Module:Inflation/AU

From English Wikipedia @ Freddythechick
-- Dataset for AU
return {
	start_year = 1850,
	default = 2018,
	data = {
		[1850] = 51.0826,
		[1851] = 47.6970,
		[1852] = 46.4025,
		[1853] = 52.5264,
		[1854] = 88.7224,
		[1855] = 94.3485,
		[1856] = 77.6197,
		[1857] = 77.6694,
		[1858] = 77.271,
		[1859] = 76.0762,
		[1860] = 67.4131,
		[1861] = 60.7415,
		[1862] = 56.4597,
		[1863] = 56.260,
		[1864] = 53.1737,
		[1865] = 58.8495,
		[1866] = 61.9364,
		[1867] = 51.0328,
		[1868] = 52.3771,
		[1869] = 51.1324,
		[1870] = 51.4809,
		[1871] = 49.3400,
		[1872] = 47.2489,
		[1873] = 47.6970,
		[1874] = 52.5762,
		[1875] = 54.4184,
		[1876] = 52.0286,
		[1877] = 51.4809,
		[1878] = 47.1493,
		[1879] = 48.6430,
		[1880] = 49.8877,
		[1881] = 53.323,
		[1882] = 51.7796,
		[1883] = 47.1991,
		[1884] = 51.8294,
		[1885] = 54.1197,
		[1886] = 51.978,
		[1887] = 50.4851,
		[1888] = 50.9830,
		[1889] = 51.3813,
		[1890] = 51.4311,
		[1891] = 49.8877,
		[1892] = 46.7510,
		[1893] = 44.2118,
		[1894] = 44.5603,
		[1895] = 45.1080,
		[1896] = 45.1080,
		[1897] = 47,
		[1898] = 44.7595,
		[1899] = 44.9088,
		[1900] = 44.7097,
		[1901] = 47,
		[1902] = 50,
		[1903] = 49,
		[1904] = 46,
		[1905] = 48,
		[1906] = 48,
		[1907] = 48,
		[1908] = 51,
		[1909] = 51,
		[1910] = 52,
		[1911] = 53,
		[1912] = 59,
		[1913] = 59,
		[1914] = 61,
		[1915] = 70,
		[1916] = 71,
		[1917] = 75,
		[1918] = 80,
		[1919] = 91,
		[1920] = 103,
		[1921] = 90,
		[1922] = 87,
		[1923] = 89,
		[1924] = 88,
		[1925] = 88,
		[1926] = 90,
		[1927] = 89,
		[1928] = 89,
		[1929] = 91,
		[1930] = 87,
		[1931] = 78,
		[1932] = 74,
		[1933] = 71,
		[1934] = 73,
		[1935] = 74,
		[1936] = 75,
		[1937] = 78,
		[1938] = 80,
		[1939] = 82,
		[1940] = 85,
		[1941] = 89,
		[1942] = 97,
		[1943] = 101,
		[1944] = 100,
		[1945] = 100,
		[1946] = 102,
		[1947] = 106,
		[1948] = 117,
		[1949] = 128,
		[1950] = 140,
		[1951] = 167,
		[1952] = 196,
		[1953] = 205,
		[1954] = 206,
		[1955] = 211,
		[1956] = 224,
		[1957] = 229,
		[1958] = 233,
		[1959] = 237,
		[1960] = 245,
		[1961] = 252,
		[1962] = 251,
		[1963] = 252,
		[1964] = 258,
		[1965] = 268,
		[1966] = 276,
		[1967] = 286,
		[1968] = 293,
		[1969] = 302,
		[1970] = 313,
		[1971] = 332,
		[1972] = 352,
		[1973] = 385,
		[1974] = 443,
		[1975] = 510,
		[1976] = 579,
		[1977] = 650,
		[1978] = 702,
		[1979] = 766,
		[1980] = 844,
		[1981] = 926,
		[1982] = 1028,
		[1983] = 1132,
		[1984] = 1177,
		[1985] = 1257,
		[1986] = 1370,
		[1987] = 1487,
		[1988] = 1594,
		[1989] = 1714,
		[1990] = 1839,
		[1991] = 1898,
		[1992] = 1917,
		[1993] = 1952,
		[1994] = 1989,
		[1995] = 2082,
		[1996] = 2136,
		[1997] = 2141,
		[1998] = 2159,
		[1999] = 2191,
		[2000] = 2289,
		[2001] = 2389,
		[2002] = 2462,
		[2003] = 2530,
		[2004] = 2588,
		[2005] = 2658,
		[2006] = 2753,
		[2007] = 2817,
		[2008] = 2940,
		[2009] = 2994,
		[2010] = 3079,
		[2011] = 3181,
		[2012] = 3237,
		[2013] = 3316,
		[2014] = 3399,
		[2015] = 3450,
		[2016] = 3494,
		[2017] = 3562,
		[2018] = 3630
	}
}