Module:Inflation/EU

From English Wikipedia @ Freddythechick
-- Dataset for EU
return {
	start_year = 1996,
	default = 2021,
	data = {
		[1996] = 71.226,
		[1997] = 72.440,
		[1998] = 73.327,
		[1999] = 74.187,
		[2000] = 75.808,
		[2001] = 77.639,
		[2002] = 79.398,
		[2003] = 81.083,
		[2004] = 82.845,
		[2005] = 84.666,
		[2006] = 86.534,
		[2007] = 88.408,
		[2008] = 91.365,
		[2009] = 91.654,
		[2010] = 93.131,
		[2011] = 95.669,
		[2012] = 98.059,
		[2013] = 99.382,
		[2014] = 99.808,
		[2015] = 100.000,
		[2016] = 100.234,
		[2017] = 101.776,
		[2018] = 103.562,
		[2019] = 104.800,
		[2020] = 105.064,
		[2021] = 107.783,
	}
}