Module:Inflation/GR

From English Wikipedia @ Freddythechick
-- Dataset for GR
return {
	start_year = 1833,
	default = 2007,
	data = {
		[1833] = 2.085,
		[1834] = 2.365,
		[1835] = 2.27,
		[1836] = 1.985,
		[1837] = 2.1,
		[1838] = 2.13,
		[1839] = 2.305,
		[1840] = 2.57,
		[1841] = 2.305,
		[1842] = 2.015,
		[1843] = 2.17,
		[1844] = 2.265,
		[1845] = 2.285,
		[1846] = 2.2,
		[1847] = 2.325,
		[1848] = 2.4,
		[1849] = 2.385,
		[1850] = 2.59,
		[1851] = 2.18,
		[1852] = 3.04,
		[1853] = 2.545,
		[1854] = 2.785,
		[1855] = 2.425,
		[1856] = 3.79,
		[1857] = 2.795,
		[1858] = 2.695,
		[1859] = 3.315,
		[1860] = 3.07,
		[1861] = 2.83,
		[1862] = 2.845,
		[1863] = 3.26,
		[1864] = 3.47,
		[1865] = 3.125,
		[1866] = 3.445,
		[1867] = 3.77,
		[1868] = 3.53,
		[1869] = 3.14,
		[1870] = 3.81,
		[1871] = 4.465,
		[1872] = 3.805,
		[1873] = 3.44,
		[1874] = 3.83,
		[1875] = 3.93,
		[1876] = 3.745,
		[1877] = 4.455,
		[1878] = 4.095,
		[1879] = 3.835,
		[1880] = 3.99,
		[1881] = 4.025,
		[1882] = 4.155,
		[1883] = 4.38,
		[1884] = 3.925,
		[1885] = 3.555,
		[1886] = 3.89,
		[1887] = 3.87,
		[1888] = 3.85,
		[1889] = 3.935,
		[1890] = 4.32,
		[1891] = 5.325,
		[1892] = 5.265,
		[1893] = 5.06,
		[1894] = 4.405,
		[1895] = 4.705,
		[1896] = 4.48,
		[1897] = 4.865,
		[1898] = 4.97,
		[1899] = 4.61,
		[1900] = 5.53,
		[1901] = 6.5,
		[1902] = 4.84,
		[1903] = 4.81,
		[1904] = 4.155,
		[1905] = 4.07,
		[1906] = 4.27,
		[1907] = 4.47,
		[1908] = 4.41,
		[1909] = 4.64,
		[1910] = 4.435,
		[1911] = 4.53,
		[1912] = 4.51,
		[1913] = 4.42,
		[1914] = 5,
		[1915] = 6,
		[1916] = 8,
		[1917] = 8,
		[1918] = 19,
		[1919] = 17,
		[1920] = 18,
		[1921] = 21,
		[1922] = 33,
		[1923] = 61,
		[1924] = 64,
		[1925] = 74,
		[1926] = 85,
		[1927] = 93,
		[1928] = 97,
		[1929] = 100,
		[1930] = 87,
		[1931] = 87,
		[1932] = 92,
		[1933] = 99,
		[1934] = 101,
		[1935] = 102,
		[1936] = 105,
		[1937] = 112,
		[1938] = 113,
		[1939] = 112,
		[1940] = 124,
		[1941] = 142,
		[1944] = 145,
		[1945] = 5,
		[1946] = 37,
		[1947] = 44,
		[1948] = 63,
		[1949] = 72,
		[1950] = 78,
		[1951] = 87,
		[1952] = 92,
		[1953] = 100,
		[1954] = 116,
		[1955] = 122,
		[1956] = 92,
		[1957] = 130,
		[1958] = 132,
		[1959] = 136,
		[1960] = 139,
		[1961] = 141,
		[1962] = 141,
		[1963] = 145,
		[1964] = 146,
		[1965] = 151,
		[1966] = 157.786516853933,
		[1967] = 161.179775280899,
		[1968] = 161.179775280899,
		[1969] = 164.573033707865,
		[1970] = 169.662921348315,
		[1971] = 174.752808988764,
		[1972] = 181.539325842697,
		[1973] = 210.38202247191,
		[1974] = 266.370786516854,
		[1975] = 302,
		[1976] = 342.719101123596,
		[1977] = 385.134831460674,
		[1978] = 432.640449438202,
		[1979] = 515.775280898876,
		[1980] = 643.022471910112,
		[1981] = 800.808988764045,
		[1982] = 968.775280898876,
		[1983] = 1163.88764044944,
		[1984] = 1379.3595505618,
		[1985] = 1645.73033707865,
		[1986] = 2024.07865168539,
		[1987] = 2356.61797752809,
		[1988] = 2675.58426966292,
		[1989] = 2816.40449438202,
		[1990] = 2957.22471910112,
		[1991] = 3081.07865168539,
		[1992] = 3128.58426966292,
		[1993] = 3159.12359550562,
		[1994] = 3502.64909923214,
		[1995] = 3815.59400731693,
		[1996] = 4128.26443326897,
		[1997] = 4356.80511904761,
		[1998] = 4564.46051733469,
		[1999] = 4684.81513362605,
		[2000] = 4832.4319145634,
		[2001] = 4996.35766996922,
		[2002] = 5175.62639670378,
		[2003] = 5360.37026879754,
		[2004] = 5515.37052245716,
		[2005] = 5712.21480406499,
		[2006] = 5894.76958450145,
		[2007] = 6065.42208513234,
	}
}