Module:Inflation/PE

From English Wikipedia @ Freddythechick
-- Dataset for PE
return {
	start_year = 1564,
	default = 2017,
	data = {
		[1564] = 55.2094,
		[1565] = 62.8913,
		[1566] = 66.5515,
		[1567] = 58.7838,
		[1568] = 51.1454,
		[1569] = 52.5217,
		[1570] = 50.4988,
		[1571] = 51.1215,
		[1572] = 56.6367,
		[1573] = 54.8131,
		[1574] = 55.1771,
		[1575] = 59.9571,
		[1576] = 65.1931,
		[1577] = 64.945,
		[1578] = 64.5894,
		[1579] = 59.4534,
		[1580] = 65.9800,
		[1581] = 71.7454,
		[1582] = 73.2198,
		[1583] = 67.0128,
		[1584] = 79.172,
		[1593] = 94.3158,
		[1594] = 84.9220,
		[1595] = 93.5271,
		[1596] = 65.746,
		[1597] = 59.342,
		[1598] = 91.5423,
		[1599] = 82.6022,
		[1600] = 90.9173,
		[1607] = 157.482,
		[1608] = 144.195,
		[1609] = 101.677,
		[1610] = 101.677,
		[1624] = 66.1996,
		[1625] = 72.3757,
		[1626] = 73.469,
		[1627] = 77.6695,
		[1628] = 75.1459,
		[1629] = 66.730,
		[1630] = 65.923,
		[1631] = 58.5695,
		[1632] = 61.581,
		[1633] = 65.773,
		[1634] = 63.2083,
		[1641] = 76.284,
		[1649] = 107.769,
		[1650] = 101.342,
		[1651] = 129.317,
		[1653] = 66.9703,
		[1654] = 92.5882,
		[1655] = 95.3060,
		[1656] = 109.568,
		[1664] = 131.971,
		[1665] = 119.126,
		[1666] = 113.980,
		[1667] = 80.6695,
		[1668] = 68.3458,
		[1669] = 94.8647,
		[1670] = 99.1618,
		[1671] = 106.773,
		[1672] = 91.553,
		[1673] = 85.7862,
		[1674] = 78.7245,
		[1675] = 81.8590,
		[1676] = 79.0281,
		[1677] = 68.5874,
		[1678] = 71.0760,
		[1679] = 67.6667,
		[1680] = 80.0793,
		[1681] = 81.6640,
		[1682] = 83.1056,
		[1683] = 86.641,
		[1684] = 85.1253,
		[1685] = 78.7447,
		[1686] = 80.7449,
		[1687] = 115.419,
		[1688] = 116.059,
		[1689] = 137.477,
		[1690] = 120.161,
		[1691] = 103.502,
		[1692] = 96.760,
		[1693] = 132.353,
		[1694] = 91.8410,
		[1695] = 90.5869,
		[1696] = 83.9328,
		[1697] = 89.024,
		[1698] = 88.9979,
		[1699] = 95.5510,
		[1700] = 93.9853,
		[1701] = 93.5273,
		[1702] = 108.075,
		[1703] = 103.298,
		[1704] = 89.685,
		[1705] = 85.4833,
		[1706] = 104.972,
		[1707] = 92.633,
		[1708] = 80.2573,
		[1709] = 94.0009,
		[1710] = 75.8,
		[1711] = 81.7243,
		[1712] = 82.4483,
		[1713] = 81.4971,
		[1714] = 70.8326,
		[1715] = 82.2528,
		[1716] = 81.7322,
		[1717] = 75.2259,
		[1718] = 89.4651,
		[1719] = 89.5827,
		[1720] = 78.8129,
		[1721] = 76.3140,
		[1722] = 100.678,
		[1723] = 104.956,
		[1724] = 83.3801,
		[1725] = 81.557,
		[1726] = 67.2554,
		[1727] = 70.8246,
		[1728] = 67.4431,
		[1729] = 77.092,
		[1730] = 81.3804,
		[1731] = 75.3945,
		[1732] = 88.4865,
		[1733] = 73.8768,
		[1734] = 114.865,
		[1735] = 76.6621,
		[1736] = 67.9906,
		[1737] = 65.9502,
		[1738] = 67.4492,
		[1739] = 71.4243,
		[1740] = 73.0178,
		[1741] = 83.3640,
		[1742] = 74.5052,
		[1743] = 78.3556,
		[1744] = 63.5582,
		[1745] = 67.7243,
		[1746] = 68.1670,
		[1747] = 106.734,
		[1748] = 106.646,
		[1749] = 100.011,
		[1750] = 87.7142,
		[1751] = 106.290,
		[1754] = 92.0273,
		[1755] = 91.8132,
		[1756] = 81.7692,
		[1757] = 75.5398,
		[1758] = 65.3188,
		[1759] = 90.1743,
		[1770] = 73.1551,
		[1771] = 74.2856,
		[1772] = 76.7695,
		[1773] = 75.3739,
		[1774] = 62.3630,
		[1775] = 63.1454,
		[1776] = 78.2355,
		[1777] = 89.4691,
		[1778] = 81.9836,
		[1779] = 82.3087,
		[1780] = 85.9813,
		[1781] = 93.0648,
		[1782] = 101.445,
		[1783] = 104.678,
		[1784] = 118.653,
		[1785] = 142.558,
		[1786] = 105.0,
		[1787] = 87.8839,
		[1788] = 86.0718,
		[1789] = 74.5428,
		[1790] = 83.4470,
		[1791] = 81.570,
		[1792] = 84.9150,
		[1793] = 92.6038,
		[1794] = 85.1840,
		[1795] = 86.3358,
		[1796] = 89.5407,
		[1797] = 98.861,
		[1798] = 103.578,
		[1799] = 97.0140,
		[1800] = 103.896,
		[1801] = 129.033,
		[1802] = 92.725,
		[1803] = 95.4832,
		[1804] = 96.4097,
		[1805] = 92.1745,
		[1806] = 86.506,
		[1807] = 89.8167,
		[1808] = 100.805,
		[1809] = 134.854,
		[1810] = 107.830,
		[1811] = 120.853,
		[1812] = 94.9411,
		[1813] = 114.867,
		[1814] = 138.207,
		[1815] = 99.3054,
		[1816] = 169.787,
		[1817] = 176.650,
		[1818] = 158.066,
		[1819] = 171.196,
		[1820] = 203.941,
		[1821] = 178.391,
		[1822] = 146.9,
		[1823] = 148.090,
		[1824] = 170.208,
		[1825] = 121.4,
		[1826] = 118.5,
		[1827] = 113.7,
		[1828] = 106.1,
		[1829] = 104.4,
		[1830] = 100,
		[1831] = 100.4,
		[1832] = 93.6,
		[1833] = 99.3,
		[1834] = 97.6,
		[1835] = 97.1,
		[1836] = 105,
		[1837] = 103.8,
		[1838] = 98.4,
		[1839] = 97.2,
		[1840] = 86.6,
		[1841] = 84.7,
		[1842] = 83.1,
		[1843] = 79.6,
		[1844] = 79.6,
		[1845] = 79.3,
		[1846] = 78.6,
		[1847] = 85.5,
		[1848] = 79.6,
		[1849] = 78.2,
		[1850] = 78.5,
		[1851] = 80,
		[1852] = 80.2,
		[1853] = 77.9,
		[1854] = 75,
		[1855] = 75.8,
		[1856] = 83.9,
		[1857] = 84.7,
		[1858] = 84.8,
		[1859] = 109.8,
		[1860] = 125,
		[1861] = 124.4,
		[1862] = 126.9,
		[1863] = 120.2,
		[1864] = 126.2,
		[1865] = 146.3,
		[1866] = 147,
		[1867] = 145.7,
		[1868] = 145.5,
		[1869] = 159,
		[1870] = 156.3,
		[1871] = 188.8,
		[1872] = 206.2,
		[1873] = 205.4,
		[1874] = 203.4,
		[1875] = 202.3,
		[1876] = 200.5,
		[1877] = 200.1,
		[1878] = 199.1,
		[1884] = 192.2,
		[1885] = 188.9,
		[1886] = 188.3,
		[1887] = 189.1,
		[1888] = 189.2,
		[1889] = 189.3,
		[1890] = 186.7,
		[1891] = 186.9,
		[1892] = 187.2,
		[1893] = 187.5,
		[1894] = 187.1,
		[1895] = 182.8,
		[1896] = 182.2,
		[1897] = 182.6,
		[1898] = 182.3,
		[1899] = 182.8,
		[1900] = 184.8,
		[1901] = 199.0296,
		[1902] = 161.213976,
		[1903] = 182.49422,
		[1904] = 189.611,
		[1905] = 248.95,
		[1906] = 248.95,
		[1907] = 253.690,
		[1908] = 370.387,
		[1909] = 317.792,
		[1910] = 311.118,
		[1911] = 410.676,
		[1912] = 372.894,
		[1913] = 419.133,
		[1914] = 435.898,
		[1915] = 469.463,
		[1916] = 515.470,
		[1917] = 594.853,
		[1918] = 687.055,
		[1919] = 787.365,
		[1920] = 879.487,
		[1921] = 833.75,
		[1922] = 796.234,
		[1923] = 754.03,
		[1924] = 783.441,
		[1925] = 838.282,
		[1926] = 842.474,
		[1927] = 812.987,
		[1928] = 758.517,
		[1929] = 741.829,
		[1930] = 708.447,
		[1931] = 662.398,
		[1932] = 639.876,
		[1933] = 623.240,
		[1934] = 635.704,
		[1935] = 718.346,
		[1936] = 1079.67,
		[1937] = 1759.87,
		[1938] = 1971.05,
		[1939] = 1947.40,
		[1940] = 2107.08,
		[1941] = 2284.08,
		[1942] = 2567.31,
		[1943] = 2798.36,
		[1944] = 3206.93,
		[1945] = 3578.93,
		[1946] = 3915.3,
		[1947] = 5066.46,
		[1948] = 6626.94,
		[1949] = 7601.1,
		[1950] = 8520.83,
		[1951] = 9381.43,
		[1952] = 10028.7,
		[1953] = 10941.3,
		[1954] = 11521.2,
		[1955] = 12062.7,
		[1956] = 12726.,
		[1957] = 13667.,
		[1958] = 14747.7,
		[1959] = 16620.6,
		[1960] = 18066.6,
		[1961] = 19168.7,
		[1962] = 20453.0,
		[1963] = 21680.2,
		[1964] = 23804.9,
		[1965] = 27685.1,
		[1966] = 30149.0,
		[1967] = 33133.8,
		[1968] = 39495.5,
		[1969] = 41983.7,
		[1970] = 44040.9,
		[1971] = 47035.7,
		[1972] = 50375.2,
		[1973] = 55160.9,
		[1974] = 64483.1,
		[1975] = 79636.692113391,
		[1976] = 106394.62066349,
		[1977] = 146824.576515617,
		[1978] = 232129.65547119,
		[1979] = 389281.432225186,
		[1980] = 617011.070076919,
		[1981] = 1082237.41691492,
		[1982] = 1780280.55082504,
		[1983] = 3759952.52334248,
		[1984] = 7903420.20406589,
		[1985] = 20817608.8175096,
		[1986] = 37034526.0863495,
		[1987] = 68847183.9945237,
		[1988] = 528057901.237997,
		[1989] = 18474633732.7126,
		[1990] = 1400691305713.07,
		[1991] = 7136522202608.08,
		[1992] = 12381866021525,
		[1993] = 18399452907986.2,
		[1994] = 22760123247178.9,
		[1995] = 25286496927615.7,
		[1996] = 28194444074291.6,
		[1997] = 30590971820606.3,
		[1998] = 32824112763510.6,
		[1999] = 33972956710233.5,
		[2000] = 35263929065222.3,
		[2001] = 35969207646526.8,
		[2002] = 36041146061819.8,
		[2003] = 36870092421241.7,
		[2004] = 38234285840827.6,
		[2005] = 38846034414280.9,
		[2006] = 39622955102566.5,
		[2007] = 40336168294412.7,
		[2008] = 42675666055488.6,
		[2009] = 43913260371097.8,
		[2010] = 44571959276664.2,
		[2011] = 46087405892070.8,
		[2012] = 47792639910077.5,
		[2013] = 49130833827559.6,
		[2014] = 50703020510041.5,
		[2015] = 52477626227893,
		[2016] = 54366820772097.1,
		[2017] = 55889091753715.9,
	}
}