2024 Rolex Shanghai Masters
The 2024 Rolex Shanghai Masters is a tennis tournament to be played on outdoor hard courts. It will be the 13th edition of the Shanghai ATP Masters 1000, classified as an ATP Masters 1000 event on the 2024 ATP Tour. It will take place at Qizhong Forest Sports City Arena in Shanghai, China from 2 to 13 October 2024. [1]
2024 Rolex Shanghai Masters | |
---|---|
Date | 2–13 October 2024 |
Edition | 13th |
Category | ATP Tour Masters 1000 |
Surface | Hard / outdoor |
Location | Shanghai, China |
Venue | Qizhong Forest Sports City Arena |
2023 Champions | |
Singles | |
![]() | |
Doubles | |
![]() ![]() |
Champions
Singles
- vs.
Doubles
- / vs. /
Singles main-draw entrants
Seeds
The following are the seeded players. Seedings are based on ATP rankings as of 23 September 2024. Rankings and points before are as of 30 September 2024.
Seed | Rank | Player | Points before | Points dropping | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Jannik Sinner | 90 | 10 | Second round vs. | ||
2 | 3 | Alexander Zverev | 6,705 | 10 | 10 | 6,705 | Second round vs. |
3 | 2 | Carlos Alcaraz | 90 | 10 | Second round vs. | ||
4 | Novak Djokovic | 5,560 | 0 | 10 | 5,570 | Second round vs. | |
5 | Daniil Medvedev | 45 | 10 | Second round vs. | |||
6 | 6 | Andrey Rublev | 600 | 10 | Second round vs. | ||
7 | 7 | Taylor Fritz | 4,060 | 45 | 10 | 4,025 | Second round vs. |
8 | 9 | Casper Ruud | 3,965 | 90 | 10 | 3,885 | Second round vs. |
9 | 10 | Grigor Dimitrov | 3,840 | 360 | 10 | 3,490 | Second round vs. |
10 | 12 | Stefanos Tsitsipas | 3,390 | 45 | 10 | 3,355 | Second round vs. |
11 | Tommy Paul | 3,045 | 90 | 10 | 2,965 | Second round vs. | |
12 | Holger Rune | (50)† | 10 | Second round vs. | |||
13 | Frances Tiafoe | 2,560 | 10 | 10 | 2,560 | Second round vs. | |
14 | Ben Shelton | 2,580 | 180 | 10 | 2,410 | Second round vs. | |
15 | 18 | Lorenzo Musetti | 2,425 | 10 | 10 | 2,425 | Second round vs. |
16 | Ugo Humbert | 180 | 10 | Second round vs. | |||
17 | 20 | Jack Draper | 2,340 | (20)‡ | 0 | 2,320 | Withdrew due to abdominal injury |
18 | Félix Auger-Aliassime | 2,170 | 10 | 10 | 2,170 | Second round vs. | |
19 | Alejandro Tabilo | 1,963 | (30)§ | 10 | 1,943 | Second round vs. | |
20 | 24 | Alexei Popyrin | 1,825 | 10 | 10 | 1,825 | Second round vs. |
21 | Arthur Fils | 45 | 10 | Second round vs. | |||
22 | Sebastián Báez | 1,760 | 45 | 10 | 1,725 | Second round vs. | |
23 | Alexander Bublik | 1,690 | 0 | 10 | 1,700 | Second round vs. | |
24 | Karen Khachanov | 1,780 | 45 | 10 | 1,745 | Second round vs. | |
25 | Nicolás Jarry | 1,555 | 180 | 10 | 1,385 | Second round vs. | |
26 | Jordan Thompson | 1,571 | 10 | 10 | 1,571 | Second round vs. | |
27 | Francisco Cerúndolo | 1,550 | 90 | 10 | 1,470 | Second round vs. | |
28 | Flavio Cobolli | 1,552 | (75)‡ | 10 | 1,487 | Second round vs. | |
29 | 36 | Matteo Arnaldi | 1,350 | 45 | 10 | 1,315 | Second round vs. |
30 | Tomáš Macháč | (100)‡ | 10 | Second round vs. | |||
31 | 37 | Tomás Martín Etcheverry | 1,335 | 10 | 10 | 1,335 | Second round vs. |
32 | 35 | Brandon Nakashima | 1,375 | 45 | 10 | 1,340 | Second round vs. |
† The player's 2023 points were replaced by a better result for purposes of his ranking as of 30 September 2024. Points for his 19th best result will be deducted instead.
‡ The player did not qualify for the tournament in 2023. He is defending points from an ATP Challenger Tour event (Mouilleron-le-Captif or Lisbon) instead.
§ The player did not qualify for the tournament in 2023. Points from his 19th best result will be deducted instead.
Withdrawn seeded players
The following players would have been seeded, but withdrew before the tournament began.
Rank | Player | Points before | Points dropping | Points after | Withdrawal reason |
---|---|---|---|---|---|
8 | Hubert Hurkacz | 4,060 | 1,000 | 3,060 | Knee injury |
11 | Alex de Minaur | 3,620 | 10 | 3,610 | Hip injury |
19 | Sebastian Korda | 2,380 | 360 | 2,020 | Elbow injury |
Nuno Borges | 1,515 | 10+60 | 1,456† | Wrist injury |
† Points after include 11 points as replacement for points dropping from an ATP Challenger Tour tournament held during the second week of the 2023 tournament.
Other entrants
The following players received wildcards into the singles main draw:
The following player received entry as a special exempt:
The following players received entry using a protected ranking:
The following players received entry from the qualifying draw:
Withdrawals
- Nuno Borges → replaced by Damir Džumhur
- Alex de Minaur → replaced by Jaume Munar
- Jack Draper → replaced by
- Hubert Hurkacz → replaced by Christopher O'Connell
- Sebastian Korda → replaced by Alexandre Müller
- Dušan Lajović → replaced by Zizou Bergs
- Fábián Marozsán → replaced by Taro Daniel
- Thiago Monteiro → replaced by Arthur Cazaux
- Cameron Norrie → replaced by David Goffin
- Sebastian Ofner → replaced by Aleksandar Kovacevic
- Jan-Lennard Struff → replaced by Luca Nardi
Doubles main-draw entrants
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
ESP | Marcel Granollers | ARG | Horacio Zeballos | 2 | 1 |
ESA | Marcelo Arévalo | CRO | Mate Pavić | 7 | 2 |
AUS | Matthew Ebden | GBR | Joe Salisbury | 16 | 3 |
ITA | Simone Bolelli | ITA | Andrea Vavassori | 21 | 4 |
IND | Rohan Bopanna | CRO | Ivan Dodig | 31 | 5 |
FIN | Harri Heliövaara | GBR | Henry Patten | 32 | 6 |
GBR | Neal Skupski | NZL | Michael Venus | 37 | 7 |
USA | Austin Krajicek | USA | Rajeev Ram | 39 | 8 |
- Rankings are as of 23 September 2024
Other entrants
The following pairs received wildcards into the doubles main draw:
- /
- /
- /
Withdrawals
- Kevin Krawietz / Tim Pütz → replaced by Ariel Behar / Robert Galloway
- Max Purcell / Jordan Thompson → replaced by Yuki Bhambri / Albano Olivetti
References
- ^ "Rolex Shanghai Masters – Overview". atptour.com.