Next Bihar Legislative Assembly election
Elections for the 18th Legislative assembly of Bihar
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 243 seats in the Bihar Legislative Assembly 122 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Bihar Legislative Assembly seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Background
The previous assembly elections were held in October–November 2020. After the election, National Democratic Alliance formed the state government, with Nitish Kumar becoming Chief Minister. Later, In August 2022 Nitish Kumar led JD(U) snap ties with NDA and formed government with RJD led Mahagathbandhan. Later, In January 2024 Nitish Kumar led JD(U) snap ties with RJD led Mahagathbandhan and again formed government with BJP led NDA. Prashant Kishor, a political strategist, claimed his prediction scared them, leading to their exit from Mahagathbandhan. His next forecast is that JD(U) won't secure over 20 seats in the state election. He declared retirement if Janata Dal (United) exceeds 20 seats.[1]
Schedule
Poll Event | Schedule |
---|---|
Notification Date | TBD |
Last Date for filing nomination | TBD |
Scrutiny of nomination | TBD |
Last Date for Withdrawal of nomination | TBD |
Date of Poll | TBD |
Date of Counting of Votes | TBD |
Parties and Alliances
National Democratic Alliance
Party | Flag | Symbol | Photo | Leader | Seats contested | |
---|---|---|---|---|---|---|
Janata Dal (United) | Nitish Kumar | TBD | ||||
Bharatiya Janata Party | Dilip Kumar Jaiswal | TBD | ||||
Lok Janshakti Party (Ram Vilas) | Chirag Paswan | TBD | ||||
Hindustani Awam Morcha | Jitan Ram Manjhi | TBD | ||||
Rashtriya Lok Morcha | Upendra Kushwaha | TBD |
Mahagathbandhan
Others
Party | Flag | Symbol | Photo | Leader | Seats contested | |
---|---|---|---|---|---|---|
Jan Suraaj Party | Prashant Kishor | 243 | ||||
All India Majlis-e-Ittehadul Muslimeen | Akhtarul Iman | TBD | ||||
The Plurals Party | Pushpam Priya Choudhary | TBD | ||||
Rashtriya Lok Janshakti Party | Pashupati Kumar Paras | TBD | ||||
Aam Aadmi Party[2] | Sushil Kumar | TBD |
Surveys and polls
Opinion polls
Polling agency | Date published | Sample size | Margin of Error | Lead | |||
---|---|---|---|---|---|---|---|
MGB | NDA | Others | |||||
Polling agency | Date published | Sample size | Margin of Error | Lead | |||
---|---|---|---|---|---|---|---|
MGB | NDA | Others | |||||
Exit polls
Polling agency | Date published | Sample size | Margin of Error | Lead | |||
---|---|---|---|---|---|---|---|
MGB | NDA | Others | |||||
See also
References
- ^ "Bihar politics: Prashant Kishor predicts JD(U) fate in 2025 elections". 28 January 2024.
- ^ "Another jolt to INDIA bloc? Arvind Kejriwal's AAP to contest Bihar Assembly polls". India Today. Retrieved 27 August 2023.