Line SFMB
This article relies largely or entirely on a single source. (August 2020) |
![]() | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Commuter rail | |||||||||||||||||||||||||||||||||||
Status | Operational | |||||||||||||||||||||||||||||||||||
Locale | Province of Turin | |||||||||||||||||||||||||||||||||||
First service | 9 June 2013 | |||||||||||||||||||||||||||||||||||
Current operator(s) | Trenitalia | |||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||
Termini | Cavallermaggiore Bra | |||||||||||||||||||||||||||||||||||
Stops | 3 | |||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||
Rolling stock | Minuetto | |||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | |||||||||||||||||||||||||||||||||||
Track owner(s) | Turin Metropolitan Railway Service | |||||||||||||||||||||||||||||||||||
|
Line SFMB is a commuter rail line that is part of the Turin Metropolitan Railway Service, and links Cavallermaggiore to Bra.
The line was opened on 9 June 2013.[1]
References
- ^ "La Stampa". Archived from the original on 2012-09-15.
Categories:
- Short description with empty Wikidata description
- Articles needing additional references from August 2020
- Articles with invalid date parameter in template
- All articles needing additional references
- Turin Metropolitan Railway Service
- Railway lines opened in 2013
- Italy transport stubs
- Europe rail transport stubs