Module:Inflation/BD

This is the current revision of this page, as edited by imported>DaxServer at 23:42, 6 February 2023 (copy dataset from Template:Inflation/<insert dataset code here>/dataset see that page history for attribution). The present address (URL) is a permanent link to this version.

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
-- Dataset for BD
return {
	start_year = 1986,
	default = 2021,
	data = {
		[1986] = 24.28,
		[1987] = 26.68,
		[1988] = 28.66,
		[1989] = 30.39,
		[1990] = 32.25,
		[1991] = 34.30,
		[1992] = 35.55,
		[1993] = 36.62,
		[1994] = 38.56,
		[1995] = 42.53,
		[1996] = 43.55,
		[1997] = 45.86,
		[1998] = 49.71,
		[1999] = 52.74,
		[2000] = 53.91,
		[2001] = 54.99,
		[2002] = 56.82,
		[2003] = 60.04,
		[2004] = 64.60,
		[2005] = 69.15,
		[2006] = 73.83,
		[2007] = 80.56,
		[2008] = 87.73,
		[2009] = 92.48,
		[2010] = 100.00,
		[2011] = 111.40,
		[2012] = 118.32,
		[2013] = 127.23,
		[2014] = 136.13,
		[2015] = 144.56,
		[2016] = 152.53,
		[2017] = 161.23,
		[2018] = 170.16,
		[2019] = 179.68,
		[2020] = 189.91,
		[2021] = 200.44
	}
}