Module:Inflation/IS

From English Wikipedia @ Freddythechick

This is the current revision of this page, as edited by imported>DaxServer at 12:31, 7 February 2023 (copy dataset from Template:Inflation/<insert dataset code here>/dataset see that page history for attribution). The present address (URL) is a permanent link to this version.

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
-- Dataset for IS
return {
	start_year = 1849,
	default = 2020,
	data = {
		[1849] = 0.0014679584,
		[1850] = 0.0014728597,
		[1851] = 0.0014900145,
		[1852] = 0.00150962,
		[1853] = 0.0015316761,
		[1854] = 0.0017914484,
		[1855] = 0.0017816456,
		[1856] = 0.0018723209,
		[1857] = 0.0018257579,
		[1858] = 0.0017056745,
		[1859] = 0.0018037018,
		[1860] = 0.0019580947,
		[1861] = 0.0019605454,
		[1862] = 0.0019090811,
		[1863] = 0.0019286866,
		[1864] = 0.0019752495,
		[1865] = 0.0020095591,
		[1866] = 0.0020781781,
		[1867] = 0.0019556441,
		[1868] = 0.002056122,
		[1869] = 0.0020683754,
		[1870] = 0.0020879809,
		[1871] = 0.0022007122,
		[1872] = 0.0022056136,
		[1873] = 0.002163952,
		[1874] = 0.0022129656,
		[1875] = 0.0021786561,
		[1876] = 0.002163952,
		[1877] = 0.0022203177,
		[1878] = 0.0021296425,
		[1879] = 0.0021198397,
		[1880] = 0.002056122,
		[1881] = 0.0021173891,
		[1882] = 0.0021271918,
		[1883] = 0.0022301204,
		[1884] = 0.0021786561,
		[1885] = 0.0020585727,
		[1886] = 0.0019286866,
		[1887] = 0.0019973056,
		[1888] = 0.00204877,
		[1889] = 0.0020708261,
		[1890] = 0.002110037,
		[1891] = 0.002102685,
		[1892] = 0.0018037018,
		[1893] = 0.0018208566,
		[1894] = 0.0018233072,
		[1895] = 0.0018968277,
		[1896] = 0.0018698702,
		[1897] = 0.0018649688,
		[1898] = 0.0018600675,
		[1899] = 0.001887025,
		[1900] = 0.0019360386,
		[1901] = 0.0019531934,
		[1902] = 0.0019335879,
		[1903] = 0.0019678975,
		[1904] = 0.0019826016,
		[1905] = 0.0020169111,
		[1906] = 0.0020414179,
		[1907] = 0.0021149384,
		[1908] = 0.0021492479,
		[1909] = 0.0021884588,
		[1910] = 0.0021835575,
		[1911] = 0.0022864861,
		[1912] = 0.0023305984,
		[1913] = 0.0023967668,
		[1914] = 0.0025438077,
		[1915] = 0.0029775784,
		[1916] = 0.0037029802,
		[1917] = 0.0056733283,
		[1918] = 0.0078176749,
		[1919] = 0.0086950189,
		[1920] = 0.0103149196,
		[1921] = 0.0087317792,
		[1922] = 0.0070163019,
		[1923] = 0.0065825312,
		[1924] = 0.0072736235,
		[1925] = 0.0069819924,
		[1926] = 0.006114451,
		[1927] = 0.0055507942,
		[1928] = 0.0053939506,
		[1929] = 0.005406204,
		[1930] = 0.0052567124,
		[1931] = 0.0047984349,
		[1932] = 0.0046146338,
		[1933] = 0.004590127,
		[1934] = 0.0046317886,
		[1935] = 0.0046832529,
		[1936] = 0.0048008856,
		[1937] = 0.0050435031,
		[1938] = 0.0051660372,
		[1939] = 0.0053669931,
		[1940] = 0.0066750618,
		[1941] = 0.0083264443,
		[1942] = 0.0107209489,
		[1943] = 0.0133631609,
		[1944] = 0.0139672192,
		[1945] = 0.014462634,
		[1946] = 0.0152665965,
		[1947] = 0.01642691,
		[1948] = 0.016765878,
		[1949] = 0.0172178353,
		[1950] = 0.0219112382,
		[1951] = 0.0279822417,
		[1952] = 0.0314240704,
		[1953] = 0.0312589322,
		[1954] = 0.0315761715,
		[1955] = 0.0328972774,
		[1956] = 0.0362695743,
		[1957] = 0.03776451,
		[1958] = 0.0400112594,
		[1959] = 0.0405544773,
		[1960] = 0.0413323654,
		[1961] = 0.0432966414,
		[1962] = 0.0480378474,
		[1963] = 0.0542652977,
		[1964] = 0.0648297999,
		[1965] = 0.0694797453,
		[1966] = 0.0769326952,
		[1967] = 0.079509721,
		[1968] = 0.0914765337,
		[1969] = 0.1115501874,
		[1970] = 0.126265535,
		[1971] = 0.134779207,
		[1972] = 0.1481204437,
		[1973] = 0.1797540789,
		[1974] = 0.2559990645,
		[1975] = 0.3824899828,
		[1976] = 0.506501685,
		[1977] = 0.6600167867,
		[1978] = 0.9505067649,
		[1979] = 1.3732676523,
		[1980] = 2.178104108,
		[1981] = 3.3030284571,
		[1982] = 4.9629400308,
		[1983] = 9.1326253988,
		[1984] = 11.9434603747,
		[1985] = 15.7595847956,
		[1986] = 19.2485108438,
		[1987] = 22.7669184804,
		[1988] = 28.6324676919,
		[1989] = 34.5716121334,
		[1990] = 39.9339176724,
		[1991] = 42.6529301088,
		[1992] = 44.3417007021,
		[1993] = 46.1520811344,
		[1994] = 46.8679730164,
		[1995] = 47.6435225552,
		[1996] = 48.7173603781,
		[1997] = 49.589279978,
		[1998] = 50.4405488504,
		[1999] = 52.069661787,
		[2000] = 54.7542563444,
		[2001] = 58.25340737,
		[2002] = 61.26611904,
		[2003] = 62.5281079345,
		[2004] = 64.4968106099,
		[2005] = 67.082740581,
		[2006] = 71.5593593685,
		[2007] = 75.1847092836,
		[2008] = 84.716167225,
		[2009] = 94.8877977147,
		[2010] = 100,
		[2011] = 104.0062411087,
		[2012] = 109.4006700014,
		[2013] = 113.6340691111,
		[2014] = 115.9584232022,
		[2015] = 117.8537010692,
		[2016] = 119.8545270983,
		[2017] = 121.96549034,
		[2018] = 125.2351888394,
		[2019] = 129.0142719471,
		[2020] = 132.6832178422,
	}
}