Module:Inflation/RU

From English Wikipedia @ Freddythechick

This is the current revision of this page, as edited by imported>DaxServer at 15:16, 8 February 2023 (copy dataset from Template:Inflation/<insert dataset code here>/dataset see that page history for attribution). The present address (URL) is a permanent link to this version.

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
-- Dataset for RU
return {
	start_year = 1548,
	default = 2007,
	data = {
		[1548] = 0.00703970,
		[1549] = 0.00703970,
		[1550] = 0.00489345,
		[1551] = 0.00227502,
		[1552] = 0.00197455,
		[1553] = 0.00360570,
		[1554] = 0.00296182,
		[1555] = 0.00446420,
		[1556] = 0.00502223,
		[1557] = 0.00373448,
		[1558] = 0.00622413,
		[1559] = 0.00326230,
		[1560] = 0.00420665,
		[1561] = 0.00420665,
		[1562] = 0.00180285,
		[1563] = 0.00433543,
		[1564] = 0.00244672,
		[1565] = 0.000214625,
		[1566] = 0.0021891,
		[1567] = 0.00184577,
		[1568] = 0.0037774,
		[1569] = 0.00382033,
		[1570] = 0.0151525,
		[1571] = 0.0182860,
		[1572] = 0.00317645,
		[1573] = 0.00274720,
		[1574] = 0.00257550,
		[1575] = 0.00326230,
		[1576] = 0.00231795,
		[1577] = 0.00171700,
		[1578] = 0.00193162,
		[1579] = 0.00227502,
		[1580] = 0.00304767,
		[1581] = 0.00317645,
		[1582] = 0.00412080,
		[1583] = 0.000772651,
		[1584] = 0.00497930,
		[1585] = 0.00497930,
		[1586] = 0.00394910,
		[1587] = 0.00506515,
		[1588] = 0.00562318,
		[1589] = 0.00463590,
		[1590] = 0.00545148,
		[1591] = 0.00549440,
		[1592] = 0.00527978,
		[1593] = 0.00399203,
		[1594] = 0.00326230,
		[1595] = 0.00339107,
		[1596] = 0.00300475,
		[1597] = 0.00369155,
		[1598] = 0.00433543,
		[1599] = 0.00416373,
		[1600] = 0.00429250,
		[1601] = 0,
		[1602] = 0,
		[1603] = 0,
		[1604] = 0,
		[1605] = 0,
		[1606] = 0,
		[1607] = 0,
		[1608] = 0,
		[1609] = 0,
		[1610] = 0,
		[1611] = 0,
		[1612] = 0,
		[1613] = 0,
		[1614] = 0,
		[1615] = 0,
		[1616] = 0,
		[1617] = 0,
		[1618] = 0,
		[1619] = 0,
		[1620] = 0,
		[1621] = 0,
		[1622] = 0,
		[1623] = 0,
		[1624] = 0,
		[1625] = 0,
		[1626] = 0,
		[1627] = 0,
		[1628] = 0,
		[1629] = 0,
		[1630] = 0,
		[1631] = 0,
		[1632] = 0,
		[1633] = 0,
		[1634] = 0,
		[1635] = 0,
		[1636] = 0,
		[1637] = 0,
		[1638] = 0,
		[1639] = 0,
		[1640] = 0,
		[1641] = 0,
		[1642] = 0,
		[1643] = 0,
		[1644] = 0,
		[1645] = 0,
		[1646] = 0,
		[1647] = 0,
		[1648] = 0,
		[1649] = 0,
		[1650] = 0,
		[1651] = 0,
		[1652] = 0,
		[1653] = 0,
		[1654] = 0,
		[1655] = 0,
		[1656] = 0,
		[1657] = 0,
		[1658] = 0,
		[1659] = 0,
		[1660] = 0,
		[1661] = 0,
		[1662] = 0,
		[1663] = 0,
		[1664] = 0,
		[1665] = 0,
		[1666] = 0,
		[1667] = 0,
		[1668] = 0,
		[1669] = 0,
		[1670] = 0,
		[1671] = 0,
		[1672] = 0,
		[1673] = 0,
		[1674] = 0.013038,
		[1675] = 0,
		[1676] = 0,
		[1677] = 0,
		[1678] = 0,
		[1679] = 0,
		[1680] = 0,
		[1681] = 0,
		[1682] = 0,
		[1683] = 0,
		[1684] = 0,
		[1685] = 0,
		[1686] = 0,
		[1687] = 0,
		[1688] = 0,
		[1689] = 0,
		[1690] = 0,
		[1691] = 0,
		[1692] = 0,
		[1693] = 0,
		[1694] = 0,
		[1695] = 0,
		[1696] = 0,
		[1697] = 0,
		[1698] = 0,
		[1699] = 0,
		[1700] = 0,
		[1701] = 0,
		[1702] = 0,
		[1703] = 0.00996886,
		[1704] = 0.00996886,
		[1705] = 0.00996886,
		[1706] = 0.00996886,
		[1707] = 0.00996886,
		[1708] = 0.00996886,
		[1709] = 0.00996886,
		[1710] = 0.00996886,
		[1711] = 0,
		[1712] = 0,
		[1713] = 0.0121767,
		[1714] = 0.0121767,
		[1715] = 0.0121767,
		[1716] = 0.0121767,
		[1717] = 0.0121767,
		[1718] = 0.0121767,
		[1719] = 0.0121767,
		[1720] = 0.0121767,
		[1721] = 0.0148529,
		[1722] = 0.0148529,
		[1723] = 0.0148529,
		[1724] = 0.0148529,
		[1725] = 0.0148529,
		[1726] = 0.0148529,
		[1727] = 0.0148529,
		[1728] = 0.0148529,
		[1729] = 0.0148529,
		[1730] = 0.0148529,
		[1731] = 0.0158565,
		[1732] = 0.0158565,
		[1733] = 0.0158565,
		[1734] = 0.0158565,
		[1735] = 0.0158565,
		[1736] = 0.0158565,
		[1737] = 0.0158565,
		[1738] = 0.0158565,
		[1739] = 0.0158565,
		[1740] = 0.0158565,
		[1741] = 0.0161910,
		[1742] = 0.0161910,
		[1743] = 0.0161910,
		[1744] = 0.0161910,
		[1745] = 0.0161910,
		[1746] = 0.0161910,
		[1747] = 0.0161910,
		[1748] = 0.0161910,
		[1749] = 0.0161910,
		[1750] = 0.0161910,
		[1751] = 0.0185327,
		[1752] = 0.0185327,
		[1753] = 0.0185327,
		[1754] = 0.0185327,
		[1755] = 0.0185327,
		[1756] = 0.0185327,
		[1757] = 0.0185327,
		[1758] = 0.0185327,
		[1759] = 0.0185327,
		[1760] = 0.0185327,
		[1761] = 0.0191348,
		[1762] = 0.0191348,
		[1763] = 0.0191348,
		[1764] = 0.0191348,
		[1765] = 0.0191348,
		[1766] = 0.0191348,
		[1767] = 0.0191348,
		[1768] = 0.0191348,
		[1769] = 0.0191348,
		[1770] = 0.0191348,
		[1771] = 0.0212089,
		[1772] = 0.0212089,
		[1773] = 0.0212089,
		[1774] = 0.0212089,
		[1775] = 0.0212089,
		[1776] = 0.0212089,
		[1777] = 0.0212089,
		[1778] = 0.0212089,
		[1779] = 0.0212089,
		[1780] = 0.0212089,
		[1781] = 0.0268958,
		[1782] = 0.0268958,
		[1783] = 0.0268958,
		[1784] = 0.0268958,
		[1785] = 0.0268958,
		[1786] = 0.0268958,
		[1787] = 0.0268958,
		[1788] = 0.0268958,
		[1789] = 0.0268958,
		[1790] = 0.0268958,
		[1791] = 0.0307763,
		[1792] = 0.0307763,
		[1793] = 0.0307763,
		[1794] = 0.0307763,
		[1795] = 0.0307763,
		[1796] = 0.0307763,
		[1797] = 0.0307763,
		[1798] = 0.0307763,
		[1799] = 0.0307763,
		[1800] = 0.0307763,
		[1801] = 0.0368647,
		[1802] = 0.0368647,
		[1803] = 0.0368647,
		[1804] = 0.0368647,
		[1805] = 0.0368647,
		[1806] = 0.0368647,
		[1807] = 0.0368647,
		[1808] = 0.0368647,
		[1809] = 0.0368647,
		[1810] = 0.0368647,
		[1811] = 0.0333856,
		[1812] = 0.0333856,
		[1813] = 0.0333856,
		[1814] = 0.0333856,
		[1815] = 0.0333856,
		[1816] = 0.0333856,
		[1817] = 0.0333856,
		[1818] = 0.0333856,
		[1819] = 0.0333856,
		[1820] = 0.0333856,
		[1821] = 0.0299734,
		[1822] = 0.0299734,
		[1823] = 0.0299734,
		[1824] = 0.0299734,
		[1825] = 0.0299734,
		[1826] = 0.0299734,
		[1827] = 0.0299734,
		[1828] = 0.0299734,
		[1829] = 0.0299734,
		[1830] = 0.0299734,
		[1831] = 0.0333187,
		[1832] = 0.0333187,
		[1833] = 0.0333187,
		[1834] = 0.0333187,
		[1835] = 0.0333187,
		[1836] = 0.0333187,
		[1837] = 0.0333187,
		[1838] = 0.0333187,
		[1839] = 0.0333187,
		[1840] = 0.0333187,
		[1841] = 0.0348575,
		[1842] = 0.0348575,
		[1843] = 0.0348575,
		[1844] = 0.0348575,
		[1845] = 0.0348575,
		[1846] = 0.0348575,
		[1847] = 0.0348575,
		[1848] = 0.0348575,
		[1849] = 0.0348575,
		[1850] = 0.0348575,
		[1851] = 0.0401430,
		[1852] = 0.0401430,
		[1853] = 0.0401430,
		[1854] = 0.0401430,
		[1855] = 0.0401430,
		[1856] = 0.0401430,
		[1857] = 0.0401430,
		[1858] = 0.0401430,
		[1859] = 0.0401430,
		[1860] = 0.0401430,
		[1861] = 0.0439566,
		[1862] = 0.0439566,
		[1863] = 0.0439566,
		[1864] = 0.0439566,
		[1865] = 0.0439566,
		[1866] = 0.0439566,
		[1867] = 0.0439566,
		[1868] = 0.0439566,
		[1869] = 0.0439566,
		[1870] = 0.0439566,
		[1871] = 0.0488407,
		[1872] = 0.0488407,
		[1873] = 0.0488407,
		[1874] = 0.0488407,
		[1875] = 0.0488407,
		[1876] = 0.0488407,
		[1877] = 0.0488407,
		[1878] = 0.0488407,
		[1879] = 0.0488407,
		[1880] = 0.0488407,
		[1881] = 0.0519852,
		[1882] = 0.0519852,
		[1883] = 0.0519852,
		[1884] = 0.0519852,
		[1885] = 0.0519852,
		[1886] = 0.0519852,
		[1887] = 0.0519852,
		[1888] = 0.0519852,
		[1889] = 0.0519852,
		[1890] = 0.0519852,
		[1891] = 0.0505802,
		[1892] = 0.0505802,
		[1893] = 0.0505802,
		[1894] = 0.0505802,
		[1895] = 0.0505802,
		[1896] = 0.0505802,
		[1897] = 0.0505802,
		[1898] = 0.0505802,
		[1899] = 0.0505802,
		[1900] = 0.0505802,
		[1901] = 0.0566017,
		[1902] = 0.0566017,
		[1903] = 0.0566017,
		[1904] = 0.0566017,
		[1905] = 0.0566017,
		[1906] = 0.0566017,
		[1907] = 0.0566017,
		[1908] = 0.0566017,
		[1909] = 0.0566017,
		[1910] = 0.0566017,
		[1911] = 0.0646972,
		[1912] = 0.0646972,
		[1913] = 0.0669051,
		[1914] = 0.0675741,
		[1915] = 0.0869766,
		[1916] = 0.103702,
		[1917] = 0.200715,
		[1918] = 1.57227,
		[1919] = 10.9724,
		[1920] = 161.910,
		[1921] = 1124.00,
		[1922] = 19268.6,
		[1923] = 1406011,
		[1926] = 0.132472,
		[1927] = 0.148529,
		[1928] = 0.196032,
		[1929] = 0.301073,
		[1931] = 1.23500,
		[1932] = 1.5075,
		[1933] = 3.43056,
		[1934] = 2.82286,
		[1935] = 2.3229,
		[1936] = 1.37222,
		[1937] = 1.37222,
		[1940] = 4.38034,
		[1941] = 4.35191,
		[1942] = 27.1504,
		[1943] = 61.2012,
		[1944] = 51.6643,
		[1945] = 26.6113,
		[1946] = 0,
		[1947] = 22.6025,
		[1948] = 8.18434,
		[1949] = 5.64572,
		[1950] = 5.43009,
		[1951] = 5.50850,
		[1952] = 6.07700,
		[1953] = 5.08703,
		[1954] = 5.59672,
		[1955] = 5.59672,
		[1956] = 5.11644,
		[1957] = 5.11644,
		[1958] = 5.11644,
		[1959] = 5.11644,
		[1960] = 5.3332,
		[1961] = 5.3332,
		[1962] = 5.3332,
		[1963] = 5.3332,
		[1964] = 5.3332,
		[1965] = 5.74662,
		[1966] = 5.78413,
		[1967] = 5.82164,
		[1968] = 5.84414,
		[1969] = 5.85915,
		[1970] = 5.89666,
		[1971] = 5.9716,
		[1972] = 6.15173,
		[1973] = 6.23425,
		[1974] = 6.27927,
		[1975] = 6.38430,
		[1976] = 6.40680,
		[1977] = 6.48182,
		[1978] = 6.5988,
		[1979] = 6.71739,
		[1980] = 6.83817,
		[1981] = 6.98897,
		[1982] = 7.14201,
		[1983] = 7.2995,
		[1984] = 7.46010,
		[1985] = 7.6244,
		[1986] = 9.58496,
		[1987] = 9.8028,
		[1988] = 13.0704,
		[1989] = 17.4272,
		[1990] = 43.568,
		[1991] = 217.84,
		[1992] = 1741.719,
		[1993] = 16968.62,
		[1994] = 69155.22,
		[1995] = 205703.4,
		[1996] = 304248.7,
		[1997] = 348848.3,
		[1998] = 44568.8,
		[1999] = 827738.1,
		[2000] = 1000000,
		[2001] = 1215179,
		[2002] = 1407079,
		[2003] = 1599231,
		[2004] = 1773292,
		[2005] = 1998205,
		[2006] = 2191606,
		[2007] = 2389009,
	}
}