Module:Inflation/SG

From English Wikipedia @ Freddythechick

This is the current revision of this page, as edited by imported>DaxServer at 15:19, 8 February 2023 (copy dataset from Template:Inflation/<insert dataset code here>/dataset see that page history for attribution). The present address (URL) is a permanent link to this version.

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
-- Dataset for SG
return {
	start_year = 1961,
	default = 2020,
	data = {
		[1961] = 24.401,
		[1962] = 24.513,
		[1963] = 25.033,
		[1964] = 25.448,
		[1965] = 25.513,
		[1966] = 26.028,
		[1967] = 26.874,
		[1968] = 27.058,
		[1969] = 26.989,
		[1970] = 27.079,
		[1971] = 27.589,
		[1972] = 28.18,
		[1973] = 33.708,
		[1974] = 41.247,
		[1975] = 42.311,
		[1976] = 41.508,
		[1977] = 42.831,
		[1978] = 44.573,
		[1979] = 46.358,
		[1980] = 50.317,
		[1981] = 54.437,
		[1982] = 56.57,
		[1983] = 57.157,
		[1984] = 58.645,
		[1985] = 58.933,
		[1986] = 58.12,
		[1987] = 58.401,
		[1988] = 59.29,
		[1989] = 60.65,
		[1990] = 62.743,
		[1991] = 64.901,
		[1992] = 66.357,
		[1993] = 67.878,
		[1994] = 69.978,
		[1995] = 71.185,
		[1996] = 72.167,
		[1997] = 73.627,
		[1998] = 73.428,
		[1999] = 73.445,
		[2000] = 74.435,
		[2001] = 75.19,
		[2002] = 74.896,
		[2003] = 75.261,
		[2004] = 76.518,
		[2005] = 76.877,
		[2006] = 77.617,
		[2007] = 79.251,
		[2008] = 84.504,
		[2009] = 85.008,
		[2010] = 87.408,
		[2011] = 91.995,
		[2012] = 96.205,
		[2013] = 98.474,
		[2014] = 99.483,
		[2015] = 98.963,
		[2016] = 98.436,
		[2017] = 99.004,
		[2018] = 99.438,
		[2019] = 100,
		[2020] = 99.818,
	}
}