Module:Inflation/US-GDP

From English Wikipedia @ Freddythechick

This is the current revision of this page, as edited by imported>DaxServer at 15:50, 8 February 2023 (copy dataset from Template:Inflation/<insert dataset code here>/dataset see that page history for attribution). The present address (URL) is a permanent link to this version.

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
-- Dataset for US-GDP
return {
	start_year = 1790,
	default = 2021,
	data = {
		[1790] = 4.14,
		[1791] = 4.25,
		[1792] = 4.33,
		[1793] = 4.47,
		[1794] = 4.96,
		[1795] = 5.67,
		[1796] = 5.98,
		[1797] = 5.75,
		[1798] = 5.57,
		[1799] = 5.57,
		[1800] = 5.72,
		[1801] = 5.84,
		[1802] = 4.97,
		[1803] = 5.27,
		[1804] = 5.56,
		[1805] = 5.55,
		[1806] = 5.83,
		[1807] = 5.56,
		[1808] = 6.09,
		[1809] = 6.01,
		[1810] = 5.86,
		[1811] = 6.09,
		[1812] = 6.00,
		[1813] = 7.00,
		[1814] = 7.47,
		[1815] = 6.36,
		[1816] = 5.63,
		[1817] = 5.17,
		[1818] = 4.78,
		[1819] = 4.62,
		[1820] = 4.34,
		[1821] = 4.27,
		[1822] = 4.50,
		[1823] = 4.10,
		[1824] = 3.84,
		[1825] = 4.01,
		[1826] = 4.08,
		[1827] = 4.19,
		[1828] = 4.04,
		[1829] = 4.04,
		[1830] = 4.06,
		[1831] = 3.87,
		[1832] = 3.89,
		[1833] = 3.87,
		[1834] = 4.00,
		[1835] = 4.18,
		[1836] = 4.48,
		[1837] = 4.66,
		[1838] = 4.60,
		[1839] = 4.67,
		[1840] = 4.41,
		[1841] = 4.53,
		[1842] = 4.30,
		[1843] = 3.97,
		[1844] = 4.07,
		[1845] = 4.19,
		[1846] = 4.30,
		[1847] = 4.70,
		[1848] = 4.58,
		[1849] = 4.50,
		[1850] = 4.59,
		[1851] = 4.48,
		[1852] = 4.52,
		[1853] = 4.51,
		[1854] = 4.89,
		[1855] = 5.03,
		[1856] = 4.92,
		[1857] = 5.06,
		[1858] = 4.76,
		[1859] = 4.80,
		[1860] = 4.71,
		[1861] = 4.90,
		[1862] = 5.48,
		[1863] = 6.71,
		[1864] = 8.23,
		[1865] = 8.36,
		[1866] = 7.97,
		[1867] = 7.27,
		[1868] = 6.83,
		[1869] = 6.40,
		[1870] = 6.13,
		[1871] = 5.74,
		[1872] = 5.75,
		[1873] = 5.63,
		[1874] = 5.36,
		[1875] = 5.17,
		[1876] = 5.05,
		[1877] = 4.93,
		[1878] = 4.70,
		[1879] = 4.70,
		[1880] = 4.81,
		[1881] = 4.80,
		[1882] = 4.78,
		[1883] = 4.69,
		[1884] = 4.57,
		[1885] = 4.48,
		[1886] = 4.35,
		[1887] = 4.38,
		[1888] = 4.37,
		[1889] = 4.24,
		[1890] = 4.21,
		[1891] = 4.25,
		[1892] = 4.29,
		[1893] = 4.29,
		[1894] = 4.13,
		[1895] = 4.09,
		[1896] = 4.13,
		[1897] = 4.13,
		[1898] = 4.17,
		[1899] = 4.21,
		[1900] = 4.33,
		[1901] = 4.45,
		[1902] = 4.57,
		[1903] = 4.79,
		[1904] = 4.92,
		[1905] = 4.95,
		[1906] = 5.13,
		[1907] = 5.46,
		[1908] = 5.45,
		[1909] = 5.43,
		[1910] = 5.57,
		[1911] = 5.55,
		[1912] = 5.77,
		[1913] = 5.81,
		[1914] = 5.86,
		[1915] = 6.05,
		[1916] = 6.82,
		[1917] = 8.41,
		[1918] = 9.80,
		[1919] = 10.04,
		[1920] = 11.44,
		[1921] = 9.75,
		[1922] = 9.21,
		[1923] = 9.47,
		[1924] = 9.35,
		[1925] = 9.52,
		[1926] = 9.56,
		[1927] = 9.34,
		[1928] = 9.41,
		[1929] = 9.42,
		[1930] = 9.07,
		[1931] = 8.14,
		[1932] = 7.19,
		[1933] = 6.99,
		[1934] = 7.37,
		[1935] = 7.52,
		[1936] = 7.62,
		[1937] = 7.94,
		[1938] = 7.71,
		[1939] = 7.64,
		[1940] = 7.73,
		[1941] = 8.25,
		[1942] = 8.91,
		[1943] = 9.32,
		[1944] = 9.54,
		[1945] = 9.79,
		[1946] = 11.05,
		[1947] = 12.26,
		[1948] = 12.95,
		[1949] = 12.93,
		[1950] = 13.09,
		[1951] = 14.01,
		[1952] = 14.26,
		[1953] = 14.43,
		[1954] = 14.56,
		[1955] = 14.81,
		[1956] = 15.31,
		[1957] = 15.82,
		[1958] = 16.18,
		[1959] = 16.40,
		[1960] = 16.63,
		[1961] = 16.80,
		[1962] = 17.01,
		[1963] = 17.20,
		[1964] = 17.47,
		[1965] = 17.79,
		[1966] = 18.28,
		[1967] = 18.82,
		[1968] = 19.62,
		[1969] = 20.58,
		[1970] = 21.66,
		[1971] = 22.76,
		[1972] = 23.75,
		[1973] = 25.05,
		[1974] = 27.30,
		[1975] = 29.83,
		[1976] = 31.47,
		[1977] = 33.43,
		[1978] = 35.78,
		[1979] = 38.75,
		[1980] = 42.25,
		[1981] = 46.24,
		[1982] = 49.10,
		[1983] = 51.02,
		[1984] = 52.86,
		[1985] = 54.54,
		[1986] = 55.63,
		[1987] = 57.01,
		[1988] = 59.02,
		[1989] = 61.34,
		[1990] = 63.63,
		[1991] = 65.78,
		[1992] = 67.28,
		[1993] = 68.88,
		[1994] = 70.35,
		[1995] = 71.82,
		[1996] = 73.14,
		[1997] = 74.40,
		[1998] = 75.24,
		[1999] = 76.30,
		[2000] = 78.03,
		[2001] = 79.78,
		[2002] = 81.03,
		[2003] = 82.63,
		[2004] = 84.84,
		[2005] = 87.50,
		[2006] = 90.20,
		[2007] = 92.64,
		[2008] = 94.42,
		[2009] = 95.02,
		[2010] = 96.17,
		[2011] = 98.16,
		[2012] = 100.00,
		[2013] = 101.75,
		[2014] = 103.65,
		[2015] = 104.69,
		[2016] = 105.74,
		[2017] = 107.75,
		[2018] = 110.32,
		[2019] = 112.29,
		[2020] = 113.65,
		[2021] = 118.37,
	}
}