2013 Sultan Azlan Shah Cup
This article needs additional citations for verification. (June 2016) |
The 2013 Sultan Azlan Shah Cup was the 22nd edition of the Sultan Azlan Shah Cup. It was held from 9–17 March 2013 in Ipoh, Perak, Malaysia. Australia was the winner after defeating Malaysia in the final.[1]
File:2013 Sultan Azlan Shah Cup.png Official logo | |||
Tournament details | |||
---|---|---|---|
Host country | Malaysia | ||
City | Ipoh, Perak | ||
Teams | 6 | ||
Venue(s) | Azlan Shah Stadium | ||
Final positions | |||
Champions | ![]() | ||
Runner-up | ![]() | ||
Third place | ![]() | ||
Tournament statistics | |||
Matches played | 18 | ||
Goals scored | 79 (4.39 per match) | ||
Top scorer(s) | ![]() ![]() | ||
Best player | ![]() | ||
|
Participating nations
Six countries participated in this year's tournament:
Results
All times are Malaysia Standard Time (UTC+08:00)
Pool
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 5 | 3 | 2 | 0 | 17 | 9 | +8 | 11 | Final |
2 | Malaysia (H) | 5 | 2 | 3 | 0 | 10 | 8 | +2 | 9 | |
3 | New Zealand | 5 | 2 | 0 | 3 | 11 | 9 | +2 | 6 | Third Place Match |
4 | South Korea | 5 | 1 | 2 | 2 | 9 | 12 | −3 | 5 | |
5 | Pakistan | 5 | 1 | 2 | 2 | 9 | 16 | −7 | 5 | Fifth Place Match |
6 | India | 5 | 1 | 1 | 3 | 9 | 11 | −2 | 4 |
Source: FIH
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[2]
(H) Hosts
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[2]
(H) Hosts
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Classification round
Fifth and sixth place
|
Third and fourth place
|
Final
|
Awards
The following five awards were presented at the conclusion of the tournament:[1]
Top Goalscorer | Player of the Tournament | Goalkeeper of the Tournament | Player of the Final | Fairplay Award |
---|---|---|---|---|
Rupinder Pal Singh Faizal Saari |
Razie Rahim | Kumar Subramaniam | Trent Mitton | South Korea |
Final standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final Result |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 6 | 4 | 2 | 0 | 20 | 11 | +9 | 14 | Gold Medal | |
Malaysia (H) | 6 | 2 | 3 | 1 | 12 | 11 | +1 | 9 | Silver Medal | |
South Korea | 6 | 2 | 2 | 2 | 11 | 13 | −2 | 8 | Bronze Medal | |
4 | New Zealand | 6 | 2 | 0 | 4 | 12 | 11 | +1 | 6 | |
5 | India | 6 | 2 | 1 | 3 | 13 | 13 | 0 | 7 | |
6 | Pakistan | 6 | 1 | 2 | 3 | 11 | 20 | −9 | 5 |
Goalscorers
There were 79 goals scored in 18 matches, for an average of 4.39 goals per match.
6 goals
5 goals
4 goals
3 goals
2 goals
1 goal
1 own goal
- Australia (against South Korea)
- Pakistan (against South Korea)
Source: FIH
References
- ^ 1.0 1.1 "Title Hopes Vanish in Four Seconds". Azlanshahcup.com. 17 March 2013. Archived from the original on 7 June 2013. Retrieved 1 May 2013.
- ^ Regulations