1983 Labatt Brier
The 1983 Labatt Brier, Canada's national men's curling championship, was held from March 6 to 13 at the Sudbury Arena in Sudbury, Ontario.
1983 Labatt Brier | |
---|---|
Host city | Sudbury, Ontario |
Arena | Sudbury Arena |
Dates | March 6–13[1][2] |
Attendance | 65,927[3] |
Winner | ![]() |
Curling club | Avonlea CC, Don Mills, Ontario |
Skip | Ed Werenich |
Third | Paul Savage |
Second | John Kawaja |
Lead | Neil Harrison |
Finalist | ![]() |
« 1982 1984 » |
The "Dream Team"[4] of Ed Werenich, Paul Savage, John Kawaja and Neil Harrison representing Ontario won the event, defeating Ed Lukowich's Alberta rink (skipped by Mike Chernoff) in the final.
The 1983 Brier was the first to use wireless microphones on the players, so that CBC viewers at home could listen to the player's strategies. This meant for some amusing remarks made by some of the more colourful curlers being heard across the country.[5] The semi-final between Ontario and British Columbia's Bernie Sparkes rink is regarded as being one of the greatest curling games in Brier history,[6] as Werenich had to make numerous double- and triple-takeouts in the game.
Teams
The teams were listed as follows:[7]
Map of teams
Round robin standings
Final round robin standings[7]
Key | |
---|---|
Teams to Playoffs |
Locale | Skip | W | L | PF | PA | EW | EL | BE | SE | S% |
---|---|---|---|---|---|---|---|---|---|---|
Alberta | Mike Chernoff | 10 | 1 | 75 | 48 | 46 | 40 | 12 | 11 | 77% |
Ontario | Ed Werenich | 10 | 1 | 79 | 48 | 49 | 35 | 5 | 17 | 81% |
British Columbia | Bernie Sparkes | 8 | 3 | 63 | 54 | 48 | 39 | 9 | 16 | 77% |
Nova Scotia | Steve Ogden | 7 | 4 | 84 | 67 | 54 | 41 | 6 | 21 | 76% |
Quebec | Denis Marchand | 6 | 5 | 63 | 75 | 37 | 43 | 11 | 8 | 75% |
Saskatchewan | Kirk Ziola | 5 | 6 | 60 | 63 | 37 | 47 | 13 | 4 | 74% |
File:Northern Ontario curling flag.png Northern Ontario | John MacFarlane | 5 | 6 | 56 | 53 | 37 | 37 | 12 | 9 | 76% |
New Brunswick | Charlie Sullivan, Sr. | 4 | 7 | 56 | 66 | 45 | 46 | 4 | 8 | 73% |
Prince Edward Island | Ted MacFadyen | 4 | 7 | 65 | 70 | 41 | 50 | 8 | 8 | 71% |
Manitoba | Lloyd Gunnlaugson | 3 | 8 | 51 | 57 | 37 | 36 | 13 | 9 | 72% |
Northwest Territories/Yukon | Don Strang | 3 | 8 | 60 | 80 | 41 | 50 | 5 | 10 | 71% |
Newfoundland | Gary Oke | 1 | 10 | 48 | 79 | 36 | 44 | 7 | 4 | 68% |
Round robin results
Draw 1
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Sullivan) | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Nova Scotia (Ogden) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
File:Northern Ontario curling flag.png Northern Ontario (MacFarlane) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Alberta (Chernoff) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland (Oke) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
British Columbia (Sparkes) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Gunnlaugson) | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | X | 8 |
Yukon/Northwest Territories (Strang) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (MacFadyen) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | X | 6 |
Ontario (Werenich) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | X | 7 |
Draw 2
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (MacFadyen) | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
Yukon/Northwest Territories (Strang) | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Sparkes) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Manitoba (Gunnlaugson) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Ogden) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
Ontario (Werenich) | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | X | X | 11 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Sullivan) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 6 |
Newfoundland (Oke) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Marchand) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 8 |
Saskatchewan (Ziola) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
Draw 3
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Sparkes) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 4 |
New Brunswick (Sullivan) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland (Oke) | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Nova Scotia (Ogden) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 7 |
Draw 4
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland (Oke) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 |
Manitoba (Gunnlaugson) | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | X | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Werenich) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | X | X | 8 |
Quebec (Marchand) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Strang) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Alberta (Chernoff) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (MacFadyen) | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | X | 6 |
Saskatchewan (Ziola) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Sparkes) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | X | 6 |
File:Northern Ontario curling flag.png Northern Ontario (MacFarlane) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
Draw 5
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Chernoff) | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
Ontario (Werenich) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Ziola) | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | X | 6 |
Yukon/Northwest Territories (Strang) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Marchand) | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 9 |
Prince Edward Island (MacFadyen) | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Ogden) | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | X | 10 |
File:Northern Ontario curling flag.png Northern Ontario (MacFarlane) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Gunnlaugson) | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | X | 9 |
New Brunswick (Sullivan) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 |
Draw 6
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Gunnlaugson) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Prince Edward Island (MacFadyen) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Werenich) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Yukon/Northwest Territories (Strang) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
Draw 7
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Sparkes) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 7 |
Saskatchewan (Ziola) | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland (Oke) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 4 |
Ontario (Werenich) | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | X | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
File:Northern Ontario curling flag.png Northern Ontario (MacFarlane) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Manitoba (Gunnlaugson) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Marchand) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | 6 |
New Brunswick (Sullivan) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Chernoff) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
Nova Scotia (Ogden) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Draw 8
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
File:Northern Ontario curling flag.png Northern Ontario (MacFarlane) | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | X | X | 7 |
Quebec (Marchand) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Ogden) | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | X | X | 11 |
Saskatchewan (Ziola) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Chernoff) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
New Brunswick (Sullivan) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (MacFadyen) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 |
British Columbia (Sparkes) | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | X | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland (Oke) | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | X | X | 10 |
Yukon/Northwest Territories (Strang) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | X | 4 |
Draw 9
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
File:Northern Ontario curling flag.png Northern Ontario (MacFarlane) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Saskatchewan (Ziola) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Chernoff) | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | X | X | 9 |
Quebec (Marchand) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
Draw 10
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Ogden) | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 8 |
Prince Edward Island (MacFadyen) | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Strang) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | 4 |
New Brunswick (Sullivan) | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Gunnlaugson) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | X | 4 |
Quebec (Marchand) | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | X | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland (Oke) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 3 |
Saskatchewan (Ziola) | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | X | X | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Werenich) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
British Columbia (Sparkes) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
Draw 11
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Strang) | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
British Columbia (Sparkes) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Chernoff) | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | X | 6 |
Newfoundland (Oke) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Sullivan) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 |
Ontario (Werenich) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
File:Northern Ontario curling flag.png Northern Ontario (MacFarlane) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
Prince Edward Island (MacFadyen) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Ogden) | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | X | 10 |
Manitoba (Gunnlaugson) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 5 |
Draw 12
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Gunnlaugson) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Alberta (Chernoff) | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Marchand) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7 |
Nova Scotia (Ogden) | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Strang) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
File:Northern Ontario curling flag.png Northern Ontario (MacFarlane) | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Ziola) | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | X | 6 |
Ontario (Werenich) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | X | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Sullivan) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 7 |
Prince Edward Island (MacFadyen) | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Draw 13
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Werenich) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | X | 6 |
File:Northern Ontario curling flag.png Northern Ontario (MacFarlane) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (MacFadyen) | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | X | 7 |
Newfoundland (Oke) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Ziola) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 |
Manitoba (Gunnlaugson) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Sparkes) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
Alberta (Chernoff) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Strang) | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | X | X | 10 |
Quebec (Marchand) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
Draw 14
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Ziola) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
New Brunswick (Sullivan) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Marchand) | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | X | 7 |
British Columbia (Sparkes) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (MacFadyen) | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
Alberta (Chernoff) | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Strang) | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 11 |
Nova Scotia (Ogden) | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
File:Northern Ontario curling flag.png Northern Ontario (MacFarlane) | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | X | 10 |
Newfoundland (Oke) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | X | 6 |
Draw 15
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Marchand) | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | X | 8 |
Newfoundland (Oke) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Sullivan) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 4 |
File:Northern Ontario curling flag.png Northern Ontario (MacFarlane) | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Sparkes) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
Nova Scotia (Ogden) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Werenich) | 0 | 2 | 0 | 2 | 1 | 1 | 0 | X | X | X | 6 |
Manitoba (Gunnlaugson) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | 2 |
