Module:SportsRankings/data/WBSC Men's Softball World Rankings and Module:SportsRankings/data/WBSC Men's Softball World Rankings/sandbox: Difference between pages
(Difference between pages)
imported>Kezyfooty No edit summary |
imported>Kezyfooty ←Created page with '--[[ local data = {} -- information about other templates used by module data.templates = { flagged_team_link = "sb" } -- general information about ranking and website being cited data.source = { url = "https://rankings.wbsc.org/list/softball/men", title = "The WBSC Men's Softball World Ranking", website = "WBSC" } -- date of latest update and previous one for movement data.updated = { day = 31, month = 'May', year =2022 } data.previous = {...' |
||
Line 1: | Line 1: | ||
local data = {} | --[[ | ||
local data = {} | |||
-- information about other templates used by module | -- information about other templates used by module | ||
Line 12: | Line 13: | ||
-- date of latest update and previous one for movement | -- date of latest update and previous one for movement | ||
data.updated = { day = | data.updated = { day = 31, month = 'May', year =2022 } | ||
data.previous = { day = 31, month = 'December', year = | data.previous = { day = 31, month = 'December', year =2021 } | ||
-- see "Generating code" section on doc page for how to update the rankings | -- see "Generating code" section on doc page for how to update the rankings | ||
data.rankings = { | data.rankings = { | ||
{ "Argentina", 1, | { "Argentina", 1, 1, 3262 }, | ||
{ " | { "Japan", 2, -1, 2727 }, | ||
{ " | { "Canada", 3, 3, 2408 }, | ||
{ " | { "Australia", 4, -1, 2304 }, | ||
{ " | { "Czech Republic", 5, -1, 2228 }, | ||
{ " | { "New Zealand", 6, -1, 2065 }, | ||
{ " | { "United States", 7, 0, 2032 }, | ||
{ " | { "Mexico", 8, 0, 1734 }, | ||
{ " | { "Venezuela", 9, 2, 1135 }, | ||
{ " | { "Denmark", 10, -1, 1131 }, | ||
{ " | { "South Africa", 11, -1, 1060 }, | ||
{ " | { "Cuba", 12, 2, 1048 }, | ||
{ "Guatemala", 13, | { "Guatemala", 13, -1, 954 }, | ||
{ " | { "Netherlands", 14, 1, 594 }, | ||
{ " | { "Singapore", 15, -2, 548 }, | ||
{ " | { "India", 16, 0, 384 }, | ||
{ " | { "Botswana", 17, 1, 367 }, | ||
{ " | { "Croatia", 18, 1, 284 }, | ||
{ " | { "Israel", 19, 1, 261 }, | ||
{ " | { "Dominican Republic", 20, 15, 223 }, | ||
{ " | { "Great Britain", 21, 1, 167 }, | ||
{ " | { "Philippines", 21, -4, 167 }, | ||
{ "France", 23, 0, 156 }, | { "France", 23, 0, 156 }, | ||
{ " | { "Hong Kong", 24, -3, 140 }, | ||
{ " | { "Belgium", 25, 0, 135 }, | ||
{ "Slovakia", 26, 0, | { "Slovakia", 26, 0, 129 }, | ||
{ " | { "Colombia", 27, 10, 122 }, | ||
{ " | { "Sweden", 28, 1, 86 }, | ||
{ " | { "Germany", 29, 1, 85 }, | ||
{ " | { "Panama", 30, 22, 70 }, | ||
{ " | { "Italy", 31, 2, 69 }, | ||
{ " | { "Peru", 32, 2, 46 }, | ||
{ "Lithuania", | { "Peurto Rico", 33, 0, 45 }, | ||
{ "Indonesia", | { "Lithuania", 34, 2, 44 }, | ||
{ "Belize", | { "Thailand", 35, -8, 31 }, | ||
{ " | { "Honduras", 36, 2, 42 }, | ||
{ " | { "Lesotho", 37, 2, 20 }, | ||
{ " | { "Costa Rica", 38, 2, 12 }, | ||
{ "Ecuador", 38, 2, 12 }, | |||
{ "Indonesia", 38, -14, 12 }, | |||
{ "Kenya", 41, 0, 11 }, | |||
{ "Belize", 42, 0, 10 }, | |||
{ "Malaysia", 42, -11, 10 }, | |||
{ "Aruba", 44, -1, 9 }, | |||
{ "Bahamas", 45, -1, 8 }, | |||
{ "Brazil", 46, -1, 3 }, | |||
{ "El Salvador", 46, -1, 3 }, | |||
} | } | ||
Line 61: | Line 71: | ||
data.alias = { | data.alias = { | ||
{ "ARG", "Argentina" }, | { "ARG", "Argentina" }, | ||
{ "ARU", "Aruba" }, | |||
{ "AUS", "Australia" }, | { "AUS", "Australia" }, | ||
{ "BAH", "Bahamas" }, | |||
{ "BEL", "Belgium" }, | |||
{ "BIZ", "Belize" }, | { "BIZ", "Belize" }, | ||
{ "BOT", "Botswana" }, | { "BOT", "Botswana" }, | ||
{ "BRA", "Brazil" }, | |||
{ "CAN", "Canada" }, | { "CAN", "Canada" }, | ||
{ "COL", "Colombia" }, | { "COL", "Colombia" }, | ||
{ "CRC", "Costa Rica" }, | |||
{ "CRO", "Croatia" }, | { "CRO", "Croatia" }, | ||
{ "CUB", "Cuba" }, | { "CUB", "Cuba" }, | ||
Line 71: | Line 86: | ||
{ "DEN", "Denmark" }, | { "DEN", "Denmark" }, | ||
{ "DOM", "Dominican Republic" }, | { "DOM", "Dominican Republic" }, | ||
{ "ECU", "Ecuador" }, | |||
{ "ESA", "El Salvador" }, | |||
{ "FRA", "France" }, | { "FRA", "France" }, | ||
{ "GBR", "Great Britain" }, | { "GBR", "Great Britain" }, | ||
{ "GER", "Germany" }, | |||
{ "GUA", "Guatemala" }, | { "GUA", "Guatemala" }, | ||
{ "HKG", "Hong Kong" }, | { "HKG", "Hong Kong" }, | ||
{ "HON", "Honduras" }, | |||
{ "INA", "Indonesia" }, | { "INA", "Indonesia" }, | ||
{ "IND", "India" }, | { "IND", "India" }, | ||
{ "ISR", "Israel" }, | { "ISR", "Israel" }, | ||
{ "ITA", "Italy" }, | |||
{ "JPN", "Japan" }, | { "JPN", "Japan" }, | ||
{ "KEN", "Kenya" }, | { "KEN", "Kenya" }, | ||
Line 95: | Line 115: | ||
{ "SWE", "Sweden" }, | { "SWE", "Sweden" }, | ||
{ "THA", "Thailand" }, | { "THA", "Thailand" }, | ||
{ "USA", "United States" }, | { "USA", "United States" }, | ||
{ "VEN", "Venezuela" }, | { "VEN", "Venezuela" }, | ||
Line 102: | Line 120: | ||
-- List of WBSC confederations | -- List of WBSC confederations | ||
data.confederation = { | data.confederation = { | ||
Africa = { "RSA", "BOT", " | Africa = { "RSA", "BOT", "LES", "KEN" | ||
}, | }, | ||
Americas = { "ARG", "CAN", "USA", " | Americas = { "ARG", "CAN", "USA", "MEX", "VEN", "CUB", "GUA", "DOM", "COL", | ||
"PAN", "PER", "PUR", "HON", "CRC", "ECU", "BIZ", "ARU", "BAH", "BRA", | |||
"ESA" | |||
}, | }, | ||
Asia = { "JPN", "SGP", " | Asia = { "JPN", "SGP", "IND", "PHI", "HKG", "THA", "INA", "MAS" | ||
}, | }, | ||
Europe = { "CZE", "DEN", "NED", "ISR", " | Europe = { "CZE", "DEN", "NED", "CRO", "ISR", "GBR", "FRA", "BEL", "SVK", | ||
"SWE", "GER", "ITA", "LTU" | |||
}, | }, | ||
Oceania = { "AUS", "NZL" | Oceania = { "AUS", "NZL" | ||
Line 117: | Line 136: | ||
return data | return data | ||
--]] |