Daisy Geyser |
---|
 Daisy Geyser during an eruption | <mapframe zoom="5" frameless="1" align="center" longitude="-110.8449336" latitude="44.4699327" height="200" width="250">{"type":"Feature","geometry":{"coordinates":[-110.8449336,44.4699327],"type":"Point"},"properties":{"marker-color":"#A8BDEC","title":"Infobox spring/testcases","marker-symbol":"hot-spring"}}</mapframe> | Name origin | Hague Geological Surveys, 1880s |
---|
Location | Upper Geyser Basin, Yellowstone National Park, Teton County, Wyoming |
---|
Coordinates | 44°28′12″N 110°50′42″W / 44.4699327°N 110.8449336°W / 44.4699327; -110.8449336 |
---|
Elevation | 7,339 feet (2,237 m) |
---|
Type | Cone geyser |
---|
Eruption height | 60-75 feet |
---|
Frequency | 120 to over 200 minutes |
---|
Duration | 3-4 minutes |
---|
Temperature | 84.5 °C (184.1 °F) |
---|
 Map of Upper Geyser Basin |
|
Daisy Geyser |
---|
 Daisy Geyser during an eruption | <mapframe zoom="5" frameless="1" align="center" longitude="-110.8449336" latitude="44.4699327" height="200" width="250">{"type":"Feature","geometry":{"coordinates":[-110.8449336,44.4699327],"type":"Point"},"properties":{"marker-color":"#A8BDEC","title":"Infobox spring/testcases","marker-symbol":"hot-spring"}}</mapframe> | Name origin | Hague Geological Surveys, 1880s |
---|
Location | Upper Geyser Basin, Yellowstone National Park, Teton County, Wyoming |
---|
Coordinates | 44°28′12″N 110°50′42″W / 44.4699327°N 110.8449336°W / 44.4699327; -110.8449336 |
---|
Elevation | 7,339 feet (2,237 m) |
---|
Type | Cone geyser |
---|
Eruption height | 60-75 feet |
---|
Frequency | 120 to over 200 minutes |
---|
Duration | 3-4 minutes |
---|
Temperature | 84.5 °C (184.1 °F) |
---|
 Map of Upper Geyser Basin |
|