1972 Mysore State Legislative Assembly election
(Redirected from 1972 Mysore Legislative Assembly election)
![]() | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
All 216 seats in the Mysore Legislative Assembly 109 seats needed for a majority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
|
The 1972 Mysore State Legislative Assembly election was held in the Indian state of Mysore (currently Karnataka) to elect 216 members to the Mysore Legislative Assembly.[1] Indian National Congress (Requisitionists) allied with Communist Party of India. D. Devaraj Urs of INC(R) and M. S. Krishnan of CPI came together and forged a pre-pol alliance.[2]
Results
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
Political Party |
Contestants |
Seats won |
Seat change |
Votes |
Vote share |
Net change | |||
Indian National Congress (Requisitionists) | 212 | 165 | ![]() |
4,698,824 | 52.17% | ![]() | |||
Indian National Congress (Organisation) | 176 | 24 | 2,361,308 | 26.22% | ![]() | ||||
Communist Party of India | 4 | 3 | 88,978 | 0.99% | |||||
Samyukta Socialist Party | 29 | 3 | ![]() |
152,556 | 1.69% | ![]() | |||
Janata Paksha Party | 2 | 1 | 14,390 | 0.16% | |||||
Independents | 20 | ![]() |
1,159,383 | 12.87% | |||||
Total | 216 |
Elected members
Constituency | Reserved for (SC/ST/None) |
Member | Party | ||
---|---|---|---|---|---|
1 | Aurad | None | Bapu Rao Patil | Independent | |
2 | Bhalki | None | Subhash Asture | Indian National Congress | |
3 | Hulsur | SC | Mahendra Kumar Kallappa | Indian National Congress | |
4 | Bidar | None | Manikrao R. Phuleker | Indian National Congress | |
5 | Humnabad | None | V. N. Patil Neelappa | Communist Party of India | |
6 | Basavakalyan | None | Bapurao Anand Rao | Indian National Congress | |
7 | Chincholi | None | Devendrappa Ghalappa | Indian National Congress | |
8 | Kamalapur | None | Subhash Shankershetty | Indian National Congress | |
9 | Aland | None | Anna Rao Veerbhadrappa | Indian National Congress | |
10 | Gulbarga | None | Mohammed Ali Mehtab Ali | Indian National Congress | |
11 | Afzalpur | None | Digambar Rao Balwantrao | Indian National Congress | |
12 | Kalgi | None | Prabhaker Telker | Indian National Congress | |
13 | Chitapur | None | Vijay Desai | Indian National Congress | |
14 | Sedam | SC | Jamadanda Papiah Sarwesh | Indian National Congress | |
15 | Jevargi | None | Dharam Singh | Indian National Congress | |
16 | Gurmitkal | SC | Mallikarjun Kharge | Indian National Congress | |
17 | Yadgir | None | Vishwanath Reddy | Independent | |
18 | Shahapur | None | Bapuguda Rayappa | Indian National Congress | |
19 | Shorapur | None | Raja Pid Naik | Independent | |
20 | Devadurga | None | Sharanappa | Indian National Congress | |
21 | Raichur | None | Nazeer Ahmed Siddirui | Indian National Congress | |
22 | Kalmala | SC | Shivanna Bheemappa | Indian National Congress | |
23 | Manvi | None | Bhimanna Narsappa | Indian National Congress | |
24 | Lingsugur | None | Chandrasekar N. Patil | Indian National Congress | |
25 | Sindhanoor | None | Basavantha Rao Basangouda | Indian National Congress | |
26 | Kushtagi | None | Kantha Rao Bhim Rao Desai | Indian National Congress | |
27 | Yelaburga | None | Prabhuraj L. Patil | Indian National Congress | |
28 | Gangavati | None | H. R. Sriramulu | Indian National Congress | |
29 | Koppal | None | M. Virupakshappa Shivappa | Indian National Congress | |
30 | Siruguppa | None | B. E. Ramaiah | Indian National Congress | |
31 | Kurugodu | None | H Linga Reddy | Indian National Congress | |
32 | Bellary | None | V Nagappa | Indian National Congress | |
33 | Hospet | None | B Satyanarayana Singh | Indian National Congress | |
34 | Sandur | None | M. Y. Ghorpade | Indian National Congress | |
35 | Kudligi | None | B. S. Veerabhadrappa | Indian National Congress | |
36 | Hoovina Hadagali | None | Andaneppa C | Indian National Congress | |
37 | Harpanahalli | SC | Dinarayanada | Indian National Congress | |
38 | Harihar | None | H. Siddaveerappa | Indian National Congress | |
39 | Davangere | None | C. Nagamma Keshavamurthy | Indian National Congress | |
40 | Bharmasagara | SC | H. B. Lakshmana | Independent | |
41 | Chitradurga | None | C. R. Mohammad Saifuddin | Indian National Congress | |
42 | Jagalur | None | G. H. Aswatha Reddy | Indian National Congress | |
43 | Molakalmuru | None | Patel Papanaik | Indian National Congress | |
44 | Challakere | None | V. Masiyappa | Indian National Congress | |
45 | Hiriyur | SC | K. H. Ranganath | Indian National Congress | |
46 | Holalkere | None | B. Paramesharappa | Indian National Congress | |
47 | Hosadurga | None | M. V. Rudrappa | Indian National Congress | |
48 | Pavagada | SC | K. R. Thimmarayappa | Indian National Congress | |
49 | Sira | None | B. Puttakamaiah | Indian National Congress | |
50 | Kallamballa | None | T. Taregowda | Indian National Congress | |
51 | Gubbi | None | Gatti Chandra Shekar | Indian National Congress | |
52 | Chiknayakanahalli | None | N. Basavaiah | Indian National Congress | |
53 | Tiptur | None | T. M. Manjunath | Indian National Congress | |
54 | Turuvekere | None | B. Bhyrappaji | Indian National Congress | |
55 | Kunigal | None | Andanaiah | Indian National Congress | |
56 | Huliyurdurga | None | N. Huchamasthy Gowda | Indian National Congress | |
57 | Gulur | SC | Doddathimmaiah | Indian National Congress | |
58 | Tumkur | None | K. Abdul Subhan | Indian National Congress | |
59 | Koratagere | None | Muddaramaiah | Indian National Congress | |
60 | Madhugiri | None | Chikkaiah R. | Indian National Congress | |
61 | Gowribidanur | None | V. Krishna Rao | Indian National Congress | |
62 | Chikballapur | None | C. V. Venkatarayappa | Indian National Congress | |
63 | Sidlaghatta | None | J. Venkatappa | Indian National Congress | |
64 | Bagepalli | SC | Renuka Rajendran | Indian National Congress | |
65 | Chintamani | None | Chowda Reddy | Independent | |
66 | Srinivasapur | None | S. Bachi Reddy | Indian National Congress | |
67 | Mulbagal | SC | P. Muniyappa | Independent | |
68 | Kolar Gold Fields | SC | C. M. Arumugam | Independent | |
69 | Bethamangala | None | K. M. Doreswamy Naidu | Independent | |
70 | Kolar | None | D. Venkataramiah | Indian National Congress | |
71 | Vemagal | None | C. Byre Gowda | Independent | |
72 | Malur | None | A. V. Munisami | Indian National Congress | |
73 | Malleswaram | None | M. S. Krishnan | Communist Party of India | |
74 | Gandhinagar | None | K. Sreeramulu | Indian National Congress | |
75 | Chikpet | None | K. M. Naganna | Janata Paksha Party | |
76 | Chamarajpet | None | Yatal Nagaraj | Independent | |
77 | Fort | None | T. R. Shamanna | Independent | |
78 | Basavangudi | None | Amir Rahamathulla Khan | Indian National Congress | |
79 | Shivajinagar | None | S. Hamed Sha | Indian National Congress | |
80 | Bharathynagar | None | D. Poosalingam | Independent | |
81 | Shantinagar | None | K. R. Sreenivasulu Nayudu | Indian National Congress | |
82 | Yelahanka | None | A. M. Suryanarayana Gowda | Indian National Congress | |
83 | Uttarahalli | SC | B. Basavalingappa | Indian National Congress | |
84 | Varthur | SC | K. Prabhakar | Indian National Congress | |
85 | Kanakapura | None | S. Kariyappa | Indian National Congress | |
86 | Sathanur | SC | H. Puttadasa | Indian National Congress | |
87 | Channapatna | None | T. V. Krishnappa | Indian National Congress | |
88 | Ramanagaram | None | B. Puttaswamaiah | Indian National Congress | |
89 | Magadi | None | H. G. Channappa | Independent | |
90 | Kudur | None | Bettaswamy Gowda | Independent | |
91 | Nelamangala | None | M. Mare Gowda | Independent | |
92 | Doddaballapura | None | G. Ramegowda | Indian National Congress | |
93 | Devanahalli | None | M. R. Jayaram | Indian National Congress | |
94 | Hoskote | None | N. Chikkegowda | Indian National Congress | |
95 | Anekal | SC | M. B. Ramaswamy | Indian National Congress | |
96 | Nagamangala | None | T. N. Madappagowda | Indian National Congress | |
97 | Maddur | None | A. D. Bili Gowda | Indian National Congress | |
98 | Kirugavalu | None | G. Madegowda | Indian National Congress | |
99 | Malavalli | SC | M. Mallikarjunaswamy | Indian National Congress | |
100 | Mandya | None | M .h. Borauiah | Indian National Congress | |
101 | Srirangapatna | None | Damayanthi Bore Gowda | Indian National Congress | |
102 | Pandavapura | None | D. Halage Gowda | Indian National Congress | |
103 | Krishnarajapet | None | S. M. Lnigappa | Indian National Congress | |
104 | Hanur | None | R. Rache Gowda | Indian National Congress | |
105 | Kollegal | SC | M. Siddamadaiah | Indian National Congress | |
106 | Bannur | None | K. Made Gowda | Indian National Congress | |
107 | T Narsipur | None | M. Rajasekara Murthy | Indian National Congress | |
108 | Krishnaraja | None | D. Suryanarayana | Indian National Congress | |
109 | Narasimharaja | None | Azeez Sait | Indian National Congress | |
110 | Chamundeshwari | None | K. Puttaswamy | Indian National Congress | |
111 | Nanjangud | None | K. B. Shiviah | Indian National Congress | |
112 | Biligere | None | N. S. Gurusiddappa | Independent | |
113 | Santhemarahalli | SC | K. Siddiah | Indian National Congress | |
114 | Chamarajanagar | None | S. Puttaswamy | Indian National Congress | |
115 | Gundlupet | None | K. S. Nagarathanamma | Indian National Congress | |
116 | Heggadadevanakote | SC | R. Peeranna | Indian National Congress | |
117 | Hunsur | None | U. Kariyappa Gowda | Indian National Congress | |
118 | Krishnarajanagar | None | H. B. Kenchegowda | Indian National Congress | |
119 | Periyapatna | None | H. M. Channabasappa | Indian National Congress | |
120 | Virajpet | ST | G. K. Subbaiah | Indian National Congress | |
121 | Madikeri | None | A. M. Bellaippa | Indian National Congress | |
122 | Somwarpet | None | R. Gundu Rao | Indian National Congress | |
123 | Belur | SC | S. H. Puttaranganath | Indian National Congress | |
124 | Arsikere | None | H. S. Siddappa | Indian National Congress | |
125 | Gandasi | None | M. Nanjegowda | Indian National Congress | |
126 | Shravanabelagola | None | H. C. Srikantaiah | Independent | |
127 | Holenarasipur | None | H. D. Devegowda | Indian National Congress | |
128 | Arkalgud | None | H. N. Nanjegowda | Indian National Congress | |
129 | Hassan | None | K. H. Hanumegowda | Indian National Congress | |
130 | Sakleshpur | None | K. M. Rudrappa | Indian National Congress | |
131 | Sullia | SC | P. D. Bangera | Indian National Congress | |
132 | Puttur | None | A. Shankara Alva | Indian National Congress | |
133 | Belthangady | None | K. Subramanya Gowda | Indian National Congress | |
134 | Bantwal | None | B. V. Kakkilaya | Communist Party of India | |
135 | Mangalore I | None | Addy Saldanha | Indian National Congress | |
136 | Mangalore II | None | Fareed U. T. | Indian National Congress | |
137 | Surathkal | None | B. Subbayya Shetty | Indian National Congress | |
138 | Kaup | None | B. Bhasker Shetty | Indian National Congress | |
139 | Udupi | None | Manorama Madhvarai | Indian National Congress | |
140 | Brahamavar | None | Jayaprakash S Kolkebail | Indian National Congress | |
141 | Kundapura | None | Winnifged E. Fernandes | Indian National Congress | |
142 | Baindur | None | A. G. Kodgi | Indian National Congress | |
143 | Karkala | None | M. Veerappa Moily | Indian National Congress | |
144 | Moodabidri | None | Damodar Moolki | Indian National Congress | |
145 | Sringeri | None | K. N. Veerappa Gowda | Indian National Congress | |
146 | Mudigere | SC | G. Puttuswamy | Indian National Congress | |
147 | Chikmagalur | None | E. E. Vaz | Indian National Congress | |
148 | Birur | None | M. Mallappa | Indian National Congress | |
149 | Kadur | None | K. R. Honnappa | Indian National Congress | |
150 | Tarikere | None | Hanji Shivanna | Indian National Congress | |
151 | Channagiri | None | N. G. Malappa | Indian National Congress | |
152 | Bhadravathi | None | Abdul Khuddus Anwar | Indian National Congress | |
153 | Honnali | None | H. B. Kadasiddappa | Indian National Congress | |
154 | Shimoga | None | A. B. B. Narayanaiyengar | Indian National Congress | |
155 | Thirthahalli | None | Konandurlingappa | Socialist Party | |
156 | Hosanagar | None | Sheernaly Chandrashekar | Indian National Congress | |
157 | Sagar | None | Kagodu Thimmappa | Socialist Party | |
158 | Soraba | None | S. Bangarappa | Socialist Party | |
159 | Shikaripura | SC | K. Yenkatappa | Indian National Congress | |
160 | Sirsi | SC | M. H. Jayaprakash Narayan | Indian National Congress | |
161 | Bhatkal | None | S. M. Yahya Siddika Umar | Indian National Congress | |
162 | Kumta | None | Sitaram Vasudev Naik | Indian National Congress | |
163 | Ankola | None | R. K. Mahabaleshwar | Indian National Congress | |
164 | Karwar | None | Kadam B. P. | Indian National Congress | |
165 | Haliyal | None | Ghadi Virupaksha Mallappa | Indian National Congress | |
166 | Dharwar Rural | None | M. Sumatibalachandra | Indian National Congress | |
167 | Dharwar | None | Naikar Dyamappa Kallappa | Indian National Congress | |
168 | Hubli | None | Sanadi Imam Goususaheb | Indian National Congress | |
169 | Hubli Rural | None | G. Rangaswamy Sandra | Indian National Congress | |
170 | Kalghatgi | None | P. G. Channappagouda | Indian National Congress | |
171 | Kundgol | None | R. V. Rangangowda | Indian National Congress | |
172 | Shiggaon | None | N. N. Mardansab | Indian National Congress | |
173 | Hangal | None | S. P. Chandrashekharappa | Indian National Congress | |
174 | Hirekerur | None | B. B. Gadlappa | Indian National Congress | |
175 | Ranibennur | None | K. R. Bheemappa | Indian National Congress | |
176 | Byadgi | None | K. F. Patil | Indian National Congress | |
177 | Haveri | None | T. F. Siddappa | Indian National Congress | |
178 | Shirhatti | None | W. V. Vadirajcharya | Indian National Congress | |
179 | Mundargi | None | K. K. Hanamantappa | Indian National Congress | |
180 | Gadag | None | P. K. Hanamantappa | Indian National Congress | |
181 | Ron | None | A. V. Patil | Indian National Congress | |
182 | Nargund | SC | J. Y. Venkappa | Indian National Congress | |
183 | Navalgund | None | K. M. Karaveerappa | Indian National Congress | |
184 | Ramdurg | None | R. S. Patil | Indian National Congress | |
185 | Parasgad | None | P. S. Bindurao | Indian National Congress | |
186 | Bailhongal | None | P. B. Arvbali Patil | Indian National Congress | |
187 | Kittur | None | I. B. A. Danappagouda | Indian National Congress | |
188 | Khanapur | None | S.n. Bhagvantrao | Independent | |
189 | Belgaum | None | Sw. B. Annappa | Independent | |
190 | Uchagaon | None | P. P. Annappa | Independent | |
191 | Bagewadi | None | S. A. Patil | Indian National Congress | |
192 | Gokak | ST | G. C. Tammanna | Indian National Congress | |
193 | Arbhavi | None | K. V. Shivalingappa | Indian National Congress | |
194 | Hukeri | None | Nooli Virupazappa Basappa | Indian National Congress | |
195 | Sankeshwar | None | Lalagouda Balagouda Patil | Indian National Congress | |
196 | Nipani | None | K. R. Vithalrao | Indian National Congress | |
197 | Sadalga | None | A. J. Sripal | Indian National Congress | |
198 | Chikkodi | SC | P. Padmanna Hegre | Indian National Congress | |
199 | Raibag | None | V. Lakhagouda Patil | Indian National Congress | |
200 | Kagwad | SC | Kittur Ragunath Dhulappa | Indian National Congress | |
201 | Athani | None | Anandrao Appasaheb Desai | Indian National Congress | |
202 | Jamkhandi | None | Bangi Pavadeppa Mallappa | Indian National Congress | |
203 | Bilgi | None | G. K. Maritammappa | Indian National Congress | |
204 | Mudhol | None | N. K. Pandappa | Indian National Congress | |
205 | Bagalkot | None | Muranal Basappa Tammanna | Indian National Congress | |
206 | Badami | None | Raosaheb Desai | Indian National Congress | |
207 | Guledguu | None | G. P. Nanjayyanamath | Indian National Congress | |
208 | Hungund | None | Nagaral Sangappa Balappa | Indian National Congress | |
209 | Muddebihal | None | S. M. Murigeppa | Indian National Congress | |
210 | Huvinahipparagi | None | K. D. Patil | Indian National Congress | |
211 | Basavana Bagevadi | None | B. S. Patil | Indian National Congress | |
212 | Tikota | None | G. N. Patil | Indian National Congress | |
213 | Bijapur | None | K. T. Rathod | Indian National Congress | |
214 | Ballolli | SC | Kabade Jatteppa Laxman | Indian National Congress | |
215 | Indi | None | S. Mallappa Karbasappa | Indian National Congress | |
216 | Sindgi | None | S. Y. Patil | Indian National Congress |
References
- ^ "Karnataka 1972". Election Commission of India. Archived from the original on 15 May 2019.
- ^ "The journal of Parliamentary information 1972" (PDF). Government of India.