1990 Lewisham London Borough Council election
(Redirected from 1990 Lewisham Council election)
![]() | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
All 67 seats up for election to Lewisham London Borough Council 34 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 176,519[1] | ||||||||||||||||||||||||||||||||||||||||||||
Turnout | 79,780, 45.20%[1] | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
Elections to Lewisham London Borough Council were held in May 1990. The whole council was up for election. Turnout was 39.6%.
Election result
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 58 | 11 | 3 | ![]() |
86.57 | 57.61 | 108,070 | ||
Conservative | 6 | 0 | 11 | ![]() |
8.95 | 32.11 | 60,225 | ||
Liberal Democrats | 3 | 3 | 0 | ![]() |
4.48 | 6.47 | 12,138 | ||
Green | 0 | 0 | 0 | ![]() |
0.00 | 2.94 | 5,513 | ||
SDP | 0 | 0 | 0 | ![]() |
0.00 | 0.75 | 1,407 | ||
Independent Labour | 0 | 0 | 0 | ![]() |
0.00 | 0.12 | 231 | ||
Total | 67 | 187,584 |
Ward results
(*) - Indicates an incumbent candidate
(†) - Indicates an incumbent candidate standing in a different ward
Bellingham
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | John A. O'Shea | 1,725 | 67.29 | |
Labour | Ronald J. Stockbridge†[n 1] | 1,583 | ||
Conservative | Margaret Riddell | 621 | 24.41 | |
Conservative | Walter L. Seabrook | 579 | ||
Liberal Democrats | Leslie J. Rowse | 210 | 8.30 | |
Liberal Democrats | Jessie D. Vickers | 198 | ||
Registered electors | 6,025 | |||
Turnout | 2,692 | 44.68 | ||
Rejected ballots | 3 | 0.11 | ||
Labour hold | ||||
Labour hold |
Blackheath
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Gavin F. Moore* | 1,187 | 44.60 | |
Labour | Nicholas J.W. Taylor†[n 2] | 1,011 | ||
Conservative | Teresa A. O'Neill | 1,001 | 38.64 | |
Conservative | Joshua M. Stevenson | 902 | ||
Green | Ronald E. Bailey | 219 | 8.89 | |
SDP | Gillian R. Heyworth | 217 | 7.87 | |
SDP | Gerald M. Dorey | 171 | ||
Registered electors | 4,772 | |||
Turnout | 2,543 | 53.29 | ||
Rejected ballots | 4 | 0.16 | ||
Labour hold | ||||
Labour hold |
Blythe Hill
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | James L.H. Eytle* | 1,350 | 49.50 | |
Labour | Ashtaq Arain†[n 3] | 1,220 | ||
Conservative | James J. Collins | 1,041 | 39.14 | |
Conservative | Gilly Greensitt | 990 | ||
Green | Veronica M. Gail | 295 | 11.36 | |
Registered electors | 5,420 | |||
Turnout | 2,676 | 49.37 | ||
Rejected ballots | 8 | 0.30 | ||
Labour gain from Conservative | ||||
Labour hold |
Catford
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Richard H. Soar†[n 4] | 1,377 | 47.96 | |
Conservative | Theodore J.B. Yard* | 1,331 | ||
Labour | Stewart L. Elliott | 1,140 | 39.99 | |
Labour | Vernon C. Tyley | 1,117 | ||
Green | Peter R. Marsden | 340 | 12.04 | |
Registered electors | 5,873 | |||
Turnout | 2,865 | 48.78 | ||
Rejected ballots | 6 | 0.21 | ||
Conservative hold | ||||
Conservative hold |
Churchdown
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Margaret Moran* | 1,913 | 52.61 | |
Labour | Clive R. Jordan†[n 5] | 1,832 | ||
Labour | David Leah†[n 6] | 1,796 | ||
Conservative | Danny R. Bennett | 1,369 | 38.73 | |
Conservative | Susan E. Bennett | 1,361 | ||
Conservative | Andrew J. Lee | 1,351 | ||
Lib Dem Focus Team | Janet R. Hurst | 318 | 8.66 | |
Lib Dem Focus Team | Roger H. Anstey | 317 | ||
Lib Dem Focus Team | Ben L. Brooks | 277 | ||
Registered electors | 7,294 | |||
Turnout | 3,882 | 53.22 | ||
Rejected ballots | 8 | 0.21 | ||
Labour hold | ||||
Labour hold | ||||
Labour hold |
Crofton Park
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Stephen L. Tennison | 2,106 | 50.94 | |
Labour | Gurbakhsh S. Garcha* | 1,928 | ||
Labour | Clause O. Gonsalves | 1,920 | ||
Conservative | Derek A. Stone | 1,130 | 28.23 | |
Conservative | Clarie E. Young | 1,106 | ||
Conservative | Michael Oyo | 1,065 | ||
Green | Stephen R. Stevens | 812 | 20.84 | |
Registered electors | 8,219 | |||
Turnout | 3,846 | 46.79 | ||
Rejected ballots | 10 | 0.26 | ||
Labour hold | ||||
Labour hold | ||||
Labour hold |
Downham
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Lib Dem Focus Team | Thomas L. Fowler*[n 7] | 1,984 | 50.95 | ||
Lib Dem Focus Team | Julian A. Hawkins | 1,771 | |||
Lib Dem Focus Team | Rachael M. Pitchford | 1,715 | |||
Labour | Grace Blyth | 1,243 | 34.38 | ||
Labour | Simon B. Parkes | 1,233 | |||
Labour | Norman Smith* | 1,214 | |||
Conservative | Audrey J. O'Donnell | 557 | 14.67 | ||
Conservative | Beverly H. Poole | 511 | |||
Conservative | David O'Neill | 507 | |||
Registered electors | 7,582 | ||||
Turnout | 4,079 | 53.80 | |||
Rejected ballots | 6 | 0.15 | |||
Lib Dem Focus Team hold | |||||
Lib Dem Focus Team gain from Labour | |||||
Lib Dem Focus Team gain from Labour |
Drake
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Michael J. Barry | 2,034 | 60.09 | |
Labour | Obajimi Adefiranye | 1,962 | ||
Labour | Jarman S. Parmar | 1,745 | ||
Green | Thomas J. Gray | 734 | 23.05 | |
Conservative | Martin Coombs | 580 | 16.86 | |
Conservative | Michael S.D. Hathway | 520 | ||
Conservative | Ernest H. Deayton | 510 | ||
Registered electors | 8,163 | |||
Turnout | 3,080 | 37.73 | ||
Rejected ballots | 5 | 0.16 | ||
Labour hold | ||||
Labour hold | ||||
Labour hold |
Evelyn
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Mary I. Edmond* | 1,632 | 69.85 | |
Labour | Mark E. Nottingham | 1,397 | ||
Labour | Mee L. Ng* | 1,377 | ||
Conservative | Dawn W. Asplin | 328 | 15.17 | |
Conservative | Derek Harris | 317 | ||
Green | Simon R.M.K. Denis | 315 | 14.98 | |
Conservative | Lloyd S. Richardson | 313 | ||
Registered electors | 6,494 | |||
Turnout | 2,268 | 34.92 | ||
Rejected ballots | 10 | 0.44 | ||
Labour hold | ||||
Labour hold | ||||
Labour hold |
Forest Hill
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | James P. Dowd†[n 8] | 1,350 | 63.66 | |
Labour | Jacqueline A. Addison* | 1,330 | ||
Conservative | Michael G. Woolacott | 809 | 36.34 | |
Conservative | Andrew E.M. Mnguni | 720 | ||
Registered electors | 5,260 | |||
Turnout | 2,332 | 44.33 | ||
Rejected ballots | 12 | 0.51 | ||
Labour hold | ||||
Labour hold |
Gringling Gibbons
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | David Brown | 1,650 | 65.48 | |
Labour | James Mallory* | 1,499 | ||
Labour | Man Mohan* | 1,413 | ||
Green | Phillip Makepeace | 460 | 19.80 | |
Conservative | Betty A. Purdham | 356 | 14.72 | |
Conservative | Mark W. Mannix | 340 | ||
Conservative | Oswald Purdham | 331 | ||
Registered electors | 7,127 | |||
Turnout | 2,467 | 34.61 | ||
Rejected ballots | 8 | 0.32 | ||
Labour hold | ||||
Labour hold | ||||
Labour hold |
Grove Park
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Arthur J.C. Banks | 1,216 | 49.49 | |
Labour | Dorothy Hyne†[n 9] | 1,133 | ||
Conservative | William L. Bellers | 1,004 | 41.45 | |
Conservative | Ronald E. Lee | 963 | ||
Liberal Democrats | Brian Herring | 229 | 9.06 | |
Liberal Democrats | Johanna C. Brightwell | 200 | ||
Registered electors | 5,207 | |||
Turnout | 2,448 | 47.01 | ||
Rejected ballots | 1 | 0.04 | ||
Labour gain from Conservative | ||||
Labour hold |
Hither Green
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Patrick Waylett* | 2,065 | 62.54 | |
Labour | Paul Newing | 2,045 | ||
Labour | Anthony F. Link†[n 10] | 2,041 | ||
Conservative | Josephine M. Foster | 966 | 28.28 | |
Conservative | Philip Richards | 921 | ||
Conservative | Blandie McLeod | 895 | ||
Liberal Democrats | Linda F. Hawkins | 346 | 9.18 | |
Liberal Democrats | Michael Goldthorpe | 256 | ||
Registered electors | 8,501 | |||
Turnout | 3,585 | 42.17 | ||
Rejected ballots | 12 | 0.33 | ||
Labour hold | ||||
Labour hold | ||||
Labour hold |
Horniman
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Graeme J. Sandell†[n 11] | 1,678 | 46.32 | |
Labour | David J. Whiting | 1,649 | ||
Conservative | Charles R. Cramp | 1,592 | 43.62 | |
Labour | David N. Souter | 1,566 | ||
Conservative | Jeffrey T. Dodd*[n 12] | 1,529 | ||
Conservative | Margaret A. Punyer†[n 13] | 1,488 | ||
Liberal Democrats | Margaret E. Jupp | 364 | 10.05 | |
Liberal Democrats | Alec O. Martin | 343 | ||
Registered electors | 7,999 | |||
Turnout | 3,701 | 46.27 | ||
Rejected ballots | 5 | 0.14 | ||
Labour gain from Conservative | ||||
Labour gain from Conservative | ||||
Conservative hold |
Ladywell
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Cathy Doyle | 2,009 | 61.66 | |
Labour | Martin J. Garman | 1,961 | ||
Labour | James Stevenson* | 1,742 | ||
Conservative | Thelma H. Shilling | 677 | 20.98 | |
Conservative | Shriley A. Fitz-Earle | 637 | ||
Conservative | Paul A.J. Kreling | 629 | ||
Green | Robert P. Sheppard | 536 | 17.36 | |
Registered electors | 7,502 | |||
Turnout | 3,086 | 41.14 | ||
Rejected ballots | 9 | 0.29 | ||
Labour hold | ||||
Labour hold | ||||
Labour hold |
Manor Lee
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Madeliene M. Long* | 1,672 | 55.69 | |
Labour | David P. Sullivan* | 1,596 | ||
Conservative | David S. Britton | 699 | 23.18 | |
Conservative | Hilda Newland | 661 | ||
Green | Simon J. Anstis | 363 | 12.37 | |
SDP | Jennifer R. Darnley | 263 | 8.76 | |
SDP | Robert J. Furber | 250 | ||
Registered electors | 5,942 | |||
Turnout | 2,984 | 50.22 | ||
Rejected ballots | 3 | 0.10 | ||
Labour hold | ||||
Labour hold |
Marlowe
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Stephen Padmore* | 1,773 | 83.35 | |
Labour | Terence C. Scott†[n 14] | 1,695 | ||
Labour | Edith D. Gayle | 1,652 | ||
Conservative | Barbara J. Warren | 353 | 16.65 | |
Conservative | Paul Asplin | 347 | ||
Conservative | William A. Warren | 322 | ||
Registered electors | 6,573 | |||
Turnout | 2,424 | 36.88 | ||
Rejected ballots | 7 | 0.29 | ||
Labour hold | ||||
Labour hold | ||||
Labour hold |
Pepys
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Angela J. Cornforth | 2,271 | 83.19 | |
Labour | Helen A.H. Dawson* | 2,208 | ||
Labour | Ian G. Page | 2,188 | ||
Conservative | William Mannix | 473 | 16.81 | |
Conservative | Anne Bocking | 443 | ||
Conservative | David E. Carr | 430 | ||
Registered electors | 7,512 | |||
Turnout | 3,045 | 40.54 | ||
Rejected ballots | 19 | 0.62 | ||
Labour hold | ||||
Labour hold | ||||
Labour hold |
Perry Hill
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Colin S. Hastie | 1,916 | 50.71 | |
Labour | Timothy Walsh | 1,865 | ||
Labour | Duncan R. Rodger | 1,822 | ||
Conservative | David C. Lloyd* | 1,376 | 36.70 | |
Conservative | Simon Guest | 1,370 | ||
Conservative | Sheila E. Pikett | 1,310 | ||
Green | Laurel Silk | 464 | 12.59 | |
Registered electors | 8,341 | |||
Turnout | 3,797 | 45.52 | ||
Rejected ballots | 9 | 0.24 | ||
Labour gain from Conservative | ||||
Labour gain from Conservative | ||||
Labour gain from Conservative |
Rushey Green
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Ian Arnold | 1,622 | 67.62 | |
Labour | Mahmuda Kabir | 1,363 | ||
Conservative | Alan M. Heasman | 516 | 23.05 | |
Conservative | Winifred Emons | 501 | ||
Liberal Democrats | Brigitte Covell | 206 | 9.33 | |
Liberal Democrats | Robert A. Parker | 206 | ||
Registered electors | 6,239 | |||
Turnout | 2,470 | 39.59 | ||
Rejected ballots | 6 | 0.24 | ||
Labour hold | ||||
Labour hold |
St Andrew
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Michael V. Holder | 1,063 | 37.71 | |
Labour | Keith R. Morton | 1,004 | ||
Conservative | Robert B. Curtis | 926 | 32.57 | |
Conservative | Russell J.K. White | 859 | ||
Lib Dem Focus Team | Peter Vickers | 817 | 29.72 | |
Lib Dem Focus Team | Philip G. Easton | 813 | ||
Registered electors | 5,770 | |||
Turnout | 2,920 | 50.61 | ||
Rejected ballots | 10 | 0.34 | ||
Labour gain from Conservative | ||||
Labour gain from Conservative |
St Margaret
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Roma Williams* | 1,406 | 50.05 | |
Labour | Eric Richards | 1,356 | ||
Conservative | Fiona A. Antcliffe | 1,029 | 37.22 | |
Conservative | Ruth E.M.J. Whitelaw | 1,025 | ||
Liberal Democrats | Alan W.P. Ross | 239 | 8.52 | |
Liberal Democrats | Anthony M. Aldous | 231 | ||
The time allocated for running scripts has expired. | John Palmer | The time allocated for running scripts has expired. | 4.20 | |
The time allocated for running scripts has expired. | Michael K. Dickson | The time allocated for running scripts has expired. | ||
Registered electors | 5,384 | |||
Turnout | 2,880 | 53.49 | ||
Rejected ballots | 6 | 0.21 | ||
The time allocated for running scripts has expired. hold | ||||
The time allocated for running scripts has expired. gain from The time allocated for running scripts has expired. |
St Mildred
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Andrew W.J. Lawrence | The time allocated for running scripts has expired. | 47.89 | |
The time allocated for running scripts has expired. | Eva M. Scarles* | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Clifford J.A. Simpson*[n 15] | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | William J. Cook | The time allocated for running scripts has expired. | 39.85 | |
The time allocated for running scripts has expired. | Glyn Alsworth | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Alfred Levene | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Stephen V. O'Connor | The time allocated for running scripts has expired. | 12.26 | |
Registered electors | 8,490 | |||
Turnout | 4,377 | 51.55 | ||
Rejected ballots | 12 | 0.27 | ||
The time allocated for running scripts has expired. hold | ||||
The time allocated for running scripts has expired. hold | ||||
The time allocated for running scripts has expired. hold |
Sydenham East
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Christine A. Best* | The time allocated for running scripts has expired. | 54.85 | |
The time allocated for running scripts has expired. | Steve Bullock | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Alan E. Pegg* | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Henriette L. Dodd | The time allocated for running scripts has expired. | 31.16 | |
The time allocated for running scripts has expired. | Rosemary A. Pratt | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Jacqueline C. White | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Ronald P. Wilson | The time allocated for running scripts has expired. | 13.99 | |
Registered electors | 7,637 | |||
Turnout | 3,264 | 42.74 | ||
Rejected ballots | 5 | 0.15 | ||
The time allocated for running scripts has expired. hold | ||||
The time allocated for running scripts has expired. hold | ||||
The time allocated for running scripts has expired. hold |
Sydenham West
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Martin Taylor* | The time allocated for running scripts has expired. | 49.51 | |
The time allocated for running scripts has expired. | William G.V. McLaughlin | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Sinna Mani†[n 16] | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Frederick J.W. Trollope | The time allocated for running scripts has expired. | 35.51 | |
The time allocated for running scripts has expired. | Eric A. Penny | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | David Searle | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Mark A. Bennett | The time allocated for running scripts has expired. | 7.15 | |
The time allocated for running scripts has expired. | Jane Hornsey | The time allocated for running scripts has expired. | 7.83 | |
The time allocated for running scripts has expired. | Lee Hornsey | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Inge-Lore Sommerfield | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Jose A. Aradas | The time allocated for running scripts has expired. | ||
Registered electors | 7,988 | |||
Turnout | 3,568 | 44.67 | ||
Rejected ballots | 1 | 0.03 | ||
The time allocated for running scripts has expired. hold | ||||
The time allocated for running scripts has expired. hold | ||||
The time allocated for running scripts has expired. gain from The time allocated for running scripts has expired. |
Whitefoot
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Carl P. Kisicki | The time allocated for running scripts has expired. | 51.58 | |
The time allocated for running scripts has expired. | Sylvia E. Scott | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Eric J. Coombs* | The time allocated for running scripts has expired. | 40.22 | |
The time allocated for running scripts has expired. | Josie O. Martin | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Catherine Ross | The time allocated for running scripts has expired. | 8.20 | |
The time allocated for running scripts has expired. | Patricia Yendell | The time allocated for running scripts has expired. | ||
Registered electors | 5,205 | |||
Turnout | 2,501 | 48.05 | ||
Rejected ballots | 1 | 0.04 | ||
The time allocated for running scripts has expired. hold | ||||
The time allocated for running scripts has expired. gain from The time allocated for running scripts has expired. |
Notes
- ^ Stockbridge was a sitting councillor representing the Churchdown ward
- ^ Taylor was a sitting councillor representing the Evelyn ward
- ^ Arain was a sitting councillor representing the Pepys ward
- ^ Soar was a sitting councillor representing the Horniman ward, a seat he won in 1989 after the death of Cllr. Kenneth D'Cruze
- ^ Jordan was a sitting councillor representing the Ladywell ward
- ^ Leah was a sitting councillor representing the Marlowe ward
- ^ Fowler replaced Cllr. Thomas I. Bradley after his death in 1987
- ^ Dowd was a sitting councillor representing the Drake ward
- ^ Hyne was a sitting councillor representing the Whitefoot ward
- ^ Link was a sitting councillor representing the Crofton Park ward
- ^ Sandell was a sitting councillor representing the Forest Hill ward
- ^ Dodd replaced Cllr. Christopher P. Evans after his resignation in 1986
- ^ Punyer was a sitting councillor representing the St Andrew ward
- ^ Scott was a sitting councillor representing the Grove Park ward
- ^ Simpson replaced Cllr. Humphrey J. Ball after his resignation in 1989
- ^ Mani was a sitting councillor representing the Crofton Park ward
The time allocated for running scripts has expired.
References
- ^ 1.0 1.1 The time allocated for running scripts has expired.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 The time allocated for running scripts has expired.
- ^ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 The time allocated for running scripts has expired.
The time allocated for running scripts has expired.
The time allocated for running scripts has expired. The time allocated for running scripts has expired. The time allocated for running scripts has expired.