2006 Swedish Rally
The 55th Uddeholm Swedish Rally, the second round of the 2006 World Rally Championship season took place from February 3–5, 2006.
2006 Swedish Rally 55th Uddeholm Swedish Rally | |||
---|---|---|---|
Round 2 of the 2006 World Rally Championship
| |||
Host country | ![]() | ||
Rally base | Karlstad | ||
Dates run | February 3 – 5 2006 | ||
Stages | 19 (349.02 km; 216.87 miles) | ||
Stage surface | Ice/Snow-covered Gravel | ||
Overall distance | 1,441.16 km (895.50 miles) | ||
Statistics | |||
Crews | 63 at start, 51 at finish | ||
Overall results | |||
Overall winner | ![]() ![]() |
Results
Retirements
- Petter Solberg - excluded (SS18)
- Andreas Aigner - engine (SS16)
- Mattias Ekström - accident (SS14)
Special stages
All dates and times are CET (UTC+1).
Day | Stage | Time | Name | Length | Winner | Time | Avg. spd. | Rally leader |
---|---|---|---|---|---|---|---|---|
1 (3 FEB) |
SS1 | 08:01 | Fredriksberg 1 | 18.13 km | M. Grönholm | 10:25.7 | 104.3 km/h | M. Grönholm |
SS2 | 09:01 | Lejen 1 | 26.46 km | M. Grönholm | 14:20.9 | 110.6 km/h | ||
SS3 | 12:09 | Fredriksberg 2 | 18.13 km | G. Galli | 10:29.1 | 103.7 km/h | ||
SS4 | 13:09 | Lejen 2 | 26.46 km | S. Loeb | 14:24.4 | 110.2 km/h | ||
SS5 | 15:49 | Vargasen 1 | 39.95 km | S. Loeb | 20:40.5 | 115.9 km/h | ||
SS6 | 17:07 | Hagfors Sprint 1 | 1.87 km | S. Loeb | 1:54.7 | 58.7 km/h | ||
2 (4 FEB) |
SS7 | 08:00 | Hara 1 | 11.31 km | M. Grönholm | 6:04.8 | 111.6 km/h | |
SS8 | 09:06 | Sundsjon 1 | 20.78 km | M. Grönholm | 11:07.4 | 112.1 km/h | ||
SS9 | 11:37 | Likenas | 21.78 km | M. Grönholm | 12:19.6 | 106.0 km/h | ||
SS10 | 12:34 | Hara 2 | 11.31 km | M. Grönholm | 6:02.4 | 112.4 km/h | ||
SS11 | 13:49 | Sundsjon 2 | 20.78 km | M. Grönholm | 11:00.4 | 113.3 km/h | ||
SS12 | 15:39 | Vargasen 2 | 39.95 km | S. Loeb | 20:43.8 | 115.6 km/h | ||
SS13 | 16:57 | Hagfors Sprint 2 | 1.87 km | S. Loeb | 2:00.7 | 55.8 km/h | ||
3 (5 FEB) |
SS14 | 07:58 | Lesjofors 1 | 10.48 km | S. Loeb | 5:56.3 | 105.9 km/h | |
SS15 | 08:30 | Rammen 1 | 23.35 km | S. Loeb | 11:49.3 | 118.5 km/h | ||
SS16 | 09:21 | Malta 1 | 11.25 km | S. Loeb | 5:47.7 | 116.5 km/h | ||
SS17 | 11:29 | Lesjofors 2 | 10.48 km | M. Grönholm | 5:47.7 | 108.5 km/h | ||
SS18 | 12:01 | Rammen 2 | 23.35 km | M. Grönholm | 11:50.3 | 118.3 km/h | ||
SS19 | 12:52 | Malta 2 | 11.25 km | M. Grönholm | 5:48.0 | 116.4 km/h |
Championship standings after the event
Drivers' championship
|
|
Manufacturers' championship
Rank | Manufacturer | Event | Total points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON |
SWE |
MEX |
ESP |
FRA |
ARG |
ITA |
GRC |
GER |
FIN |
JPN |
CYP |
TUR |
AUS |
NZL |
GBR | |||
1 | BP Ford World Rally Team | 14 | 12 | 26 | ||||||||||||||
2 | Kronos Total Citroën World Rally Team | 11 | 13 | 24 | ||||||||||||||
3 | OMV-Peugeot Norway | 6 | 4 | 10 | ||||||||||||||
4 | Subaru World Rally Team | 5 | 3 | 8 | ||||||||||||||
5 | Stobart VK M-Sport Ford Rally Team | 0 | 7 | 7 | ||||||||||||||
6 | Red Bull Škoda Team | 3 | 0 | 3 |