2007 United Kingdom local elections
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 36 metropolitan boroughs, 45 out of 46 unitary authorities, 231 out of 238 English districts, all 32 Scottish council areas, and 3 directly elected mayors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Colours denote the winning party, as shown in the main table of results. |

The 2007 United Kingdom local elections were held on Thursday 3 May 2007. These elections took place in most of England and all of Scotland. There were no local government elections in Wales though the Welsh Assembly had a general election on the same day. There were no local government elections in Northern Ireland. Just over half of English councils and almost all the Scottish councils began the counts on Friday, rather than Thursday night, because of more complex arrangements regarding postal votes.
These elections were a landmark in the United Kingdom as it was the first time that 18- to 20-year-olds could stand as candidates for council seats. The change was due to an alteration of the Electoral Administration Act. At least fourteen 18- to 20-year-olds are known to have stood as candidates for council seats[1] and as a result William Lloyd became the youngest person to be elected to official office in Britain. There were also a number of councils which used new voting methods such as internet and telephone voting in addition to the traditional methods of polling stations and postal votes.
These were the final elections to be overseen by Labour leader and prime minister Tony Blair, who resigned the following month after a decade as prime minister to be succeeded by chancellor Gordon Brown. His party only finished in second place with a narrow lead over the third-placed Liberal Democrats, whose leader Menzies Campbell would also resign later in the year, while it was a strong showing for the Conservatives under David Cameron.
Summary of results
There was a suggestion in February 2006 that many of the 2007 local elections in England would be cancelled due to a reform of local government.[2] However, since then possible reforms are still in the consultation stage and no decisions have yet been made.
312 English district councils, nearly all districts in England held some form of election – either thirds or full – on Thursday, 3 May 2007.
The final results are summarised below; firstly, with a table ranked by the party with the greatest number of councillors elected.
Party | Councils | Councillors | |||
---|---|---|---|---|---|
Number | Change | Number | Change | ||
Conservative | 165 | ![]() |
5,458 | ![]() | |
Liberal Democrats | 23 | ![]() |
2,337 | ![]() | |
Labour | 36 | ![]() |
2,225 | ![]() | |
SNP | 0 | ![]() |
363 | ![]() | |
Residents | 1 | ![]() |
67 | ![]() | |
Green | 0 | ![]() |
62 | ![]() | |
BNP | 0 | ![]() |
10 | ![]() | |
Liberal | 0 | ![]() |
9 | ![]() | |
Scottish Green | 0 | ![]() |
8 | ![]() | |
Mebyon Kernow | 0 | ![]() |
7 | ![]() | |
UKIP | 0 | ![]() |
5 | ![]() | |
Health Concern | 0 | ![]() |
4 | ![]() | |
Respect | 0 | ![]() |
3 | ![]() | |
Solidarity | 0 | ![]() |
1 | ![]() | |
Scottish Socialist | 0 | ![]() |
0 | ![]() | |
Socialist Alternative | 0 | ![]() |
0 | ![]() | |
Other | 4 | ![]() |
949 | ![]() | |
No overall control | 85 | ![]() |
n/a | n/a |
Source BBC BBC NEWS | Politics | Vote 2007 | English councils map
England
All 36 English Metropolitan borough councils had one third of their seats up for election.
Whole council
In 25 English unitary authorities the whole council was up for election.
Third of council
In 20 English unitary authorities one third of the council was up for election.
District councils
Whole council
In 153 English district authorities the whole council was up for election.[3]
Council | Previous control | Result | Details | ||
---|---|---|---|---|---|
Allerdale | No overall control | No overall control hold | Details | ||
Alnwick | No overall control | No overall control hold | Details | ||
Arun | Conservative | Conservative hold | Details | ||
Ashfield | Labour | No overall control | Details | ||
Ashford | Conservative | Conservative hold | Details | ||
Aylesbury Vale | Conservative | Conservative hold | Details | ||
Babergh | No overall control | No overall control hold | Details | ||
Berwick-upon-Tweed | No overall control | No overall control hold | Details | ||
Blaby | Conservative | Conservative hold | Details | ||
Blyth Valley | Labour | Labour hold | Details | ||
Bolsover | Labour | Labour hold | Details | ||
Boston | No overall control | Boston Bypass Independents gain | Details | ||
Braintree | No overall control | Conservative gain | Details | ||
Breckland | Conservative | Conservative hold | Details | ||
Bridgnorth | No overall control | No overall control hold | Details | ||
Broadland | Conservative | Conservative hold | Details | ||
Bromsgrove | Conservative | Conservative hold | Details | ||
Broxtowe | No overall control | No overall control hold | Details | ||
Canterbury | No overall control | Conservative gain | Details | ||
Caradon | No overall control | Liberal Democrats gain | Details | ||
Carrick | Liberal Democrats | No overall control | Details | ||
Castle Morpeth | No overall control | No overall control hold | Details | ||
Charnwood | No overall control | Conservative gain | Details | ||
Chelmsford | Conservative | Conservative hold | Details | ||
Chester-le-Street | Labour | Labour hold | Details | ||
Chesterfield | Liberal Democrats | Liberal Democrats hold | Details | ||
Chichester | Conservative | Conservative hold | Details | ||
Chiltern | Conservative | Conservative hold | Details | ||
Christchurch | Conservative | Conservative hold | Details | ||
Copeland | Labour | Labour hold | Details | ||
Corby | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Cotswold | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Dacorum | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Dartford | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Derbyshire Dales | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Derwentside | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Dover | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Durham | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | |||
Easington | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Eastbourne | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
East Cambridgeshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
East Devon | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
East Dorset | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
East Hampshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
East Hertfordshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
East Lindsey | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
East Northamptonshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
East Staffordshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Eden | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Details | ||
Epsom and Ewell | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Erewash | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Fenland | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Forest Heath | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Forest of Dean | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Fylde | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Gedling | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Gravesham | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Guildford | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Hambleton | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Harborough | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
High Peak | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Hinckley and Bosworth | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Horsham | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Kennet | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Kerrier | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Details | ||
Kettering | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
King's Lynn and West Norfolk | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Lancaster | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Lewes | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Lichfield | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Lincoln | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Maldon | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Malvern Hills | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Mansfield | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Melton | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Mendip | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Mid Bedfordshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Mid Devon | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Mid Suffolk | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Mid Sussex | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
New Forest | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Newark and Sherwood | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
North Cornwall | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
North Devon | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
North Dorset | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
North East Derbyshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
North Hertfordshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
North Kesteven | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
North Norfolk | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
North Shropshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
North Warwickshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
North West Leicestershire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
North Wiltshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Northampton | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Oadby and Wigston | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Oswestry | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Restormel | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Ribble Valley | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Richmondshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Details | ||
Rother | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Rushcliffe | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Ryedale | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Salisbury | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Details | ||
Scarborough | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Details | ||
Sedgefield | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Sedgemoor | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Selby | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Sevenoaks | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Shepway | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
South Bucks | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
South Derbyshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
South Hams | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
South Holland | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
South Kesteven | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
South Norfolk | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
South Northamptonshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
South Oxfordshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
South Ribble | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
South Shropshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
South Somerset | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
South Staffordshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Spelthorne | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
St Edmundsbury | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Stafford | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Staffordshire Moorlands | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Suffolk Coastal | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Surrey Heath | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Taunton Deane | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Details | ||
Teesdale | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Teignbridge | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Tendring | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Test Valley | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Tewkesbury | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Thanet | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Tonbridge and Malling | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Torridge | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Details | ||
Tynedale | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Uttlesford | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Vale of White Horse | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Vale Royal | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Wansbeck | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Warwick | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Waverley | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Wealden | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Wear Valley | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Details | ||
Wellingborough | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
West Devon | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
West Dorset | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
West Somerset | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
West Wiltshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Wychavon | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Wycombe | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Wyre | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details |
Third of council
In 78 English district authorities one third of the council was up for election.
Council | Previous control | Result | Details | ||
---|---|---|---|---|---|
Amber Valley | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Barrow-in-Furness | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Basildon | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Basingstoke and Deane | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Bassetlaw | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Bedford | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Brentwood | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Broxbourne | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Burnley | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Cambridge | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Cannock Chase | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Carlisle | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Castle Point | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Cherwell | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Chester | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Chorley | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Colchester | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Congleton | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Craven | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Crawley | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Crewe and Nantwich | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Daventry | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Eastleigh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Ellesmere Port and Neston | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Elmbridge | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Epping Forest | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Exeter | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Gloucester | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Great Yarmouth | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Harlow | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Harrogate | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Hart | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Havant | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Hertsmere | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Huntingdonshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Hyndburn | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Ipswich | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Macclesfield | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Maidstone | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Mole Valley | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Newcastle-under-Lyme | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Norwich | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Pendle | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Penwith | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Preston | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Purbeck | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Redditch | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Reigate and Banstead | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Rochford | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Rossendale | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Rugby | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Runnymede | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Rushmoor | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Shrewsbury and Atcham | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
South Bedfordshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
South Cambridgeshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
South Lakeland | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
St Albans | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Details | ||
Stevenage | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Stratford-on-Avon | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Stroud | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Swale | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Tamworth | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Tandridge | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Three Rivers | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Tunbridge Wells | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Watford | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Waveney | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Welwyn Hatfield | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
West Lancashire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
West Lindsey | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
West Oxfordshire | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Weymouth and Portland | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Winchester | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Woking | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. gain | Details | ||
Worcester | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Worthing | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details | ||
Wyre Forest | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. hold | Details |
Mayoral elections
Council | Independent | Conservative | Labour | Liberal Democrat | Green | Elected | Result |
---|---|---|---|---|---|---|---|
Bedford | 15,967 | 10,710 | 4,757 | 10,551 | 1,538 | Frank Branston | Independent hold |
Mansfield | 13,756 | 2,770 | 8,774 | 1,944 | 1,489 | Tony Egginton | Independent hold |
Middlesbrough | 17,455 | 1,733 | 3,539 | 7,026 | no candidate | Ray Mallon | Independent hold |
Scotland
The time allocated for running scripts has expired. All 32 Scottish councils had all their seats up for election - all Scottish councils are unitary authorities. These local elections were held on the same day as the Scottish Parliament general election. They were the first election for local government in mainland Great Britain to use the Single transferable vote (the system is used in Northern Ireland), as implemented by the Local Governance (Scotland) Act 2004.[4]
Summary of results
Party | Councils - majority | Councils - in coalition/minority | Councillors | |
The time allocated for running scripts has expired. | 0 | 11 | 363 | |
The time allocated for running scripts has expired. | 2 | 11 | 348 | |
The time allocated for running scripts has expired. | 0 | 12 | 166 | |
The time allocated for running scripts has expired. | 0 | 8 | 143 | |
The time allocated for running scripts has expired. | 0 | 0 | 8 | |
Scottish Socialist Party | 0 | 0 | 1 | |
Solidarity | 0 | 0 | 1 | |
Other | 3 | 9 | 193 | |
No overall control | 27 | - | - |
Councils
The notional results in the following table are based on a document that John Curtice and Stephen Herbert (Professors at the University of Strathclyde) produced on 3 June 2005, calculating the effect of the introduction of the Single Transferable Vote on the 2003 Scottish Local Elections.[5]
Council | 2003 result (control before May 2007, if different) |
Notional control (based on 2003 results) |
2007 result | Details | ||
---|---|---|---|---|---|---|
Aberdeen City | The time allocated for running scripts has expired. (LD + Con) | NOC | The time allocated for running scripts has expired. (LD + SNP) | Details | ||
Aberdeenshire | The time allocated for running scripts has expired. (LD + Ind) | NOC | The time allocated for running scripts has expired. (LD + Con) | Details | ||
Angus | The time allocated for running scripts has expired. | NOC | The time allocated for running scripts has expired. (Ind + Con + LD + Lab) | Details | ||
Argyll and Bute | The time allocated for running scripts has expired. | Independent | The time allocated for running scripts has expired. (Ind + SNP) | Details | ||
Clackmannanshire | The time allocated for running scripts has expired. | NOC | The time allocated for running scripts has expired. (Lab minority) | Details | ||
Dumfries and Galloway | The time allocated for running scripts has expired. (Lab[6]) | NOC | The time allocated for running scripts has expired. (Con + LD) | Details | ||
Dundee City | The time allocated for running scripts has expired. (Lab + LD+ Con) | NOC | The time allocated for running scripts has expired. (Lab + LD) | Details | ||
East Ayrshire | The time allocated for running scripts has expired. | Labour | The time allocated for running scripts has expired. (SNP minority) | Details | ||
East Dunbartonshire | The time allocated for running scripts has expired. (LD[7]) | NOC | The time allocated for running scripts has expired. (Lab + Con) | Details | ||
East Lothian | The time allocated for running scripts has expired. | NOC | The time allocated for running scripts has expired. (SNP + LD) | Details | ||
East Renfrewshire | The time allocated for running scripts has expired. (Lab + LD) | NOC | The time allocated for running scripts has expired. (Lab + LD + Ind + Con) | Details | ||
City of Edinburgh | The time allocated for running scripts has expired. (NOC: Lab[8]) | NOC | The time allocated for running scripts has expired. (LD + SNP) | Details | ||
Falkirk | The time allocated for running scripts has expired. (SNP + Ind + Con) | NOC | The time allocated for running scripts has expired. (Lab + Ind + Con) | Details | ||
Fife | The time allocated for running scripts has expired. (Lab[9]) | NOC | The time allocated for running scripts has expired. (LD + SNP) | Details | ||
Glasgow City | The time allocated for running scripts has expired. | Labour | The time allocated for running scripts has expired. | Details | ||
Highland | The time allocated for running scripts has expired. | Independent | The time allocated for running scripts has expired. (Ind + SNP) | Details | ||
Inverclyde | The time allocated for running scripts has expired. | NOC | The time allocated for running scripts has expired. (Lab minority) | Details | ||
Midlothian | The time allocated for running scripts has expired. | NOC | The time allocated for running scripts has expired. (Lab minority) | Details | ||
Moray | The time allocated for running scripts has expired. | Independent | The time allocated for running scripts has expired. (Ind + Con) | Details | ||
Na h-Eileanan Siar | The time allocated for running scripts has expired. | Independent | The time allocated for running scripts has expired. | Details | ||
North Ayrshire | The time allocated for running scripts has expired. | Labour | The time allocated for running scripts has expired. (Lab minority) | Details | ||
North Lanarkshire | The time allocated for running scripts has expired. | Labour | The time allocated for running scripts has expired. | Details | ||
Orkney | The time allocated for running scripts has expired. | Independent | The time allocated for running scripts has expired. | Details | ||
Perth and Kinross | The time allocated for running scripts has expired. (SNP + LD + Ind) | NOC | The time allocated for running scripts has expired. (SNP + LD) | Details | ||
Renfrewshire | The time allocated for running scripts has expired. | NOC | The time allocated for running scripts has expired. (SNP + LD) | Details | ||
Scottish Borders | The time allocated for running scripts has expired. (Ind + Con) | NOC | The time allocated for running scripts has expired. (Ind + Con + LD) | Details | ||
Shetland | The time allocated for running scripts has expired. | Independent | The time allocated for running scripts has expired. | Details | ||
South Ayrshire | The time allocated for running scripts has expired. (Con[10]) | NOC | The time allocated for running scripts has expired. (Con minority) | Details | ||
South Lanarkshire | The time allocated for running scripts has expired. | Labour | The time allocated for running scripts has expired. (Lab minority) | Details | ||
