2012 African Boxing Olympic Qualification Tournament
Boxing competitions
The 2012 African Boxing Olympic Qualification Tournament was held in Casablanca, Morocco from April 29 to May 5.
Qualified athletes
Qualification summary
NOC | 49 | 52 | 56 | 60 | 64 | 69 | 75 | 81 | 91 | +91 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | X | X | X | X | X | X | 6 | ||||
Benin | X | 1 | |||||||||
Botswana | X | 1 | |||||||||
Cameroon | X | X | X | X | X | 5 | |||||
Egypt | X | X | X | X | X | 5 | |||||
Gabon | X | X | 2 | ||||||||
Ghana | X | X | X | X | 4 | ||||||
Kenya | X | 1 | |||||||||
Mauritius | X | X | 2 | ||||||||
Morocco | X | X | X | X | X | X | X | 7 | |||
Mozambique | X | 1 | |||||||||
Namibia | X | X | 2 | ||||||||
Niger | X | 1 | |||||||||
Nigeria | X | X | 2 | ||||||||
Seychelles | X | 1 | |||||||||
South Africa | X | X | 2 | ||||||||
Tanzania | X | 1 | |||||||||
Tunisia | X | X | X | 3 | |||||||
Zambia | X | 1 | |||||||||
Total: 19 NOCs | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 2 | 2 | 48 |
Results
Light flyweight
Round of 16 April 29 | Quarterfinals May 1 | Semifinals May 4 | Final May 5 | ||||||||||||||||
Antoine Koama (BUR) | |||||||||||||||||||
Juliano Máquina (MOZ) | 24 | Juliano Máquina (MOZ) | RSC | ||||||||||||||||
Didier Cornet (MRI) | 14 | Juliano Máquina (MOZ) | 7 | ||||||||||||||||
Abdelali Daraa (MAR) | 14 | Abdelali Daraa (MAR) | 10 | ||||||||||||||||
Lebogang Pilane (RSA) | 11 | Abdelali Daraa (MAR) | 15 | ||||||||||||||||
Ramy Helmy (EGY) | KO | Ramy Helmy (EGY) | 9 | ||||||||||||||||
Japhet Uutoni (NAM) | Abdelali Daraa (MAR) | 7 | |||||||||||||||||
Thomas Essomba (CMR) | 18 | Mohamed Flissi (ALG) | 9 | ||||||||||||||||
Bathusi Mogajane (BOT) | 9 | Thomas Essomba (CMR) | RSC | ||||||||||||||||
Christopher Katanga (ZAM) | 10 | Gebreselassie Addis (ETH) | |||||||||||||||||
Gebreselassie Addis (ETH) | 11 | Thomas Essomba (CMR) | 8 | ||||||||||||||||
Mohamed Flissi (ALG) | Mohamed Flissi (ALG) | 13 | |||||||||||||||||
Peter Mungai (KEN) | RET | Mohamed Flissi (ALG) | 15 | ||||||||||||||||
Markus Edou (GAB) | 7 | Sulemanu Tetteh (GHA) | 14 | ||||||||||||||||
Sulemanu Tetteh (GHA) | 14 |
Flyweight
Round of 16 April 29 | Quarterfinals May 1 | Semifinals May 4 | Final May 5 | ||||||||||||||||
Surafel Getachew (ETH) | 7 | ||||||||||||||||||
Ludumo Lamati (RSA) | 11 | Ludumo Lamati (RSA) | 9 | ||||||||||||||||
Johannes Simon (NAM) | Duke Micah (GHA) | 15 | |||||||||||||||||
Duke Micah (GHA) | WO | Duke Micah (GHA) | 14 | ||||||||||||||||
Obed Mutapa (ZAM) | 4 | Benson Gicharu (KEN) | 17 | ||||||||||||||||
Oliver Lavigilante (MRI) | 13 | Oliver Lavigilante (MRI) | 9 | ||||||||||||||||
Cremildo Guifutela (MOZ) | 7 | Benson Gicharu (KEN) | 10 | ||||||||||||||||
Benson Gicharu (KEN) | 17 | Benson Gicharu (KEN) | 5 | ||||||||||||||||
Oteng Oteng (BOT) | 16 | Oteng Oteng (BOT) | 16 | ||||||||||||||||
Franck Mombey (GAB) | 6 | Oteng Oteng (BOT) | 11 | ||||||||||||||||
John Fiazonli (BEN) | 10 | Hesham Yehia (EGY) | 4 | ||||||||||||||||
Hesham Yehia (EGY) | 27 | Oteng Oteng (BOT) | WO | ||||||||||||||||
Abdelfattah Nafil (MAR) | 12 | Samir Brahimi (ALG) | |||||||||||||||||
Samir Brahimi (ALG) | 16 | Samir Brahimi (ALG) | 15 | ||||||||||||||||
Abdallah Kassim (TAN) | 7 | Montassar Bouali (TUN) | 10 | ||||||||||||||||
Montassar Bouali (TUN) | 21 |
Bantamweight
Round of 32 – April 28 | ||
---|---|---|
Score | ||
Dembele N'Paly (MLI) | 6–23 | Bruno Julie (MRI) |
Round of 16 April 30 | Quarterfinals May 2 | Semifinals May 4 | Final May 5 | ||||||||||||||||
Ayabonga Sonjica (RSA) | RSC | ||||||||||||||||||
Honore Kiala (COD) | Ayabonga Sonjica (RSA) | 20 | |||||||||||||||||
Watch António (MOZ) | RSC | Watch António (MOZ) | 10 | ||||||||||||||||
Koffi Yoboue (CIV) | Ayabonga Sonjica (RSA) | 6 | |||||||||||||||||
Isaac Dogboe (GHA) | 15 | Isaac Dogboe (GHA) | 8 | ||||||||||||||||
Mohamed Bedir (EGY) | 12 | Isaac Dogboe (GHA) | 19 | ||||||||||||||||
Emilian Polino (TAN) | 19 | Emilian Polino (TAN) | 9 | ||||||||||||||||
Theodros Tilahun (ETH) | 8 | Isaac Dogboe (GHA) | 6 | ||||||||||||||||
Aboubakr Lbida (MAR) | 19 | Aboubakr Lbida (MAR) | +6 | ||||||||||||||||
Martin Oduor (KEN) | 7 | Aboubakr Lbida (MAR) | 17 | ||||||||||||||||
Jonas Matheus (NAM) | 14 | Jonas Matheus (NAM) | 8 | ||||||||||||||||
Mumbela Mukuni (ZAM) | 5 | Aboubakr Lbida (MAR) | 15 | ||||||||||||||||
Tefo Letshikgwane (BOT) | 6 | Romeo Lemboumba (GAB) | 14 | ||||||||||||||||
Bilel Mhammedi (TUN) | 18 | Bilel Mhammedi (TUN) | 11 | ||||||||||||||||
Romeo Lemboumba (GAB) | 20 | Romeo Lemboumba (GAB) | +11 | ||||||||||||||||
Bruno Julie (MRI) | 16 |
Lightweight
Round of 32 – April 28 | ||
---|---|---|
Score | ||
Leon Selenge (COD) | WO | Abdelkader Chadi (ALG) |
John Colin (MRI) | 12–17 | Sinethemba Bam (RSA) |
Benjamin Lamptey (GHA) | 14–15 | Shafiq Chitou (BEN) |
Round of 16 April 29 | Quarterfinals May 1 | Semifinals May 4 | Final May 5 | ||||||||||||||||
Mahdi Ouatine (MAR) | 9 | ||||||||||||||||||
Mohamed Ramadan (EGY) | +9 | Mohamed Ramadan (EGY) | 12 | ||||||||||||||||
Toribio Koka (GEQ) | 6 | Ahmed Mejri (TUN) | 13 | ||||||||||||||||
Ahmed Mejri (TUN) | 25 | Ahmed Mejri (TUN) | 16 | ||||||||||||||||
Andrique Allisop (SEY) | 11 | Andrique Allisop (SEY) | 8 | ||||||||||||||||
Matar Sambou (SEN) | 6 | Andrique Allisop (SEY) | 19 | ||||||||||||||||
Dennis Okoth (KEN) | RSC | Dennis Okoth (KEN) | 18 | ||||||||||||||||
Bazila Ngosa (ZAM) | Ahmed Mejri (TUN) | WO | |||||||||||||||||
Abdon Mewoli (CMR) | 10 | Abdelkader Chadi (ALG) | |||||||||||||||||
Raymond Sanon (BUR) | 6 | Abdon Mewoli (CMR) | 10 | ||||||||||||||||
Jeremiah Nakathila (NAM) | 16 | Jeremiah Nakathila (NAM) | 7 | ||||||||||||||||
Ali Sidibe (CIV) | 10 | Abdon Mewoli (CMR) | 6 | ||||||||||||||||
Mmoloki Nogeng (BOT) | 5 | Abdelkader Chadi (ALG) | 13 | ||||||||||||||||
Abdelkader Chadi (ALG) | 21 | Abdelkader Chadi (ALG) | 11 | ||||||||||||||||
Sinethemba Bam (RSA) | 11 | Shafiq Chitou (BEN) | 6 | ||||||||||||||||
Shafiq Chitou (BEN) | 14 |
Light welterweight
Round of 32 – April 28 | ||
---|---|---|
Score | ||
Gilbert Choombe (ZAM) | 12–5 | Victorian Njaiti (TAN) |
Abderrazak Houya (TUN) | 15–11 | Musah Rahman Lawson (GHA) |
Tulani Mbenge (RSA) | 8–11 | Sid Ali Berrag (ALG) |
Round of 16 April 30 | Quarterfinals May 2 | Semifinals May 4 | Final May 5 | ||||||||||||||||
Mekbebe Kemal (ETH) | 4 | ||||||||||||||||||
Serge Ambomo (CMR) | 17 | Serge Ambomo (CMR) | 11 | ||||||||||||||||
Romaric Bassole (BUR) | 13 | Romaric Bassole (BUR) | 12 | ||||||||||||||||
Victor Onyango (KEN) | 10 | Romaric Bassole (BUR) | 6 | ||||||||||||||||
Wilfried Mapaga (GAB) | 2 | Abdelhak Aatkani (MAR) | 12 | ||||||||||||||||
Abdelhak Aatkani (MAR) | 16 | Abdelhak Aatkani (MAR) | 11 | ||||||||||||||||
Ensa Jammeh (GAM) | 1 | Richarno Colin (MRI) | 8 | ||||||||||||||||
Richarno Colin (MRI) | 19 | Abdelhak Aatkani (MAR) | 13 | ||||||||||||||||
Olaiya Awolusi (NGR) | 12 | Abderrazak Houya (TUN) | 6 | ||||||||||||||||
Ibrahima Konaté (MLI) | 10 | Olaiya Awolusi (NGR) | 3 | ||||||||||||||||
Gomotsang Gaasite (BOT) | 8 | Eslam El-Gendy (EGY) | 12 | ||||||||||||||||
Eslam El-Gendy (EGY) | 14 | Eslam El-Gendy (EGY) | 5 | ||||||||||||||||
Adamou Mounkaila (NIG) | Abderrazak Houya (TUN) | 14 | |||||||||||||||||
Gilbert Choombe (ZAM) | KO | Gilbert Choombe (ZAM) | 5 | ||||||||||||||||
Abderrazak Houya (TUN) | 13 | Abderrazak Houya (TUN) | 11 | ||||||||||||||||
Sid Ali Berrag (ALG) | 9 |
- Romaric Bassole of Burkina Faso originally won the bronze medal, but was disqualified after he tested positive for doping.
Welterweight
Round of 32 – April 28 | ||
---|---|---|
Score | ||
Mehdi Khalsi (MAR) | 12–11 | Rayton Nduku (KEN) |
Luvumbu Júnior (ANG) | 4–13 | Kehinde Ademuyiwa (NGR) |
Round of 16 April 29 | Quarterfinals May 2 | Semifinals May 4 | Final May 5 | ||||||||||||||||
Yannick Mitoumba (GAB) | 14 | ||||||||||||||||||
Jonathan Ramchurn (MRI) | 9 | Yannick Mitoumba (GAB) | |||||||||||||||||
Mohamed Diaby (MLI) | 16 | Mohamed Diaby (MLI) | RSC | ||||||||||||||||
Azumah Mohammed (GHA) | 8 | Mohamed Diaby (MLI) | +15 | ||||||||||||||||
Siphiwe Lusizi (RSA) | 16 | Siphiwe Lusizi (RSA) | 15 | ||||||||||||||||
Kitson Julie (SEY) | 13 | Siphiwe Lusizi (RSA) | 14 | ||||||||||||||||
Joseph Mulema (CMR) | 22 | Joseph Mulema (CMR) | 13 | ||||||||||||||||
Mohamed Sillah (SLE) | 4 | Mohamed Diaby (MLI) | 9 | ||||||||||||||||
Muhammed Camara (GAM) | DSQ | Mehdi Khalsi (MAR) | 13 | ||||||||||||||||
Moustapha Hima (NIG) | Moustapha Hima (NIG) | 7 | |||||||||||||||||
Ilyas Abbadi (ALG) | 18 | Ilyas Abbadi (ALG) | 15 | ||||||||||||||||
Aymen Mejri (TUN) | 14 | Ilyas Abbadi (ALG) | 6 | ||||||||||||||||
Seleman Kidunda (TAN) | RSC | Mehdi Khalsi (MAR) | 7 | ||||||||||||||||
Kab Thiam (SEN) | Seleman Kidunda (TAN) | 3 | |||||||||||||||||
Mehdi Khalsi (MAR) | 13 | Mehdi Khalsi (MAR) | 15 | ||||||||||||||||
Kehinde Ademuyiwa (NGR) | 8 |
- Mohamed Diaby of Mali originally won the silver medal, but was disqualified after he tested positive for doping.
Middleweight
Round of 32 – April 28 | ||
---|---|---|
Score | ||
Hlahla Hobwana (RSA) | 4–12 | Lerrone Richards (GHA) |
Konga Bola (COD) | KO | Emilio Rondo (GEQ) |
Round of 16 April 30 | Quarterfinals May 2 | Semifinals May 4 | Final May 5 | ||||||||||||||||
Badreddine Haddioui (MAR) | 16 | ||||||||||||||||||
Kennedy St. Pierre (MRI) | 6 | Badreddine Haddioui (MAR) | +10 | ||||||||||||||||
Mohamed Hikal (EGY) | 15 | Mohamed Hikal (EGY) | 10 | ||||||||||||||||
John Olawale (TOG) | 1 | Badreddine Haddioui (MAR) | +7 | ||||||||||||||||
Jovette Jean (SEY) | 6 | Muideen Akanji (NGR) | 7 | ||||||||||||||||
Vidal Gaieta (ANG) | 11 | Vidal Gaieta (ANG) | 3 | ||||||||||||||||
Mamadou Fall (SEN) | 15 | Muideen Akanji (NGR) | 14 | ||||||||||||||||
Muideen Akanji (NGR) | 23 | Badreddine Haddioui (MAR) | 10 | ||||||||||||||||
Hassan Chagtemi (TUN) | 18 | Mujandjae Kasuto (NAM) | 2 | ||||||||||||||||
Tobias Okeyo (KEN) | 8 | Hassan Chagtemi (TUN) | 15 | ||||||||||||||||
Chanel Tessa (GAB) | 7 | Mujandjae Kasuto (NAM) | 16 | ||||||||||||||||
Mujandjae Kasuto (NAM) | 12 | Mujandjae Kasuto (NAM) | 12 | ||||||||||||||||
Felix Manga (CMR) | 15 | Abdelmalek Rahou (ALG) | 11 | ||||||||||||||||
Abdelmalek Rahou (ALG) | 20 | Abdelmalek Rahou (ALG) | 16 | ||||||||||||||||
Lerrone Richards (GHA) | 20 | Lerrone Richards (GHA) | 9 | ||||||||||||||||
Konga Bola (COD) | 9 |
Light heavyweight
Round of 16 April 28 | Quarterfinals May 1 | Semifinals May 4 | Final May 5 | ||||||||||||||||
James Agathe (MRI) | 14 | ||||||||||||||||||
Christian Donfack (CMR) | 24 | ||||||||||||||||||
Christian Donfack (CMR) | 8 | ||||||||||||||||||
Yahia El-Mekachari (TUN) | 16 | ||||||||||||||||||
Aziz Ali (KEN) | 4 | ||||||||||||||||||
Yahia El-Mekachari (TUN) | 12 | ||||||||||||||||||
Yahia El-Mekachari (TUN) | WO | ||||||||||||||||||
Ahmed Barki (MAR) | |||||||||||||||||||
David Bawa (GHA) | 12 | ||||||||||||||||||
Ahmed Barki (MAR) | 18 | ||||||||||||||||||
Ahmed Barki (MAR) | 14 | ||||||||||||||||||
Lukman Lawal (NGR) | 11 | ||||||||||||||||||
El-Mohamedy Amin (EGY) | 8 | ||||||||||||||||||
Mbacké Sarr (SEN) | 7 | Lukman Lawal (NGR) | 12 | ||||||||||||||||
Lukman Lawal (NGR) | 11 |
Heavyweight
Round of 16 April 28 | Quarterfinals April 30 | Semifinals May 4 | Final May 5 | ||||||||||||||||
Chouaib Bouloudinats (ALG) | KO | ||||||||||||||||||
Abdul Rashid Bangura (SLE) | |||||||||||||||||||
Chouaib Bouloudinats (ALG) | 17 | ||||||||||||||||||
Chedly Jemi (TUN) | 3 | ||||||||||||||||||
Karem El-Ghanam (EGY) | DSQ | ||||||||||||||||||
Assane Faye (SEN) | Chedly Jemi (TUN) | ||||||||||||||||||
Chedly Jemi (TUN) | RSCH | Chouaib Bouloudinats (ALG) | WO | ||||||||||||||||
Efetobor Apochi (NGR) | +11 | Maxwell Amponsah (GHA) | |||||||||||||||||
Abdelouahed Bendaghour (MAR) | 11 | Efetobor Apochi (NGR) | 16 | ||||||||||||||||
Maxwell Amponsah (GHA) | 20 | Maxwell Amponsah (GHA) | 19 | ||||||||||||||||
Arnold Phuzi (RSA) | 15 | Maxwell Amponsah (GHA) | 11 | ||||||||||||||||
Tumba Silva (ANG) | 9 | Daniel Shisia (KEN) | 10 | ||||||||||||||||
Daniel Shisia (KEN) | 21 | Daniel Shisia (KEN) | 19 | ||||||||||||||||
Romarick Ngoula (CMR) | RSCH | Romarick Ngoula (CMR) | 14 | ||||||||||||||||
Junior Bayou (CIV) |
Super heavyweight
Round of 16 April 29 | Quarterfinals May 1 | Semifinals May 4 | Final May 5 | ||||||||||||||||
Madian Issa (EGY) | RSC | ||||||||||||||||||
Ronny Legras (SEY) | |||||||||||||||||||
Madian Issa (EGY) | |||||||||||||||||||
Blaise Yepmou (CMR) | RSC | ||||||||||||||||||
Meji Mwamba (COD) | 8 | ||||||||||||||||||
Blaise Yepmou (CMR) | 26 | ||||||||||||||||||
Blaise Yepmou (CMR) | 12 | ||||||||||||||||||
Mohamed Arjaoui (MAR) | 13 | ||||||||||||||||||
Charles Okoth (KEN) | 20 | ||||||||||||||||||
Paul Schafer (RSA) | 12 | ||||||||||||||||||
Charles Okoth (KEN) | 9 | ||||||||||||||||||
Tobias Munihango (NAM) | 15 | Mohamed Arjaoui (MAR) | 11 | ||||||||||||||||
Kamel Rahmani (ALG) | 18 | Kamel Rahmani (ALG) | 5 | ||||||||||||||||
Mohamed Arjaoui (MAR) | 12 | Mohamed Arjaoui (MAR) | 10 | ||||||||||||||||
Aymen Trabelsi (TUN) | 6 |
See also
References
- Men's Light Fly 46-49kg[permanent dead link]
- Men's Fly 52kg[permanent dead link]
- Men's Bantam 56kg[permanent dead link]
- Men's Light 60kg[permanent dead link]
- Men's Light Welter 64kg[permanent dead link]
- Men's Welter 69kg[permanent dead link]
- Men's Middle 75kg[permanent dead link]
- Men's Light Heavy 81kg[permanent dead link]
- Men's Heavy 91kg[permanent dead link]
- Men's Super Heavy +91kg[permanent dead link]