2013 Devon County Council election
An election to Devon County Council took place on 2 May 2013 as part of the 2013 United Kingdom local elections. 62 councillors were elected from electoral divisions which returned one county councillor each by first-past-the-post voting for a four-year term of office. The electoral divisions were the same as those used at the previous election in 2009. No elections were held in Plymouth and Torbay, which are unitary authorities outside the area covered by the County Council.
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 62 seats to Devon County Council 32 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Map showing the results of the 2013 Devon County Council elections. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All locally registered electors (British, Irish, Commonwealth and European Union citizens) who were aged 18 or over on Thursday 2 May 2013 were entitled to vote in the local elections. Those who were temporarily away from their ordinary address (for example, away working, on holiday, in student accommodation or in hospital) were also entitled to vote in the local elections,[1] although those who had moved abroad and registered as overseas electors cannot vote in the local elections. It is possible to register to vote at more than one address (such as a university student who had a term-time address and lives at home during holidays) at the discretion of the local Electoral Register Office, but it remains an offence to vote more than once in the same local government election.[2]
Summary
The election saw the Conservative Party maintain overall control with a reduced majority of fourteen seats. The Liberal Democrats remained the council's largest single opposition party, while the Labour Party made a net gain of one seat. UKIP took its first seats on the council, winning four. The Green Party regained its seat (Totnes Rural) following an interim defection to the Labour Party. The election also saw three independent councillors elected.
Results
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 38 | 2 | 5 | -3 | 61.3 | 35.3 | 69,825 | 6.6 | |
Liberal Democrats | 9 | 2 | 6 | -4 | 14.5 | 16.0 | 31,683 | 13.9 | |
Labour | 7 | 2 | 1 | +1 | 11.3 | 13.2 | 26,044 | 7.1 | |
UKIP | 4 | 4 | 0 | +4 | 6.5 | 23.0 | 45,550 | 9.0 | |
Independent | 3 | 1 | 0 | +1 | 4.8 | 5.6 | 11,148 | 1.0 | |
Green | 1 | 1 | 0 | +1 | 1.6 | 6.5 | 12,785 | 0.3 | |
Other parties | 0 | 0 | 0 | 0 | 0 | 0.2 | 447 | ||
Liberal | 0 | 0 | 0 | 0 | 0 | 0.2 | 422 | 0.8 | |
BNP | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | 0.5 |
Note: seat changes reflect the council composition immediately before the election, taking into account the defection of the Liberal Democrat councillor for Exwick & St Thomas to the Labour Party, and the June 2012 defection of the Green Party councillor for Totnes Rural to the Labour Party.
Election result by division
Alphington and Cowick
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Roy Hill | 1,291 | 34.9 | |
Liberal Democrats | Vanessa Newcombe | 976 | 26.4 | |
UKIP | Dutch Dudgeon | 750 | 20.3 | |
Conservative | Louis Ten-Holter | 499 | 13.5 | |
Green | Diana Frances Moore | 175 | 4.7 | |
Majority | 315 | 8.5 | ||
Turnout | 3,695 | 32.5 | ||
Labour gain from Liberal Democrats |
Ashburton and Buckfastleigh
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Stuart Denis Barker | 1,314 | 36.6 | |
UKIP | Alan Derek Whitton | 734 | 20.4 | |
Green | Anna Clarke | 674 | 18.8 | |
Labour | Michael Harriott | 451 | 12.6 | |
Liberal Democrats | John Nutley | 408 | 11.4 | |
Majority | 580 | 16.2 | ||
Turnout | 3,591 | 33.5 | ||
Conservative hold |
Axminster
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Andrew T Moulding | 1,741 | 47.1 | |
Independent | Paul G Hayward | 1,060 | 31.1 | |
Liberal Democrats | Rob Jordan | 302 | 8.9 | |
Labour | Jerry Walden | 219 | 6.4 | |
Majority | 740 | 21.7 | ||
Turnout | 3,404 | 36.2 | ||
Conservative hold |
Barnstaple North
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | Brian Carol Greenslade | 959 | 30.5 | |
Conservative | Simon Peter Harvey | 672 | 21.4 | |
UKIP | Michael Edward Pagram | 603 | 19.2 | |
Green | Ricky Knight | 526 | 16.7 | |
Labour | Mark Michael Robert Cann | 262 | 8.3 | |
Independent | Tom Prideaux | 59 | 1.9 | |
Communist | Gerrard Anthony Sables | 53 | 1.7 | |
Majority | 287 | 9.1 | ||
Turnout | 3,143 | 28.9 | ||
Liberal Democrats hold |
Barnstaple South
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | John Vincent Mathews | 955 | 31.6 | |
Liberal Democrats | Chris Haywood | 824 | 27.3 | |
UKIP | Christopher Frederick William Turner | 759 | 25.1 | |
Labour | Geoff Moody | 285 | 9.4 | |
Green | Rosemary Haworth-Booth | 184 | 6.1 | |
Majority | 131 | 4.3 | ||
Turnout | 3,019 | 29.4 | ||
Conservative gain from Liberal Democrats |
Bickleigh and Wembury
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | John Hart | 1,691 | 59.6 | |
UKIP | Hugh Martyn Williams | 805 | 28.4 | |
Liberal Democrats | Sue Bridgwater | 315 | 11.1 | |
Majority | 886 | 31.2 | ||
Turnout | 2,838 | 29.7 | ||
Conservative hold |
Bideford East
Party | Candidate | Votes | % | |
---|---|---|---|---|
UKIP | Gaston Amedee Dezart | 862 | 30.5 | |
Conservative | Sam Robinson | 827 | 29.3 | |
Labour | David George Brenton | 557 | 19.7 | |
Liberal Democrats | Trevor John Johns | 393 | 13.9 | |
Green | John Paul Hextall | 175 | 6.2 | |
Majority | 35 | 1.2 | ||
Turnout | 2,824 | 26.9 | ||
UKIP gain from Conservative |
Bideford South and Hartland
Party | Candidate | Votes | % | |
---|---|---|---|---|
UKIP | Robin Julian | 944 | 31.0 | |
Conservative | Alison Jane Boyle | 794 | 26.1 | |
Independent | Adam James Symons | 774 | 25.4 | |
Labour | Anne Brenton | 261 | 8.6 | |
Liberal Democrats | Bob Wootton | 138 | 4.5 | |
Green | Colin David Jones | 128 | 4.2 | |
Majority | 150 | 4.9 | ||
Turnout | 3,045 | 31.4 | ||
UKIP gain from Conservative |
Bovey Tracey Rural
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | George Gribble | 1,658 | 46.9 | |
UKIP | Bruce Andrew Meechan | 781 | 22.1 | |
Liberal Democrats | Sally Angela Morgan | 506 | 14.3 | |
Labour | Lisa Collette Robillard Webb | 401 | 11.4 | |
Green | Anna Murray Preece | 182 | 5.2 | |
Majority | 877 | 24.8 | ||
Turnout | 3,532 | 39.4 | ||
Conservative hold |
Braunton Rural
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Caroline Jean Chugg | 1,073 | 36.1 | |
UKIP | Stephen James Crowther | 742 | 24.9 | |
Liberal Democrats | Elizabeth Mary Spear | 680 | 22.9 | |
Labour | Valerie Jean Cann | 305 | 10.3 | |
Green | Jooley Fowles-Smith | 165 | 5.5 | |
Majority | 331 | 11.1 | ||
Turnout | 2,975 | 31.3 | ||
Conservative hold |
Broadclyst and Whimple
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Peter N Bowden | 1,159 | 36.3 | |
UKIP | Sylvia M Brownlee | 691 | 21.6 | |
Liberal Democrats | Derek G Button | 652 | 20.4 | |
Green | Henry F Gent | 455 | 14.2 | |
Labour | Gillian Nicholls | 235 | 7.4 | |
Majority | 468 | 14.6 | ||
Turnout | 3,195 | 34.6 | ||
Conservative hold |
Budleigh
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Christine Channon | 1,373 | 42.2 | |
UKIP | Graham A Hooker | 939 | 28.8 | |
Liberal Democrats | Lesley Miszewska | 425 | 13.1 | |
Green | Roger P Saunders | 291 | 8.9 | |
Labour | Tony Badcott | 221 | 6.8 | |
Majority | 434 | 13.3 | ||
Turnout | 3,255 | 37.4 | ||
Conservative hold |
Chudleigh Rural
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Jerry Brook | 1,153 | 34.7 | |
UKIP | Geoffrey Raymond Trezise | 808 | 24.3 | |
Independent | Stephen John Kinross Purser | 509 | 15.3 | |
Liberal Democrats | Stephen Barnes | 308 | 9.3 | |
Green | Patricia Langman | 273 | 8.2 | |
Labour | Chris Raybould-Gooding | 266 | 8.0 | |
Majority | 345 | 10.4 | ||
Turnout | 3,325 | 33.7 | ||
Conservative hold |
Chulmleigh and Swimbridge
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Richard Colin Edgell | 1,482 | 42.3 | |
Liberal Democrats | David John Worden | 846 | 24.1 | |
UKIP | John Baglow | 731 | 20.8 | |
Green | Mark Haworth-Booth | 228 | 6.5 | |
Labour | Marion Elizabeth Mason | 212 | 6.0 | |
Majority | 636 | 18.1 | ||
Turnout | 3,507 | 36.9 | ||
Conservative hold |
Combe Martin Rural
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Andrea Vivienne Davis | 1,452 | 52.6 | |
UKIP | Andy Norden | 718 | 26.0 | |
Liberal Democrats | Rodney Hillman Hawes | 274 | 9.9 | |
Green | Scott Lawley Burrows | 174 | 6.3 | |
Labour | Heathcliffe Guy Pettifer | 138 | 5.0 | |
Majority | 734 | 26.6 | ||
Turnout | 2,762 | 33.3 | ||
Conservative hold |
Crediton Rural
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | Nick Way | 1,367 | 35.7 | |
Conservative | Derek Roy Coren | 1,336 | 34.9 | |
UKIP | Mike Szabo | 656 | 17.1 | |
Labour | Lynne Richards | 457 | 11.9 | |
Majority | 31 | 0.8 | ||
Turnout | 3,828 | 38.4 | ||
Liberal Democrats hold |
Cullompton Rural
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | John Berry | 1,422 | 44.7 | |
UKIP | Lloyd Knight | 653 | 20.5 | |
Liberal | Jenny Roach | 422 | 13.3 | |
Liberal Democrats | Luke Daniel Taylor | 315 | 9.9 | |
Labour | Paul Jason Stone | 241 | 7.6 | |
Green | Colin Matthews | 118 | 3.7 | |
Majority | 769 | 24.2 | ||
Turnout | 3,180 | 30.2 | ||
Conservative hold |
Dartmouth and Kingswear
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Jonathan Hawkins | 1,170 | 46.4 | |
Labour | Ben Cooper | 675 | 26.8 | |
UKIP | Martyn Brian Cocks | 507 | 20.1 | |
Liberal Democrats | Janice Claire Henshall | 163 | 6.5 | |
Majority | 495 | 19.6 | ||
Turnout | 2,522 | 35.6 | ||
Conservative hold |
Dawlish
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | John Clatworthy | 1,579 | 43.8 | |
UKIP | Martin Heath | 1,094 | 30.4 | |
Labour | Bernard Mills | 371 | 10.3 | |
Liberal Democrats | Mike James | 294 | 8.2 | |
Green | Gilly Robinson | 259 | 7.2 | |
Majority | 485 | 13.5 | ||
Turnout | 3,602 | 32.4 | ||
Conservative hold |
Duryard and Pennsylvania
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Percy Prowse | 1,057 | 42.8 | |
Labour | Hannah Packham | 541 | 21.9 | |
UKIP | Colin Stewart | 361 | 14.6 | |
Liberal Democrats | Kevin Martin Chun | 288 | 11.7 | |
Green | Chris Barnett | 216 | 8.7 | |
Majority | 516 | 20.9 | ||
Turnout | 2,469 | 26.8 | ||
Conservative hold |
Exminster and Kenton
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | Alan Michael Connett | 1,508 | 49.3 | |
Conservative | Kevin Andrew Lake | 930 | 30.4 | |
UKIP | Elizabeth Mary Burton | 355 | 11.6 | |
Green | Andy Bragg | 150 | 4.9 | |
Labour | Paul David Bull | 113 | 3.7 | |
Majority | 578 | 18.9 | ||
Turnout | 3,061 | 41.6 | ||
Liberal Democrats hold |
Exmouth Brixington and Withycombe
Party | Candidate | Votes | % | |
---|---|---|---|---|
UKIP | John A Hone | 926 | 33.3 | |
Liberal Democrats | Brenda O Taylor | 742 | 26.7 | |
Conservative | Jill Elson | 690 | 24.8 | |
Labour | Stuart Fegan | 280 | 10.1 | |
Green | Oliver Davey | 138 | 5.0 | |
Majority | 184 | 6.6 | ||
Turnout | 2,780 | 27.4 | ||
UKIP gain from Liberal Democrats |
Exmouth Halsdon and Woodbury
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Bernard C Hughes | 1,210 | 42.5 | |
UKIP | Patrick C McAndrew | 707 | 24.9 | |
Liberal Democrats | Tim Dumper | 642 | 22.6 | |
Labour | Lesley Johnson | 274 | 9.6 | |
Majority | 503 | 17.7 | ||
Turnout | 2,845 | 32.5 | ||
Conservative hold |
Exmouth Littleham and Town
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | Eileen E Wragg | 1,009 | 31.7 | |
Conservative | John T Humphreys | 934 | 29.3 | |
UKIP | Ann Prior | 795 | 24.9 | |
Labour | Ray Davison | 309 | 9.7 | |
Green | Ben Jones | 131 | 4.1 | |
Majority | 75 | 2.4 | ||
Turnout | 3,187 | 30.7 | ||
Liberal Democrats hold |
Exwick and St. Thomas
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Rob Hannaford | 1,593 | 49.9 | |
UKIP | Brian Jeffery | 755 | 23.6 | |
Conservative | Lizzie Roberts | 340 | 10.6 | |
Liberal Democrats | Sally Elizabeth Willcox | 244 | 7.6 | |
Green | Audaye Khalid Elesedy | 147 | 4.6 | |
Independent | Lee Matthew Gillett | 110 | 3.4 | |
Majority | 838 | 26.2 | ||
Turnout | 3,193 | 27.4 | ||
Labour hold |
Fremington Rural
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Independent | Frank Biederman | 1,526 | 45.6 | ||
Independent | Rodney Sheridan Cann | 904 | 27.0 | ||
UKIP | Caroline Susan Crowther | 514 | 15.4 | ||
Conservative | John Himan | 203 | 6.1 | ||
No label | Joanne Bell | 73 | 2.2 | {{{change}}} | |
Labour | Danny James Neary | 72 | 2.2 | ||
Green | Liz Wood | 50 | 1.5 | ||
Majority | 622 | 18.6 | |||
Turnout | 3,346 | 39.0 | |||
Independent gain from Independent |
Hatherleigh and Chagford
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | James Raymond McInnes | 1,981 | 49.9 | |
UKIP | Alan Gross | 1,195 | 30.1 | |
Labour | Irene S Wareing | 401 | 10.1 | |
Green | William Douglas-Mann | 383 | 9.6 | |
Majority | 786 | 19.8 | ||
Turnout | 3,969 | 37.3 | ||
Conservative hold |
Heavitree and Whipton Barton
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Olwen Foggin | 1,655 | 48.1 | |
Conservative | Peter Geoffrey Holland | 803 | 23.3 | |
UKIP | Richard Timmis | 605 | 17.6 | |
Liberal Democrats | Ditch Townsend | 190 | 5.5 | |
Green | Rouben Scott Freeman | 186 | 5.4 | |
Majority | 852 | 24.7 | ||
Turnout | 3,444 | 33.6 | ||
Labour hold |
Holsworthy Rural
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Barry Parsons | 1,912 | 47.0 | |
UKIP | Penny Mills | 1,548 | 38.0 | |
Green | Keith Stuart Funnell | 203 | 5.0 | |
Independent | Sandra Louise Willetts | 201 | 4.9 | |
Labour | Viv Gale | 197 | 4.8 | |
Majority | 364 | 8.9 | ||
Turnout | 4,069 | 38.7 | ||
Conservative hold |
Honiton St. Michael's
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Sara M Randall Johnson | 1,034 | 35.9 | |
UKIP | Brian J Smith | 798 | 27.7 | |
Green | Sharon D Pavey | 709 | 24.6 | |
Labour | Michael J Teare | 181 | 6.3 | |
Liberal Democrats | Jonathan W Underwood | 159 | 5.5 | |
Majority | 236 | 8.2 | ||
Turnout | 2,883 | 32.4 | ||
Conservative hold |
Honiton St. Paul's
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Paul A Diviani | 1,130 | 38.3 | |
UKIP | Peter C Townsend | 790 | 26.8 | |
Independent | Cathy Gardner | 352 | 11.9 | |
Labour | Sally Broom | 317 | 10.7 | |
Liberal Democrats | Paul Newman | 176 | 6.0 | |
Green | Martin R Paine | 169 | 5.7 | |
Majority | 340 | 11.5 | ||
Turnout | 2,953 | 32.5 | ||
Conservative hold |
Ilfracombe
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Mike Edmunds | 851 | 36.4 | |
Conservative | Paul Edwards Crabb | 747 | 31.9 | |
UKIP | Alan Roy Whittle | 482 | 20.6 | |
Labour | Marianna Holdsworth | 253 | 10.8 | |
Majority | 104 | 4.4 | ||
Turnout | 2,339 | 25.2 | ||
Independent gain from Liberal Democrats |
Ivybridge
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Roger Frederick Croad | 1,028 | 40.6 | |
UKIP | Edward James Lally | 714 | 28.2 | |
Green | Katie Anne Reville | 601 | 23.7 | |
Liberal Democrats | Jon May | 185 | 7.3 | |
Majority | 314 | 12.4 | ||
Turnout | 2,534 | 27.1 | ||
The time allocated for running scripts has expired. hold |
Kingsbridge and Stokenham
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Julian Charles Brazil | The time allocated for running scripts has expired. | 40.4 | |
The time allocated for running scripts has expired. | Keith Robert Henry Wingate | The time allocated for running scripts has expired. | 32.8 | |
The time allocated for running scripts has expired. | Joshua John Alexander Gardner | The time allocated for running scripts has expired. | 22.0 | |
The time allocated for running scripts has expired. | Louise Lewis | The time allocated for running scripts has expired. | 4.5 | |
Majority | 265 | 7.5 | ||
Turnout | 3,513 | 42.9 | ||
The time allocated for running scripts has expired. hold |
Kingsteignton
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Tony Dempster | The time allocated for running scripts has expired. | 36.5 | |
The time allocated for running scripts has expired. | Mike Walters | The time allocated for running scripts has expired. | 30.2 | |
The time allocated for running scripts has expired. | Michael John Hocking | The time allocated for running scripts has expired. | 18.4 | |
The time allocated for running scripts has expired. | Robert Alexander Kennedy | The time allocated for running scripts has expired. | 11.5 | |
The time allocated for running scripts has expired. | David Philip Bailey | The time allocated for running scripts has expired. | 3.1 | |
Majority | 155 | 6.2 | ||
Turnout | 2,490 | 27.5 | ||
The time allocated for running scripts has expired. gain from The time allocated for running scripts has expired. |
Newton Abbot North
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Eve Louise Barisic | The time allocated for running scripts has expired. | 28.3 | |
The time allocated for running scripts has expired. | Jackie Brodie | The time allocated for running scripts has expired. | 25.1 | |
The time allocated for running scripts has expired. | Will Forrow | The time allocated for running scripts has expired. | 20.2 | |
The time allocated for running scripts has expired. | Anne Fry | The time allocated for running scripts has expired. | 14.0 | |
The time allocated for running scripts has expired. | Mary Brenda Kennedy | The time allocated for running scripts has expired. | 8.5 | |
The time allocated for running scripts has expired. | Julie Anne Boultby | The time allocated for running scripts has expired. | 3.5 | |
Majority | 80 | 3.2 | ||
Turnout | 2,472 | 25.9 | ||
The time allocated for running scripts has expired. gain from The time allocated for running scripts has expired. |
Newton Abbot South
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Gordon Nicholas Hook | The time allocated for running scripts has expired. | 47.4 | |
The time allocated for running scripts has expired. | John Gadie | The time allocated for running scripts has expired. | 21.8 | |
The time allocated for running scripts has expired. | Rod Peers | The time allocated for running scripts has expired. | 21.6 | |
The time allocated for running scripts has expired. | Paula Joan Black | The time allocated for running scripts has expired. | 8.8 | |
Majority | 781 | 25.5 | ||
Turnout | 3,062 | 30.8 | ||
The time allocated for running scripts has expired. hold |
Newton St. Cyres and Sandford
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Margaret Edith Squires | The time allocated for running scripts has expired. | 46.4 | |
The time allocated for running scripts has expired. | Bob Edwards | The time allocated for running scripts has expired. | 22.9 | |
The time allocated for running scripts has expired. | Charlie Werner | The time allocated for running scripts has expired. | 15.8 | |
The time allocated for running scripts has expired. | John Downes | The time allocated for running scripts has expired. | 8.2 | |
The time allocated for running scripts has expired. | Keith Povey | The time allocated for running scripts has expired. | 6.6 | |
Majority | 880 | 23.5 | ||
Turnout | 3,741 | 40.1 | ||
The time allocated for running scripts has expired. hold |
Newtown and Polsloe
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Richard Westlake | The time allocated for running scripts has expired. | 56.5 | |
The time allocated for running scripts has expired. | Rob Newby | The time allocated for running scripts has expired. | 15.6 | |
The time allocated for running scripts has expired. | Jacqueline Holdstock | The time allocated for running scripts has expired. | 12.8 | |
The time allocated for running scripts has expired. | Tom Milburn | The time allocated for running scripts has expired. | 9.0 | |
The time allocated for running scripts has expired. | Alan Williamson | The time allocated for running scripts has expired. | 4.6 | |
The time allocated for running scripts has expired. | Carlos Hudson | The time allocated for running scripts has expired. | 1.2 | |
Majority | 951 | 40.9 | ||
Turnout | 2,324 | 29.1 | ||
The time allocated for running scripts has expired. hold |
Northam
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Andrew John Eastman | The time allocated for running scripts has expired. | 40.5 | |
The time allocated for running scripts has expired. | Chris Leather | The time allocated for running scripts has expired. | 36.9 | |
The time allocated for running scripts has expired. | Peter Graham Hames | The time allocated for running scripts has expired. | 8.2 | |
The time allocated for running scripts has expired. | James Andrew Craigie | The time allocated for running scripts has expired. | 7.6 | |
The time allocated for running scripts has expired. | David Berryman | The time allocated for running scripts has expired. | 6.5 | |
Majority | 141 | 3.5 | ||
Turnout | 3,992 | 39.4 | ||
The time allocated for running scripts has expired. hold |
Okehampton Rural
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Kevin Ball | The time allocated for running scripts has expired. | 40.9 | |
The time allocated for running scripts has expired. | Daniel Pledger | The time allocated for running scripts has expired. | 32.0 | |
The time allocated for running scripts has expired. | Terry Cummings | The time allocated for running scripts has expired. | 14.4 | |
The time allocated for running scripts has expired. | Christopher John Bones | The time allocated for running scripts has expired. | 12.1 | |
Majority | 321 | 8.9 | ||
Turnout | 3,607 | 31.8 | ||
The time allocated for running scripts has expired. hold |
Ottery St. Mary Rural
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Claire L Wright | The time allocated for running scripts has expired. | 74.1 | |
The time allocated for running scripts has expired. | Chris Wale | The time allocated for running scripts has expired. | 13.0 | |
The time allocated for running scripts has expired. | John Kelly | The time allocated for running scripts has expired. | 9.5 | |
The time allocated for running scripts has expired. | Andrew V Blackwell | The time allocated for running scripts has expired. | 3.1 | |
Majority | 2,448 | 61.1 | ||
Turnout | 4,007 | 43.4 | ||
The time allocated for running scripts has expired. hold |
Pinhoe and Mincinglake
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Emma Morse | The time allocated for running scripts has expired. | 43.1 | |
The time allocated for running scripts has expired. | Keith Crawford | The time allocated for running scripts has expired. | 25.7 | |
The time allocated for running scripts has expired. | Cynthia Thompson | The time allocated for running scripts has expired. | 24.9 | |
The time allocated for running scripts has expired. | John Robert Orm Ashton | The time allocated for running scripts has expired. | 3.1 | |
The time allocated for running scripts has expired. | Isaac Micah Euan Price-Sosner | The time allocated for running scripts has expired. | 2.9 | |
Majority | 545 | 17.3 | ||
Turnout | 3,142 | 34.1 | ||
The time allocated for running scripts has expired. hold |
Priory and St. Leonard's
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Andy Hannan | The time allocated for running scripts has expired. | 44.1 | ||
The time allocated for running scripts has expired. | Stephanie Warner | The time allocated for running scripts has expired. | 29.1 | ||
The time allocated for running scripts has expired. | Jacalyn Warwick | The time allocated for running scripts has expired. | 12.4 | ||
The time allocated for running scripts has expired. | Alison Harcourt | The time allocated for running scripts has expired. | 6.3 | ||
The time allocated for running scripts has expired. | Joel Mason | The time allocated for running scripts has expired. | 3.7 | ||
Your Decision To Keep Lights On | Nicola Guagliardo | 133 | 3.4 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Christopher Stone | The time allocated for running scripts has expired. | 0.7 | ||
Majority | 582 | 15.0 | |||
Turnout | 3,879 | 35.7 | |||
The time allocated for running scripts has expired. hold |
Seaton Coastal
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Jim Knight | The time allocated for running scripts has expired. | 38.8 | |
The time allocated for running scripts has expired. | Warwick J Knowles | The time allocated for running scripts has expired. | 28.3 | |
The time allocated for running scripts has expired. | Peter W Burrows | The time allocated for running scripts has expired. | 21.1 | |
The time allocated for running scripts has expired. | Stephen R Williams | The time allocated for running scripts has expired. | 11.0 | |
Majority | 356 | 10.5 | ||
Turnout | 3,379 | 35.4 | ||
The time allocated for running scripts has expired. hold |
Sidmouth Sidford
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Stuart Hughes | The time allocated for running scripts has expired. | 47.2 | |
The time allocated for running scripts has expired. | Lawrie Brownlee | The time allocated for running scripts has expired. | 36.9 | |
The time allocated for running scripts has expired. | Judy Blackwell | The time allocated for running scripts has expired. | 8.9 | |
The time allocated for running scripts has expired. | Martin Gammell | The time allocated for running scripts has expired. | 6.8 | |
Majority | 418 | 10.3 | ||
Turnout | 4,078 | 37.5 | ||
The time allocated for running scripts has expired. hold |
South Brent and Dartington
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Rosemary Rowe | The time allocated for running scripts has expired. | 34.1 | |
The time allocated for running scripts has expired. | Jacqi Hodgson | The time allocated for running scripts has expired. | 28.8 | |
The time allocated for running scripts has expired. | Ray Harrington | The time allocated for running scripts has expired. | 18.2 | |
The time allocated for running scripts has expired. | Tony Whitty | The time allocated for running scripts has expired. | 11.5 | |
The time allocated for running scripts has expired. | David Allan Robinson | The time allocated for running scripts has expired. | 7.3 | |
Majority | 174 | 5.3 | ||
Turnout | 3,267 | 36.7 | ||
The time allocated for running scripts has expired. hold |
South Molton
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Jeremy Owen Yabsley | The time allocated for running scripts has expired. | 42.8 | |
The time allocated for running scripts has expired. | Matthew Thomas Bushell | The time allocated for running scripts has expired. | 28.2 | |
The time allocated for running scripts has expired. | Brian David Hockin | The time allocated for running scripts has expired. | 21.0 | |
The time allocated for running scripts has expired. | Hilary Kathryn Greenfield | The time allocated for running scripts has expired. | 5.0 | |
The time allocated for running scripts has expired. | L'Anne Knight | The time allocated for running scripts has expired. | 2.7 | |
Majority | 486 | 14.7 | ||
Turnout | 3,314 | 34.9 | ||
The time allocated for running scripts has expired. hold |
St. Davids and St. James
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Jill Owen | The time allocated for running scripts has expired. | 34.3 | |
The time allocated for running scripts has expired. | Philip John Brock | The time allocated for running scripts has expired. | 31.4 | |
The time allocated for running scripts has expired. | Andrew Wallace Bell | The time allocated for running scripts has expired. | 13.8 | |
The time allocated for running scripts has expired. | Ralph Gay | The time allocated for running scripts has expired. | 9.7 | |
