2018 Premier Volleyball League Collegiate Conference
The 2018 Premier Volleyball League Collegiate Conference was the 5th conference of the Premier Volleyball League (32nd conference of the former Shakey's V-League). Conference started on July 21, 2018 and ended on September 12, 2018 at the Filoil Flying V Centre, San Juan, Metro Manila.[1][2]
2018 Premier Volleyball League Collegiate Conference | |
---|---|
League | Premier Volleyball League |
Sport | Volleyball |
Number of teams | Women's: 8 Men's: 10 |
TV partner(s) | ABS-CBN Sports and Action Liga & Liga HD |
Season MVP | W: UP school colors Isa Molde M: ![]() |
Finals champions | W: UP school colors UP Lady Fighting Maroons M: NU school colors NU Bulldogs |
Runners-up | W: ![]() M: ![]() |
Finals MVP | W: UP school colors Isa Molde M: NU school colors Bryan Bagunas |
Women's division
Participating teams
<section begin="2018 Premier Volleyball League Collegiate Women's division teams" />
2018 Premier Volleyball League Collegiate Conference (Women's Division) | ||||
---|---|---|---|---|
Abbr. | Team | Colors | Head coach | Team captain |
ADU | Adamson Lady Falcons | Airess Padda | Lea Ann Perez | |
CSB | Benilde Lady Blazers | Jerry Yee | Jewel Hannah Lai | |
FEU | FEU Lady Tamaraws | George Pascua | Kyle Angela Negrito | |
SBU | San Beda Red Lionesses | Nemesio Gavino | Aurea Francesca Racraquin | |
SSC | San Sebastian Lady Stags | Roger Gorayeb | Joyce Sta. Rita | |
UPH | Perpetual Lady Altas | Michael Cariño | Maria Aurora Blanca Tripoli | |
UPD | women school colors UP Lady Fighting Maroons | Kenya Godfrey Okumu | Maria Arielle Estrañero | |
UST | UST Tigresses | Emilio Reyes Jr. | Christine Francisco |
<section end="2018 Premier Volleyball League Collegiate Women's division teams" />
G | Guest Player |
S | Setter |
MH | Middle Hitter |
OH | Outside Hitter |
OP | Opposite Hitter |
L | Libero |
(c) | Team captain |
HC | Head coach |
Line-up
Adamson Lady Falcons | ||
---|---|---|
No. | Name | Position |
1 | YANDOC, Nikka | S |
2 | GENESIS, Trisha | OH |
3 | FLORA, Bernadette A. | OP |
5 | DACORON, Mary Joy C. | MB |
6 | PINAR, Ceasa Joria E. | OP |
7 | MACASLANG, Krich Aesheluoz | MB |
8 | ROQUE, Jeannalyn Q. | OP |
9 | PERMENTILLA, Chiara May | OH |
10 | PEREZ, Lea-Ann (c) | MB |
11 | IGAO, Mary Jane | S |
12 | UY, Chrislyn J. | OH |
13 | SOYUD, Christine Joy P. | OP |
14 | PONCE, Tonnie Rose T. | L |
15 | INFANTE, Hannah | L |
PADDA, Airess Star | HC | |
Benilde Lady Blazers | ||
---|---|---|
No. | Name | Position |
1 | LAI, Jewel Hannah (c) | S |
2 | PABLO, Maritess C. | OP |
3 | GAMIT, Michelle | |
4 | VENTURA, Diane J. | MB |
5 | UMALI, Chelsea Anne I. | MB |
6 | SULIT, Janella M. | L |
7 | MIRANDA, Kaila Gabrielle | |
8 | CARDIENTE, Pauline Maurice V. | S |
9 | CUI, Felicia Marie | OH |
10 | SARMIENTO, Claire Danielle S. | MB |
11 | AUSTERO, Rachel Anne R. | OH |
15 | ABRIAM, Klarissa B. | OH |
16 | DAGUIL, Jan Arianne | OH |
18 | TORRES, Melanie G. | L |
YEE, Jerry | HC | |
FEU Lady Tamaraws | ||
---|---|---|
No. | Name | Position |
1 | HERNENDEZ, Carlota M. | OH |
2 | EBON, Lycha | OH |
4 | GUINO-O, Heather Anne L. | OH |
5 | DUREMDES, Ria Beatriz Glenell J. | L |
6 | AGUDO, Ivana Marie | OP |
7 | RONQUILLO, Franz Elize | MB |
8 | CAYUNA, Maria Angelica P. | S |
11 | BAUTISTA, Angelica | L |
12 | NEGRITO, Kyle Angela P. (c) | S |
13 | DOMINGO, Celine Elaiza B. | MB |
14 | CARANDANG, Czarina Grace | MB |
15 | MALABANAN, Jerilli | OP |
18 | VILLAREAL, Jeanette Virginia P. | MB |
19 | DEJITO, Clavel | |
PASCUA, George | HC | |
San Beda Red Lionesses | ||
---|---|---|
No. | Name | Position |
1 | MATIAS, Lynn Robyn | S |
2 | TANNAGAN, China | OH |
3 | MANZANO, Kimberly Grace | |
5 | RACRAQUIN, Daryl Sigrid C. | L |
6 | MANALAC, Patricia Mae | |
8 | GALANG, Mikaella Joy | |
9 | VIRAY, Maria Nieza C. | OH |
10 | ESPIRITU, Satrriani M. | MB |
12 | DOMINGO, Maria Aira | |
13 | PARAS, Trisha Mae S. | MB |
16 | VIRAY, Maria Jiezela C. | OP |
17 | DIOSO, Kyla Jeremae | |
18 | RACRAQUIN, Aurea Francesca C. (c) | OH |
22 | LAPID, Justine | L |
GAVINO, Nemesio | HC | |
San Sebastian Lady Stags | ||
---|---|---|
No. | Name | Position |
1 | DAPOL, Mary Rhose | |
3 | REQUIRME, Shannai Shane | MB |
4 | SANTIAGO, Karla Jane | |
5 | AREVALO, Coleen Dorothy | |
6 | SARMIENTO, Sofia Ashtara | |
7 | MORALINA, Airll Alexis | |
8 | MEDENILLA, Zemineth Pearl | |
9 | SISON, Alexia Vea | S |
10 | TAN, Kamille Josephine Amaka | |
11 | ORTIZ, Reizabelle | L |
13 | CARREON, Jamille Veronica | |
16 | BERMILLO, Jewelle | L |
6 | STA. RITA, Joyce (c) | MB |
GORAYEB, Roger | HC | |
Perpetual Lady Altas | ||
---|---|---|
No. | Name | Position |
1 | TRIPOLI, Maria Aurora Blanca L. (c) | OH |
2 | IMBO, Cindy B. | OP |
4 | PERSA, Dana Marie | |
5 | CASTILLO, Maria Angelou | |
6 | VERSOZA, Jowie Albert B. | OH |
7 | DAYAO, Sandra Beatriz | L |
8 | ROSAL, Jhonna I. | |
9 | GUAL, Necelle Mae P. | S |
10 | SANGGALANG, Alyssa G. | L |
11 | LLORENTE, Hershey Kate A. | |
12 | UMANDAL, Shyra Mae A. | |
14 | SUICO, Hannah Marie Paulene | |
15 | ALDEA, Razel Paula | |
17 | GAVIOLA, Jenny | |
CARIÑO, Michael | HC | |
UP school colors UP Lady Maroons | ||
---|---|---|
No. | Name | Position |
1 | ATIENZA, Jaila Marie | MB |
2 | BERNARDO, Lorie Lyn | MB |
3 | LAYUG, Maristella Gene | MB |
4 | ALTOMEA, Remelyn | L |
5 | MAGSARILE, Nicole Ann | OH |
8 | LAGMAN, Andreanna Pauleen | OH |
9 | RAMOS, Jessma Clarice | MB |
10 | MOLDE, Maria Lina Isabel | OH |
11 | BUITRE, Marian Alisa | OP |
14 | GANNABAN, Aeshialaine | MB |
15 | BAUTISTA, Mary Mirgie | OH |
17 | ESTRAÑERO, Maria Arielle (c) | S |
19 | ROSIER, Roselyn | OP |
20 | SOTOMIL, Marianne | S |
OKUMU, Godfrey | HC | |
UST Tigresses | ||
---|---|---|
No. | Name | Position |
1 | MARTIN, Rizalinda | L |
2 | TUAZON, Donna Mae | MB |
3 | JIMENEZ, Isabel Jamie | MB |
4 | VIRAY, Caitlin | OP |
5 | SANDOVAL, Carla | OH |
6 | ALESSANDRINI, Milena | OH |
7 | BICAR, Alina | S |
8 | LAURE, Eya | OP |
11 | VICTORIA, Camille | |
12 | GALDONES, Kecelyn | MB |
13 | GALANZA, Maria Fe | S |
14 | FRANCISCO, Christine (c) | MB |
17 | DELERIO, Janel | L |
18 | CAMALIGAN, Jessie Lyn | OP |
REYES, Emilio Jr. | HC | |
Preliminary round
<section begin="2018 Premier Volleyball League Collegiate Women's division prelims" />
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamson Lady Falcons | 7 | 7 | 0 | 19 | 21 | 8 | 2.625 | 667 | 606 | 1.101 | Semifinals |
2 | UST Tigresses | 7 | 6 | 1 | 17 | 19 | 6 | 3.167 | 607 | 508 | 1.195 | |
3 | FEU Lady Tamaraws | 7 | 5 | 2 | 14 | 19 | 13 | 1.462 | 691 | 653 | 1.058 | |
4 | UP school colors UP Lady Maroons | 7 | 4 | 3 | 13 | 16 | 9 | 1.778 | 591 | 497 | 1.189 | |
5 | Benilde Lady Blazers | 7 | 3 | 4 | 10 | 12 | 14 | 0.857 | 608 | 571 | 1.065 | |
6 | San Beda Red Lionesses | 7 | 2 | 5 | 7 | 10 | 17 | 0.588 | 533 | 601 | 0.887 | |
7 | Perpetual Lady Altas | 7 | 1 | 6 | 4 | 6 | 19 | 0.316 | 472 | 575 | 0.821 | |
8 | San Sebastian Lady Stags | 7 | 0 | 7 | 0 | 4 | 21 | 0.190 | 452 | 610 | 0.741 |
Rules for classification: Point system: 3 points = win match in 3 or 4 sets; 2 points = win match in 5 sets; 1 point = lose match in 5 sets; 0 point = lose match in 3 or 4 sets
<section end="2018 Premier Volleyball League Collegiate Women's division prelims" />
Match results
- All times are in Philippines Standard Time (UTC+08:00)
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 21 | 14:00 | ADU | 3–0 | UPH | 25–19 | 25–18 | 25–16 | 75–53 | P–2 | ||
Jul 22 | 16:00 | FEU | 3–2 | CSB | 25–19 | 32–30 | 15–25 | 24–26 | 15–4 | 111–104 | P–2 |
Jul 22 | 18:00 | UST | 3–0 | SSC | 25–21 | 25–12 | 25–17 | 75–50 | P–2 | ||
Jul 25 | 14:00 | SBU | 1–3 | FEU | 16–25 | 25–21 | 19–25 | 22–25 | 82–96 | P–2 | |
Jul 25 | 16:00 | UPH | 0–3 | UST | 23–25 | 22–25 | 16–25 | 61–75 | P–2 | ||
Jul 28 | 14:00 | UPD | 3–0 | UPH | 25–10 | 25–12 | 25–23 | 75–45 | P–2 | ||
Jul 28 | 16:00 | FEU | 3–0 | SSC | 25–15 | 25–22 | 25–18 | 75–55 | P–2 | ||
Jul 29 | 14:00 | ADU | 3–1 | CSB | 25–22 | 22–25 | 25–22 | 25–21 | 97–90 | P–2 | |
Jul 29 | 16:00 | SBU | 0–3 | UST | 18–25 | 16–25 | 21–25 | 55–75 | P–2 | ||
Aug 02 | 14:00 | CSB | 3–1 | SBU | 21–25 | 26–24 | 25–8 | 25–23 | 97–80 | P–2 [3] | |
Aug 02 | 16:00 | SSC | 1–3 | UPH | 15–25 | 25–19 | 25–27 | 24–26 | 89–97 | P–2 [4] | |
Aug 05 | 14:00 | UST | 3–1 | UPD | 22–25 | 25–20 | 25–18 | 26–24 | 98–87 | P–2 | |
Aug 05 | 16:00 | FEU | 2–3 | ADU | 28–30 | 25–27 | 25–21 | 25–19 | 13–15 | 116–112 | P–2 |
Aug 08 | 14:00 | UPD | 3–0 | SSC | 25–15 | 25–13 | 25–16 | 75–44 | P–2 | ||
Aug 11 | 14:00 | SSC | 1–3 | SBU | 14–25 | 25–21 | 20–25 | 16–25 | 75–96 | P–2 | |
Aug 11 | 18:00 | CSB | 0–3 | UST | 24–26 | 27–29 | 17–25 | 68–80 | P–2 | ||
Aug 12 | 14:00 | UPH | 2–3 | FEU | 15–25 | 25–15 | 25–22 | 14–25 | 6–15 | 85–102 | P–2 [5] |
Aug 12 | 16:00 | ADU | 3–1 | UPD | 25–22 | 19–25 | 25–23 | 26–24 | 95–94 | P–2 [6]a | |
Aug 15 | 16:00 | UPD | 3–0 | CSB | 26–24 | 27–25 | 29–27 | 82–76 | P–2 | ||
Aug 18 | 14:00 | UST | 1–3 | ADU | 25–15 | 24–26 | 23–25 | 20–25 | 92–91 | P–2 | |
Aug 18 | 16:00 | FEU | 3–2 | UPD | 15–25 | 25–23 | 15–25 | 25–23 | 15–7 | 95–103 | P–2 |
Aug 19 | 14:00 | SBU | 2–3 | ADU | 16–25 | 25–16 | 25–22 | 18–25 | 8–15 | 92–103 | P–2 [7] |
Aug 19 | 16:00 | SSC | 1–3 | CSB | 16–25 | 25–23 | 12–25 | 17–25 | 70–98 | P–2 [8] b | |
Aug 22 | 16:00 | UPH | 1–3 | SBU | 19–25 | 15–25 | 25–9 | 21–25 | 80–84 | P–2 | |
Aug 25 | 16:00 | UST | 3–2 | FEU | 25–15 | 25–27 | 25–18 | 22–25 | 15–11 | 112–96 | P–2 [9] |
Aug 25 | 16:00 | CSB | 3–0 | UPH | 25–11 | 25–22 | 25–18 | 75–51 | P–2 [10] | ||
Aug 26 | 14:00 | ADU | 3–1 | SSC | 19–25 | 25–10 | 25–21 | 25–13 | 94–69 | P–2 | |
Aug 26 | 16:00 | SBU | 0–3 | UPD | 19–25 | 16–25 | 9–25 | 44–75 | P–2 c |
Final round
<section begin="2018 Premier Volleyball League Collegiate Women's division finals" />
- All series are best-of-three.
Semifinals | Finals | ||||||||||||
1 | Adamson Lady Falcons | 1 | 3 | 1 | |||||||||
4 | UP school colors UP Lady Maroons | 3 | 0 | 3 | |||||||||
UP school colors UP Lady Maroons | 3 | 3 | – | ||||||||||
FEU Lady Tamaraws | 2 | 2 | – | ||||||||||
2 | UST Tigresses | 3 | 1 | 1 | |||||||||
3 | FEU Lady Tamaraws | 1 | 3 | 3 | 3rd place | ||||||||
Adamson Lady Falcons | 2 | 3 | – | ||||||||||
UST Tigresses | 3 | 1 | – |
<section end="2018 Premier Volleyball League Collegiate Women's division finals" />
Semifinals
Rank 1 vs Rank 4
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 29 | 14:00 | ADU | 1–3 | UPD | 26–24 | 19–25 | 22–25 | 20–25 | 87–99 | P–2 | |
Sep 01 | 16:00 | UPD | 0–3 | ADU | 23–25 | 19–25 | 21–25 | 63–75 | P–2 | ||
Sep 02 | 14:00 | ADU | 1–3 | UPD | 19–25 | 27–29 | 25–20 | 20–25 | 91–99 | P–2 |
Rank 2 vs Rank 3
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 29 | 16:00 | UST | 3–1 | FEU | 16–25 | 26–24 | 25–18 | 25–23 | 92–90 | P–2 | |
Sep 01 | 14:00 | FEU | 3–1 | UST | 22–25 | 25–13 | 25–14 | 25–20 | 97–72 | P–2 | |
Sep 02 | 16:00 | UST | 1–3 | FEU | 25–19 | 18–25 | 22–25 | 17–25 | 82–94 | P–2 |
Finals
3rd place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 09 | 16:00 | ADU | 2–3 | UST | 20–25 | 29–27 | 25–13 | 19–25 | 15–17 | 108–107 | P–2 |
Sep 12 | 16:00 | UST | 1–3 | ADU | 25–15 | 20–25 | 20–25 | 19–25 | 84–90 | P–2 |
Championship
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 09 | 18:00 | UPD | 3–2 | FEU | 14–25 | 22–25 | 26–24 | 25–18 | 15–5 | 102–97 | P–2 |
Sep 12 | 18:00 | FEU | 2–3 | UPD | 20–25 | 18–25 | 25–23 | 25–20 | 13–15 | 101–108 | P–2 |
2018 Premier Volleyball League Women's Collegiate champions |
---|
UP school colors University of the Philippines Lady Maroons 1st title |
Team Roster |
Maria Arielle Estrañero (c), Jaila Marie Atienza, Lorie Lyn Bernardo, Maristella Genn Layug, Remelyn Altomea, Nicole Anne Magsarile, Andreanna Pauleen Lagman, Jessma Clarice Ramos, Maria Lina Isabel Molde, Marian Alisa Buitre, Aieshalaine Gannaban, Mary Mirgie Bautista, Roselyn Rosier, Marianne Sotomil |
Head coach |
Kenya Godfrey Okumu |
Awards<section begin="2018 Premier Volleyball League Collegiate Women's division awards" />
|
Final standings
<section begin="2018 Premier Volleyball League Collegiate Women's division final standings" />
|}
Medalists
Champions | Runners-up | Third place |
---|---|---|
UP school colors UP Lady Maroons | FEU Lady Tamaraws | Adamson Lady Falcons |
Maria Arielle Estrañero(c) Jaila Marie Atienza Lorie Lyn Bernardo Maristella Gene Layug Remelyn Altomea Nicole Anne Magsarile Andreanna Pauleen Lagman Jessma Clarice Ramos Maria Lina Isabel Molde Marian Alisa Buitre Aieshalaine Gannaban Mary Mirgie Bautista Roselyn Rosier Marianne Sotomil Head coach: |
Kyle Angela Negrito (c) Carlota Hernandez Lycha Ebon Heather Anne Guino-o Ria Beatriz Glenell Duremdes Ivana Marie Agudo Franz Elize Ronquillo Maria Angelica Cayuna Angelica Bautista Celine Elaiza Domingo Czarina Grace Carandang Jerrili Malabanan Jeanette Virginia Villareal Clavel Dejito Head coach: |
Lee-Ann Perez (c) Nikka Yandoc Trisha Genesis Bernadette Flora Mary Joy Dacoron Ceasa Joria Pinar Krich Aeshelouz Macaslang Jeannalyn Roque Chiara May Permentilla Mary Jane Igao Chrislyn Uy Christine Joy Soyud Tonnie Rose Ponce Hannah Infante Head coach: |
Men's division
Participating teams
<section begin="2018 Premier Volleyball League Collegiate Men's division teams" />
2018 Premier Volleyball League Collegiate Conference (Men's Division) | ||||
---|---|---|---|---|
Abbr. | Team | Colors | Head coach | Team captain |
ADU | Adamson University Soaring Falcons | Domingo Custodio | Paolo Pablico | |
AUN | Arellano University Chiefs | Sherwin Meneses | Christian Joshua Segovia | |
CSB | De La Salle–College of Saint Benilde Blazers | Arnold Laniog | Francis Basilan | |
DLS | De La Salle University Green Archers | Norman Miguel | Chris Bernard Dumago | |
FEU | Far Eastern University Tamaraws | Reynaldo Diaz Jr. | Redijohn Paler | |
NUI | NU school colors National University Bulldogs | Dante Alinsunurin | Francis Philip Saura | |
SBU | San Beda University Red Lions | Ernesto Pamilar | Angelo Michael Torres | |
UPH | University of Perpetual Help System DALTA Altas | Sinfronio Acaylar | John Patrick Ramos | |
UPD | UP school colors University of the Philippines Fighting Maroons | Hans Chuacuco | Jerry San Pedro Jr. | |
UST | University of Santo Tomas Growling Tigers | Arthur Alan Mamon | Timothy James Tajanlangit |
<section end="2018 Premier Volleyball League Collegiate Men's division teams" />
G | Guest Player |
S | Setter |
MH | Middle Hitter |
OH | Outside Hitter |
OP | Opposite Hitter |
L | Libero |
(c) | Team captain |
HC | Head coach |
Line-up
Adamson Soaring Falcons | ||
---|---|---|
No. | Name | Position |
1 | AMBURGO, Lenard Franz | S |
3 | MIRANDA, Leo | OH |
4 | BELLO, Royce | MB |
5 | LACERNA, Denzel John | |
6 | JIMENEZ, Carlo | S |
7 | GUDOY, Jadewin | OH |
8 | PABLICO, Paolo (c) | MB |
9 | VALDEZ, Jesus | |
10 | ALVAREZ, Mark | MB |
11 | NUGUID, John Phillip | L |
12 | PINAR, Kapen | |
13 | LABANG, George | |
14 | ALICANDO, Geoffrey | |
15 | FLORENDO, Kevin | L |
CUSTODIO, Domingo | HC | |
Arellano Chiefs | ||
---|---|---|
No. | Name | Position |
3 | LAPUZ, Demy Freedom M. | |
4 | DOMINGO, Roi C. | |
5 | MENESES, Edmark F. | S |
6 | VILLADOS, Adrian | MB |
7 | ARELLANO, Tonnel L. | |
8 | CABILLAN, John Joseph R. | |
9 | SEGOVIA, Christian Joshua A. (c) | MB |
10 | ESGUERRA, Joshua C. | L |
13 | TAN, Kim | |
14 | CACCAM, Junnel P. | |
15 | DELA PAZ, Christian B. | OP |
16 | DABLO, Zachaery | L |
17 | LIBERATO, Jesrael C. | |
18 | RINON, Evo | |
MENESES, Sherwin | HC | |
Benilde Blazers | ||
---|---|---|
No. | Name | Position |
1 | MAGSINO, Kevin | S |
2 | ADVIENTO, Roniey | OH |
3 | ALMONTE, Franz Emile | OH |
4 | UGALDE, Renald Ian | |
5 | MONTANO, Josh Renen | OH |
6 | BAUTISTA, Anthony | |
7 | BACANI, Owen | |
9 | DY, Aljian Paul | L |
10 | ROJAS, Rod Tyron | |
11 | ABBOT, Ruvince | |
13 | DUMARAN, Bryan | L |
14 | BASILAN, Francis (c) | MB |
15 | SAN MIGUEL, Jerico | |
19 | DE SEQUERA, Jerico | |
LANIOG, Arnold | HC | |
De La Salle Green Archers | ||
---|---|---|
No. | Name | Position |
1 | REYES, Keiffer | MB |
2 | MACASPAC, Rafael | L |
3 | SUMALINOG, Raphael | L |
4 | BACON, Geriant Bell | |
5 | DE LOS REYES, John David | MB |
6 | INOCENTES, John David | OH |
7 | DUMAGO, Cris Bernard (c) | OP |
8 | AQUINO, Ashberry John | OH |
9 | MARCO, Wayne Ferdi | S |
11 | SERRANO, Angel Paul | MB |
12 | LLIGE, Rhian Ozzie | |
14 | BALANOG, Gibson | |
15 | MARAVILLA, Zosimo | OH |
16 | DE JESUS, Gian | |
MIGUEL, Norman | HC | |
FEU Tamaraws | ||
---|---|---|
No. | Name | Position |
1 | BARRICA, Jeremiah | L |
3 | SILANG, Kris Cian | S |
4 | SUAREZ, Owen Jaime | S |
5 | DE ASIS, Reco | |
6 | CALADO, Mark | OH |
8 | BUGAOAN, John Paul | MB |
9 | LORENZO, Vince Patrick | |
10 | PALER, Redijohn (c) | OH |
12 | SALBSAB, John Paul | OH |
14 | BAUTISTA, Raymond | |
15 | QUIEL, Peter John | OH |
16 | JUNGCO, San Lerry | |
18 | LAGANINA, Eugene | |
19 | FERNANDEZ, Clark | |
DIAZ, Reynaldo Jr. | HC | |
NU school colors NU Bulldogs | ||
---|---|---|
No. | Name | Position |
1 | BAGUNAS, Bryan | OH |
2 | ANCHETA, Jann Paulo | OH |
3 | DAYANDANTE, Kim Harold | S |
5 | PONTI, Krisvan | OH |
6 | MONDERO, Banjo | OH |
7 | ALMENDREZ, Anjo Nicolas | OH |
8 | SUMAGUI, Jann Mariano | L |
9 | NATIVIDAD, James Martin | OH |
12 | SAURA, Francis Philip (c) | MB |
14 | DAYMIL, Berhashidin | MB |
15 | MARCOS, Ricky | L |
16 | RETAMAR, Ave Joshua | OP |
17 | MALABUNGA, Kim Niño | MB |
18 | GAMPONG, Madzlan | OP |
ALINSUNURIN, Dante | HC | |
San Beda Red Lions | ||
---|---|---|
No. | Name | Position |
2 | MUALLIL, Edzilin | |
3 | TORRES, Angelo Michael (c) | MB |
5 | DAQUIL, Johnrey | |
6 | LAPURGA, Melver | |
7 | AMAGAN, Jomaru | OH |
9 | ULIBAS, Ferdinand | |
10 | ESTAVILLO, Lester | |
11 | TIBAY, Jeremiah | L |
12 | PALATTAO, Patrick | |
13 | LOSA, Jeffrey | |
14 | NURSIDDIK, Adburasad | MB |
15 | NUGUID, Marvin Lee | S |
16 | ROJAS, Bruce | |
18 | DECANO, Mark Joel | |
PAMILAR, Ernesto "Nes" | HC | |
Perpetual Altas | ||
---|---|---|
No. | Name | Position |
1 | ISIDRO, Carlo | L |
2 | MUHALI, Ridzuan J. | |
3 | KASIM, Ismail | OH |
4 | ATENTAR, Jeric J. | |
5 | CASANA, Gabriel EJ | S |
6 | ROSOS, Khyl Raven | |
7 | RAMIREZ, Louie | |
8 | BAGAYAN, John-Rick | |
9 | ENARCISO, John Christian | |
10 | GO, Ryan | L |
11 | BATION, James Mark M. | |
12 | RAMOS, John Patrick (c) | |
13 | ROSALES, Ronnel C. | |
16 | ALMODIEL, Joe Bert S. | OH |
ACAYLAR, Sinfronio "Sammy" | HC | |
UP school colors UP Fighting Maroons | ||
---|---|---|
No. | Name | Position |
1 | BALDELOVAR, Jarahmeel | S |
2 | ENTERIA, Bryan | |
3 | CONSUELO, Nicolo | |
4 | CASTILLO, John Mark Joshua | MB |
6 | SAN PEDRO, Jerry Earl Jr. (c) | OH |
7 | NASOL, John Miguel | L |
8 | FORTES, Joshua Emmanuel | OH |
11 | MEMBREVE, Vincent | |
12 | MILLETE, John Mark | OP |
13 | IJIRAN, Ruskin Joss | |
14 | YAN, Martin David | |
15 | CUEVAS, JC | |
17 | GOHOC, Matthew | MB |
18 | SAN PASCUAL, Gian Kyle | MB |
CHUACUCO, Hans | HC | |
UST Growling Tigers | ||
---|---|---|
No. | Name | Position |
1 | SAWAL, Lester Kim Sawal | L |
2 | VALENZUELA, Vyxen Vaughn | OH |
3 | TAJANLANGIT, Jerald David | OH |
4 | ESCOBAR, Ithan | |
6 | CASILAN, Aldous Darcy | S |
7 | SUMAGAYSAY, Jayvee | MB |
8 | REDIDO, Genesis | |
9 | TAJANLANGIT, Timothy James (c) | S |
10 | MEDINA, Manuel Andrei | OH |
11 | UMANDAL, Joshua | OP |
12 | CORDA, Hermel Gem | |
13 | MENDIOLA, Jelex Jay | L |
14 | BURO, Juren Jireh | OH |
16 | CARODAN, Tyrone Jan | OP |
MAMON, Arthur Alan "Odjie" | HC | |
Preliminary round
<section begin="2018 Premier Volleyball League Collegiate Men's division prelims" />
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NU school colors NU Bulldogs | 9 | 8 | 1 | 24 | 25 | 8 | 3.125 | 820 | 692 | 1.185 | Semifinals |
2 | UST Growling Tigers | 9 | 8 | 1 | 23 | 26 | 8 | 3.250 | 768 | 681 | 1.128 | |
3 | Adamson Soaring Falcons | 9 | 6 | 3 | 19 | 21 | 13 | 1.615 | 812 | 761 | 1.067 | |
4 | FEU Tamaraws | 9 | 5 | 4 | 15 | 19 | 18 | 1.056 | 791 | 779 | 1.015 | |
5 | Benilde Blazers |
9 | 5 | 4 | 14 | 16 | 17 | 0.941 | 747 | 759 | 0.984 | Fourth-seed playoff |
6 | UP school colors UP Fighting Maroons | 9 | 4 | 5 | 13 | 19 | 18 | 1.056 | 824 | 827 | 0.996 | |
7 | Perpetual Altas | 9 | 4 | 5 | 11 | 14 | 20 | 0.700 | 737 | 796 | 0.926 | |
8 | De La Salle Green Archers | 9 | 2 | 7 | 8 | 14 | 22 | 0.636 | 758 | 836 | 0.907 | |
9 | San Beda Red Lions | 9 | 2 | 7 | 5 | 10 | 24 | 0.417 | 743 | 819 | 0.907 | |
10 | Arellano Chiefs | 9 | 1 | 8 | 4 | 10 | 25 | 0.400 | 746 | 826 | 0.903 |
Rules for classification: Point system: 3 points = win match in 3 or 4 sets; 2 points = win match in 5 sets; 1 point = lose match in 5 sets; 0 point = lose match in 3 or 4 sets
<section end="2018 Premier Volleyball League Collegiate Men's division prelims" />
Match results
- All times are in Philippines Standard Time (UTC+08:00)
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 21 | 10:00 | AUN | 1–3 | ADU | 22–25 | 24–26 | 25–22 | 24–26 | 95–99 | P–2 | |
Jul 21 | 12:00 | DLS | 2–3 | UPD | 25–23 | 19–25 | 27–25 | 22–25 | 12–15 | 105–113 | P–2 |
Jul 21 | 18:00 | FEU | 0–3 | UST | 19–25 | 13–25 | 20–25 | 52–75 | P–2 | ||
Jul 22 | 10:00 | NUI | 3–1 | UPH | 25–18 | 27–25 | 23–25 | 25–16 | 100–84 | P–2 | |
Jul 22 | 12:00 | SBU | 1–3 | CSB | 21–25 | 25–15 | 26–28 | 25–27 | 97–95 | P–2 | |
Jul 25 | 10:00 | DLS | 1–3 | ADU | 21–25 | 16–25 | 25–22 | 20–25 | 82–97 | P–2 | |
Jul 25 | 12:00 | CSB | 0–3 | NUI | 16–25 | 22–25 | 22–25 | 60–75 | P–2 | ||
Jul 25 | 18:00 | UPH | 0–3 | UST | 17–25 | 21–25 | 11–25 | 49–75 | P–2 | ||
Jul 28 | 10:00 | UPH | 3–2 | FEU | 19–25 | 25–22 | 21–25 | 25–18 | 15–13 | 105–103 | [13] |
Jul 28 | 12:00 | ADU | 3–0 | SBU | 25–23 | 25–21 | 29–27 | 79–71 | [13] | ||
Jul 29 | 10:00 | UST | 3–2 | DLS | 25–19 | 23–25 | 17–25 | 25–19 | 15–10 | 105–98 | P–2 |
Jul 29 | 12:00 | AUN | 1–3 | UPD | 22–25 | 21–25 | 25–22 | 19–25 | 87–97 | P–2 | |
