2019 Solomon Islands general election
General elections were held in Solomon Islands on 3 April 2019 to determine the composition of the 11th Parliament. The election was the first to occur since the conclusion of the Regional Assistance Mission to the Solomon Islands (RAMSI) in 2017. Parliament passed amendments to the electoral act in 2018 that included the introduction of pre-polling, a significant increase in campaign budgets for candidates and stricter penalties for individuals committing electoral offences such as vote-buying. Ten of the thirteen parties that contested the election won seats, and the Solomon Islands Democratic Party and the Kadere Party were the parties that secured the highest number, winning eight each. However, as in previous elections, independent candidates won the largest share of seats, securing 21.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the National Parliament 26 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 86.42% (![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
Two blocs emerged to attempt to form a government, including the Grand Coalition, with Mathew Wale as their candidate for prime minister. In contrast, the other bloc, the Democratic Coalition Government for Advancement, nominated Manasseh Sogavare to challenge Wale. Sogavare had previously served as prime minister three times; his previous stint ended in 2017 after he lost a no-confidence vote. Wale challenged Sogavare's bid in court, claiming he was ineligible to stand for prime minister, as he registered his Ownership, Unity and Responsibility Party (OUR) after the election (Sogavare ran as an independent), in breach of the electoral act. The high court ordered the vote for the prime minister to be postponed on the day it was scheduled to occur on 24 April; however, citing the constitution, Governor-General Frank Kabui ordered the vote to proceed. The Grand Coalition boycotted the vote in protest while parliament elected Sogavare to a fourth non-consecutive premiership. The vote sparked frustration with much of the public and resulted in riots in Honiara. The high court later dismissed Wale's case against Sogavare, determining it to have been based on repealed laws.
Background
Before the previous elections in 2014 Prime Minister Gordon Darcy Lilo implemented biometric voter registration and voter identification cards to prevent individuals from voting multiple times. Two-thirds of the elected candidates were independents, winning 32 seats. Six different parties won the other 18 seats; the Democratic Alliance Party emerged with the most, securing seven seats. Five candidates of the United Democratic Party were successful, while three members of the People's Alliance Party were victorious. Three other parties, the Kadere Party, People First Party and the Solomon Islands Party for Rural Development, each won a single seat. Only one female candidate, Freda Soria Comua, was successful and became only the third woman elected to parliament in the country's history.[1][2] In an upset, Prime Minister Lilo lost his seat.[3]
Following the elections, negotiations on forming a government commenced. Independent MP Manasseh Sogavare, who previously served two non-consecutive terms as prime minister, formed the Democratic Coalition for Change (DCC), which included the Kadere Party, United Democratic Party and numerous independents. Sogavare established the DCC to form a government, and on 9 December parliament elected him to a third non-consecutive term as prime minister, defeating first-term MP Jeremiah Manele.[1][4]
In June 2017, the Australian-led Regional Assistance Mission to Solomon Islands concluded operations in the country, the deployment of which was in response to ethnic violence that occurred from 1998 to 2003 and the resulting instability.[5]
In October 2017 nine cabinet ministers, including Deputy Prime Minister Manasseh Maelanga, and several backbenchers defected to the opposition, citing an unease with Sogavare's nephew and chief of staff, Robson Djokovic's alleged undue influence in government affairs. They also claimed that the prime minister ignored them on policy issues and that he had strayed from the coalition's initial goals.[6] On 6 November Sogavare lost a vote of no-confidence filed by the opposition, which was also how his previous stint as prime minister ended.[7] Parliament elected former Finance Minister Rick Houenipwela on 15 November to succeed Sogavare.[8]
Electoral system
The governor-general must schedule a general election to take place within four months of the dissolution of parliament. The nomination period commences the day after the announcement of the election date and concludes 42 days before the poll. The period for campaigning begins on the day of the proclamation of the polling date and ceases the day before the election.[9] The 50 members of the National Parliament were elected in single-member constituencies using first-past-the-post voting. Candidates had to be at least 21 years old and resident in the constituency in which they ran. Disqualifications included holding dual citizenship, being executives or members of the Electoral Commission, having an undischarged bankruptcy, being imprisoned for more than six months, or being under a death sentence.[10] Candidates running as members of a registered political party were not permitted to change their affiliation after the confirmation of their nomination; unless they withdrew and filed their candidacy again.[9] The 2018 electoral act raised the non-refundable nomination fee from SI$2000 to SI$5000 in an attempt to lower the number of candidates, especially "shadow candidates" who ran with the sole purpose of splitting votes to benefit other contestants. The electoral commission argued that with fewer candidates, the victor would gain a more decisive mandate.[11]
Voters
Voters had to be at least 18 years old and hold Solomon Islands citizenship. Overseas residents could not vote, and people were disqualified from voting if they had committed a breach of the electoral law, been declared insane, been imprisoned for more than six months, or were under a death sentence.[10] A total of 359,522 Solomon Islanders registered to vote in the elections, an increase of 72,000 compared to the 2014 elections.[12] The 2018 electoral act introduced pre-polling, which was open to polling staff and police officers that were to going to provide security for voting centres on election day.[13]
Parties and candidates
A total of 333 candidates were nominated to contest the election; 171 were affiliates of a party, and 162 were independents. There were only 26 female candidates, a similar number to elections in the previous 20 years. Although the number of female voters has usually been equal to male voters, few women have run in past elections due to biases such as a perception that women's influence should not extend beyond domestic duties.[14] Thirteen parties competed; however, parties in the Solomon Islands have tended to be personality-based, small, with limited organisation, and often lacking a clear ideology. Two candidates registered and campaigned as members of a party; however, disputes arose regarding proof of their affiliation. One candidate, Mark Kemakeza, campaigned as a member of the Solomon Islands Democratic Party (SIDP). However, the SIDP denied Kemakeza was an affiliate of the party and filed a complaint with the electoral commission, resulting in Kemakeza's disqualification in March 2019, decreasing the candidate total to 332.[15][16]
Party | Candidates | 2014 result | ||
---|---|---|---|---|
Votes (%) | Seats | |||
United Democratic Party | 18 | 10.72% | 5 / 50
| |
Democratic Alliance Party | 28 | 7.78% | 7 / 50
| |
Kadere Party | 13 | 4.67% | 1 / 50
| |
People First Party | 17 | 4.51% | 1 / 50
| |
People's Alliance Party | 21 | 4.44% | 3 / 50
| |
Solomon Islands Party for Rural Advancement | 10 | 3.90% | 1 / 50
| |
National Transformation Party | 18 | 2.85% | 0 / 50
| |
Pan Melanesian Congress Party | 3 | 2.11% | 0 / 50
| |
New Nation Party | 2 | 0.31% | 0 / 50
| |
People's Progressive Party | 3 | 0.24% | 0 / 50
| |
Solomon Islands Democratic Party | 22 | — | — | |
Solomon Islands United Party | 29 | — | — | |
Green Party Solomon Islands | 3 | — | — | |
Independents | 162 | 56.27% | 32 / 50
|
Campaign
As in other Melanesian countries, "money politics", which refers to candidates engaging in vote buying and political gifting, have historically featured heavily throughout campaign seasons in the Solomon Islands. To combat this practice, amendments in the 2018 electoral act implemented stricter penalties, including a SI$50,000 fine and a 15-year prison sentence. The electoral commission conducted an awareness campaign in the lead-up to the election, highlighting the consequences of engaging in this practice.[17] The 2018 amendments also increased the maximum campaign budget for candidates from SI$50,000 to SI$500,000 and, in turn, featured lavish spending from some contestants. Leadership quality, good governance and the economy were some of the most common issues many candidates focused on.[18]
The Solomon Islands' diplomatic relations with Taiwan were frequently debated during the campaign. Numerous candidates, such as former Prime Minister Gordon Darcy Lilo, advocated for severing ties with Taiwan and establishing diplomatic relations with China due to the growing trade between the Solomon Islands and the latter. Despite having no formal diplomatic links, China had already become the Solomon Islands' largest export market. Incumbent Prime Minister Rick Houenipwela pledged a review of ties with Taipei if his government remained in power, although he clarified it did not mean a switch was inevitable.[19][20] In late March, the Island Sun reported that an unidentified party negotiated secretly with Chinese officials, promising to establish relations with Beijing in exchange for money.[21]
The campaign season concluded on 2 April, when the country's first campaign blackout period began, which from that day to the end of the election, barred campaigning and the public display of campaign material. The blackout was implemented by amendments in 2018; in previous polls, the night before polling day was known as the "devil's night" which would reportedly see an uptick in numerous candidates engaging in bribery and treating to secure last-minute votes.[22][23]
Conduct
The dissolution of the 10th Parliament occurred on 16 December 2018,[24] and Governor-General Frank Kabui announced the election date on 5 February 2019.[25] Pre-polling occurred on 21 March from 7:00 to 17:00 (UTC+11).[13] Shortly before the election, the Electoral Commission launched two apps that assist voters in finding their polling stations and where they could search for their identification number.[26]
Australian and New Zealand defence forces provided contingency logistics support before and during the elections, including approximately 300 personnel, HMAS Melville, and six support helicopters. Observers included New Zealand observer groups in three constituencies, Australian observer groups in fourteen constituencies, and Australian National University researchers and observers in fifteen constituencies.[27]
Days before the election, allegations surfaced of candidates threatening voters if they did not vote for them, which Police Commissioner Matthew Varley condemned.[28] On election day, polling stations were open from 7:00 to 17:00 (UTC+11),[29] although voters who were waiting in line before closing time but had not yet cast their ballots were allowed to vote.[30] An alcohol ban was in force on election day and during the counting period,[28] and over a thousand police officers were deployed around the country.[31] Some polling stations were reportedly too small, leading to overcrowding and a lack of privacy for voters. While the election was mostly orderly and peaceful, observer delegations noted the presence of irregularities, with some voters' names missing from electoral lists at polling centres.[29] Unlike past elections, once voting concluded, ballot boxes were transported to the capital Honiara where the vote counting occurred.[32] Fears of violence led the police force to be on alert as the results were being announced and also prompted the police commissioner to prohibit victory parades.[33][34]
Results
Eight parties won seats, none of which secured a majority. The Solomon Islands Democratic Party and the Kedare Party emerged as the largest parties, with eight seats each, and 21 independents were victorious.[11] As in the 2014 election, most incumbents won re-election; of the 48 who contested, 13 lost their seats, including former Prime Ministers Derek Sikua and Snyder Rini.[35] Two women, both incumbents, were elected. One of whom, Lanelle Tanangada, who won her seat in a 2018 by-election, narrowly defeated former Prime Minister Gordon Darcy Lilo for a second time.[36] Turnout exceeded 80% in most constituencies.[37]
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Solomon Islands Democratic Party | 42,245 | 13.64 | 8 | New | |
Solomon Islands United Party | 32,302 | 10.43 | 2 | New | |
Kadere Party | 29,421 | 9.50 | 8 | +7 | |
United Democratic Party | 25,293 | 8.16 | 4 | –1 | |
Democratic Alliance Party | 19,720 | 6.37 | 3 | –4 | |
People's Alliance Party | 18,573 | 6.00 | 2 | –1 | |
People First Party | 11,419 | 3.69 | 1 | 0 | |
Solomon Islands Party for Rural Advancement | 9,863 | 3.18 | 1 | 0 | |
National Transformation Party | 4,622 | 1.49 | 0 | 0 | |
Pan-Melanesian Congress Party | 1,506 | 0.49 | 0 | 0 | |
Green Party Solomon Islands | 619 | 0.20 | 0 | New | |
New Nation Party | 591 | 0.19 | 0 | 0 | |
People's Progressive Party | 481 | 0.16 | 0 | 0 | |
Independents | 113,142 | 36.52 | 21 | –11 | |
Total | 309,797 | 100.00 | 50 | 0 | |
Valid votes | 309,797 | 99.71 | |||
Invalid/blank votes | 902 | 0.29 | |||
Total votes | 310,699 | 100.00 | |||
Registered voters/turnout | 359,523 | 86.42 | |||
Source: Electoral Commission,[38] Solomon Islands Election Resources[39] |
By constituency
Results by constituency | |||||||
---|---|---|---|---|---|---|---|
Constituency | Electorate | Candidate | Party | Votes | % | Notes | |
Aoke/Langalanga | 8,841 | Mathew Cooper Wale | Solomon Islands Democratic Party | 3,712 | 46.85 | Re-elected | |
Vincent Talauburi Anisi | Kadere Party | 2,770 | 34.96 | ||||
David Faradatolo | Independent | 1,431 | 18.06 | ||||
Rejected votes | 10 | 0.13 | |||||
Baegu/Asifola | 10,943 | Tagini Makario | United Democratic Party | 3,028 | 31.58 | Elected | |
David Tome | People's Alliance Party | 2,572 | 26.83 | Unseated | |||
Robert Iroga | Solomon Islands United Party | 1,785 | 18.62 | ||||
Gabriel Kwanae Suri | Solomon Islands Democratic Party | 1,685 | 17.58 | ||||
George Taloga Suri | Independent | 470 | 4.90 | ||||
Elijah Asilaua | Independent | 9 | 0.09 | ||||
Rejected votes | 38 | 0.40 | |||||
Central Guadalcanal | 8,150 | Peter Shanel Agovaka | Independent | 3,584 | 47.48 | Re-elected | |
Walton Naezon | Solomon Islands United Party | 2,978 | 39.45 | ||||
Peter Isaac Qotso | Independent | 911 | 12.07 | ||||
Silas Anesaia | Independent | 22 | 0.29 | ||||
Jacobeth Vari Maneiria | Democratic Alliance Party | 20 | 0.26 | ||||
Rejected votes | 34 | 0.45 | |||||
Central Honiara | 15,986 | John Moffat Fugui | United Democratic Party | 4,028 | 33.66 | Re-elected | |
Alfred Efona | Independent | 2,940 | 24.57 | ||||
Frank Aotee | People First Party | 2,349 | 19.63 | ||||
Joseph Douglas | Independent | 814 | 6.80 | ||||
Hendry Ologa Oloben | Independent | 750 | 6.27 | ||||
Julie Gegeu Haro | Solomon Islands United Party | 300 | 2.51 | ||||
Moon Pin Quan | Independent | 203 | 1.70 | ||||
Eric Moses Tema | Independent | 147 | 1.23 | ||||
Billy Mae | Independent | 126 | 1.05 | ||||
Sam Lidimani Alasia | People's Alliance Party | 92 | 0.77 | ||||
Edward Ronia | New Nation Party | 65 | 0.54 | ||||
Johnny Maetia | Independent | 51 | 0.43 | ||||
Gary Faaitoa | Independent | 27 | 0.23 | ||||
Rose Annie Anilabata | Independent | 26 | 0.22 | ||||
Cathrine Adifaka | Independent | 11 | 0.09 | ||||
Percy Elima | National Transformation Party | 9 | 0.08 | ||||
Rejected votes | 28 | 0.23 | |||||
Central Kwara'Ae | 8,458 | Jackson Fiulaua | Independent | 3,200 | 42.45 | Re-elected | |
Ben Bau | Solomon Islands Democratic Party | 2,760 | 36.61 | ||||
David Diosi | Solomon Islands United Party | 1,134 | 15.04 | ||||
Alick Hagi | People's Progressive Party | 135 | 1.79 | ||||
Alick Maeaba | Democratic Alliance Party | 133 | 1.76 | ||||
Silas Auramo | Independent | 97 | 1.29 | ||||
Clera Gore Rikimani | People First Party | 50 | 0.66 | ||||
Johnson Senior Lucas | Independent | 8 | 0.11 | ||||
Rejected votes | 21 | 0.28 | |||||
Central Makira | 6,299 | Nestor Ghiro | Independent | 3,803 | 70.20 | Re-elected | |
Peter Thompson Usumae | United Democratic Party | 1,419 | 26.20 | ||||
Hypolite Taremae | Independent | 152 | 2.81 | ||||
Casper Muna | Democratic Alliance Party | 29 | 0.54 | ||||
Rejected votes | 14 | 0.26 | |||||
East ꞌAreꞌare | 7,582 | Peter Kenilorea Junior | Solomon Islands United Party | 4,200 | 60.15 | Elected | |
Andrew Manepora'a | Kadere Party | 2,754 | 39.44 | Unseated | |||
Michael Tokii | Independent | 18 | 0.26 | ||||
Rejected votes | 11 | 0.16 | |||||
East Central Guadalcanal | 6,953 | Ishmael Mali Avui | Kadere Party | 3,187 | 50.23 | Re-elected | |
Lazarus Alfred Rimah | Independent | 2,603 | 41.02 | ||||
Reuben Tovutovu | People's Alliance Party | 501 | 7.90 | ||||
James Manebosa | Independent | 43 | 0.68 | ||||
Rejected votes | 11 | 0.17 | |||||
East Choiseul | 3,802 | Mannaseh Sogavare | Independent | 1,860 | 59.27 | Re-elected | |
Ezra Kukuti | Solomon Islands United Party | 755 | 24.06 | ||||
James Ron Kaboke | People First Party | 485 | 15.46 | ||||
Loloma Pabulu | Independent | 19 | 0.61 | ||||
Danson Tanito | Solomon Islands Democratic Party | 15 | 0.48 | ||||
Rejected votes | 4 | 0.13 | |||||
East Guadalcanal | 6,640 | Bradley Tovosia | Independent | 3,985 | 67.86 | Re-elected | |
Timothy Manepuria | Solomon Islands Democratic Party | 1,484 | 25.27 | ||||
Benedict Tova | United Democratic Party | 112 | 1.91 | ||||
Patrick Junior Savusi | Independent | 98 | 1.67 | ||||
Selestino Solosaia | Solomon Islands United Party | 87 | 1.48 | ||||
Tobias Verabola | Independent | 78 | 1.33 | ||||
Rejected votes | 28 | 0.48 | |||||
East Honiara | 15,445 | Douglas Ete | Solomon Islands Democratic Party | 5,710 | 47.91 | Re-elected | |
Ellison Bako | National Transformation Party | 2,552 | 21.41 | ||||
John Kabolo | Pan-Melanesian Congress Party | 1,447 | 12.14 | ||||
Andrew Hanaria Keniasina | Solomon Islands United Party | 694 | 5.82 | ||||
Redley Raramo | Democratic Alliance Party | 674 | 5.66 | ||||
Joyce Konofilia | People First Party | 443 | 3.72 | ||||
Micheal Maeliau | Independent | 165 | 1.38 | ||||
Walter Folotalu | Solomon Islands Party for Rural Advancement | 133 | 1.12 | ||||
Casper Joseph Fa'Asala | People's Alliance Party | 72 | 0.60 | ||||
Robert Maemae | Independent | 2 | 0.02 | ||||
Rejected votes | 25 | 0.21 | |||||
East Kwaio | 7,536 | Stanley Festus Sofu | Independent | 3,949 | 61.27 | Re-elected | |
Alfred Solomon Sasako | United Democratic Party | 1,532 | 23.77 | ||||
Philip Junior Ika | Solomon Islands United Party | 494 | 7.66 | ||||
Francis Sisimia | Democratic Alliance Party | 223 | 3.46 | ||||
Diki Joses Kolosu | Independent | 128 | 1.99 | ||||
Rejected votes | 119 | 1.85 | |||||
East Makira | 8,453 | Charles Jordan Maefai | Independent | 3,740 | 51.02 | Elected | |
Alfred Ghiro | Solomon Islands Democratic Party | 1,458 | 19.89 | Unseated | |||
Benedict Tahi | Independent | 460 | 6.28 | ||||
Emilio Wegu | Independent | 427 | 5.83 | ||||
Frank Wetara | Solomon Islands Party for Rural Advancement | 329 | 4.49 | ||||
Martin Micah Karani | United Democratic Party | 289 | 3.94 | ||||
Merry Doris Kita | Democratic Alliance Party | 232 | 3.17 | ||||
Henry Perongo | Independent | 142 | 1.94 | ||||
Golden Kaea | Independent | 141 | 1.92 | ||||
Fox H Qwaina | People First Party | 92 | 1.26 | ||||
Rejected votes | 20 | 0.27 | |||||
East Malaita | 6,121 | Manasseh Maelanga | People's Alliance Party | 2,966 | 56.26 | Re-elected | |
William Baefua | Solomon Islands United Party | 1,247 | 23.65 | ||||
Roy Jahdiel Funu | New Nation Party | 526 | 9.98 | ||||
Evan Gerea | Democratic Alliance Party | 258 | 4.89 | ||||
Finley Fiumae | Independent | 220 | 4.17 | ||||
Rejected votes | 55 | 1.04 | |||||
Fataleka | 7,139 | Rexon Annex Ramofafia | Solomon Islands United Party | 2,628 | 41.08 | Elected | |
Steve William Abana | Democratic Alliance Party | 1,777 | 27.77 | Unseated | |||
Moffat Ramofafia | People First Party | 938 | 14.66 | ||||
Luke Mani | Independent | 395 | 6.17 | ||||
Allen Joses Bae | Solomon Islands Democratic Party | 326 | 5.10 | ||||
Elison Lade | National Transformation Party | 190 | 2.97 | ||||
Felix Laumae Kabini | Independent | 118 | 1.84 | ||||
Ross Siosi | Independent | 13 | 0.20 | ||||
Rejected votes | 13 | 0.20 | |||||
Gao/Bugotu | 5,543 | Samuel Manetoali | Kadere Party | 2,467 | 50.93 | Re-elected | |
Adrian Toni | Democratic Alliance Party | 1,102 | 22.75 | ||||
Daniel Tanochoki Sio | Independent | 464 | 9.58 | ||||
Wilson Karamui Bugotu | Independent | 308 | 6.36 | ||||
Allan Kaihe Kilovunagi Tavake | Solomon Islands United Party | 208 | 4.29 | ||||
Ernest Kolly | Green Party Solomon Islands | 168 | 3.47 | ||||
Dereck Kolinahiga Kodo | Independent | 121 | 2.50 | ||||
Rejected votes | 6 | 0.12 | |||||
Gizo/Kolombangara | 10,527 | Lanelle Olandrea Tanangada | Kadere Party | 4,397 | 51.54 | Re-elected | |
Gordon Darcy Lilo | Solomon Islands Party for Rural Advancement | 4,002 | 46.91 | ||||
John Hopa | Independent | 103 | 1.21 | ||||
Rejected votes | 30 | 0.35 | |||||
Hograno/Kia/Havulei | 6,910 | Jeremiah Manele | Democratic Alliance Party | 4,568 | 73.46 | Re-elected | |
Selwyn Riumana | United Democratic Party | 1,565 | 25.17 | ||||
Nelson Kile | People's Alliance Party | 78 | 1.25 | ||||
Rejected votes | 7 | 0.11 | |||||
Lau/Mbaelelea | 10,955 | Maeue Augustine Auga | Independent | 4,728 | 49.10 | Re-elected | |
Harry Philip | United Democratic Party | 2,467 | 25.62 | ||||
Lawinter Kaleasi Ki'I | Solomon Islands United Party | 681 | 7.07 | ||||
Frank Konairara Tabai | People First Party | 628 | 6.52 | ||||
Tony Makabo | People's Alliance Party | 625 | 6.49 | ||||
Erick George | Independent | 425 | 4.41 | ||||
Judson Lee Leafasia | Independent | 50 | 0.52 | ||||
Stephenson Otainao | Independent | 4 | 0.04 | ||||
Rejected votes | 22 | 0.23 | |||||
Malaita Outer Islands | 3,142 | Martin Kealoe | Solomon Islands Democratic Party | 1,219 | 43.90 | Re-elected | |
Leslie Tarzan Holosivi | Independent | 737 | 26.54 | ||||
Clay Hugo Kahano | Independent | 537 | 19.34 | ||||
Edward Kolohai | Independent | 161 | 5.80 | ||||
Wendy Vahoe Amangongo | Independent | 106 | 3.82 | ||||
Steward Polycarp Noholia | People's Alliance Party | 7 | 0.25 | ||||
Benjamin Kemaili | Independent | 2 | 0.07 | ||||
Rejected votes | 8 | 0.29 | |||||
Maringe/Kokota | 5,893 | Culwick Togamana | Democratic Alliance Party | 2,462 | 46.06 | Re-elected | |
Cathy Launa Nori | Independent | 1,756 | 32.85 | ||||
John Perakana Palmer | Independent | 771 | 14.42 | ||||
Varian Lonamei | Independent | 281 | 5.26 | ||||
Dickson Goramana | Independent | 39 | 0.73 | ||||
Redle'e Ausopa | Green Party Solomon Islands | 33 | 0.62 | ||||
Rejected votes | 3 | 0.06 | |||||
Marovo | 10,555 | Chachabule Rebi Amoi | People First Party | 5,619 | 59.23 | Elected | |
Snyder Rini | United Democratic Party | 3,766 | 39.70 | Unseated | |||
Atabani Tahu | Independent | 84 | 0.89 | ||||
Rejected votes | 18 | 0.19 | |||||
Nggela | 10,322 | Bartholomew Parapolo | Kadere Party | 2,511 | 26.03 | Re-elected | |
Choylin Yim Douglas | Independent | 2,122 | 22.00 | ||||
John Selwyn Vasuni | The time allocated for running scripts has expired. | 1,603 | 16.62 | ||||
John Kouni | The time allocated for running scripts has expired. | 1,493 | 15.48 | ||||
Kenneth Sagupari | The time allocated for running scripts has expired. | 1,005 | 10.42 | ||||
Joseph Hagi | The time allocated for running scripts has expired. | 323 | 3.35 | ||||
Charles Fox Meke | The time allocated for running scripts has expired. | 309 | 3.20 | ||||
Stephen Watson | The time allocated for running scripts has expired. | 235 | 2.44 | ||||
Fredrick Noel Douglas | The time allocated for running scripts has expired. | 29 | 0.30 | ||||
Rejected votes | 15 | 0.16 | |||||
North East Guadalcanal | 5,168 | Jamie Lency Vokia | The time allocated for running scripts has expired. | 1,835 | 38.54 | Elected | |
Derek Sikua | The time allocated for running scripts has expired. | 1,629 | 34.22 | Unseated | |||
Desmond Nimepo Norua | The time allocated for running scripts has expired. | 973 | 20.44 | ||||
Henry Tobani | The time allocated for running scripts has expired. | 295 | 6.20 | ||||
Alfred Manengelea Lovanitila | The time allocated for running scripts has expired. | 29 | 0.61 | ||||
North Guadalcanal | 6,150 | Samson Maneka | The time allocated for running scripts has expired. | 2,320 | 41.24 | Re-elected | |
Martin Sopage | The time allocated for running scripts has expired. | 1,080 | 19.20 | ||||
John Kerea | The time allocated for running scripts has expired. | 903 | 16.05 | ||||
Benedict Parataboa Garimane | The time allocated for running scripts has expired. | 453 | 8.05 | ||||
Stephen Panga | The time allocated for running scripts has expired. | 355 | 6.31 | ||||
Wilson Tathadaena | The time allocated for running scripts has expired. | 271 | 4.82 | ||||
Everlyn Thugea Tautai | The time allocated for running scripts has expired. | 82 | 1.46 | ||||
Barbi Mane Ghavea | The time allocated for running scripts has expired. | 81 | 1.44 | ||||
Gwen Ratu | The time allocated for running scripts has expired. | 41 | 0.73 | ||||
Daniel Sade Tarai | The time allocated for running scripts has expired. | 26 | 0.46 | ||||
Rejected votes | 14 | 0.25 | |||||
North Malaita | 8,052 | Levi Senley Filualea | The time allocated for running scripts has expired. | 2,698 | 38.84 | Elected | |
Jimmy Lusibaea | The time allocated for running scripts has expired. | 2,475 | 35.63 | Unseated | |||
Glen Waneta Alifeo | The time allocated for running scripts has expired. | 1,564 | 22.52 | ||||
Agnes Gaote'E | The time allocated for running scripts has expired. | 98 | 1.41 | ||||
Tommy Tagili | The time allocated for running scripts has expired. | 81 | 1.17 | ||||
George Senisi | The time allocated for running scripts has expired. | 12 | 0.17 | ||||
Fredrick Kwanairara | The time allocated for running scripts has expired. | 7 | 0.10 | ||||
Rejected votes | 11 | 0.16 | |||||
North New Georgia | 3,975 | John Deane Kuku | The time allocated for running scripts has expired. | 2,267 | 63.91 | Re-elected | |
Dewin Alick | The time allocated for running scripts has expired. | 1,213 | 34.20 | ||||
Kenneth George Nginabule | The time allocated for running scripts has expired. | 59 | 1.66 | ||||
Rejected votes | 8 | 0.23 | |||||
North Vella Lavella | 4,606 | Clezy Rore | The time allocated for running scripts has expired. | 2,232 | 54.64 | Elected | |
Milner Tozaka | The time allocated for running scripts has expired. | 1,836 | 44.94 | Unseated | |||
Alex Gina Kivolyn | The time allocated for running scripts has expired. | 7 | 0.17 | ||||
Rejected votes | 10 | 0.24 | |||||
North West Choiseul | 6,816 | Harry Kuma | The time allocated for running scripts has expired. | 2,948 | 51.29 | Elected | |
Connelly Sadakabatu | The time allocated for running scripts has expired. | 2,514 | 43.74 | Unseated | |||
Hensol Siribau Kiko | The time allocated for running scripts has expired. | 198 | 3.44 | ||||
Eunice Palata | The time allocated for running scripts has expired. | 81 | 1.41 | ||||
Rejected votes | 7 | 0.12 | |||||
North West Guadalcanal | 6,565 | Horst Heinz Bodo Dettke | The time allocated for running scripts has expired. | 3,021 | 52.09 | Re-elected | |
Albert Fono | The time allocated for running scripts has expired. | 2,288 | 39.45 | ||||
Allan Kemakeza | The time allocated for running scripts has expired. | 430 | 7.41 | ||||
Sophia Munamua Chonic | The time allocated for running scripts has expired. | 18 | 0.31 | ||||
Rejected votes | 43 | 0.74 | |||||
Ranongga/Simbo | 5,557 | Charles Sigoto | The time allocated for running scripts has expired. | 2,592 | 57.37 | Re-elected | |
Justin Mutukera | The time allocated for running scripts has expired. | 1,851 | 40.97 | ||||
Jimmy Stanley | The time allocated for running scripts has expired. | 68 | 1.51 | ||||
Rejected votes | 7 | 0.15 | |||||
Rennell/Bellona | 3,563 | Tautai Agikimua Kaitu'u | The time allocated for running scripts has expired. | 837 | 27.67 | Re-elected | |
Seth Tegea Gukuna | The time allocated for running scripts has expired. | 578 | 19.11 | ||||
Anthony Tahua Tamaika | The time allocated for running scripts has expired. | 502 | 16.60 | ||||
Tesua Muakitangata | The time allocated for running scripts has expired. | 471 | 15.57 | ||||
Collin Singamoana Tesu'Atai | The time allocated for running scripts has expired. | 363 | 12.00 | ||||
Adrian Tuhanuku | The time allocated for running scripts has expired. | 271 | 8.96 | ||||
Rejected votes | 3 | 0.10 | |||||
Russells/Savo | 7,098 | Dickson Mua Panakitasi | The time allocated for running scripts has expired. | 2,027 | 31.96 | Re-elected | |
Oliver Salopuka | The time allocated for running scripts has expired. | 1,924 | 30.34 | ||||
John Hugo Baulo | The time allocated for running scripts has expired. | 1,034 | 16.30 | ||||
Tome Faemane Tarasisio | The time allocated for running scripts has expired. | 718 | 11.32 | ||||
John Talunago | The time allocated for running scripts has expired. | 313 | 4.94 | ||||
John Peter Tinoni | The time allocated for running scripts has expired. | 94 | 1.48 | ||||
Derick Pepere | The time allocated for running scripts has expired. | 90 | 1.42 | ||||
Michael Kemadika | The time allocated for running scripts has expired. | 84 | 1.32 | ||||
Francis Otainao Iro | The time allocated for running scripts has expired. | 18 | 0.28 | ||||
Buddy Wickhams No'Amasahu | The time allocated for running scripts has expired. | 11 | 0.17 | ||||
Cypriano Nuake | The time allocated for running scripts has expired. | 7 | 0.11 | ||||
Jay Timi Rhobinson | The time allocated for running scripts has expired. | 2 | 0.03 | ||||
Rejected votes | 20 | 0.32 | |||||
Shortland | 3,293 | Christopher Laore | The time allocated for running scripts has expired. | 1,978 | 67.62 | Re-elected | |
Caroline Laore Gorae | The time allocated for running scripts has expired. | 938 | 32.07 | ||||
Steve Jerrad Laore | The time allocated for running scripts has expired. | 6 | 0.21 | ||||
Saeda Iraviri | The time allocated for running scripts has expired. | 0 | 0.00 | ||||
Rejected votes | 3 | 0.10 | |||||
Small Malaita | 8,053 | Rick Houenipwela | The time allocated for running scripts has expired. | 2,302 | 33.55 | Re-elected | |
William Haomae | The time allocated for running scripts has expired. | 1,762 | 25.68 | ||||
