2022 Minnesota House of Representatives election
The 2022 Minnesota House of Representatives election was held in the U.S. state of Minnesota on November 8, 2022, to elect members to the House of Representatives of the 93rd Minnesota Legislature. A primary election was held in several districts on August 9, 2022. The election coincided with the election of the other chamber of the Legislature, the Senate.
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
All 134 seats in the Minnesota House of Representatives 68 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
|
Democrats (DFL) retained all of their seats, keeping their majority of 70 out of 134 seats.[1] This happened simultaneously with gains in the state senate, giving the DFL control of that chamber for the first time since 2012, and Governor Tim Walz winning re-election. The DFL won a trifecta in the state for the first time since 2012.[1]
Background
As a result of the 2020 election, the DFL maintained control of the House, albeit with a reduced seat majority. Republicans maintained control of the senate, making Minnesota and Alaska the only US states with split control of the legislature.
Over the past several election cycles, the DFL had lost ground in Iron Range districts to the Republicans. The first sign was the surprise defeat of long-time DFLer Jim Oberstar to Tea Party Republican Chip Cravaack in the 2010 midterm election, but it was the 2016 and 2020 presidential elections that saw the largest swings. Iron Range DFL House candidates have narrowly won their seats, but typically by only small margins in districts that used to be safe DFL. For example, DFL Rep. Julie Sandstede of Hibbing was elected by just 30 votes, after winning by more than 4,300 votes in 2018. The five tossup districts which are a part of the Iron Range–3A, 3B, 7A, 7B, and 11A–may determine which party controls the chamber in future elections.[2]
Electoral system
The 134 members of the House of Representatives were elected from single-member districts via first-past-the-post voting for two-year terms. Contested nominations of recognized major parties (Democratic-Farmer-Labor, Grassroots-Legalize Cannabis, Legal Marijuana Now, and Republican) for each district were determined by an open primary election. Minor party and independent candidates were nominated by petition. Write-in candidates were required to file a request with the secretary of state's office for votes for them to be counted. The filing period lasted from May 17, 2022, until May 31, 2022.[3]
Retiring members
DFL
- Paul Marquart, 4B[4]
- Jennifer Schultz, 7A (running for Minnesota's 8th U.S. Congressional District)
- Mike Sundin, 11A[5]
- Todd Lippert, 20B[6]
- Liz Boldon, 25B (seeking Senate seat)[7]
- Kelly Morrison, 33B (seeking Senate seat)[7]
- Ami Wazlawik, 38B[8]
- Shelly Christensen, 39B[9]
- Connie Bernardy, 41A[10]
- Ryan Winkler, 46A (running for Hennepin County Attorney)[11]
- Tou Xiong, 53A (seeking Senate seat)[7]
- Steve Sandell, 53B[12]
- Jim Davnie, 63A [13]
- Rena Moran, 65A (running for Ramsey County Commissioner)[14]
- Carlos Mariani, 65B[15]
- Alice Hausman, 66A[7]
Republican
- Steve Green, 2B (seeking Senate seat)[7]
- Jordan Rasmusson, 8A (seeking Senate seat)[7]
- John Poston, 9A[16]
- Dale Lueck, 10B[7]
- Tama Theis, 14A (seeking Senate seat)[7]
- Sondra Erickson, 15A[17]
- Tim Miller, 17A[18]
- Glenn Gruenhagen, 18B (seeking Senate seat)[7]
- Barb Haley, 21A (seeking Senate seat)[7]
- Steve Drazkowski, 21B (seeking Senate seat)[7]
- Rod Hamilton, 22B[19]
- Jeremy Munson, 23B (ran for Minnesota's 1st U.S. Congressional District)[20]
- Nels Pierson, 26B (ran for Minnesota's 1st U.S. Congressional District)[21]
- Eric Lucero, 30B (seeking Senate seat)[7]
- Cal Bahr, 31B (seeking Senate seat)[7]
- Bob Dettmer, 39A[22]
- Tony Jurgens, 54B (seeking Senate seat)[7]
- Tony Albright, 55B[7]
Predictions
Source | Ranking | As of |
---|---|---|
Sabato's Crystal Ball[23] | Tossup | May 19, 2022 |
CNalysis[24] | Tossup | September 12, 2022 |
Results
Party | Candidates | Votes | Seats | |||||
---|---|---|---|---|---|---|---|---|
No. | % | +/− | No. | +/− | % | |||
Minnesota Democratic–Farmer–Labor Party | 130 | 1,237,520 | 50.91 | -0.15 | 70 | 0 | 52.24 | |
Republican Party of Minnesota | 122 | 1,173,659 | 48.29 | +0.12 | 64 | 0 | 47.76 | |
Independence–Alliance Party of Minnesota | 1 | 4,422 | 0.18 | +0.18 | 0 | 0 | 0 | |
Legal Marijuana Now Party | 4 | 3,851 | 0.16 | -0.12 | 0 | 0 | 0 | |
Independent | 1 | 2,158 | 0.08 | +0.08 | 0 | 0 | 0 | |
Libertarian Party of Minnesota | 1 | 785 | 0.03 | +0.03 | 0 | 0 | 0 | |
Write-in | N/A | 8,178 | 0.34 | -0.13 | 0 | 0 | 0 | |
Total | 2,430,571 | 100 | N/A | 134 | N/A | 100 | ||
Invalid/blank votes | ||||||||
Total | ||||||||
Registered voters/turnout | ||||||||
Source: Minnesota Secretary of State[25] |
Close races
Districts where the margin of victory was under 10%:
- District 2
- Seat A, 8.80%
- District 3
- Seat A, 0.07%
- Seat B, 0.16%
- District 7
- Seat A, 7.56%
- Seat B, 2.34%
- District 11
- Seat A, 2.45%
- District 14
- Seat A, 1.39%
- Seat B, 3.66%
- District 18
- Seat A, 2.20%
- District 32
- Seat B, 2.33%
- District 33
- Seat B, 8.03%
- District 34
- Seat A, 6.76%
- District 35
- Seat A, 4.97%
- Seat B, 1.35%
- District 36
- Seat A, 2.82%
- Seat B, 7.10%
- District 41
- Seat A, 0.55%
- Seat B, 2.18%
- District 45
- Seat A, 6.09%
- District 47
- Seat B, 6.32%
- District 48
- Seat B, 2.00%
- District 54
- Seat A, 8.29%
- District 55
- Seat A, 6.14%
- District 57
- Seat B, 3.33%
- District 58
- Seat A, 9.02%
Primary elections results
A primary election was held in 20 districts to nominate Republican and DFL candidates. Twelve Republican nominations and eight DFL nominations were contested. Eight incumbents were opposed for their party's nomination. DFL incumbents John Thompson (67A) and Andrew Carlson (50B), who was running against fellow incumbent Steve Elkins, were not renominated.
District | Party | Candidates | Votes | % | |
---|---|---|---|---|---|
3A | Republican | Roger Skraba | 3,030 | 66.73 | |
Blain Johnson | 1,511 | 33.27 | |||
DFL | Rob Ecklund (incumbent) | 3,870 | 100.0 | ||
5B | Republican | Mike Wiener | 2,099 | 50.48 | |
Sheldon Monson | 2,059 | 49.52 | |||
6B | Republican | Josh Heintzeman (incumbent) | 3,132 | 79.92 | |
Doug Kern | 787 | 20.08 | |||
DFL | Sally Boos | 1,465 | 100.0 | ||
8 | A | Republican | Art Johnston | 1,053 | 66.81 |
Doug Kern | 523 | 33.19 | |||
DFL | Liz Olson (incumbent) | 3,496 | 100.0 | ||
B | Republican | Becky Hall | 1,581 | 100.0 | |
DFL | Alicia Kozlowski | 3,616 | 56.21 | ||
Arik Forsman | 2,817 | 43.79 | |||
10 | A | Republican | Ron Kresha (incumbent) | 3,572 | 73.65 |
Chuck Parins | 1,278 | 26.35 | |||
B | Republican | Isaac Schultz | 2,997 | 58.04 | |
Blake Paulson | 1,718 | 33.27 | |||
John Ulrick | 449 | 8.69 | |||
DFL | Hunter Froelich | 751 | 100.0 | ||
20A | Republican | Pam Altendorf | 2,898 | 51.81 | |
Jesse Johnson | 2,695 | 48.19 | |||
DFL | Laurel Stinson | 2,738 | 100.0 | ||
21B | Republican | Marj Fogelman | 2,672 | 82.42 | |
Jayesun Israel Sherman | 570 | 17.58 | |||
DFL | Michael Heidelberger | 1,323 | 100.0 | ||
26B | Republican | Greg Davids | 3,268 | 75.91 | |
Laura H. Thorson | 1,037 | 24.09 | |||
27B | Republican | Kurt Daudt (incumbent) | 2,189 | 73.19 | |
Rachel Davids | 802 | 26.81 | |||
DFL | Brad Brown | 793 | 100.0 | ||
33B | Republican | Mark Bishofsky | 1,637 | 59.99 | |
Tina Riehle | 1,092 | 40.01 | |||
DFL | Josiah Hill | 3,170 | 100.0 | ||
48A | Republican | Jim Nash (incumbent) | 1,993 | 100.0 | |
DFL | Nathan Kells | 709 | 52.25 | ||
Arian Brinkmeier | 648 | 47.75 | |||
50B | Republican | Beth Beebe | 2,206 | 100.0 | |
DFL | Steve Elkins (incumbent, old 49B) | 3,179 | 61.09 | ||
Andrew Carlson (incumbent, old 50B) | 2,025 | 38.91 | |||
52A | Republican | Fern Smith | 1,408 | 100.0 | |
DFL | Liz Reyer (incumbent) | 2,037 | 60.86 | ||
Sandra Masin | 1,310 | 39.14 | |||
54A | Republican | Erik Mortensen (incumbent) | 1,474 | 55.00 | |
Bob Loonan | 1,206 | 45.00 | |||
DFL | Brad Tabke | 1,207 | 100.0 | ||
LMN | Ryan Martin | 15 | 100.0 | ||
62A | DFL | Aisha Gomez (incumbent) | 4,167 | 69.44 | |
Osman Ahmed | 1,834 | 30.56 | |||
65B | Republican | Kevin Fjelsted | 602 | 100.0 | |
DFL | Maria Isa Pérez-Hedges | 3,613 | 81.71 | ||
Anna Botz | 809 | 18.29 | |||
66A | Republican | Trace Johnson | 646 | 100.0 | |
DFL | Leigh Finke | 4,034 | 63.17 | ||
Dave Thomas | 2,352 | 36.83 | |||
67A | Republican | Beverly Peterson | 432 | 100.0 | |
DFL | Liz Lee | 2,168 | 88.93 | ||
John Thompson (incumbent) | 270 | 11.07 | |||
Source: Minnesota Secretary of State[26] |
District results
District 1A
Incumbent Republican John Burkel was first elected in 2020. District 1A is located in northwestern Minnesota covering the northernmost portions of the Red River Valley. Large cities in the district are Roseau, Thief River Falls, and Warren.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Burkel (incumbent) | 13,575 | 76.26 | |
Democratic (DFL) | James Sceville | 4,217 | 23.69 | |
Write-in | 10 | 0.06 | ||
Total votes | 17,802 | 100% |
District 1B
Incumbent Republican Debra Kiel was first elected in 2010. District 1B is located in northwestern Minnesota and includes East Grand Forks, Crookston, and Red Lake Falls.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Debra Kiel (incumbent) | 10,878 | 71.13 | |
Democratic (DFL) | Cindy Ansbacher | 4,399 | 28.76 | |
Write-in | 16 | 0.10 | ||
Total votes | 15,293 | 100% |
District 2A
Incumbent Republican Matt Grossell was first elected in 2016. District 2A is located in northwestern Minnesota, stretching as far south as Bemidji and as far north as the Northwest Angle.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Matt Grossell (incumbent) | 8,836 | 54.35 | |
Democratic (DFL) | Reed Olson | 7,405 | 45.55 | |
Write-in | 16 | 0.10 | ||
Total votes | 16,257 | 100% |
District 2B
Incumbent Republican Matt Bliss was elected in the 2020 election. Bliss previously represented District 5A from 2017 to 2019, but lost to John Persell by 11 votes in the 2018 election. District 2B is located in north-central Minnesota.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Matt Bliss (incumbent) | 11,310 | 63.46 | |
Democratic (DFL) | Erika Bailey-Johnson | 6,505 | 36.50 | |
Write-in | 8 | 0.04 | ||
Total votes | 17,823 | 100% |
District 3A
Incumbent DFLer Rob Ecklund was first elected in a 2015 special election. District 3A is located in northeastern Minnesota, covering large portions of the Iron Range and the northern Arrowhead Region. Cities in the 3A district include International Falls, Ely, Silver Bay, and Grand Marais. It is the largest house district by area.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Roger Skraba | 10,868 | 49.98 | |
Democratic (DFL) | Rob Ecklund (incumbent) | 10,853 | 49.91 | |
Write-in | 22 | 0.10 | ||
Total votes | 21,743 | 100% |
District 3B
Incumbent DFLer Mary Murphy was first elected in 1976. She had represented District 3B since 2012. District 3B surrounds the city of Duluth.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Natalie Zeleznikar | 10,812 | 50.01 | |
Democratic (DFL) | Mary Murphy (incumbent) | 10,777 | 49.85 | |
Write-in | 31 | 0.14 | ||
Total votes | 21,620 | 100% |
District 4A
Incumbent DFLer Heather Keeler was first elected in the 2020 election. District 4A covers most of the city of Moorhead.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | Heather Keeler (incumbent) | 7,664 | 58.58 | |
Republican | Lynn Halmrast | 5,403 | 41.30 | |
Write-in | 16 | 0.12 | ||
Total votes | 13,083 | 100% |
District 4B
Incumbent DFLer Paul Marquart, who was first elected in 2000, chose not run for re-election. The district, located in northwestern Minnesota, surrounds the city of Moorhead and includes Glyndon and Detroit Lakes.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jim Joy | 10,780 | 62.88 | |
Democratic (DFL) | John Hest | 6,348 | 37.03 | |
Write-in | 15 | 0.09 | ||
Total votes | 17,143 | 100% |
District 5A
District 5A is located in north central Minnesota. The largest city in 5A is Park Rapids.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Krista Knudsen | 14,735 | 70.49 | |
Democratic (DFL) | Brian Hobson | 6,159 | 29.46 | |
Write-in | 10 | 0.05 | ||
Total votes | 20,904 | 100% |
District 5B
District 5B is the only district in which the Independence Party of Minnesota fielded a candidate. The district is located in central Minnesota and covers all of Todd County plus portions of Morrison, Cass, and Wadena counties.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Wiener | 13,679 | 75.36 | |
Independence | Gregg Hendrickson | 4,422 | 24.36 | |
Write-in | 50 | 0.28 | ||
Total votes | 18,151 | 100% |
District 6A
District 6A, located in north central Minnesota, stretches from Grand Rapids to Garrison.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ben Davis | 13,657 | 62.30 | |
Democratic (DFL) | Rick Blake | 8,258 | 37.67 | |
Write-in | 7 | 0.03 | ||
Total votes | 21,922 | 100% |
District 6B
Incumbent Republican Josh Heintzeman was first elected in 2014. District 6B's largest city is Brainerd.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Josh Heintzeman (incumbent) | 12,623 | 65.22 | |
Democratic (DFL) | Sally Boos | 6,698 | 34.61 | |
Write-in | 33 | 0.17 | ||
Total votes | 19,354 | 100% |
District 7A
Newly created District 7A had two incumbents: DFLer Julie Sandstede, first elected in 2016, and Republican Spencer Igo, first elected in 2020.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Spencer Igo (incumbent) | 10,342 | 53.75 | |
Democratic (DFL) | Julie Sandstede (incumbent) | 8,887 | 46.19 | |
Write-in | 13 | 0.07 | ||
Total votes | 19,242 | 100% |
District 7B
Incumbent DFLer Dave Lislegard was first elected in 2018.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | Dave Lislegard (incumbent) | 10,178 | 51.09 | |
Republican | Matt Norri | 9,711 | 48.75 | |
Write-in | 32 | 0.16 | ||
Total votes | 19,921 | 100% |
District 8A
Incumbent DFLer Liz Olson was first elected in 2018. District 8A covers the southwestern portion of the city of Duluth.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | Liz Olson (incumbent) | 11,587 | 70.48 | |
Republican | Art Johnston | 4,830 | 29.38 | |
Write-in | 22 | 0.13 | ||
Total votes | 16,439 | 100% |
District 8B
Incumbent DFLer Jennifer Schultz, who was first elected in 2014, instead ran for Minnesota's 8th congressional district.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | Alicia Kozlowski | 14,593 | 70.95 | |
Republican | Becky Hall | 5,929 | 28.83 | |
Write-in | 45 | 0.22 | ||
Total votes | 20,567 | 100% |
District 9A
Incumbent Republican Jeff Backer was first elected in 2014.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jeff Backer (incumbent) | 12,248 | 66.30 | |
Democratic (DFL) | Nancy Jost | 6,172 | 33.41 | |
Write-in | 54 | 0.29 | ||
Total votes | 18,474 | 100% |
District 9B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tom Murphy | 15,322 | 70.29 | |
Democratic (DFL) | Jason Satter | 6,431 | 29.50 | |
Write-in | 45 | 0.21 | ||
Total votes | 21,798 | 100% |
District 10A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ron Kresha (incumbent) | 15,946 | 96.31 | |
Write-in | 611 | 3.69 | ||
Total votes | 16,557 | 100% |
District 10B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Isaac Schultz | 15,082 | 78.55 | |
Democratic (DFL) | Hunter Froelich | 4,089 | 21.30 | |
Write-in | 29 | 0.15 | ||
Total votes | 19,200 | 100% |
District 11A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jeff Dotseth | 9,510 | 51.16 | |
Democratic (DFL) | Pete Radosevich | 9,056 | 48.71 | |
Write-in | 24 | 0.13 | ||
Total votes | 18,590 | 100% |
District 11B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Nathan Nelson (incumbent) | 12,136 | 68.36 | |
Democratic (DFL) | Eric Olson | 5,603 | 31.56 | |
Write-in | 13 | 0.07 | ||
Total votes | 17,752 | 100% |
District 12A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Paul Anderson (incumbent) | 13,281 | 71.07 | |
Democratic (DFL) | Edie Barrett | 5,388 | 28.83 | |
Write-in | 18 | 0.10 | ||
Total votes | 18,687 | 100% |
District 12B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mary Franson (incumbent) | 18,687 | 69.89 | |
Democratic (DFL) | Jeremy Vinar | 5,908 | 30.02 | |
Write-in | 17 | 0.09 | ||
Total votes | 19,681 | 100% |
District 13A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lisa Demuth (incumbent) | 15,190 | 74.01 | |
Democratic (DFL) | Andrea Robinson | 5,324 | 25.94 | |
Write-in | 11 | 0.05 | ||
Total votes | 20,525 | 100% |
District 13B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tim O'Driscoll (incumbent) | 12,256 | 66.75 | |
Democratic (DFL) | Melissa Bromenschenkel | 6,092 | 33.18 | |
Write-in | 14 | 0.08 | ||
Total votes | 18,362 | 100% |
District 14A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bernie Perryman | 7,259 | 50.64 | |
Democratic (DFL) | Tamara Calhoun | 7,060 | 49.25 | |
Write-in | 15 | 0.10 | ||
Total votes | 14,334 | 100% |
District 14B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | Dan Wolgamott (incumbent) | 7,652 | 51.80 | |
Republican | Aaron Henning | 7,112 | 48.14 | |
Write-in | 9 | 0.06 | ||
Total votes | 14,773 | 100% |
District 15A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chris Swedzinski (incumbent) | 12,446 | 70.39 | |
Democratic (DFL) | Keith VanOverbeke | 5,225 | 29.55 | |
Write-in | 11 | 0.06 | ||
Total votes | 17,682 | 100% |
District 15B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Paul Torkelson (incumbent) | 13,445 | 72.56 | |
Democratic (DFL) | Tom Kuster | 5,075 | 27.39 | |
Write-in | 10 | 0.05 | ||
Total votes | 18,530 | 100% |
District 16A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dean Urdahl (incumbent) | 12,986 | 73.27 | |
Democratic (DFL) | Robert Wright | 4,714 | 26.60 | |
Write-in | 24 | 0.14 | ||
Total votes | 17,724 | 100% |
District 16B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dave Baker (incumbent) | 12,840 | 72.78 | |
Democratic (DFL) | Fred Cogelow | 4,795 | 27.18 | |
Write-in | 8 | 0.05 | ||
Total votes | 17,643 | 100% |
District 17A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dawn Gillman | 13,431 | 70.25 | |
Democratic (DFL) | Jennifer Carpentier | 5,659 | 29.60 | |
Write-in | 29 | 0.15 | ||
Total votes | 19,119 | 100% |
District 17B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bobbie Harder | 15,952 | 96.74 | |
Write-in | 538 | 3.26 | ||
Total votes | 16,490 | 100% |
District 18A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | Jeff Brand | 9,530 | 51.04 | |
Republican | Susan Akland (incumbent) | 9,119 | 48.84 | |
Write-in | 23 | 0.12 | ||
Total votes | 18,672 | 100% |
District 18B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | Luke Frederick (incumbent) | 8,564 | 60.13 | |
Republican | Dar Vosburg | 5,664 | 39.77 | |
Write-in | 15 | 0.11 | ||
Total votes | 14,243 | 100% |
District 19A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brian Daniels (incumbent) | 10,614 | 64.91 | |
Democratic (DFL) | Carolyn Treadway | 5,724 | 35.00 | |
Write-in | 15 | 0.09 | ||
Total votes | 16,353 | 100% |
District 19B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Petersburg (incumbent) | 12,765 | 71.12 | |
Democratic (DFL) | Abdulahi Ali Osman | 5,166 | 28.78 | |
Write-in | 18 | 0.10 | ||
Total votes | 17,949 | 100% |
District 20A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Pam Altendorf | 10,607 | 51.79 | |
Democratic (DFL) | Laurel Stinson | 7,698 | 37.59 | |
Independent | Roger Kittelson | 2,158 | 10.54 | |
Write-in | 18 | 0.09 | ||
Total votes | 20,481 | 100% |
District 20B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve Jacob | 13,375 | 66.09 | |
Democratic (DFL) | Elise Diesslin | 6,845 | 33.82 | |
Write-in | 19 | 0.09 | ||
Total votes | 20,239 | 100% |
District 21A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joe Schomacker (incumbent) | 13,536 | 74.29 | |
Democratic (DFL) | Pat Baustian | 4,671 | 25.64 | |
Write-in | 14 | 0.08 | ||
Total votes | 18,221 | 100% |
District 21B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marj Fogelman | 9,437 | 66.50 | |
Democratic (DFL) | Michael Heidelberger | 4,728 | 33.32 | |
Write-in | 26 | 0.18 | ||
Total votes | 14,191 | 100% |
District 22A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bjorn Olson (incumbent) | 12,221 | 69.04 | |
Democratic (DFL) | Marisa Ulmen | 5,467 | 30.88 | |
Write-in | 14 | 0.08 | ||
Total votes | 17,702 | 100% |
District 22B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brian Pfarr (incumbent) | 13,225 | 68.67 | |
Democratic (DFL) | Marcia Stapleton | 6,023 | 31.27 | |
Write-in | 11 | 0.06 | ||
Total votes | 19,259 | 100% |
District 23A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Peggy Bennett (incumbent) | 12,038 | 65.75 | |
Democratic (DFL) | Mary Hinnenkamp | 6,252 | 34.15 | |
Write-in | 19 | 0.10 | ||
Total votes | 18,309 | 100% |
District 23B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Patricia Mueller (incumbent) | 8,336 | 55.02 | |
Democratic (DFL) | Tom Stiehm | 6,786 | 44.79 | |
Write-in | 28 | 0.18 | ||
Total votes | 15,150 | 100% |
District 24A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Duane Quam (incumbent) | 12,015 | 63.97 | |
Democratic (DFL) | Keith McLain | 6,758 | 35.98 | |
Write-in | 8 | 0.04 | ||
Total votes | 18,781 | 100% |
District 24B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | Tina Liebling (incumbent) | 9,922 | 56.40 | |
Republican | Katrina Pulham | 7,661 | 43.55 | |
Write-in | 8 | 0.05 | ||
Total votes | 17,591 | 100% |
District 25A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | Kim Hicks | 9,797 | 55.21 | |
Republican | Wendy Phillips | 7,938 | 44.73 | |
Write-in | 10 | 0.06 | ||
Total votes | 17,745 | 100% |
District 25B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | Andy Smith | 10,040 | 64.04 | |
Republican | John Robinson | 5,634 | 35.94 | |
Write-in | 3 | 0.02 | ||
Total votes | 15,677 | 100% |
District 26A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | Gene Pelowski (incumbent) | 9,456 | 55.04 | |
Republican | Stephen James Doerr | 7,704 | 44.85 | |
Write-in | 19 | 0.11 | ||
Total votes | 17,179 | 100% |
District 26B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Greg Davids | 15,038 | 94.67 | |
Write-in | 847 | 5.33 | ||
Total votes | 15,885 | 100% |
District 27A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Shane Mekeland (incumbent) | 13,288 | 70.95 | |
Democratic (DFL) | Ronald Thiessen | 5,434 | 29.01 | |
Write-in | 7 | 0.04 | ||
Total votes | 18,729 | 100% |
District 27B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kurt Daudt (incumbent) | 13,249 | 73.23 | |
Democratic (DFL) | Brad Brown | 4,815 | 26.61 | |
Write-in | 29 | 0.16 | ||
Total votes | 18,093 | 100% |
District 28A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brian Johnson (incumbent) | 12,903 | 68.03 | |
Democratic (DFL) | Erik Johnson | 6,043 | 31.86 | |
Write-in | 20 | 0.`` | ||
Total votes | 18,966 | 100% |
District 28B
Incumbent Republican Anne Neu Brindley ran for re-election. District 28B covers the southern portion of Chisago County and includes the cities of Lindström, Chisago City, and Stacy, as well as the eastern part of North Branch.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Anne Neu Brindley (incumbent) | 12,260 | 62.11 | |
Democratic (DFL) | Katie Malchow | 7,471 | 37.85 | |
Write-in | 9 | 0.05 | ||
Total votes | 19,740 | 100% |
District 29A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joe McDonald (incumbent) | 14,798 | 70.68 | |
The time allocated for running scripts has expired. | Sherri Leyda | The time allocated for running scripts has expired. | 29.21 | |
Write-in | 24 | 0.11 | ||
Total votes | The time allocated for running scripts has expired. | 100% |
District 29B
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Marion O'Neill (incumbent) | The time allocated for running scripts has expired. | 95.82 | |
Write-in | 596 | 4.18 | ||
Total votes | The time allocated for running scripts has expired. | 100% |
District 30A
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Walter Hudson | The time allocated for running scripts has expired. | 62.65 | |
The time allocated for running scripts has expired. | Sonja Buckmeier | The time allocated for running scripts has expired. | 37.26 | |
Write-in | 18 | 0.09 | ||
Total votes | The time allocated for running scripts has expired. | 100% |
District 30B
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Paul Novotny (incumbent) | The time allocated for running scripts has expired. | 65.57 | |
The time allocated for running scripts has expired. | Chad Hobot | The time allocated for running scripts has expired. | 34.40 | |
Write-in | 6 | 0.03 | ||
Total votes | The time allocated for running scripts has expired. | 100% |
District 31A
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Harry Niska | The time allocated for running scripts has expired. | 59.51 | |
The time allocated for running scripts has expired. | Betsy O'Berry | The time allocated for running scripts has expired. | 40.42 | |
Write-in | 16 | 0.08 | ||
Total votes | The time allocated for running scripts has expired. | 100% |
District 31B
Party | Candidate | Votes | % | |
---|---|---|---|---|
The time allocated for running scripts has expired. | Peggy Scott (incumbent) | The time allocated for running scripts has expired. | 68.08 | |
The time allocated for running scripts has expired. | Bill Fisher | The time allocated for running scripts has expired. | 31.87 | |
Write-in | 11 | 0.05 | ||
Total votes | The time allocated for running scripts has expired. | 100% |
District 32A
Party | Candidate | Votes | % | |
---|---|---|---|---|
