2023 Broxtowe Borough Council election
The 2023 Broxtowe Borough Council election took place on 4 May 2023, to elect all 44 members of Broxtowe Borough Council in England. This took place as part of the 2023 United Kingdom local elections.
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
All 44 seats to Broxtowe Borough Council 23 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() The winner of each seat in the 2023 Broxtowe Borough Council Election | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Prior to the election the council was under no overall control, being run by a coalition of Labour, Liberal Democrats and independent councillors, led by Labour group leader Milan Radulovic. This coalition had taken office following the previous 2019 election when the Conservatives had lost their majority.[1]
Labour won a majority of the seats on the council in 2023. The leader of the Conservative group, Richard Jackson, lost his seat after a tiebreak settled by drawing names from a box.[2]
Background
Broxtowe is one of the seven non-metropolitan districts that make up Nottinghamshire County Council. Since its creation in 1973, the Conservatives have typically been the largest party. The Conservatives controlled the council until 1995, when Labour won control.[3] It fell into no overall control in 2003,[3] before the Conservatives regained control in 2015.[4] Following elections in 2019, a coalition of Labour, Liberal Democrats, Ashfield Independents and independents formed a coalition.[5]
Previous council composition
After 2019 election | Before 2023 election[6] | ||||
---|---|---|---|---|---|
Party | Seats | Party | Seats | ||
Conservative | 20 | Conservative | 19 | ||
Labour | 14 | Labour | 14 | ||
Liberal Democrats | 7 | Liberal Democrats | 7 | ||
Ashfield Ind. | 1 | Ashfield Ind. | 1 | ||
Independent | 2 | Independent | 3 |
Changes
- Dawn Elliott (Labour) resigns; by-election held May 2021
- March 2021: Ray Darby (Labour) dies; by-election held May 2021[7]
- May 2021: Shaun Dannheimer (Labour) and Sue Paterson (Labour) win by-elections[8][9]
- January 2022: Margaret Handley leaves Conservatives to sit as an independent[10]
- August 2022: Eddie Cubley (Conservative) dies; by-election held November 2022[11]
- November 2022: Linsey Ellis (Conservative) wins by-election[12]
Results summary
2023 Broxtowe Borough Council election[13] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
Labour | 42 | 26 | 12 | 0 | 12 | 59.1% | 43.9% | 31,430 | +9.3 | |
Conservative | 34 | 10 | 0 | 10 | 10 | 22.7% | 28.1% | 20,092 | -7.6 | |
Liberal Democrats | 30 | 5 | 0 | 2 | 2 | 11 | 18.2 | 13,055 | -1.6 | |
Independent | 11 | 3 | 3 | 2 | 1 | 7 | 4.7 | 3,348 | +1.6 | |
Green | 12 | 0 | 0 | 0 | - | 4.9 | 3,531 | -0.5 | ||
Alliance for Democracy and Freedom (UK) | 1 | 0 | 0 | 0 | - | 0.1% | 100 | N/A | ||
Ashfield Ind. | 0 | 0 | 0 | 1 | 1 | - | N/A | N/A | -1.3 |
Ward results
An asterisk denotes an incumbent councillor.
Source:[14]
Attenborough & Chilwell East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Helen Faccio | 1,491 | 53.0 | +15.8 | |
Labour | Pauline Smith | 1,392 | 49.5 | +16.1 | |
Labour | Richard Falvey | 1,340 | 47.7 | +14.6 | |
Conservative | Eric Kerry* | 956 | 34.0 | −8.0 | |
Conservative | Trish Roberts-Thomson* | 944 | 33.6 | −5.7 | |
Conservative | Thomas Hall | 810 | 28.8 | −10.0 | |
Green | Mary Venning | 486 | 17.3 | −2.5 | |
Liberal Democrats | Chris Archer | 304 | 10.8 | −1.4 | |
Liberal Democrats | John Rule | 254 | 9.0 | −2.9 | |
Liberal Democrats | Christopher Salter | 175 | 6.2 | −4.2 | |
Turnout | 2,812 | ||||
Labour gain from Conservative | Swing | ||||
Labour gain from Conservative | Swing | ||||
Labour gain from Conservative | Swing |
Awsworth, Cossall & Trowell
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Don Pringle* | 818 | 53.5 | +3.7 | |
Conservative | Lydia Ball* | 805 | 52.6 | +0.4 | |
Labour | Tyler Marsh | 561 | 36.7 | +16.7 | |
Liberal Democrats | Karen Oliver | 266 | 17.4 | −6.1 | |
Liberal Democrats | Annie Hughes-Riley | 207 | 13.5 | −8.7 | |
Turnout | 1,529 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Beeston Central
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Vanessa Smith | 968 | 51.5 | −19.0 | |
Labour | Gabrielle Bunn | 912 | 48.6 | −12.3 | |
Green | Tom Stanton | 288 | 15.3 | −16.4 | |
Conservative | Justin He | 282 | 15.0 | −2.4 | |
Liberal Democrats | Brian Taylor | 166 | 8.8 | N/A | |
Liberal Democrats | Patricia Taylor | 141 | 7.5 | N/A | |
Turnout | 1,878 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Beeston North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Steve Carr* | 1,075 | 67.9 | +10.7 | |
Liberal Democrats | Barbara Carr* | 918 | 58.0 | +4.1 | |
Labour | Andreas Bieler | 689 | 43.5 | +8.6 | |
Green | Gordon Stoner | 385 | 24.3 | N/A | |
Conservative | Robert Bailey | 203 | 12.8 | +2.6 | |
Conservative | Nicola Wood | 182 | 11.5 | +2.7 | |
Turnout | 1,584 | ||||
Liberal Democrats hold | Swing | ||||
Liberal Democrats hold | Swing |
Beeston Rylands
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sarah Webb | 912 | 43.1 | −9.4 | |
Labour | Shaun Dannheimer* | 879 | 41.5 | −0.9 | |
Conservative | Kenneth Burton | 398 | 18.8 | −3.6 | |
Green | Henry Fell | 303 | 14.3 | −3.9 | |
Liberal Democrats | Ben Todd | 209 | 9.9 | −7.6 | |
Liberal Democrats | Hugh Angseesing | 180 | 8.5 | −6.9 | |
Turnout | 2,117 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Beeston West
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Greg Marshall* | 1,509 | 52.1 | −4.6 | |
Labour | Ellie Winfield | 1,299 | 44.8 | −5.9 | |
Green | Jeni Hunneyball | 386 | 13.3 | −5.0 | |
Conservative | Jonathan Portwood | 308 | 10.6 | −5.3 | |
Liberal Democrats | Dan Bassford | 264 | 9.1 | −9.7 | |
Liberal Democrats | Carmen Flores | 258 | 8.9 | −9.4 | |
Turnout | 2,897 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Bramcote
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Hannah Land* | 1,512 | 18.11 | ||
Liberal Democrats | Andrew Kingdon | 1,454 | 17.42 | ||
Liberal Democrats | David Watts* | 1,446 | 17.32 | ||
Conservative | Jack Doddy | 754 | 9.03 | ||
Conservative | Sunny Limbachia | 698 | 8.36 | ||
Conservative | John Breheny | 690 | 8.26 | ||
Labour | Val Leyland | 629 | 7.53 | ||
Labour | Claire Lawrence | 540 | 6.47 | ||
Labour | Vanessa Perry | 472 | 5.65 | ||
ADF | Agostino Maurotto | 100 | 1.2 | ||
Independent | William Longdon | 54 | 0.65 | ||
Turnout | |||||
Liberal Democrats hold | Swing | ||||
Liberal Democrats hold | Swing | ||||
Liberal Democrats hold | Swing |
Brinsley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Elizabeth Williamson* | 366 | 50.48 | +8.1 | |
Independent | Brian Enever | 273 | 37.66 | N/A | |
Labour | Gaynor Doherty | 86 | 11.86 | −1.1 | |
Turnout | |||||
Independent gain from Ashfield Ind. | Swing |
Chilwell West
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Helen Skinner* | 1,156 | 53.6 | +12.7 | |
Labour | Stephen Jeremiah | 1,044 | 48.4 | +17.4 | |
Labour | Colin Tideswell* | 886 | 41.1 | +4.5 | |
Conservative | Caroline Kerry | 727 | 33.7 | −6.0 | |
Conservative | Andrew Askham | 711 | 32.9 | −2.2 | |
Green | Richard Eddleston | 527 | 24.4 | +1.4 | |
Liberal Democrats | Gavin Slater | 287 | 13.3 | −4.6 | |
Liberal Democrats | Duncan Fyfe | 187 | 8.7 | −2.9 | |
Liberal Democrats | Reece Oliver | 154 | 7.1 | −2.1 | |
Turnout | 2,158 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Eastwood Hall
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Bob Bullock | 300 | 47.54 | +20.2 | |
Independent | Guy Hagan | 173 | 27.42 | N/A | |
Conservative | Joshua Parker* | 158 | 25.04 | −16.6 | |
Turnout | |||||
Labour gain from Conservative | Swing |
Eastwood Hilltop
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Milan Radulovic* | 645 | 62.6 | +15.3 | |
Labour | Susan Bagshaw* | 586 | 56.8 | +10.8 | |
Conservative | Lisa Hartshorn | 229 | 22.2 | +0.4 | |
Conservative | Alex Marker | 204 | 19.8 | −1.5 | |
Independent | Levi Ensor | 179 | 17.4 | N/A | |
Turnout | 1,031 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Eastwood St Mary's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David Bagshaw* | 491 | 43.9 | +9.8 | |
Labour | Ken Woodhead | 489 | 43.7 | +12.2 | |
Independent | Kane Oliver | 395 | 35.3 | N/A | |
Independent | Julie Newing | 353 | 31.5 | N/A | |
Conservative | Joe Wiltshire | 196 | 17.5 | −6.5 | |
Green | Rosemary Woods | 119 | 10.6 | +1.4 | |
Turnout | 1,119 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Greasley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mick Brown* | 900 | 51.6 | −9.6 | |
Conservative | Hannah Crosby | 706 | 40.5 | −17.9 | |
Conservative | Adam Stockwell | 701 | 40.2 | −14.9 | |
Labour | Neil Levett | 590 | 33.8 | −0.9 | |
Labour | Danny Hall | 525 | 30.1 | −3.6 | |
Labour | Anne Ryan | 478 | 27.4 | −0.6 | |
Liberal Democrats | Carl Lewis | 277 | 15.9 | N/A | |
Liberal Democrats | Jo Cooke | 242 | 13.9 | N/A | |
Green | Pat Morton | 220 | 12.6 | N/A | |
Liberal Democrats | Arthur Trussell | 114 | 6.5 | N/A | |
Turnout | 1,743 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Kimberley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Andy Cooper | 936 | 55.6 | +28.1 | |
Labour | Chris Carr | 902 | 53.6 | +27.0 | |
Labour | William Mee | 846 | 50.3 | +26.4 | |
Conservative | Shane Easom* | 778 | 46.2 | +7.1 | |
Conservative | Hefin Peter Lawlor | 652 | 38.7 | +0.3 | |
Turnout | 1,683 | ||||
Labour gain from Conservative | Swing | ||||
Labour gain from Conservative | Swing | ||||
Labour gain from Independent | Swing |
Nuthall East & Strelley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Philip Owen* | 736 | 47.5 | −1.7 | |
Conservative | Graham Hills | 692 | 44.7 | +0.1 | |
Labour | Sheikh Assab | 609 | 39.3 | +5.8 | |
Labour | Dave Tantum | 589 | 38.0 | +3.9 | |
Green | Rachel Gravett | 190 | 12.3 | −3.9 | |
Liberal Democrats | Rebecca Morris-Buck | 97 | 6.3 | N/A | |
Turnout | 1,549 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Stapleford North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Richard MacRae* | 673 | 53.8 | −19.1 | |
Independent | Donna MacRae | 483 | 38.6 | N/A | |
Conservative | John Doddy | 440 | 35.2 | +7.5 | |
Labour | Pete Beckett | 360 | 28.8 | +1.7 | |
Labour | Dan Moss | 296 | 23.7 | N/A | |
Turnout | 1,251 | ||||
Independent hold | Swing | ||||
Independent gain from Conservative | Swing |
Stapleford South East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ross Bofinger | 449 | 30.5 | +4.8 | |
Labour | Katherine Harlow | 382 | 26.0 | +2.8 | |
Liberal Democrats | Tim Hallam* | 370 | 25.2 | −19.5 | |
Liberal Democrats | Bob Browne | 341 | 23.2 | −19.8 | |
Conservative | Bradley Bell | 329 | 22.4 | −8.0 | |
Conservative | Kash Purewal | 299 | 20.3 | −6.2 | |
Independent | Lorraine Longford | 227 | 15.4 | N/A | |
Independent | Susan Kelly | 172 | 11.7 | N/A | |
Green | Teresa Needham | 172 | 11.7 | N/A | |
Green | Si Frost | 122 | 8.3 | N/A | |
Turnout | 1,470 | ||||
Labour gain from Liberal Democrats | Swing | ||||
Labour gain from Liberal Democrats | Swing |
Stapleford South West
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Maggie McGrath | 822 | 78.6 | +27.9 | |
Labour | Sue Paterson* | 738 | 70.5 | +26.8 | |
Liberal Democrats | Todd Oliver | 202 | 19.3 | −3.8 | |
Liberal Democrats | John Patrick | 179 | 17.1 | −4.9 | |
Turnout | 1,046 | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Toton & Chilwell Meadows
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Teresa Cullen | 912 | 37.5 | +13.5 | |
The time allocated for running scripts has expired. | Stephanie Kerry* | The time allocated for running scripts has expired. | 35.5 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Halimah Khaled* | The time allocated for running scripts has expired. | 34.3 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Richard Jackson | 833 | 34.3 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Peter Falvey | 753 | 31.0 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Charlie Harris | 750 | 30.9 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Simon Roche | 682 | 28.1 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Michael Rich | 569 | 23.4 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Ian Tyler | 525 | 21.6 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Lily Oldham | 333 | 13.7 | The time allocated for running scripts has expired. | |
Turnout | 2,429 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. gain from The time allocated for running scripts has expired. | Swing | ||||
The time allocated for running scripts has expired. hold | Swing | ||||
The time allocated for running scripts has expired. hold | Swing |
Watnall & Nuthall West
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Jill Owen* | The time allocated for running scripts has expired. | 50.7 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Peter Bales | The time allocated for running scripts has expired. | 48.1 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Bob Willimott* | 605 | 47.1 | The time allocated for running scripts has expired. | |
The time allocated for running scripts has expired. | Graham Lambert | 599 | 46.6 | The time allocated for running scripts has expired. | |
Turnout | 1,285 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold | Swing | ||||
The time allocated for running scripts has expired. gain from The time allocated for running scripts has expired. | Swing |
Changes 2023–2027
In August 2023 it was reported that Steve Carr and Barbara Carr left the Liberal Democrats to sit as independents.[35]
Party | Candidate | Votes | % | ±%The time allocated for running scripts has expired. | |
---|---|---|---|---|---|
The time allocated for running scripts has expired. | Tyler Jai Marsh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||
The time allocated for running scripts has expired. | Eric Kerry | 978 | |||
The time allocated for running scripts has expired. | Mary Evelyn Venning | 369 | |||
The time allocated for running scripts has expired. | Simon Peter Roche | 201 | |||
Turnout | 51 | The time allocated for running scripts has expired. | |||
The time allocated for running scripts has expired. hold |
The Attenborough and Chilwall East by-election was triggered by the resignation of Labour councillor Richard Falvey.[37]
References
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ 3.0 3.1 The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired. Archived from the original on 6 April 2023.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ https://www.broxtowe.gov.uk/elections-overview/elections-results/
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
The time allocated for running scripts has expired.
The time allocated for running scripts has expired. The time allocated for running scripts has expired.