Aiwo Constituency
Aiwo Constituency is one of the constituencies of Nauru. It returns two members from Aiwo to the Parliament of Nauru in Yaren. It is the westernmost constituency in Nauru.[1]
Aiwo | |
---|---|
Constituency for the Parliament of Nauru | |
![]() Location of Aiwo within Nauru | |
District | Aiwo |
Population | 1,220 (2011) |
Area | 1.1 km2 (0.42 sq mi) |
Current Constituency | |
Seats | 2[1] |
Member(s) |
Members of Parliament
Seat 1 | ||
---|---|---|
Member | Term | Party |
Itubwa Amram | 1968-1971 | |
Kinza Clodumar | 1971-1979 | Centre Party |
David Agir | 1979-1983 | |
Kinza Clodumar | 1983-1989 | Centre Party |
Theodore Moses | 1989-1995 | |
Godfrey Thoma | 1995-2007 | |
Dantes Tsitsi | 2007-2010 | |
Milton Dube | 2010–2022 | |
Delvin Thoma | 2022–Present | |
Seat 2 | ||
Member | Term | Party |
Edwin Tsitsi | 1968-1976 | |
René Harris | 1977-2008 | |
Godfrey Thoma | 2008-2013 | |
Aaron Stein Cook | 2013–2019 | |
Rennier Gadabu | 2019–present |
Election results
Candidate | Preference votes | Total | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Rennier Gadabu | 248 | 178 | 66 | 38 | 12 | 23 | 17 | 30 | 40 | 146 | 399.956 | Re-elected |
Delvin Thoma | 183 | 166 | 76 | 64 | 53 | 29 | 53 | 58 | 87 | 29 | 350.155 | Elected |
Milton Dube | 142 | 74 | 67 | 62 | 60 | 35 | 56 | 73 | 82 | 147 | 275.603 | Unseated |
Aaron Cook | 84 | 35 | 60 | 61 | 62 | 89 | 91 | 144 | 115 | 57 | 213.461 | |
Vania Scotty | 60 | 51 | 53 | 76 | 89 | 141 | 118 | 76 | 88 | 46 | 204.202 | |
Clarissa Jeremiah | 38 | 68 | 113 | 79 | 91 | 115 | 118 | 86 | 58 | 32 | 204.035 | |
Shane Detenamo | 15 | 57 | 151 | 122 | 116 | 83 | 91 | 71 | 57 | 35 | 193.075 | |
Ken Blake | 9 | 55 | 89 | 117 | 175 | 112 | 83 | 76 | 53 | 29 | 179.229 | |
Cory Caleb | 3 | 93 | 69 | 42 | 48 | 83 | 76 | 101 | 121 | 162 | 159.560 | |
Evi Agir | 16 | 21 | 54 | 137 | 92 | 88 | 95 | 83 | 97 | 115 | 158.041 | |
Invalid/blank votes | 17 | |||||||||||
Total | 815 | |||||||||||
Source: Electoral Commission of Nauru |
References
- ^ 1.0 1.1 Constituencies of Nauru (naurugov.nr)
External links