Ashotsk
Place in Shirak, Armenia
Ashotsk (Armenian: Աշոցք) is a village in the Ashotsk Municipality of the Shirak Province of Armenia. The Statistical Committee of Armenia reported its population was 2,482 in 2010,[1] up from 2,378 at the 2001 census.[2]
Ashotsk
Աշոցք | |
---|---|
Statue of Gukasyan (Ghukasyan) | |
Coordinates: 41°02′15″N 43°51′29″E / 41.03750°N 43.85806°E | |
Country | Armenia |
Province | Shirak |
Municipality | Ashotsk |
Elevation | 1,990 m (6,530 ft) |
Population (2010) | |
• Total | 2,482 |
Ashotsk at GEOnet Names Server |
Demographics
Year | Pop. | ±% p.a. |
---|---|---|
1873 | 438 | — |
1886 | 602 | +2.48% |
1931 | 916 | +0.94% |
1959 | 1,459 | +1.68% |
1970 | 1,693 | +1.36% |
1979 | 2,069 | +2.25% |
2001 | 2,378 | +0.63% |
2004 | 3,006 | +8.12% |
<graph>{"legends":[],"scales":[{"type":"linear","name":"x","zero":false,"domain":{"data":"chart","field":"x"},"range":"width","nice":true},{"clamp":true,"type":"linear","name":"y","domain":{"data":"chart","field":"y"},"domainMin":0,"zero":false,"range":"height","nice":true},{"domain":{"data":"chart","field":"series"},"type":"ordinal","name":"color","range":"category10"}],"version":2,"marks":[{"type":"line","properties":{"hover":{"stroke":{"value":"red"}},"update":{"stroke":{"scale":"color","field":"series"}},"enter":{"y":{"scale":"y","field":"y"},"x":{"scale":"x","field":"x"},"stroke":{"scale":"color","field":"series"},"strokeWidth":{"value":2.5}}},"from":{"data":"chart"}}],"height":170,"axes":[{"type":"x","title":"Year","scale":"x","format":"d","properties":{"title":{"fill":{"value":"#54595d"}},"grid":{"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"labels":{"align":{"value":"right"},"angle":{"value":-45},"fill":{"value":"#54595d"}}},"grid":false},{"type":"y","title":"Population","scale":"y","format":",d","properties":{"title":{"fill":{"value":"#54595d"}},"grid":{"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":true}],"data":[{"format":{"parse":{"y":"integer","x":"integer"},"type":"json"},"name":"chart","values":[{"y":438,"series":"y","x":1873},{"y":602,"series":"y","x":1886},{"y":916,"series":"y","x":1931},{"y":1459,"series":"y","x":1959},{"y":1693,"series":"y","x":1970},{"y":2069,"series":"y","x":1979},{"y":2378,"series":"y","x":2001},{"y":3006,"series":"y","x":2004}]}],"width":170}</graph> | ||
Source: [3] |
References
- ^ "Marzes of Armenia and Yerevan City in Figures, 2010" (PDF). Statistical Committee of Armenia.
- ^ Report of the results of the 2001 Armenian Census, Statistical Committee of Armenia
- ^ Հայաստանի Հանրապետության բնակավայրերի բառարան [Republic of Armenia settlements dictionary] (PDF) (in հայերեն). Yerevan: Cadastre Committee of the Republic of Armenia. 2008. Archived from the original (PDF) on 11 March 2018.