Bansur Assembly constituency
Legislative Assembly constituency in Rajasthan State, India
Bansur is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3] It is part of Alwar district. As of 2023, its representative is Devi Singh Shekhawat of the Bhartiya Janata Party.[1]
Bansur | |
---|---|
Constituency No. 63 for the Rajasthan Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Kotputli-Behror |
LS constituency | Jaipur Rural |
Established | 1951 |
Total electors | 254,753[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Bhartiya Janta Party |
Members of the Legislative Assembly
Election | Name | Party | |
---|---|---|---|
1977 | Hari Singh Yadav | Janata Party | |
1980 | Badri Prasad | Indian National Congress | |
1985 | Jagat Singh Dayma | Lok Dal | |
1990 | Jagat Singh Dayma | Janata Dal | |
1993 | Rohitashwa Kumar | Independent politician | |
1998 | Jagat Singh Dayma | Bahujan Samaj Party | |
2003 | Mahipal Yadav | Indian National Congress | |
2008 | Rohitash Kumar[4] | Bharatiya Janata Party | |
2013[5] | Shakuntala Rawat | Indian National Congress | |
2018[6] | |||
2023 | Devi Singh Shekhawat | Bharatiya Janata Party |
Election results
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shakuntala Rawat | 65,656 | 39.00 | −11.00 | |
Independent | Devi Singh Shekhawat | 47,736 | 28.00 | new | |
BJP | Mahendra Kumar Yadav | 44,226 | 26.00 | −7.00 | |
SP | Mukesh | 3,122 | 1.82 | ||
BSP | Omprakash | 1,442 | 0.86 | ||
Abhinav Rajasthan Party | Omprakash Gurjar | 992 | |||
RLP | Meera Bai | 556 | |||
Nationalist Peoples Front | Pooran Mal Gurjar | 305 | |||
Majority | 17,920 | ||||
Turnout | |||||
INC hold | Swing |
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Devi Singh Shekhawat | ||||
INC | Shakuntala Rawat | ||||
SP | |||||
BSP | |||||
Independent | |||||
Majority | |||||
Turnout | |||||
BJP hold | Swing |
See also
References
- ^ 1.0 1.1 "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ 6.0 6.1 "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan LA 2023". Election Commission of India. Retrieved 25 November 2023.