Cardonald (ward)
Cardonald (Ward 4) is one of the 23 wards of Glasgow City Council.[2] It was created in 2007 as Craigton and returned four council members using the single transferable vote system. The same name and boundaries were used in the 2012 elections. For the 2017 Glasgow City Council election, the name was changed (Craigton is the name of a historic estate and was used as a ward name in past versions of the town authority, but in modern times the urban neighbourhood known by that name did not fall within its boundaries, whereas the whole of the larger Cardonald district did) although the territory and councillor numbers remained the same.
Cardonald | |
---|---|
![]() Cardonald Ward (2017) within Glasgow | |
![]() Aerial view of Cardonald looking south, 2010 | |
Area | 7.27 km2 (2.81 sq mi) |
Population | 29,639 (2017)[1] |
• Density | 4,076.9/km2 (10,559/sq mi) |
Council area | |
Lieutenancy area |
|
Country | Scotland |
Sovereign state | United Kingdom |
Post town | GLASGOW |
Postcode district | G51, G52, G53 |
Dialling code | 0141 |
Police | Scotland |
Fire | Scottish |
Ambulance | Scottish |
Boundaries
Located in the southwest of Glasgow, the ward includes Cardonald as well as Hillington, Halfway, Penilee, Mosspark, Corkerhill, the northern part of Crookston (known as Rosshall) and the northern part of Pollok (the Lyoncross/Templeland area north of the Levern Water, the rest of the district coming under the Greater Pollok ward).
The ethnic makeup of the Cardonald ward using the 2011 census population statistics was:
- 93.8% White Scottish / British / Irish / Other
- 4.1% Asian
- 1.3% Black (Mainly African)
- 0.7% Mixed / Other Ethnic Group
Councillors
Election | Councillors | |||||||
---|---|---|---|---|---|---|---|---|
2007[3] | Alistair Watson (Labour) |
John Matthew Kerr (Labour) |
Ruth Black (Solidarity) |
Iris Gibson (SNP) | ||||
2012[4] | Jim Torrance (SNP) | |||||||
2012 by | Alex Wilson (SNP) | |||||||
2017 | Elaine McSporran (SNP) | |||||||
2017 by | Jim Kavanagh (Labour) | |||||||
2022[5] |
Election Results
2022 Election
2022 Glasgow City Council election
Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
SNP | Elaine McSporran (incumbent) | 29.0 | 2,489 | ||||||||
Scottish Labour Party | Jim Kavanagh (incumbent) | 27.6 | 2,367 | ||||||||
Scottish Labour Party | Matt Kerr (incumbent) | 14.4 | 1,236 | 1,275 | 1,809 | ||||||
SNP | Alex Wilson (incumbent) | 10.2 | 872 | 1,476 | 1,496 | 1,507 | 1,532 | 1,548 | 1,647 | 2,007 | |
Scottish Conservative and Unionist Party | Stephen Paxton | 8.8 | 755 | 758 | 776 | 789 | 792 | 836 | 857 | 886 | |
Scottish Green | Ellie Gomersall | 5.4 | 461 | 514 | 522 | 532 | 535 | 581 | 619 | ||
Alba | Alexander Torrance | 2.2 | 189 | 211 | 222 | 225 | 226 | 233 | |||
Scottish Liberal Democrats | Ross Chalmers | 1.8 | 153 | 159 | 168 | 182 | 192 | ||||
Social Democratic Party (UK, 1990–present) | Robin Dudfield | 0.6 | 50 | 53 | 56 | 59 | |||||
Electorate: 22,574 Valid: 8,572 Spoilt: 242 Quota: 1,715 Turnout: 39.0% |
2017 Election
2017 Glasgow City Council election 2017 Glasgow City Council election
2017 by-election
Labour counsellor Alistair Watson died suddenly on 29 June 2017.[8] A by-election was held on 7 September 2017 and was won by Jim Kavanagh of the Scottish Labour Party. 2017 Glasgow City Council election
2012 Election
2012 Glasgow City Council election
Party | Candidate | FPv% | Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Scottish Labour Party | Matt Kerr (incumbent) | 27.8 | 2,279 | ||||||||||
Scottish Labour Party | Alistair Watson (incumbent) | 25.6 | 2,102 | ||||||||||
SNP | Iris Gibson (incumbent) | 22.9 | 1,876 | ||||||||||
SNP | Jim Torrance | 8.5 | 700 | 771.8 | 826.7 | 1,004.1 | 1,010.7 | 1,025.9 | 1,048.7 | 1,128.1 | 1,193.8 | 1,434.9 | |
Solidarity (Scotland) | Gail Sheridan | 5.8 | 472 | 555.3 | 624.3 | 638.9 | 646.9 | 656.8 | 688 | 735.1 | 772.4 | ||
Scottish Conservative and Unionist Party | Jayne Morgan | 3.6 | 292 | 316.7 | 330.5 | 333.3 | 365.7 | 391.1 | 411.9 | 431.5 | |||
Scottish Green | Ian Ruffell | 2.1 | 169 | 209.9 | 237.8 | 245 | 256.7 | 273.9 | 314 | ||||
Glasgow First | Gordon MacDiarmid | 1.8 | 147 | 193.8 | 226.6 | 233.7 | 245.3 | 259.2 | |||||
Scottish Liberal Democrats | Isabel Nelson | 0.9 | 76 | 103.2 | 115.5 | 119.7 | 123.7 | ||||||
United Kingdom Independence Party | Janice MacKay | 1.0 | 86 | 99.7 | 107.2 | 109.7 | |||||||
Electorate: 22,948 Valid: 8,199 Spoilt: 124 Quota: 1,640 Turnout: 8,439 (36.77%) |
2015 by-election
On 10 June 2015, SNP counsellor Iris Gibson retired due to ill health.[9] A by-election was held on 6 August and was won by the SNP's Alex Wilson.
Party | Candidate | FPv% | Count | |
---|---|---|---|---|
1 | ||||
SNP | Alex Wilson | 54.2% | 2,674 | |
Scottish Labour Party | Kevin O'Donnell | 33.3% | 1,643 | |
Scottish Conservative and Unionist Party | Philip Charles | 6.1% | 300 | |
Scottish Green | Katie Noble | 2.8% | 136 | |
United Kingdom Independence Party | Arthur Misty Thackeray | 1.9% | 95 | |
Scottish Liberal Democrats | Isabel Nelson | 1.8% | 87 | |
Electorate: 24,119 Valid: 4,935 Spoilt: 71 Quota: 2,468 Turnout: 5,006 (21.64%) |
2007 Election
2007 Glasgow City Council election 2007 Glasgow City Council election
See also
References
- ^ City Ward Factsheets 2017: Ward 4 - Cardonald, Glasgow City Council
- ^ "United Kingdom: Scotland | Council Areas and Electoral Wards". City Population. 30 June 2019. Retrieved 28 March 2021.
- ^ Local Election Results 3rd May 2007, Andrew Teale (2008)
- ^ 4.0 4.1 "Election Results 2012". glasgow.gov.uk. Archived from the original on 6 July 2012.
- ^ "Notice of election agents". Glasgow City Council. Retrieved 4 April 2022.[permanent dead link]
- ^ "Declaration of Results Report Ward 4 Cardonald". Glasgow City Council. 6 May 2022. Retrieved 1 September 2023.
- ^ "Candidate votes per stage Ward 4 Cardonald". Glasgow City Council. 6 May 2022. Retrieved 1 September 2023.
- ^ "Scotland's largest council plunged into shock as Labour stalwart Alistair Watson found dead". HeraldScotland.
- ^ "SNP veteran quits sparking another by-election | Glasgow Times". Eveningtimes.co.uk. Retrieved 17 June 2021.
External links
- Listed Buildings in Cardonald Ward, Glasgow City at British Listed Buildings