Casey Larson
American ski jumper
Casey Larson (born December 16, 1998) is an American ski jumper. According to historian Bill Mallon, he was the 100,000th Olympic male athlete to compete in the Olympic Games (across Summer and Winter Games).[1]
Casey Larson | |
---|---|
![]() Larson in September 2017 | |
Born | Barrington, Illinois, U.S. | December 16, 1998
Ski club | Norge Ski Club |
Personal best | 216.5 m (710 ft) Vikersund, 18 March 2017 |
World Cup career | |
Seasons | 2017–present |
Starts | 36 |
Updated on 24 March 2024. |
Career
In 2016, Larson participated at the Winter Youth Olympics in Lillehammer and the Junior World Championships in Rasnov.[2]
He was one of three Chicago-area teens to make the 2018 Olympics ski jumping team,[3] where he finished in 39th place in the normal hill individual event.[4] He also competed at the 2022 Winter Olympics, finishing in 39th place on the normal hill and in 43rd place on the large hill.[5]
World Cup
Standings
Season | Overall | 4H | SF | RA |
---|---|---|---|---|
2016–17 | — | — | — | 55 |
2017–18 | — | — | — | — |
2018–19 | — | — | — | 66 |
2019–20 | — | — | — | — |
2020–21 | 71 | 71 | — | N/A |
2021–22 | — | — | — | 50 |
2022–23 | 66 | — | — | 40 |
2023–24 | — | — | — | — |
Individual starts
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Points |
2016–17 | 0 | ||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | – | q | – | – | – | – | – | – | – | DQ | 48 | q | q | – | ||||||||
2017–18 | 0 | ||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | q | – | – | – | – | q | – | ||||||||||||
2018–19 | 0 | ||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | q | q | – | – | – | – | 40 | 44 | q | q | q | – | – | – | q | q | q | q | q | – | ||||||
2019–20 | 0 | ||||||||||||||||||||||||||||||||
– | q | – | – | – | – | – | q | q | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
2020–21 | 3 | ||||||||||||||||||||||||||||||||
q | q | 28 | – | – | 48 | q | 62 | q | – | – | – | – | 50 | 50 | – | – | – | – | – | – | – | q | 66 | – | |||||||||
2021–22 | 0 | ||||||||||||||||||||||||||||||||
– | – | q | q | q | – | – | – | – | q | q | q | q | q | – | – | – | – | – | 57 | 48 | q | 48 | DQ | q | q | q | – | ||||||
2022–23 | 13 | ||||||||||||||||||||||||||||||||
– | – | q | 46 | q | q | – | – | – | – | – | – | 36 | q | 38 | 46 | q | q | q | 35 | 35 | 34 | 18 | 32 | 47 | q | 35 | q | 39 | 42 | q | – |
References
- ^ "American Casey Larson makes history with ski jump at Olympics". CBSnews.com. Retrieved February 10, 2018.
- ^ "Casey Lanson profile on USA Nordic". publisherusanordic.org. Archived from the original on February 11, 2018. Retrieved March 17, 2017.
- ^ Danahey, Mike. "3 Chicago-area ski club members make U.S. Olympic ski jump team: 'Unprecedented'". The Courier-News. The Chicago Tribune. Retrieved February 10, 2018.
- ^ "LARSON Casey – Olympic Winter Games". fis-ski.com. Retrieved March 29, 2021.
- ^ "Olympic Results Casey Larson". Olympics.com.
External links
- Casey Larson at the International Ski and Snowboard Federation
- {{Olympedia}} template missing ID and not present in Wikidata.
- Casey Larson at Olympics.com
- Casey Larson at Team USA (archive April 7, 2023)