List of Cheers episodes
Cheers originally aired on NBC from September 30, 1982 to May 20, 1993. Over the series run, 275 original episodes aired, an average of 25 episodes per season. In the early 1990s, 20 volumes of VHS cassettes were released; each had three half-hour episodes.[1] The whole series is available on multi-disc sets on DVD, two to four per season. The series is also available on iTunes, on Paramount+ and Seasons 1–4 are on Hulu.
Series overview
Season | Episodes | Originally aired | Rank[2] | Rating[2] | Households (seasons 1-6)/ Viewers (seasons 7-11) (millions) | ||
---|---|---|---|---|---|---|---|
First aired | Last aired | ||||||
1 | 22 | September 30, 1982 | March 31, 1983 | 74 | 13.1 | 10.9 | |
2 | 22 | September 29, 1983 | May 10, 1984 | 34 | 16.6[a] | 13.8 | |
3 | 25 | September 27, 1984 | May 9, 1985 | 13 | 19.7 | 16.7 | |
4 | 26 | September 26, 1985 | May 15, 1986 | 5 | 23.7 | 20.4 | |
5 | 26 | September 25, 1986 | May 7, 1987 | 3 | 27.2 | 23.8 | |
6 | 25 | September 24, 1987 | May 5, 1988 | 3 | 23.4 | 20.7 | |
7 | 22 | October 27, 1988 | May 4, 1989 | 4 | 22.3 | 33.9 | |
8 | 26 | September 21, 1989 | May 3, 1990 | 3 | 22.7 | 34.7 | |
9 | 26 | September 20, 1990 | May 2, 1991 | 1 | 21.3 | 32.7 | |
10 | 26 | September 19, 1991 | May 14, 1992 | 4 | 17.6 | 27.3 | |
11 | 28 | September 24, 1992 | May 20, 1993 | 8 | 16.1[b] | 28.2 |
Episodes
Season 1 (1982–83)
(Note: DVD Season 1 Disc 1 of the box-set episodes are out of sequence. The following is the correct airing order)
No. overall | No. in season | Title [3] | Directed by | Written by | Original air date [3] | Rating/share/rank (households) |
---|---|---|---|---|---|---|
1 | 1 | "Give Me a Ring Sometime" | James Burrows | Glen Charles & Les Charles | September 30, 1982 | 9.6 / 15 / #60[4] |
2 | 2 | "Sam's Women" | James Burrows | Earl Pomerantz | October 7, 1982 | 14.7 / 22 / #49[5] |
3 | 3 | "The Tortelli Tort" | James Burrows | Tom Reeder | October 14, 1982 | 11.1 / 17 / #63[6] |
4 | 4 | "Sam at Eleven" | James Burrows | Glen Charles & Les Charles | October 21, 1982 | 11.1 / 17 / #62[7] |
5 | 5 | "Coach's Daughter" | James Burrows | Ken Estin | October 28, 1982 | 11.0 / 17 / #69[8] |
6 | 6 | "Any Friend of Diane's" | James Burrows | Ken Levine & David Isaacs | November 4, 1982 | 12.4 / 18 / #62[9] |
7 | 7 | "Friends, Romans, Accountants" | James Burrows | Ken Levine & David Isaacs | November 11, 1982 | 13.6 / 21 / #49[10] |
8 | 8 | "Truce or Consequences" | James Burrows | Ken Levine & David Isaacs | November 18, 1982 | 11.9 / 18 / #63[11][12] |
9 | 9 | "Coach Returns to Action" | James Burrows | Earl Pomerantz | November 25, 1982 | 10.0 / 18 / #69[13] |
10 | 10 | "Endless Slumper" | James Burrows | Sam Simon | December 2, 1982 | 12.7 / 19 / #57[14][15] |
11 | 11 | "One for the Book" | James Burrows | Katherine Green | December 9, 1982 | 12.4 / 19 / #60[16][17] |
12 | 12 | "The Spy Who Came In for a Cold One" | James Burrows | David Lloyd | December 16, 1982 | 12.1 / 18 / #64[18][17] |
13 | 13 | "Now Pitching, Sam Malone" | James Burrows | Ken Levine & David Isaacs | January 6, 1983 | 14.8 / 22 / #56[19] |
14 | 14 | "Let Me Count the Ways" | James Burrows | Heide Perlman | January 13, 1983 | 12.9 / 20 / #61[20] |
15 | 15 | "Father Knows Last" | James Burrows | Heide Perlman | January 20, 1983 | 14.9 / 22 / #46[21] |
16 | 16 | "The Boys in the Bar" | James Burrows | Ken Levine & David Isaacs | January 27, 1983 | 14.9 / 22 / #41[22] |
17 | 17 | "Diane's Perfect Date" | James Burrows | David Lloyd | February 10, 1983 | 13.3 / 18 / #44[23] |
18 | 18 | "No Contest" | James Burrows | Heide Perlman | February 17, 1983 | 15.9 / 24 / #49[24] |
19 | 19 | "Pick a Con... Any Con" | James Burrows | David Angell | February 24, 1983 | 13.1 / 20 / #58[25] |
20 | 20 | "Someone Single, Someone Blue" | James Burrows | David Angell | March 3, 1983 | 14.7 / 22 / #43[26] |
21 | 21 | "Showdown, Part 1" | James Burrows | Glen Charles & Les Charles | March 24, 1983 | 13.6 / 21 / #51[27] |
22 | 22 | "Showdown, Part 2" | James Burrows | Glen Charles & Les Charles | March 31, 1983 | 14.7 / 23 / #36[28] |
Specials
No. | Title | Directed by | Written by | Original air date |
---|---|---|---|---|
S01 | "Super Bowl XVII Pregame segment"[29][30] | James Burrows | Ken Levine & David Isaacs | January 30, 1983 |
S02 | "Uncle Sam Malone"[31] | James Burrows | Ralph Phillips additional material: Brian H. Sato & Steven Amaya | TBA |
Season 2 (1983–84)
No. overall | No. in season | Title [32] | Directed by | Written by | Original air date [32] | Rating/share/rank (households) |
---|---|---|---|---|---|---|
23 | 1 | "Power Play" | James Burrows | Glen Charles & Les Charles | September 29, 1983 | 18.4 / 29 / #19[33] |
24 | 2 | "Li'l Sister Don't Cha" "Little Sister Don't Cha" | James Burrows | Heide Perlman | October 13, 1983 | 18.6 / 28 / #21[34] |
25 | 3 | "Personal Business" | James Burrows | Tom Reeder | October 20, 1983 | 17.4 / 26 / #29[35] |
26 | 4 | "Homicidal Ham" | James Burrows | David Lloyd | October 27, 1983 | 18.0 / 28 / #22[36] |
27 | 5 | "Sumner's Return" | James Burrows | Michael J. Weithorn | November 3, 1983 | 15.3 / 23 / #34[37] |
28 | 6 | "Affairs of the Heart" | James Burrows | Heide Perlman | November 10, 1983 | 18.1 / 26 / #24[38] |
29 | 7 | "Old Flames" | James Burrows | David Angell | November 17, 1983 | 17.2 / 25 / #25[39] |
30 | 8 | "Manager Coach" | James Burrows | Earl Pomerantz | November 24, 1983 | 14.2 / 25 / #42[40] |
31 | 9 | "They Called Me Mayday" | James Burrows | David Angell | December 1, 1983 | 16.9 / 25 / #30[41] |
32 | 10 | "How Do I Love Thee, Let Me Call You Back" | James Burrows | Earl Pomerantz | December 8, 1983 | 16.4 / 25 / #28[42] |
33 | 11 | "Just Three Friends" | James Burrows | David Lloyd | December 15, 1983 | 16.0 / 26 / #34[43] |
34 | 12 | "Where There's a Will..." | James Burrows | Nick Arnold | December 22, 1983 | 18.3 / 27 / #15[44] |
35 | 13 | "Battle of the Exes" | James Burrows | Ken Estin & Sam Simon | January 5, 1984 | 19.6 / 28 / #23[45] |
36 | 14 | "No Help Wanted" | James Burrows | Max Tash | January 12, 1984 | 17.3 / 26 / #29[46] |
37 | 15 | "And Coachie Makes Three" | James Burrows | Heide Perlman | January 19, 1984 | 18.5 / 27 / #21[47] |
38 | 16 | "Cliff's Rocky Moment" | James Burrows | David Lloyd | January 26, 1984 | 19.3 / 29 / #20[48] |
39 | 17 | "Fortune and Men's Weight" | James Burrows | Heide Perlman | February 2, 1984 | 13.1 / 19 / #51[49] |
40 | 18 | "Snow Job" | James Burrows | David Angell | February 9, 1984 | 17.1 / 25 / #26[50] |
41 | 19 | "Coach Buries a Grudge" | James Burrows | David Lloyd | February 16, 1984 | 14.6 / 21 / #33[51] |
42 | 20 | "Norman's Conquest" | James Burrows | Lissa Levin | February 23, 1984 | 17.2 / 26 / #22[52] |
43 | 21 | "I'll Be Seeing You, Part 1" | James Burrows | Glen Charles & Les Charles | May 3, 1984 | 13.9 / 21 / #32[53] |
44 | 22 | "I'll Be Seeing You, Part 2" | James Burrows | Glen Charles & Les Charles | May 10, 1984 | 13.6 / 22 / #30[54] |
Season 3 (1984–85)
No. overall | No. in season | Title [55] | Directed by | Written by | Original air date [55] | Rating/share/rank (households) |
---|---|---|---|---|---|---|
45 | 1 | "Rebound, Part 1" | James Burrows | Glen Charles & Les Charles | September 27, 1984 | 20.7 / 32 / #7[56] |
46 | 2 | "Rebound, Part 2" | James Burrows | Glen Charles & Les Charles | October 4, 1984 | 19.5 / 29 / #13[57] |
47 | 3 | "I Call Your Name" | James Burrows | Peter Casey & David Lee | October 18, 1984 | 18.6 / 28 / #17[58] |
48 | 4 | "Fairy Tales Can Come True" | James Burrows | Sam Simon | October 25, 1984 | 19.8 / 30 / #14[59] |
49 | 5 | "Sam Turns the Other Cheek" | James Burrows | David Lloyd | November 1, 1984 | 17.8 / 27 / #19[60] |
50 | 6 | "Coach in Love, Part 1" | James Burrows | David Angell | November 8, 1984 | 16.7 / 25 / #19[61] |
51 | 7 | "Coach in Love, Part 2" | James Burrows | David Angell | November 15, 1984 | 19.2 / 29 / #15[62] |
52 | 8 | "Diane Meets Mom" | James Burrows | David Lloyd | November 22, 1984 | 14.4 / 25 / #38[63] |
53 | 9 | "An American Family" | James Burrows | Heide Perlman | November 29, 1984 | 20.5 / 30 / #15[64] |
54 | 10 | "Diane's Allergy" | James Burrows | David Lloyd | December 6, 1984 | 20.0 / 17 / #20[65] |
55 | 11 | "Peterson Crusoe" | James Burrows | David Angell | December 13, 1984 | 18.8 / 29 / #21[66] |
56 | 12 | "A Ditch in Time" | James Burrows | Ken Estin | December 20, 1984 | 17.4 / 26 / #20[67] |
57 | 13 | "Whodunit?" | James Burrows | Tom Reeder | January 3, 1985 | 18.4 / 26 / #21[68] |
58 | 14 | "The Heart Is a Lonely Snipehunter" | James Burrows | Heide Perlman | January 10, 1985 | 19.9 / 27 / #18[69] |
59 | 15 | "King of the Hill" | James Burrows | Elliot Shoenman | January 24, 1985 | 18.7 / 28 / #22[70] |
60 | 16 | "Teacher's Pet" | James Burrows | Tom Reeder | January 31, 1985 | 20.6 /29 / #13[71] |
61 | 17 | "The Mail Goes to Jail" | James Burrows | David Lloyd | February 7, 1985 | 18.2 / 26 / #22[72] |
62 | 18 | "Bar Bet" | James Burrows | Jim Parker | February 14, 1985 | 21.3 / 32 / #9[73] |
63 | 19 | "Behind Every Great Man" | James Burrows | Ken Levine & David Isaacs | February 21, 1985 | 22.3 / 33 / #9[74] |
64 | 20 | "If Ever I Would Leave You" | James Burrows | Ken Levine & David Isaacs | February 28, 1985 | 19.9 / 29 / #16[75] |
65 | 21 | "The Executive's Executioner" "Executive's Executioner Hines"[76] | James Burrows | Heide Perlman | March 7, 1985 | 22.9 / 34 / #5[77] |
66 | 22 | "Cheerio, Cheers" | James Burrows | Sam Simon | April 11, 1985 | 20.6 / 31 / #8[78] |
67 | 23 | "The Bartender's Tale" | James Burrows | Sam Simon | April 18, 1985 | 20.1 / 31 / #6[79] |
68 | 24 | "The Belles of St. Clete's" | James Burrows | Ken Estin | May 2, 1985 | 19.7 / 32 / #4[80] |
69 | 25 | "Rescue Me" | James Burrows | Ken Estin | May 9, 1985 | 17.9 / 30 / #13[81] |
Season 4 (1985–86)
- REDIRECT Cheers season 4
- From a modification: This is a redirect from a modification of the target's title or a closely related title. For example, the words may be rearranged.
- Please note that there are many more specific templates. Please use {{R from alternative spelling}}, {{R from alternative hyphenation}}, {{R from alternative punctuation}}, {{R from alternative spacing}} and {{R from misquotation}} where relevant; see subcategories of Category:Redirects from modifications for other options (capitals, abbreviations, diacritics, plurals, stylizations, transliteration, ligatures, different parts of speech, etc.). If you are unsure which to use, this template is fine; someone will make it more specific later if necessary.
- In cases of modification from distinctly longer or shorter names, please use {{R from long name}} or {{R from short name}}, respectively. An abbreviation should be tagged with {{R from initialism}} or, if it can be spoken like a word such as NASA and RADAR, use {{R from acronym}}.
- Use this rcat instead of {{R from other capitalisation}} and {{R from plural}} in namespaces other than mainspace for those types of modification. This may also apply to several other subcategories of modification; please check those templates' output before saving if using outside of mainspace.
Season 5 (1986–87)
No. overall | No. in season | Title [82] | Directed by | Written by | Original air date [82] | Rating/share/rank (households) |
---|---|---|---|---|---|---|
96 | 1 | "The Proposal" | James Burrows | Peter Casey & David Lee | September 25, 1986 | 30.0 / 46 / #3[83] |
97 | 2 | "The Cape Cad" | James Burrows | Andy Cowan & David S. Williger | October 2, 1986 | 29.7 / 45 / #3[84] |
98 | 3 | "Money Dearest" | James Burrows | Janet Leahy | October 9, 1986 | 26.4 / 38 / #3[85] |
99 | 4 | "Abnormal Psychology" | James Burrows | Janet Leahy | October 16, 1986 | 29.8 / 44 / #3[86] |
100 | 5 | "House of Horrors with Formal Dining and Used Brick" | James Burrows | David Angell | October 30, 1986 | 27.2 / 41 / #5[87] |
101 | 6 | "Tan 'n' Wash" | James Burrows | Cheri Eichen & Bill Steinkellner | November 6, 1986 | 28.8 / 41 / #3[88] |
102 | 7 | "Young Dr. Weinstein" | James Burrows | Phoef Sutton | November 13, 1986 | 29.8 / 43 / #3[89] |
103 | 8 | "Knights of the Scimitar" | James Burrows | Jeff Abugov | November 20, 1986 | 26.9 / 40 / #5[90] |
104 | 9 | "Thanksgiving Orphans" | James Burrows | Cheri Eichen & Bill Steinkellner | November 27, 1986 | 21.7 / 38 / #6[91] |
105 | 10 | "Everyone Imitates Art" | James Burrows | Heide Perlman | December 4, 1986 | 28.4 / 42 / #3[92] |
106 | 11 | "The Book of Samuel" | James Burrows | Phoef Sutton | December 11, 1986 | 28.2 / 42/ #3[93] |
107 | 12 | "Dance, Diane, Dance" | James Burrows | Jeff Abugov | December 18, 1986 | 28.4 / 43 / #3[94] |
108 | 13 | "Chambers vs. Malone" | James Burrows | David Angell | January 8, 1987 | 28.2 / 41 / #3[95] |
109 | 14 | "Diamond Sam" | James Burrows | Tom Reeder | January 15, 1987 | 30.3 / 43 / #3[96] |
110 | 15 | "Spellbound" | James Burrows | Kimberly Hill | January 22, 1987 | 30.7 / 42 / #5[97] |
111 | 16 | "Never Love a Goalie, Part 1" | James Burrows | Ken Levine & David Isaacs | January 29, 1987 | 30.3 / 43 / #3[98] |
112 | 17 | "Never Love a Goalie, Part 2" | James Burrows | Ken Levine & David Isaacs | February 5, 1987 | 27.7 / 40 / #3[99] |
113 | 18 | "One Last Fling" | James Burrows | Cheri Eichen & Bill Steinkellner | February 12, 1987 | 27.4 / 41 / #3[100] |
114 | 19 | "Dog Bites Cliff" | James Burrows | Joanne Pagliaro | February 18, 1987 | 19.6 / 28 / #13[101] |
115 | 20 | "Dinner at Eight-ish" | James Burrows | Phoef Sutton | February 26, 1987 | 27.9 / 40 / #4[102] |
116 | 21 | "Simon Says" | James Burrows | Peter Casey & David Lee | March 5, 1987 | 29.6 / 43 / #3[103] |
117 | 22 | "The Godfather, Part III" | James Burrows | Chris Cluess & Stuart Kreisman | March 19, 1987 | 26.3 / 39 / #3[104] |
118 | 23 | "Norm's First Hurrah" "Norman's First Hurrah" | Thomas Lofaro | Andy Cowan & David S. Williger | March 26, 1987 | 27.4 / 41 / #3[105] |
119 | 24 | "Cheers: The Motion Picture" | Tim Berry | Phoef Sutton | April 2, 1987 | 27.9 / 43 / #4[106] |
120 | 25 | "A House Is Not a Home" | James Burrows | Phoef Sutton | April 30, 1987 | 26.0 / 42 / #3[107] |
121 | 26 | "I Do, Adieu" | James Burrows | Glen Charles & Les Charles | May 7, 1987 | 28.4 / 45 / #1[108] |
Specials
No. | Title | Original air date |
---|---|---|
S03 | "Pregame segment of the 1986 World Series, Game 3" | October 21, 1986[109] |
Season 6 (1987–88)
No. overall | No. in season | Title [110] | Directed by | Written by | Original air date [110] | Rating/share/rank (households) |
---|---|---|---|---|---|---|
122 | 1 | "Home Is the Sailor" | James Burrows | Glen Charles & Les Charles | September 24, 1987 | 28.4 / 44 / #3[111] |
123 | 2 | "I on Sports" | James Burrows | Ken Levine & David Isaacs | October 1, 1987 | 26.1 / 41 / #4[112] |
124 | 3 | "Little Carla, Happy at Last: Part 1" | James Burrows | Cheri Eichen & Bill Steinkellner | October 15, 1987 | 25.3 / 40 / #3[113] |
125 | 4 | "Little Carla, Happy at Last: Part 2" | James Burrows | Cheri Eichen & Bill Steinkellner | October 22, 1987 | 22.8 / 34 / #8[114] |
126 | 5 | "The Crane Mutiny" | James Burrows | David Angell | October 29, 1987 | 26.8 / 41 / #3[115] |
127 | 6 | "Paint Your Office" | James Burrows | Peter Casey & David Lee | November 5, 1987 | 26.0 / 40 / #3[116] |
128 | 7 | "The Last Angry Mailman" | James Burrows | Ken Levine & David Isaacs | November 12, 1987 | 26.4 / 40 / #2[117] |
129 | 8 | "Bidding on the Boys" | Thomas Lofaro | David Lloyd | November 19, 1987 | 26.4 / 41 / #3[118] |
130 | 9 | "Pudd'n Head Boyd" "Puddin' Head Boyd" | James Burrows | Cheri Eichen & Bill Steinkellner | November 26, 1987 | 19.5 / 36 / #8[119] |
131 | 10 | "A Kiss Is Still a Kiss" | James Burrows | David Lloyd | December 3, 1987 | 23.5 / 36 / #4[120] |
132 | 11 | "My Fair Clavin" | James Burrows | Phoef Sutton | December 10, 1987 | 23.1 / 36 / #4[121] |
133 | 12 | "Christmas Cheers" | James Burrows & Thomas Lofaro | Cheri Eichen & Bill Steinkellner | December 17, 1987 | 25.5 / 40 / #3[122] |
134 | 13 | "Woody for Hire Meets Norman of the Apes" | Tim Berry | Phoef Sutton | January 7, 1988 | 28.1 / 41 / #2[123] |
135 | 14 | "And God Created Woodman" | John Ratzenberger | Jeffrey Duteil | January 14, 1988 | 27.9 / 41 / #3[124] |
136 | 15 | "Tale of Two Cuties" | Michael Zinberg | Cheri Eichen & Bill Steinkellner | January 21, 1988 | 26.9 / 40 / #3[125] |
137 | 16 | "Yacht of Fools" | Thomas Lofaro | Phoef Sutton | February 4, 1988 | 24.9 / 37 / #3[126] |
138 | 17 | "To All the Girls I've Loved Before" | James Burrows | Ken Levine & David Isaacs | February 11, 1988 | 24.7 / 36 / #4[127] |
139 | 18 | "Let Sleeping Drakes Lie" | James Burrows | David Lloyd | February 18, 1988 | 19.4 / 28 / #6[128] |
140 | 19 | "Airport V" | George Wendt | Ken Levine & David Isaacs | February 25, 1988 | 20.4 / 30 / #7[129] |
141 | 20 | "The Sam in the Gray Flannel Suit" | Tim Berry | Cheri Eichen & Bill Steinkellner | March 3, 1988 | 25.9 / 39 / #3[130] |
142 | 21 | "Our Hourly Bread" | Andy Ackerman | Sue Herring | March 10, 1988 | 24.9 / 38 / #2[131] |
143 | 22 | "Slumber Party Massacred" | James Burrows | Phoef Sutton | March 24, 1988 | 25.1 / 40 / #3[132] |
144 | 23 | "Bar Wars" | James Burrows | Ken Levine & David Isaacs | March 31, 1988 | 23.2 / 39 / #3[133] |
145 | 24 | "The Big Kiss-Off" | James Burrows | Ken Levine & David Isaacs | April 28, 1988 | 23.6 / 38 / #2[134] |
146 | 25 | "Backseat Becky, Up Front" | James Burrows | Cheri Eichen & Bill Steinkellner | May 5, 1988 | 22.8 / 38 / #1[135] |
Season 7 (1988–89)
No. overall | No. in season | Title [136] | Directed by [136] | Written by [136] | Original air date [136] | U.S. viewers (millions) | Rating/share/rank (households) |
---|---|---|---|---|---|---|---|
147 | 1 | "How to Recede in Business" | James Burrows | David Angell | October 27, 1988 | 35.3[137] | 24.4 / 38 / #2[138] |
148 | 2 | "Swear to God" | James Burrows | Tom Reeder | November 3, 1988 | 31.2[139] | 21.8 / 33 / #7[140] |
149 | 3 | "Executive Sweet: Part 1" | James Burrows | Phoef Sutton | November 10, 1988 | 36.5[141] | 23.5 / 35 / #2[142] |
150 | 4 | "One Happy Chappy in a Snappy Serap: Part 2" | James Burrows | Cheri Eichen & Bill Steinkellner | November 17, 1988 | 31.4[143] | 21.4 / 31 / #5[144] |
151 | 5 | "Those Lips, Those Ice" | James Burrows | Peter Casey & David Lee | November 24, 1988 | 30.0[145] | 17.3 / 31 / #15[146] |
152 | 6 | "Norm, Is That You?" | James Burrows | Cheri Eichen & Bill Steinkellner | December 8, 1988 | 36.4[147] | 23.7 / 37 / #3[148] |
153 | 7 | "How to Win Friends and Electrocute People" | James Burrows | Phoef Sutton | December 15, 1988 | 35.6[149] | 23.7 / 37 / #4[150] |
154 | 8 | "Jumping Jerks" | James Burrows | Ken Levine & David Isaacs | December 22, 1988 | 31.3[151] | 20.6 / 34 / #3[152] |
155 | 9 | "Send in the Crane" | James Burrows | David Lloyd | January 5, 1989 | 37.9[153] | 25.1 / 37 / #4[154] |
156 | 10 | "Bar Wars II: The Woodman Strikes Back" | James Burrows | Ken Levine & David Isaacs | January 12, 1989 | 39.2[155] | 25.4 / 38 / #3[156] |
157 | 11 | "Adventures in Housesitting" | James Burrows | Patricia Niedzialek & Cecile Alch | January 19, 1989 | 35.4[157] | 22.7 / 34 / #4[158] |
158 | 12 | "Please Mr. Postman" | James Burrows | Brian Pollack & Mert Rich | February 2, 1989 | 38.3[159] | 24.7 / 37 / #5[160] |
159 | 13 | "Golden Boyd" | James Burrows | Cheri Eichen & Bill Steinkellner | February 6, 1989 | 25.7[161] | 17.3 / 25 / #23[161] |
160 | 14 | "I Kid You Not" | James Burrows | Story by : Rick Beren Teleplay by : Rod Burton | February 16, 1989 | 35.1[162] | 22.8 / 35 / #4[162] |
161 | 15 | "Don't Paint Your Chickens" | James Burrows | Ken Levine & David Isaacs | February 23, 1989 | 35.1[163] | 23.3 / 35 / #5[164] |
162 | 16 | "The Cranemakers" | Andy Ackerman | Phoef Sutton | March 2, 1989 | 35.9[165] | 24.3 / 37 / #4[166] |
163 | 17 | "Hot Rocks" | James Burrows | Ken Levine & David Isaacs | March 16, 1989 | 33.5[167] | 22.5 / 35 / #5[167] |
164 | 18 | "What's Up, Doc?" | James Burrows | Brian Pollack & Mert Rich | March 30, 1989 | 36.8[168] | 24.4 / 39 / #5[169] |
165 | 19 | "The Gift of the Woodi" | James Burrows | Phoef Sutton | April 6, 1989 | 32.2[170] | 22.2 / 36 / #3[171] |
166 | 20 | "Call Me Irresponsible" | James Burrows | Dan O'Shannon & Tom Anderson | April 13, 1989 | 32.6[172] | 22.3 / 36 / #3[173] |
167 | 21 | "Sisterly Love" | James Burrows | David Lloyd | April 27, 1989 | 30.0[174] | 20.8 / 34 / #3[175] |
168 | 22 | "The Visiting Lecher" | James Burrows | David Lloyd | May 4, 1989 | 30.5[176] | 20.8 / 33 / #3[177] |
Specials
No. | Title | Original air date | U.S. viewers (millions) | Rating/share/rank (households) |
---|---|---|---|---|
S04 | "Mickey's 60th Birthday"[178] | November 13, 1988[178] | 23.1[141] | 12.9 / 20 / #29[141] |
Season 8 (1989–90)
No. overall | No. in season | Title [179][180] | Directed by [179] | Written by [179] | Original air date [179] | U.S. viewers (millions) | Rating/share/rank (households) |
---|---|---|---|---|---|---|---|
169 | 1 | "The Improbable Dream, Part 1" | James Burrows | Cheri Eichen & Bill Steinkellner | September 21, 1989 | 36.4[181] | 24.1 / 39 / #3[181] |
170 | 2 | "The Improbable Dream, Part 2" | James Burrows | Cheri Eichen & Bill Steinkellner | September 28, 1989 | 36.1[182] | 24.3 / 39 / #3[182] |
171 | 3 | "A Bar Is Born" | James Burrows | Phoef Sutton | October 12, 1989 | 33.6[183] | 22.4 / 37 / #3[183] |
172 | 4 | "How to Marry a Mailman" | James Burrows | Brian Pollack & Mert Rich | October 19, 1989 | 37.2[184] | 24.7 / 38 / #1[184] |
173 | 5 | "The Two Faces of Norm" | Andy Ackerman | Eugene B. Stein | October 26, 1989 | 35.7[185] | 24.1 / 39 / #3[185] |
174 | 6 | "The Stork Brings a Crane" | Andy Ackerman | David Lloyd | November 2, 1989 | 37.6[186] | 24.4 / 37 / #3[186] |
175 | 7 | "Death Takes a Holiday on Ice" | James Burrows | Ken Levine & David Isaacs | November 9, 1989 | 36.2[187] | 24.3 / 38 / #2[187] |
176 | 8 | "For Real Men Only" | James Burrows | David Pollock & Elias Davis | November 16, 1989 | 36.1[188] | 24.0 / 37 / #4[188] |
177 | 9 | "Two Girls for Every Boyd" | James Burrows | Dan O'Shannon & Tom Anderson | November 23, 1989 | 28.4[189] | 16.5 / 31 / #13[189] |
178 | 10 | "The Art of the Steal" | James Burrows | Sue Herring | November 30, 1989 | 37.1[190] | 25.4 / 40 / #2[190] |
179 | 11 | "Feeble Attraction" | Andy Ackerman | Dan O'Shannon & Tom Anderson | December 7, 1989 | 36.2[191] | 24.2 / 38 / #2[191] |
180 | 12 | "Sam Ahoy" | James Burrows | David Lloyd | December 14, 1989 | 33.3[192] | 22.5 / 36 / #2[192] |
181 | 13 | "Sammy and the Professor" | James Burrows | Brian Pollack & Mert Rich | January 4, 1990 | 35.8[193] | 24.2 / 36 / #1[193] |
182 | 14 | "What Is... Cliff Clavin?" | Andy Ackerman | Dan O'Shannon & Tom Anderson | January 18, 1990 | 37.7[194] | 24.7 / 37 / #1[194] |
183 | 15 | "Finally! Part 1" | James Burrows | Ken Levine & David Isaacs | January 25, 1990 | 37.9[195] | 25.0 / 37 / #3[195] |
184 | 16 | "Finally! Part 2" | James Burrows | Ken Levine & David Isaacs | February 1, 1990 | 33.4[196] | 22.7 / 34 / #2[196] |
185 | 17 | "Woody or Won't He" | Andy Ackerman | Brian Pollack & Mert Rich | February 8, 1990 | 34.5[197] | 22.8 / 35 / #2[197] |
186 | 18 | "Severe Crane Damage" | Andy Ackerman | Dan O'Shannon & Tom Anderson | February 15, 1990 | 35.2[198] | 23.3 / 35 / #2[198] |
187 | 19 | "Indoor Fun with Sammy and Robby" | Andy Ackerman | Phoef Sutton | February 22, 1990 | 35.8[199] | 23.6 / 36 / #1[199] |
188 | 20 | "50–50 Carla" | James Burrows | David Lloyd | March 8, 1990 | 34.4[200] | 23.4 / 36 / #2[200] |
189 | 21 | "Bar Wars III: The Return of Tecumseh" | James Burrows | Ken Levine & David Isaacs | March 15, 1990 | 32.6[201] | 22.1 / 35 / #1[201] |
190 | 22 | "Loverboyd" | James Burrows | Brian Pollack & Mert Rich | March 29, 1990 | 35.5[202] | 23.8 / 38 / #2[202] |
191 | 23 | "The Ghost and Mrs. Lebec" | James Burrows | Dan Staley & Rob Long | April 12, 1990 | 30.1[203] | 19.7 / 33 / #2[203] |
192 | 24 | "Mr. Otis Regrets" | Andy Ackerman | Ken Levine & David Isaacs | April 19, 1990 | 32.9[204] | 21.9 / 35 / #1[204] |
193 | 25 | "Cry Hard" "Cry Hard, Part 1" | James Burrows | Dan O'Shannon & Tom Anderson | April 26, 1990 | 31.8[205] | 21.2 / 34 / #2[205] |
194 | 26 | "Cry Harder" "Cry Hard, Part 2" | James Burrows | Story by : Bill Steinkellner Teleplay by : Cheri Eichen & Bill Steinkellner & Phoef Sutton | May 3, 1990 | 30.8[206] | 21.1 / 33 / #3[206] |
Season 9 (1990–91)
- REDIRECT Cheers season 9
- From a page move: This is a redirect from a page that has been moved (renamed). This page was kept as a redirect to avoid breaking links, both internal and external, that may have been made to the old page name.
Season 10 (1991–92)
- REDIRECT Cheers season 10
- From a page move: This is a redirect from a page that has been moved (renamed). This page was kept as a redirect to avoid breaking links, both internal and external, that may have been made to the old page name.
Season 11 (1992–93)
- REDIRECT Cheers season 11
- From a page move: This is a redirect from a page that has been moved (renamed). This page was kept as a redirect to avoid breaking links, both internal and external, that may have been made to the old page name.
Notes
- ^ Tied with Goodnight, Beantown.
- ^ Tied with The CBS Sunday Movie.
- ^ Hunt, Dennis. "Cheer Up! 'Cheers' Lives via Mail Order". Los Angeles Times 14 May 1993: F18. Web. 1 June 2012. (subscription required)
- ^ 2.0 2.1 "The Classic Sitcoms Guide to...Cheers".
- ^ 3.0 3.1 Bjorklund 2014, pp. 281–295 "Season One: 1982-83."
- ^ "CBS tops Nielsens in season's 1st week". The Hollywood Reporter. Vol. 273, no. 44. October 6, 1982. p. 8. ProQuest 2587914903.
- ^ Gansberg, Alan L. (October 14, 1982). "CBS takes week 2; baseball aids ABC". The Hollywood Reporter. Vol. 273, no. 49. p. 4. ProQuest 2594795876.
