Draft:Callum Walsh
This article, Draft:Callum Walsh, has recently been created via the Articles for creation process. Please check to see if the reviewer has accidentally left this template after accepting the draft and take appropriate action as necessary.
Reviewer tools: Preload talk Inform author |
Callum Walsh is an Irish professional boxer.
Callum Walsh | |
---|---|
Born | Cork, Ireland | 9 February 2001
Other names | King |
Statistics | |
Weight(s) | Light middleweight |
Height | 6 ft 0 in (183 cm) |
Reach | 72 in (183 cm) |
Boxing record | |
Total fights | 12 |
Wins | 12 |
Wins by KO | 10 |
Professional career
Early career
Walsh made his professional debut against Earl Henry on 10 December 2021. Walsh won the bout after knocking out his opponent in the opening round.[1] Walshes second outing as a professional was against Gael Ibarra on 17 March 2022. In the opening moments of the bout, Walsh was able to score a knockdown after landing a heavy left hand. Despite Ibarra recovering from the knockdown, the bout was called to an end after the referee adjudged that he was unable to continue.[2] On 12 May 2022, Walsh faced Luis Garcia. Walsh secured victory after knocking his opponent down twice in the first round.[3] Walsh was taken the distance for the first time in his professional career as he faced Benjamin Whitaker on 5 August 2022. Walsh proceeded to dominate the bout as he won every round on each of the three scorecards.[4]
Professional boxing record
12 fights | 12 wins | 0 losses |
---|---|---|
By knockout | 10 | 0 |
By decision | 2 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
12 | Win | 12–0 | Przemyslaw Runowski | KO | 2 (10) | 20 Sep 2024 | 3Arena, Dublin, Ireland | Retained WBC Continental Americas light middleweight title |
11 | Win | 11–0 | Carlos Ortiz Cervantes | KO | 2 (10), 1:50 | 7 Jun 2024 | Chumash Casino Resort, Santa Ynez, California, US | Retained WBC Continental Americas light middleweight title |
10 | Win | 10–0 | Dauren Yeleussinov | TKO | 9 (10), 1:56 | 15 Mar 2024 | The Theater at Madison Square Garden, New York City, New York, US | Won vacant WBC Continental Americas light middleweight title |
9 | Win | 9–0 | Ismael Villarreal | UD | 10 | 9 Nov 2023 | The Theater at Madison Square Garden, New York City, New York, US | Retained WBC USA Silver light middleweight title |
8 | Win | 8–0 | Juan Jose Velasco | RTD | 4 (10), 3:00 | 26 Aug 2023 | Commerce Casino, Commerce, California, US | Retained WBC USA Silver light middleweight title |
7 | Win | 7–0 | Carson Jones | KO | 4 (10), 2:59 | 9 Jun 2023 | Commerce Casino, Commerce, California, US | Won vacant WBC USA Silver light middleweight title |
6 | Win | 6–0 | Wesley Tucker | TKO | 2 (10), 2:59 | 16 Mar 2023 | Agganis Arena, Boston, Massachusetts, US | |
5 | Win | 5–0 | Delen Parsley | KO | 3 (8), 2:26 | 3 Nov 2022 | Quiet Cannon Country Club, Montebello, California, US | |
4 | Win | 4–0 | Benjamin Whitaker | UD | 6 | 4 Aug 2022 | Quiet Cannon Country Club, Montebello, California, US | |
3 | Win | 3–0 | Luis Garcia | KO | 1 (6), 1:48 | 12 May 2022 | Quiet Cannon Country Club, Montebello, California, US | |
2 | Win | 2–0 | Gael Ibarra | KO | 1 (4), 0:33 | 17 Mar 2022 | Quiet Cannon Country Club, Montebello, California, US | |
1 | Win | 1–0 | Earl Henry | KO | 1 (4), 1:37 | 10 Dec 2021 | Quiet Cannon Country Club, Montebello, California, US |
References
- ^ "Ali Akhmedov Wipes Out Paul Valenzuela in One Round". boxingscene.com. Retrieved 21 September 2024.
- ^ "HOT PROSPECT CALLUM WALSH WINS SECOND PRO FIGHT, STOPS GAEL IBARRA IN 33 SECONDS". ringtv.com. Retrieved 21 September 2024.
- ^ "Callum Walsh Blasts Out Luis Garcia in One Round at Montebello Country Club". boxingscene.com. Retrieved 28 September 2024.
- ^ "CALLUM WALSH GOES THE DISTANCE VERSUS BENJAMIN WHITAKER". ringtv.com. Retrieved 28 September 2024.
External links
- Boxing record for Draft:Callum Walsh from BoxRec (registration required)