List of Evolve Wrestling events
Evolve Wrestling was an American professional wrestling promotion which was founded in 2010 by former Ring of Honor booker and Dragon Gate USA vice president, Gabe Sapolsky. Over the course of its history, it held 146 events.
Evolve 1: Richards vs. Ibushi
Evolve 1: Richards vs. Ibushi | |
---|---|
Promotion | Evolve Wrestling |
Date | January 16, 2010 |
City | Rahway, New Jersey |
Venue | Rahway Rec Center |
Attendance | ca. 500 |
The inaugural Evolve show, Evolve 1: Richards vs. Ibushi, was held in Rahway, New Jersey at the Rahway Rec Center. Lenny Leonard and Leonard F. Chikarason served as the commentators. In the main event, Davey Richards, accompanied by Kyle O'Reilly and Tony Kozina, faced against Kota Ibushi, who was accompanied by Michael Nakazawa.
No. | Results | Stipulations | Times[1][2] |
---|---|---|---|
1 | Kyle O'Reilly (with Tony Kozina) defeated Bobby Fish | Singles match | 6:33 |
2 | Chuck Taylor defeated Cheech | Official singles division qualifying match | 6:28 |
3 | Ricochet defeated Arik Cannon | Singles match | 4:00 |
4 | The Dark City Fight Club (Jon Davis and Kory Chavis) defeated Aeroform (Flip Kendrick and Louis Lyndon) | Tag team match | 6:26 |
5 | Mercedes Martinez defeated Niya | Singles match | 1:11 |
6 | Brad Allen defeated Silas Young | Singles match | 10:22 |
7 | Jimmy Jacobs defeated Ken Doane | Singles match | 10:06 |
8 | Johnny Gargano defeated Chris Dickinson | Singles match | 6:05 |
9 | Munenori Sawa defeated TJP | Singles match | 9:37 |
10 | Team Frightening (Frightmare, Hallowicked and Mike Quackenbush) defeated Akuma's Army (Brodie Lee, Gran Akuma and Icarus) | Six-man tag team match | 11:34 |
11 | Davey Richards (with Kyle O'Reilly and Tony Kozina) defeated Kota Ibushi (with Michael Nakazawa) by submission | Singles match | 18:12 |
Evolve 2: Hero vs. Hidaka
Evolve 2: Hero vs. Hidaka | |
---|---|
Promotion | Evolve Wrestling |
Date | March 13, 2010 |
City | Rahway, New Jersey |
Venue | Rahway Rec Center |
Attendance | ca. 150 |
No. | Results | Stipulations | Times[3][4] | ||
---|---|---|---|---|---|
1 | Brad Allen defeated Chris Dickinson | Singles match | 6:33 | ||
2 | Gran Akuma defeated Brodie Lee | Singles match | 3:46 | ||
3 | Up In Smoke (Cheech and Cloudy) defeated Aeroform (Flip Kendrick and Louis Lyndon) | Tag team match | 4:51 | ||
4 | Ken Doane defeated Caleb Konley | Singles match | 6:45 | ||
5 | Kyle O'Reilly (with Tony Kozina) defeated Hallowicked | Singles match | 6:29 | ||
6 | Chuck Taylor defeated Ricochet | Singles match | 10:53 | ||
7 | Claudio Castagnoli (with Chris Hero) defeated Bobby Fish | Singles match | 11:38 | ||
8 | Mercedes Martinez (c) defeated Sumie Sakai | Singles match for the WSU World Championship | 5:38 | ||
9 | Jimmy Jacobs defeated Johnny Gargano by submission | Singles match | 6:42 | ||
10 | The Osirian Portal (Amasis and Ophidian) defeated CHIKARA Sekigun (Frightmare and Hallowicked), Jigsaw and Mike Quackenbush and The Colony (Fire Ant and Green Ant) | Four-way tag team elimination match | 18:01 | ||
11 | Ikuto Hidaka (with Brad Allen) defeated Chris Hero (with Claudio Castagnoli) | Singles match | 28:24 | ||
|
- Elimination match
Eliminated | Team | Eliminated by | Method of elimination | Time |
---|---|---|---|---|
1 | The Colony | CHIKARA Sekigun | Green Ant was pinned by Hallowicked | 8:08 |
2 | CHIKARA Sekigun | Jigsaw and Mike Quackenbush | Frightmare was pinned by Jigsaw | 14:16 |
3 | Jigsaw and Mike Quackenbush | The Osirian Portal | Jigsaw was pinned by Amasis | 18:01 |
Winners | The Osirian Portal | — |
Evolve 3: Rise Or Fall
Evolve 3: Rise Or Fall | |
---|---|
Promotion | Evolve Wrestling |
Date | May 1, 2010 |
City | Rahway, New Jersey |
Venue | Rahway Rec Center |
Attendance | ca. 200 |
No. | Results | Stipulations | Times[5][6] | ||
---|---|---|---|---|---|
1 | Sami Callihan defeated Adam Cole by submission | Singles match | 6:57 | ||
2 | Johnny Gargano defeated Ricochet | Singles match | 11:44 | ||
3 | Mercedes Martinez (c) defeated Brittney Savage | Singles match for the WSU World Championship | 1:44 | ||
4 | Aeroform (Flip Kendrick and Louis Lyndon) defeated Team Beyond (Chase Burnett and Zane Silver) and Up In Smoke (Cheech and Cloudy) | Three-way tag team match | 7:28 | ||
5 | Drake Younger defeated Jon Moxley | Singles match | 13:24 | ||
6 | Chris Hero defeated Bobby Fish | Singles match | 14:51 | ||
7 | Brodie Lee defeated Chris Dickinson, Gran Akuma and Hallowicked | Four-way match | 6:16 | ||
8 | TJP defeated Kyle O'Reilly by submission | Singles match | 10:02 | ||
9 | Jimmy Jacobs defeated Brad Allen by technical submission | Singles match | 12:18 | ||
10 | Chuck Taylor defeated Claudio Castagnoli | Singles match | 18:41 | ||
|
Evolve 4: Danielson vs. Fish
Evolve 4: Danielson vs. Fish | |
---|---|
Promotion | Evolve Wrestling |
Date | July 23, 2010 |
City | Union City, New Jersey |
Venue | The ACE Arena |
Attendance | ca. 150 |
No. | Results | Stipulations | Times[7][8] | ||
---|---|---|---|---|---|
1 | Brodie Lee vs. Jon Moxley ended in a double disqualification | Singles match | 5:50 | ||
2 | Drake Younger defeated Chris Dickinson, Rich Swann and Ricochet | Four-way match | 6:08 | ||
3 | Mercedes Martinez (c) defeated Tina San Antonio | Singles match for the WSU World Championship | 2:15 | ||
4 | Adam Cole defeated Johnny Gargano | Singles match | 8:31 | ||
5 | CHIKARA Sekigun (Hallowicked and Jigsaw) defeated Aeroform (Flip Kendrick and Louis Lyndon) | Tag team match | 6:41 | ||
6 | Sami Callihan defeated Arik Cannon by submission | Singles match | 13:53 | ||
7 | Up In Smoke (Cheech and Cloudy) defeated The Osirian Portal (Amasis and Ophidian) | Tag team match | 11:44 | ||
8 | Chuck Taylor defeated Jimmy Jacobs | Singles match | 12:04 | ||
9 | Bryan Danielson defeated Bobby Fish by submission | Singles match | 20:39 | ||
|
Evolve 5: Danielson vs. Sawa
Evolve 5: Danielson vs. Sawa | |
---|---|
Promotion | Evolve Wrestling |
Date | September 11, 2010 |
City | Rahway, New Jersey |
Venue | Rahway Rec Center |
Attendance | ca. 400 |
No. | Results | Stipulations | Times[9][10] | ||
---|---|---|---|---|---|
1 | Mike Quackenbush defeated Chuck Taylor | Singles match | 9:02 | ||
2 | Up In Smoke (Cheech and Cloudy) defeated Aeroform (Flip Kendrick and Louis Lyndon) | Tag team match | 7:39 | ||
3 | Jimmy Jacobs defeated Adam Cole | Singles match | 8:06 | ||
4 | Drake Younger defeated Sami Callihan | Singles match | 13:02 | ||
5 | Johnny Gargano defeated Brad Allen, Frightmare, Gran Akuma, Jon Moxley and Rich Swann | Six-way match | 8:57 | ||
6 | Mercedes Martinez (c) defeated Amazing Kong by disqualification | Singles match for the WSU World Championship | 7:21 | ||
7 | Ricochet defeated Kyle O'Reilly | Singles match | 15:16 | ||
8 | Bryan Danielson defeated Munenori Sawa by submission | Singles match | 13:53 | ||
|
Evolve 6: Aries vs. Taylor
Evolve 6: Aries vs. Taylor | |
---|---|
Promotion | Evolve Wrestling |
Date | November 20, 2010 |
City | Union City, New Jersey |
Venue | The ACE Arena |
No. | Results | Stipulations | Times[11][12] |
---|---|---|---|
1 | Silas Young defeated Drake Younger | Singles match | 9:00 |
2 | A. R. Fox defeated Rich Swann, Scott Reed and Tony Nese | Four-way match | 6:36 |
3 | Bobby Fish defeated Kyle O'Reilly | Singles match | 14:13 |
4 | Up In Smoke (Cheech and Cloudy) defeated The Super Smash Brothers (Player Dos and Player Uno) | Tag team match | 14:00 |
5 | Jon Moxley defeated Homicide by referee stoppage | Relaxed rules match | 19:57 |
6 | Ricochet defeated Adam Cole | Singles match | 14:37 |
7 | Johnny Gargano defeated Jimmy Jacobs | Singles match | 15:31 |
8 | Austin Aries defeated Chuck Taylor by submission | Singles match | 22:17 |
Evolve 7: Aries Vs. Moxley
Evolve 7: Aries Vs. Moxley | |
---|---|
Promotion | Evolve Wrestling |
Date | April 19, 2011 |
City | New York City, New York |
Venue | BB King Blues Club & Grill |
No. | Results | Stipulations | Times[13][14] |
---|---|---|---|
1 | Shiima Xion defeated Jimmy Jacobs | Singles match | 7:17 |
2 | Silas Young defeated Tony Nese | Singles match | 6:39 |
3 | Johnny Gargano defeated Jon Davis by submission | Singles match | 13:19 |
4 | CHIKARA Sekigun (Frightmare and Jigsaw) defeated Facade and Jason Gory | Tag team match | 8:36 |
5 | Sami Callihan defeated Zack Sabre Jr. by referee stoppage | Singles match | 11:49 |
6 | A. R. Fox defeated Rich Swann | Singles match | 5:56 |
7 | Chuck Taylor defeated Akira Tozawa | Singles match | 10:34 |
8 | Johnny Gargano defeated Chuck Taylor by submission | Singles match | 2:28 |
9 | Austin Aries defeated Jon Moxley | Singles match | 15:15 |
Evolve 8: Style Battle
Evolve 8: Style Battle | |
---|---|
Promotion | Evolve Wrestling |
Date | May 20, 2011 |
City | Union City, New Jersey |
Venue | The ACE Arena |
Evolve 8: Style Battle, was held in Union City, New Jersey at The ACE Arena. The show featured the Style Battle, a one night tournament between eight wrestlers that representing different wrestling style, who was won by A. R. Fox.[15]
Tournament participants
Wrestler | Wrestling style representing |
---|---|
A. R. Fox | High-Flying |
Austin Aries | Hybrid |
Bobby Fish | Puroresu Jr. Heavyweight |
Brodie Lee | Super Heavyweight |
Jon Davis | Power |
Rich Swann | Rich Swann Style |
Sami Callihan | Hard-Hitting |
Tony Nese | Standing Combat |
No. | Results | Stipulations | Times |
---|---|---|---|
1 | A. R. Fox defeated Rich Swann | First round tournament match | 5:23 |
2 | Jon Davis defeated Tony Nese | First round tournament match | 10:03 |
3 | Sami Callihan defeated Brodie Lee by submission | First round tournament match | 12:50 |
4 | Bobby Fish defeated Austin Aries by submission | Tournament first round match | 22:32 |
5 | A. R. Fox defeated Jon Davis | Tournament semi-final match | 7:17 |
6 | Sami Callihan defeated Bobby Fish by referee stoppage | Tournament semi-final match | 4:09 |
7 | The SAT (Joel Maximo and Wil Maximo) defeated Alex Colon and Ricky Reyes | Tag team match | 5:29 |
8 | Pinkie Sanchez defeated Ahtu, Blain Rage, Brian XL, Cheech Hernandez, Derek Ryze, Kory Chavis and Scott Reed | Eight-way fray match | 14:58 |
9 | A. R. Fox defeated Sami Callihan | Tournament final match | 10:15 |
Style Battle tournament
Quarterfinals | Semifinals | Final | ||||||||||||
A. R. Fox | Pin | |||||||||||||
Rich Swann | 5:23 | |||||||||||||
A. R. Fox | Pin | |||||||||||||
Jon Davis | 7:17 | |||||||||||||
Tony Nese | 10:03 | |||||||||||||
Jon Davis | Pin | |||||||||||||
A. R. Fox | Pin | |||||||||||||
Sami Callihan | 10:15 | |||||||||||||
Brodie Lee | 12:50 | |||||||||||||
Sami Callihan | Sub | |||||||||||||
Sami Callihan | Ref | |||||||||||||
Bobby Fish | 4:09 | |||||||||||||
Austin Aries | 22:32 | |||||||||||||
Bobby Fish | Sub |
Eight-way fray match
Eliminated | Wrestler | Eliminated by | Method of elimination | Time |
---|---|---|---|---|
1 | Brian XL | Kory Chavis | Pinned after an Inside Out Suplex | 5:48 |
2 | Blain Rage | Kory Chavis | Pinned after a Pendulum Slam | 6:30 |
3 | Cheech Hernandez | Scott Reed | Pinned after the Rolling cutter | 7:14 |
4 | Scott Reed | Kory Chavis | Pinned after a Big boot | 9:03 |
5 | Derek Ryze | Kory Chavis | Pinned after a Swinging reverse STO | 10:20 |
6 | Kory Chavis | Ahtu | Pinned after a Spear | 10:54 |
7 | Ahtu | Pinkie Sanchez | Pinned after a Front Guillotine DDT | 14:58 |
Winner | Pinkie Sanchez |
Evolve 9: Gargano vs. Taylor
Evolve 9: Gargano Vs. Taylor | |
---|---|
Promotion | Evolve Wrestling |
Date | July 26, 2011 |
City | New York City, New York |
Venue | BB King Blues Club & Grill |
No. | Results | Stipulations | Times[16][17] |
---|---|---|---|
1 | Bobby Beverly vs. Eric Ryan ended in no-contest | Singles match | 3:41 |
2 | The Super Smash Brothers (Player Dos and Player Uno) defeated Facade and Jason Gory | Tag team match | 6:15 |
3 | Silas Young defeated Sugar Dunkerton | Singles match | 8:55 |
4 | Pinkie Sanchez defeated Lince Dorado by submission | Singles match | 8:45 |
5 | The Scene (Caleb Konley and Scott Reed) defeated Up In Smoke (Cheech and Cloudy) | Tag team match | 11:43 |
6 | Bobby Fish vs. Jon Davis ended in no-contest | Singles match | 0:36 |
7 | Jon Davis defeated Bobby Fish and Kevin Steen | Three-way unsanctioned street fight | 7:22 |
8 | John Silver defeated Tony Nese | Singles match | 13:32 |
9 | Fit Finlay defeated Sami Callihan | Singles match | 23:00 |
10 | Chuck Taylor defeated Johnny Gargano | Singles match | 20:19 |
Evolve 10: A Tribute To The Arena
Evolve 10: A Tribute To The Arena | |
---|---|
Promotion | Evolve Wrestling |
Date | January 14, 2012 |
City | Philadelphia, Pennsylvania |
Venue | Asylum Arena |
Attendance | 800 |
No. | Results | Stipulations | Times[18][19] | ||
---|---|---|---|---|---|
1 | Low Ki defeated Ahtu (with Larry Dallas) | Singles match | 1:51 | ||
2 | Cheech defeated Cloudy | Singles match | 10:13 | ||
3 | The Scene (Caleb Konley and Scott Reed) (w/Larry Dallas) defeated Alex Reynolds and John Silver | Tag team match | 9:46 | ||
4 | Jigsaw defeated A. R. Fox | Singles match | 11:10 | ||
5 | Uhaa Nation (with Ricochet) defeated Pinkie Sanchez | Singles match | 4:01 | ||
6 | Ronin (Chuck Taylor and Rich Swann) defeated The Super Smash Brothers (Player Dos and Player Uno) | Tag team match | 15:07 | ||
7 | Jon Davis defeated Kyle Matthews | Singles match | 4:31 | ||
8 | Bobby Fish (with A. R. Fox) defeated Sami Callihan by submission | Singles match | 15:56 | ||
9 | Johnny Gargano (c) (with Chuck Taylor and Rich Swann) defeated Ricochet (with Uhaa Nation) | Singles match for the Open the Freedom Gate Championship by submission | 24:21 | ||
10 | Sabu defeated Justin Credible | Hardcore match | 9:49 | ||
|
Evolve 11: Finlay vs. Callihan
Evolve 11: Finlay vs. Callihan | |
---|---|
Promotion | Evolve Wrestling |
Date | April 13, 2012 |
City | Toronto, Ontario, Canada |
Venue | Doubletree By Hilton |
No. | Results | Stipulations | Times[20][21] |
---|---|---|---|
1 | The Super Smash Brothers (Player Dos and Player Uno) defeated The Gentleman's Club (Drew Gulak and Jake Manning) (with Chuck Taylor) | Tag team match | 10:43 |
2 | Josh Alexander defeated MK McKinnan | Singles match | 4:04 |
3 | Mike Rollins defeated Ashley Sixx | Singles match | 7:01 |
4 | Alex Reynolds defeated John Silver | Singles match | 12:21 |
5 | Chuck Taylor defeated Johnny Gargano and Samuray del Sol by technical submission | Three-way elimination match | 19:13 |
6 | Caleb Konley (with Larry Dallas) defeated Adam Page by submission | Singles match | 7:28 |
7 | Low Ki defeated El Generico | Singles match | 16:40 |
8 | Dave Finlay defeated Sami Callihan by submission | Singles match | 20:43 |
Evolve 12: Fox vs. Callihan
Evolve 12: Fox vs. Callihan | |
---|---|
Promotion | Evolve Wrestling |
Date | May 11, 2012 |
City | Charlotte, North Carolina |
Venue | Metrolina Tradeshow Expo Building A |
No. | Results | Stipulations | Times[22][23] |
---|---|---|---|
1 | Jake Manning defeated Adam Page and Caleb Konley (with Amanda and Jonny Fairplay) | Three-way match | 7:30 |
2 | Alex Reynolds defeated Mike Cruz | Singles match | 7:26 |
3 | Low Ki defeated Jigsaw | Singles match | 14:24 |
4 | Dave Finlay defeated Jon Davis | Singles match | 24:00 |
5 | Chuck Taylor and Silas Young (with Jake Manning and The Swamp Monster) defeated Johnny Gargano and Samuray del Sol | Tag team match | 10:19 |
6 | Ricochet defeated El Generico | Singles match | 16:32 |
7 | A. R. Fox defeated Sami Callihan | Singles match | 18:52 |
Evolve 13: Gargano vs. Fox
Evolve 13: Gargano vs. Fox | |
---|---|
Promotion | Evolve Wrestling |
Date | May 12, 2012 |
City | Concord, North Carolina |
Venue | Cabarrus Arena |
No. | Results | Stipulations | Times[24][25] | ||
---|---|---|---|---|---|
1 | A. R. Fox defeated Jigsaw, Ricochet and Samuray del Sol | Four-way match | 16:53 | ||
2 | Silas Young defeated Adam Page by referee stoppage | Singles match | 2:40 | ||
3 | Caleb Konley (with Amanda and Jonny Fairplay) defeated Kyle Matthews by submission | Singles match | 6:48 | ||
4 | Alex Reynolds defeated Jake Manning | Singles match | 12:04 | ||
5 | Low Ki defeated Jon Davis | Singles match | 14:02 | ||
6 | Chuck Taylor (with Jake Manning and The Swamp Monster) defeated Mike Cruz | Singles match | 7:10 | ||
7 | El Generico defeated Sami Callihan | Singles match | 22:17 | ||
8 | Johnny Gargano (c) defeated A. R. Fox by submission | Singles match for the Open the Freedom Gate Championship | 18:03 | ||
|
Evolve 14: Generico vs. del Sol
Evolve 14: Generico vs. del Sol | |
---|---|
Promotion | Evolve Wrestling |
Date | June 28, 2012 |
City | Ybor City, Florida |
Venue | The Orpheum |
No. | Results | Stipulations | Times[26][27] |
---|---|---|---|
1 | John Silver defeated Jake Manning (with Chuck Taylor and The Swamp Monster) | Singles match | 7:11 |
2 | Chuck Taylor (with Jake Manning and The Swamp Monster) defeated Colt Cabana by submission | Singles match | 12:41 |
3 | The Scene (Caleb Konley and Scott Reed) defeated Cheech Hernandez and Mike Cruz | Tag team match | 8:41 |
4 | Jon Davis defeated Tommy Taylor | 2nd Annual Style Battle Tournament Round Robin Challenge match | 10:45 |
5 | Bobby Fish defeated A. R. Fox by submission | 2nd Annual Style Battle Tournament Round Robin Challenge match | 16:02 |
6 | Sara Del Rey defeated Santana Garrett | Singles match | 4:26 |
7 | Tony Nese defeated Alex Reynolds, Johnny Gargano and Lince Dorado | Four-way match | 9:34 |
8 | El Generico defeated Samuray del Sol | Singles match | 16:25 |
Evolve 15: Generico vs. del Sol II
Evolve 15: Generico vs. del Sol II | |
---|---|
Promotion | Evolve Wrestling |
Date | June 29, 2012 |
City | St. Petersburg, Florida |
Venue | The Wildwood Recreation Center |
No. | Results | Stipulations | Times[28][29] | ||
---|---|---|---|---|---|
1 | Tony Nese defeated Mike Cruz | Singles match | 7:49 | ||
2 | Bobby Fish defeated Tommy Taylor by submission | 2nd Annual Style Battle Tournament Round Robin Challenge match | 9:49 | ||
3 | Jon Davis defeated A. R. Fox | 2nd Annual Style Battle Tournament Round Robin Challenge match | 13:43 | ||
4 | Lince Dorado defeated Alex Reynolds, Caleb Konley, Jake Manning, John Silver and Scott Reed | Six-way match | 10:40 | ||
5 | Colt Cabana defeated Cheech Hernandez | Singles match | 5:36 | ||
6 | Samuray del Sol defeated El Generico | Singles match | 16:29 | ||
7 | Johnny Gargano (c) defeated Chuck Taylor (with Jake Manning and The Swamp Monster) by submission | Singles match for the Open the Freedom Gate Championship | 20:59 | ||
|
Evolve 16: Davis vs. Fish
Evolve 16: Davis vs. Fish | |
---|---|
Promotion | Evolve Wrestling |
Date | June 30, 2012 |
City | Jacksonville, Florida |
Venue | Potter's House Gym |
No. | Results | Stipulations | Times[30][31] |
---|---|---|---|
1 | The Scene (Caleb Konley and Scott Reed) defeated Damien Angel and Kennedy Kendrick | Tag team match | 4:58 |
2 | A. R. Fox defeated Tommy Taylor | 2nd Annual Style Battle Tournament Round Robin Challenge match | 8:15 |
3 | A. R. Fox defeated Lince Dorado | Singles match | 11:22 |
4 | Alex Reynolds and John Silver defeated Cheech Hernandez and Mike Cruz | Tag team match | 13:04 |
5 | Jake Manning (with Chuck Taylor) defeated Blain Rage | Singles match | 7:37 |
6 | Johnny Gargano defeated Tony Nese by submission | Singles match | 14:57 |
7 | Samuray del Sol defeated Chuck Taylor (with Jake Manning and The Swamp Monster) | Singles match | 13:04 |
8 | Jon Davis defeated Bobby Fish | 2nd Annual Style Battle Tournament Round Robin Challenge match | 16:21 |
Evolve 17: Generico vs. del Sol III
Evolve 17: Generico vs. del Sol III | |
---|---|
Promotion | Evolve Wrestling |
Date | September 8, 2012 |
City | Voorhees, New Jersey |
Venue | Flyers Skate Zone |
No. | Results | Stipulations | Times[32][33] | ||
---|---|---|---|---|---|
1 | Johnny Gargano (c) defeated Jon Davis by countout | Singles match for the Open the Freedom Gate Championship | 11:20 | ||
2 | Lince Dorado defeated Jigsaw | Singles match | 9:21 | ||
3 | Christina Von Eerie defeated Marti Belle | Singles match | 1:56 | ||
4 | DUF (Pinkie Sanchez and Sami Callihan) defeated The Scene (Caleb Konley and Scott Reed) (with Larry Dallas) by submission | Tag team match | 5:28 | ||
5 | MASADA defeated Sami Callihan by submission | Singles match | 5:16 | ||
6 | Rich Swann and The Super Smash Brothers (Player Dos and Player Uno) defeated The Gentleman's Club (Chuck Taylor, Drew Gulak and Orange Cassidy) (with Dr. Colonel Nolan Angus, Jake Manning and The Swamp Monster) | Six-man tag team match | 18:17 | ||
7 | Ricochet defeated A. R. Fox | Singles match | 14:30 | ||
8 | El Generico defeated Samuray del Sol | Singles match | 14:09 | ||
|
Evolve 18: Gargano vs. Callihan
Evolve 18: Gargano vs. Callihan | |
---|---|
Promotion | Evolve Wrestling |
Date | December 8, 2012 |
City | Voorhees, New Jersey |
Venue | Flyers Skate Zone |
No. | Results | Stipulations | Times[34][35] | ||
---|---|---|---|---|---|
1 | A. R. Fox defeated Tony Nese | Singles match | 13:01 | ||
2 | MASADA defeated Papadon | Singles match | 8:55 | ||
3 | Larry Dallas and Papadon defeated Marti Belle | Handicap match | 0:51 | ||
4 | Rich Swann defeated Jigsaw | Singles match | 13:15 | ||
5 | Jon Davis defeated Chuck Taylor (with Drew Gulak and The Swamp Monster) | Singles match | 9:51 | ||
6 | El Generico and Samuray del Sol defeated The Super Smash Brothers (Player Dos and Player Uno) | Tag team match | 19:09 | ||
7 | Rich Swann defeated A. R. Fox, Jon Davis and MASADA | Four-way freestyle match | 5:58 | ||
8 | Johnny Gargano (c) defeated Sami Callihan by referee stoppage | Singles match for the Open the Freedom Gate Championship | 25:44 | ||
|
Evolve 19: Crowning the Champion
Evolve 19: Crowning the Champion | |
---|---|
Promotion | Evolve Wrestling |
Date | April 5, 2013 |
City | Secaucus, New Jersey |
Venue | Meadowlands Expo Center |
Attendance | ca. 500 |
{{Pro wrestling results table "tournament Final Four" |times= [36][37] |results=
|match1 = Sami Callihan defeated Jigsaw, Rich Swann and Samuray del Sol by submission |stip1= Tournament quarter-final four-way freestyle match |time1 =
|match2 = A. R. Fox defeated Jon Davis by disqualification |stip2= Tournament quarter-final match |time2 = 14:02
|match3 = Brian Kendrick and Johnny Gargano defeated The Gentleman's Club (Drew Gulak and Orange Cassidy) (with Dr. Colonel Nolan Angus and The Swamp Monster) |stip3= Tag team match |time3 = 13:59
|match4 = Sami Callihan defeated Chuck Taylor by submission |stip4= Tournament semi-final match |time4 = 8:37
|match5 = A. R. Fox defeated Ricochet |stip5= Tournament semi-final match |time5 = 12:54
|match6 = Arik Cannon defeated Scott Reed (with Caleb Konley, Larry Dallas and Trina Michaels) |stip6= No Disqualification match |time6 = 7:28
|match7 = The Super Smash Brothers (Player Dos and Player Uno) defeated The Young Bucks (Matt Jackson and Nick Jackson) |stip7= Tag team match |time7 = 14:14
|match8 = A. R. Fox defeated Sami Callihan |stip8= Tournament final match for the Evolve Championship |time8 = 19:11 }}
Evolve 20: Fox vs. Jackson
Evolve 20: Fox vs. Jackson | |
---|---|
Promotion | Evolve Wrestling |
Date | May 30, 2013 |
City | Orlando, Florida |
Venue | Orlando Armory |
No. | Results | Stipulations | Times[38][39] | ||||
---|---|---|---|---|---|---|---|
1D | Chasyn Rance and Santana Garrett defeated Derek Ryze and Mercedes Justine | Tag team match | — | ||||
2 | Johnny Gargano defeated Matt Jackson by submission | Singles match | 12:45 | ||||
3 | Brian Cage (with Larry Dallas and Trina Michaels) defeated Chuck Taylor | Singles match | 8:54 | ||||
4 | Lince Dorado defeated Andrew Everett, Caleb Konley, Jon Davis, Shane Strickland and Tommy Taylor | Six-way fray match | 16:31 | ||||
5 | Tomahawk T.T. defeated Eita | Singles match | 15:43 | ||||
6 | The Bravado Brothers (Harlem Bravado and Lancelot Bravado) defeated Maxwell Chicago and Sugar Dunkerton | Tag team match | 11:01 | ||||
7 | Anthony Nese defeated Samuray del Sol | Singles match | 16:55 | ||||
8 | A. R. Fox (c) defeated Nick Jackson (with Matt Jackson) | Singles match for the Evolve Championship | 14:47 | ||||
|
Six-way fray match
Draw | Entrat | Order | Eliminated by | Method of elimination | Time |
---|---|---|---|---|---|
1 | Caleb Konley | 4 | Tommy Taylor | Pinned after a Cutter from the top turnbuckle | 14:27 |
2 | Shane Strickland | 2 | Jon Davis | Pinned after the 3 Seconds Around the World | 11:57 |
3 | Jon Davis | 3 | Lince Dorado and Tommy Taylor | Pinned after a Cutter from the top turnbuckle by Taylor | 13:20 |
4 | Andrew Everett | 1 | Jon Davis | Pinned after a Lariat | 10:44 |
5 | Lince Dorado | 5 | Winner | – | 16:31 |
6 | Tommy Taylor | 6 | Lince Dorado | Pinned after an Hurricanrana |
Evolve 21: USA vs. The World
Evolve 21: USA vs. The World | |
---|---|
Promotion | Evolve Wrestling |
Date | June 1, 2013 |
City | Jacksonville, Florida |
Venue | Edge Concert Hall |
No. | Results | Stipulations | Times[40][41] | ||||
---|---|---|---|---|---|---|---|
1D | Chasyn Rance defeated Aron Agony, Beastly Brody, Jack LeDu, JD Amazing and Maxwell Chicago | Six-way fray match | — | ||||
2 | Caleb Konley defeated Tommy Taylor | Singles match | 11:08 | ||||
3 | Lince Dorado defeated Jonny Vandal | Singles match | 6:41 | ||||
4 | The Bravado Brothers (Harlem Bravado and Lancelot Bravado) defeated Andrew Everett and Derek Ryze | Tag team match | 6:27 | ||||
5 | Jon Davis defeated Chuck Taylor | No Disqualification match | 17:40 | ||||
6 | Anthony Nese and Brian Cage (with Larry Dallas and Trina Michaels) defeated The Young Bucks (Matt Jackson and Nick Jackson) | Tag team match | 18:35 | ||||
7 | Samuray del Sol defeated Shane Strickland | Singles match | 14:00 | ||||
8 | A. R. Fox (c) defeated Eita (with Tomahawk T.T.) | Singles match for the Evolve Championship | 10:00 | ||||
9 | Tomahawk T.T. (with Eita) defeated Johnny Gargano | Singles match | 14:51 | ||||
10 | A. R. Fox and Johnny Gargano defeated Eita and Tomahawk T.T. by submission | Tag team match | 5:34 | ||||
|
Evolve 22: Gargano vs. del Sol
Evolve 22: Gargano vs. del Sol | |
---|---|
Promotion | Evolve Wrestling |
Date | June 2, 2013 |
City | Ybor City, Florida |
Venue | The Orpheum |
No. | Results | Stipulations | Times[42][43] | ||||
---|---|---|---|---|---|---|---|
1D | Maxwell Chicago defeated Chasyn Rance | Singles match | — | ||||
2 | Caleb Konley defeated Chuck Taylor by submission | Singles match | 10:21 | ||||
3 | Ivelisse defeated Mia Yim | Singles match | 9:09 | ||||
4 | Anthony Nese defeated Tommy Taylor | Singles match | 15:30 | ||||
5 | Dos Ben Dejos (Eddie Rios and Jay Cruz) and Shane Strickland defeated The Bravado Brothers (Harlem Bravado and Lancelot Bravado) and Andrew Everett | Six-man tag team match | 12:48 | ||||
6 | A. R. Fox (c) defeated Lince Dorado | Singles match for the Evolve Championship | 17:02 | ||||
7 | Brian Cage (with Larry Dallas and Trina Michaels) defeated Derek Ryze | Singles match | 0:30 | ||||
8 | Jon Davis defeated Brian Cage (with Larry Dallas and Trina Michaels) | Singles match | 7:58 | ||||
9 | Johnny Gargano (c) defeated Samuray del Sol by submission | Singles match for the Open the Freedom Gate Championship | 22:19 | ||||
