List of radio stations in New Zealand
The following is a list of radio stations in New Zealand.
New Zealand network stations
Several networks operate across multiple centres or nationwide. Most have resulted from the consolidation of a group of existing stations and many have changed their name over time. The Sound was previously Solid Gold. TAB Trackside, suspended operations 12 April 2020, was previously LiveSport, BSport and Radio Pacific. SENZ launched on 19 July 2021 on the former TAB Trackside frequencies. Mix (formerly Mix 98.2), was a reincarnation of Easy Mix, Viva and Easy Listening, and Radio Sport was replaced by Gold on 1 July 2020. The now-defunct Kiwi FM was previously Channel Z. The Wolf and Today FM (formerly Magic Talk and Radio Live) were closed.
Local FM/AM/Internet stations
<imagemap> Image:Regions_of_NZ_Numbered.svg|Regions of New Zealand poly 190 55 177 64 150 27 153 21 138 4 152 2 151 10 157 16 183 25 190 46 186 49 Northland poly 190 55 177 65 190 90 206 85 204 73 195 73 197 60 Auckland rect 148 67 160 82 Auckland poly 214 64 214 56 209 51 199 56 201 61 Auckland poly 206 85 190 90 193 106 188 136 195 138 211 127 211 122 215 134 213 144 217 144 217 146 209 150 209 156 220 150 220 146 229 142 231 136 236 126 222 113 222 103 218 96 222 94 221 70 207 65 210 86 Waikato poly 223 93 217 97 222 104 222 112 235 124 235 129 231 136 232 142 235 144 237 139 243 141 256 133 255 125 274 112 274 98 258 112 229 101 Bay of Plenty poly 273 98 274 112 255 125 255 132 270 144 272 136 282 129 283 110 287 102 281 97 Gisborne poly 274 147 256 133 241 141 237 137 235 144 224 143 220 147 219 151 230 162 228 176 234 188 240 190 251 163 247 162 247 154 258 147 269 147 269 154 Hawke's Bay poly 194 137 188 136 184 143 178 143 168 150 168 157 175 163 181 163 191 172 199 166 199 159 194 156 191 148 Taranaki poly 212 124 211 128 195 138 191 148 199 160 198 166 193 172 203 180 204 188 202 198 205 200 215 192 213 198 219 201 229 198 231 202 240 190 233 188 227 176 229 163 224 159 223 153 219 151 209 156 209 150 217 146 217 143 212 143 217 130 Manawatu-Wanganui poly 231 201 229 198 219 201 212 194 204 199 201 199 189 218 197 223 204 222 204 229 223 218 Wellington poly 156 218 137 246 130 230 141 223 144 209 138 192 145 189 143 196 150 198 Tasman rect 114 169 135 186 Tasman rect 165 173 184 190 Nelson poly 171 194 166 197 165 206 156 216 142 239 153 251 167 233 175 233 180 227 173 217 182 207 172 201 Marlborough rect 180 239 201 256 Marlborough poly 136 192 143 210 140 224 129 229 137 246 123 261 76 301 61 301 54 305 53 312 37 311 48 301 55 301 92 270 109 252 113 228 125 221 127 201 West Coast rect 65 241 86 259 West Coast poly 176 233 167 233 152 251 142 240 123 261 76 301 73 319 69 319 69 325 83 325 86 332 92 331 94 338 99 330 110 331 112 311 145 294 154 296 155 289 152 286 147 286 147 272 158 266 Canterbury poly 75 301 61 300 54 304 53 311 42 312 41 335 45 345 58 350 63 345 66 347 61 358 66 382 71 388 82 383 94 364 102 363 104 361 100 357 105 349 111 330 98 331 95 338 92 338 92 331 85 331 82 323 69 324 69 319 73 318 Otago poly 42 312 37 312 12 341 3 359 2 369 8 376 24 378 28 375 32 377 32 381 44 382 43 386 48 390 57 387 64 391 70 388 65 382 61 358 66 347 62 343 58 350 45 345 41 335 43 325 Southland poly 30 394 34 398 25 412 34 412 47 405 47 398 40 391 Southland desc bottom-left </imagemap> |
Survey markets | Total population[7] | ||
---|---|---|---|---|
1 | List of radio stations in Northland | Northland | 203,900 | |
2 | List of radio stations in Auckland | Auckland | 1,739,300 | |
3 | List of radio stations in Waikato | Hamilton | 522,600 | |
4 | List of radio stations in Bay of Plenty | Tauranga, Rotorua | 354,100 | |
5 | List of radio stations in Gisborne | None | 52,600 | |
6 | List of radio stations in Hawke's Bay | Hawke's Bay | 184,800 | |
7 | List of radio stations in Taranaki | Taranaki | 128,700 | |
8 | List of radio stations in Manawatu-Wanganui | Manawatu | 260,900 | |
9 | List of radio stations in Wellington | Wellington | 550,500 | |
10,11 | List of radio stations in Nelson and Tasman | Nelson | 59,400 | |
12 | List of radio stations in Marlborough | None | 52,200 | |
13 | List of radio stations in West Coast | None | 32,900 | |
14 | List of radio stations in Canterbury | Christchurch | 666,300 | |
15 | List of radio stations in Otago | Dunedin | 254,600 | |
16 | List of radio stations in Southland | Southland | 103,900 |
See also
References
- ^ BrianFM
- ^ "Channel X". Retrieved 8 May 2023.
- ^ "Mediaworks Welcomes a New Music only Radio Station to the Whānau" (PDF). Retrieved 8 May 2023.
- ^ Gold frequencies list
- ^ SENZ
- ^ "Ski FM Network". Ski FM. Central Media Group. Retrieved 26 April 2015.
- ^ "Subnational population estimates (RC, SA2), by age and sex, at 30 June 1996-2023 (2023 boundaries)". Statistics New Zealand. Retrieved 25 October 2023. (regional councils); "Subnational population estimates (TA, SA2), by age and sex, at 30 June 1996-2023 (2023 boundaries)". Statistics New Zealand. Retrieved 25 October 2023. (territorial authorities); "Subnational population estimates (urban rural), by age and sex, at 30 June 1996-2023 (2023 boundaries)". Statistics New Zealand. Retrieved 25 October 2023. (urban areas)