File:Atomic Weapons Detection Recognition and Estimation of Yield (AWDREY).jpg

Size of this preview: 337 × 599 pixels. Other resolutions: 135 × 240 pixels | 270 × 480 pixels | 432 × 768 pixels | 576 × 1,024 pixels | 1,152 × 2,048 pixels | 2,988 × 5,312 pixels.
Original file (2,988 × 5,312 pixels, file size: 4.05 MB, MIME type: image/jpeg)
![]() | This is a file from the Wikimedia Commons. Information from its description page there is shown below. Commons is a freely licensed media file repository. You can help. |
Summary
DescriptionAtomic Weapons Detection Recognition and Estimation of Yield (AWDREY).jpg |
English: A photograph of an AWDREY device, a desk-mounted automatic detection instrument, located at 13 of the 25 Royal Observer Corps (ROC) controls, across the United Kingdom, during the Cold War. The instruments would have detected any nuclear explosions and indicated the estimated size in megatons. |
Date | |
Source | Own work |
Author | Leftcase |
Licensing
I, the copyright holder of this work, hereby publish it under the following license:



This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Captions
Add a one-line explanation of what this file represents
Items portrayed in this file
depicts
some value
21 February 2016
image/jpeg
f4b5c0ee43179b75d4c35d6cb4fd27c2bde3b715
4,251,676 byte
5,312 pixel
2,988 pixel
0.0909090909090909 second
2.2
250
4.8 millimetre
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 23:18, 21 February 2016 | ![]() | 2,988 × 5,312 (4.05 MB) | wikimediacommons>Leftcase | User created page with UploadWizard |
File usage
The following 2 pages use this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | samsung |
---|---|
Camera model | SM-N910F |
Exposure time | 1/11 sec (0.090909090909091) |
F-number | f/2.2 |
ISO speed rating | 250 |
Date and time of data generation | 15:07, 21 February 2016 |
Lens focal length | 4.8 mm |
User comments | JKJK� :\Ç ��k���Ž���TÞ������“j������������ÿÿ��ÿÿ����§Ö������ C��´×��”�ÿÿ¸%��¸¿ÿÿuZ��Óåÿÿa�����ÿÿ›ä��b™ �R™ �Q3��aU��aU��b™ �R™ �aU��Q3��aU��aU��aU��aU��aU��b™ �2���b™ �R™ �A"��A"��A"��A"��A"��A"��A"��A"��Q3��Q3��Q3��R™ �b™ �2���b™ �R™ �A"��A"��A"��A"��1"��1"��1"��1"��1"��1"��A"��B���B���B���R™ �R™ �A"��A"��A"��A"��1"��1"��1"��1"��A"��B���A"��B���B���B���R™ �R™ �A"��A"��A"��A"��1"��1"��1"��1"��A"��B���A"��B���B���R™ �R™ �R™ �A"��1"��A"��A"��1"��1"��1"��1"��1"��A"��A"��Q3��B���R™ �R™ �R™ �1"��1"��A"��1"��1"��1"��1"��1"��1"��1"��1"��Q3��B���B���b™ �R™ �1"��1"��1"��1"��1"��1"��1"��1"��1"��1"��1"��A"��B���B���b™ �R™ �1"��1"��A"��1"��1"��1"��1"��1"��1"��1"��1"��A"��B���B���R™ �R™ �1"��1"��1"��1"��1"��1"��1"��2���1"��1"��A"��A"��B���B���R™ �B���1"��1"��1"��1"��1"��1"��1"��1"��1"��1"��A"��A"��B���B���b™ �A"��1"��1"��A"��A"��1"��1"��1"��1"��1"��1"��1"��A"��B���B���R™ �A"��A"��A"��1"��1"��1"��1"��1"��A"��A"��A"��B���B���B���B���R™ �Q3��A"��A"��A"��A"��A"��B���B���B���B���B���B���B���B���R™ �b™ �R™ �Q3��R™ �R™ �R™ �B���A"��B���A"��B���R™ �B���R™ �R™ �R™ �R™ �R™ �R™ �R™ �R™ �R™ �R™ �A"��A"��A"��R™ �B���R™ �R™ �R™ �R™ ��������������Ý��D���ZL��ÍÄ������P���������������oŒ��ÿÿ��¥X��������������ûø������|���������������������������������������Û��ºÿ��êI���Û��ºÿ��êI���Û��ºÿ��êI���Û��ºÿ��êI���Û��ºÿ��êI���Û��ºÿ��êI���Û��ºÿ��êI����������������������������������FAFA��‘�¦��P0�Œ�h���FAFAe���������´�Ô��������´�ÔS��¯�Ó��´�Ôg�°5�×��´�Ôw�_$�Ù��´�Ô‡� $�â��´�Ôœ��›�Þ��´�ÔÁ�«„�×��´�Ôî�BŸ�Î��´�Ô1�•V�Æ��´�Ô‡��ß�Å��´�Ô‡��ß�Å��´�Ô‡��ß�Å��´�Ô������������������������������������������������������������������������������������FAFA��á�Ì w���r�����z �� ÿ\�œ���Ì ����r���F�z Œ���\���������������������������t���3�����������������@R����������Á�����������������������”���Œ�ÿ�FAFA��������������������������������������®®®®F���y���§��������ÿÿÿ������Ê ����8 ��9 ���������������������������������������������������������������������������(���(������������������\�������������������������������������������������������������������[�������J���= ������8 ��’���ýÿÿÿ�������� ���ú�������������������8ÿÿÿy�������c�������������������������������������������������������������������^ ��Æ ����������������������h ��R�������h ������P02596487H16USHA00SM51FFCFDDF80�ssois63BH03 63BH03 63BH03 0 2 3 117,118, |
Width | 5,312 px |
Height | 2,988 px |
Orientation | Rotated 90° CCW |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | N910FXXU1COJ3 |
File change date and time | 15:07, 21 February 2016 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 15:07, 21 February 2016 |
Meaning of each component |
|
Shutter speed | 3.47 |
APEX aperture | 2.27 |
APEX brightness | −0.78 |
APEX exposure bias | 0 |
Maximum land aperture | 2.28 APEX (f/2.2) |
Metering mode | Center weighted average |
Light source | Unknown |
Flash | Flash did not fire |
Supported Flashpix version | 1 |
Color space | sRGB |
Sensing method | One-chip color area sensor |
Scene type | A directly photographed image |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Focal length in 35 mm film | 31 mm |
Scene capture type | Standard |
Unique image ID | H16USHH04SA |
GPS tag version | 0.0.2.2 |