File:Human chromosome 2 ideogram.svg

Size of this PNG preview of this SVG file: 800 × 154 pixels. Other resolutions: 320 × 61 pixels | 640 × 123 pixels | 1,024 × 197 pixels | 1,280 × 246 pixels | 2,560 × 492 pixels | 1,125 × 216 pixels.
Original file (SVG file, nominally 1,125 × 216 pixels, file size: 465 KB)
![]() | This is a file from the Wikimedia Commons. Information from its description page there is shown below. Commons is a freely licensed media file repository. You can help. |
Summary
DescriptionHuman chromosome 2 ideogram.svg |
English: Human chromosome 2. G-banding ideogram in resolution 850 bphs. |
Date | |
Source |
Based on Ensembl's GRCh38.p10 ideogram[1]. |
Author | Own work |
Permission (Reusing this file) |
Public Domain |
Other versions |
![]() |
Human chromosome ideograms in svg | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 |
![]() 2 |
![]() 3 |
![]() 4 |
![]() 5 |
![]() 6 |
![]() 7 |
![]() 8 |
![]() 9 |
![]() 10 |
![]() 11 |
![]() 12 |
![]() 13 |
![]() 14 |
![]() 15 |
![]() 16 |
![]() 17 |
![]() 18 |
![]() 19 |
![]() 20 |
![]() 21 |
![]() 22 |
![]() X |
![]() Y |
Licensing
Public domainPublic domainfalsefalse |
![]() |
I, the copyright holder of this work, release this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
Raw data
#Chromosome | Arm | Band | ISCN start | ISCN stop | Basepair_start | Basepair_stop | stain | density |
---|---|---|---|---|---|---|---|---|
2 | p | 25.3 | 0 | 388 | 1 | 4400000 | gneg | |
2 | p | 25.2 | 388 | 566 | 4400001 | 6900000 | gpos | 50 |
2 | p | 25.1 | 566 | 954 | 6900001 | 12000000 | gneg | |
2 | p | 24.3 | 954 | 1193 | 12000001 | 16500000 | gpos | 75 |
2 | p | 24.2 | 1193 | 1312 | 16500001 | 19000000 | gneg | |
2 | p | 24.1 | 1312 | 1565 | 19000001 | 23800000 | gpos | 75 |
2 | p | 23.3 | 1565 | 1789 | 23800001 | 27700000 | gneg | |
2 | p | 23.2 | 1789 | 1908 | 27700001 | 29800000 | gpos | 25 |
2 | p | 23.1 | 1908 | 2027 | 29800001 | 31800000 | gneg | |
2 | p | 22.3 | 2027 | 2296 | 31800001 | 36300000 | gpos | 75 |
2 | p | 22.2 | 2296 | 2415 | 36300001 | 38300000 | gneg | |
2 | p | 22.1 | 2415 | 2609 | 38300001 | 41500000 | gpos | 50 |
2 | p | 21 | 2609 | 2966 | 41500001 | 47500000 | gneg | |
2 | p | 16.3 | 2966 | 3220 | 47500001 | 52600000 | gpos | 100 |
2 | p | 16.2 | 3220 | 3294 | 52600001 | 54700000 | gneg | |
2 | p | 16.1 | 3294 | 3548 | 54700001 | 61000000 | gpos | 100 |
2 | p | 15 | 3548 | 3757 | 61000001 | 63900000 | gneg | |
2 | p | 14 | 3757 | 3935 | 63900001 | 68400000 | gpos | 50 |
2 | p | 13.3 | 3935 | 4114 | 68400001 | 71300000 | gneg | |
2 | p | 13.2 | 4114 | 4248 | 71300001 | 73300000 | gpos | 50 |
2 | p | 13.1 | 4248 | 4353 | 73300001 | 74800000 | gneg | |
2 | p | 12 | 4353 | 4860 | 74800001 | 83100000 | gpos | 100 |
2 | p | 11.2 | 4860 | 5307 | 83100001 | 91800000 | gneg | |
2 | p | 11.1 | 5307 | 5545 | 91800001 | 93900000 | acen | |
2 | q | 11.1 | 5545 | 5724 | 93900001 | 96000000 | acen | |
2 | q | 11.2 | 5724 | 6022 | 96000001 | 102100000 | gneg | |
2 | q | 12.1 | 6022 | 6261 | 102100001 | 105300000 | gpos | 50 |
2 | q | 12.2 | 6261 | 6395 | 105300001 | 106700000 | gneg | |
2 | q | 12.3 | 6395 | 6559 | 106700001 | 108700000 | gpos | 25 |
2 | q | 13 | 6559 | 6812 | 108700001 | 112200000 | gneg | |
2 | q | 14.1 | 6812 | 7036 | 112200001 | 118100000 | gpos | 50 |
2 | q | 14.2 | 7036 | 7334 | 118100001 | 121600000 | gneg | |
2 | q | 14.3 | 7334 | 7602 | 121600001 | 129100000 | gpos | 50 |
2 | q | 21.1 | 7602 | 7826 | 129100001 | 131700000 | gneg | |
2 | q | 21.2 | 7826 | 8050 | 131700001 | 134300000 | gpos | 25 |
2 | q | 21.3 | 8050 | 8169 | 134300001 | 136100000 | gneg | |
2 | q | 22.1 | 8169 | 8437 | 136100001 | 141500000 | gpos | 100 |
2 | q | 22.2 | 8437 | 8497 | 141500001 | 143400000 | gneg | |
2 | q | 22.3 | 8497 | 8646 | 143400001 | 147900000 | gpos | 100 |
2 | q | 23.1 | 8646 | 8735 | 147900001 | 149000000 | gneg | |
2 | q | 23.2 | 8735 | 8795 | 149000001 | 149600000 | gpos | 25 |
2 | q | 23.3 | 8795 | 9078 | 149600001 | 154000000 | gneg | |
2 | q | 24.1 | 9078 | 9361 | 154000001 | 158900000 | gpos | 75 |
2 | q | 24.2 | 9361 | 9585 | 158900001 | 162900000 | gneg | |
2 | q | 24.3 | 9585 | 9928 | 162900001 | 168900000 | gpos | 75 |
2 | q | 31.1 | 9928 | 10435 | 168900001 | 177100000 | gneg | |
2 | q | 31.2 | 10435 | 10599 | 177100001 | 179700000 | gpos | 50 |
2 | q | 31.3 | 10599 | 10733 | 179700001 | 182100000 | gneg | |
2 | q | 32.1 | 10733 | 11091 | 182100001 | 188500000 | gpos | 75 |
2 | q | 32.2 | 11091 | 11225 | 188500001 | 191100000 | gneg | |
2 | q | 32.3 | 11225 | 11538 | 191100001 | 196600000 | gpos | 75 |
2 | q | 33.1 | 11538 | 11925 | 196600001 | 202500000 | gneg | |
2 | q | 33.2 | 11925 | 12060 | 202500001 | 204100000 | gpos | 50 |
2 | q | 33.3 | 12060 | 12283 | 204100001 | 208200000 | gneg | |
2 | q | 34 | 12283 | 12641 | 208200001 | 214500000 | gpos | 100 |
2 | q | 35 | 12641 | 13014 | 214500001 | 220700000 | gneg | |
2 | q | 36.1 | 13014 | 13237 | 220700001 | 224300000 | gpos | 75 |
2 | q | 36.2 | 13237 | 13297 | 224300001 | 225200000 | gneg | |
2 | q | 36.3 | 13297 | 13595 | 225200001 | 230100000 | gpos | 100 |
2 | q | 37.1 | 13595 | 13893 | 230100001 | 234700000 | gneg | |
2 | q | 37.2 | 13893 | 13998 | 234700001 | 236400000 | gpos | 50 |
2 | q | 37.3 | 13998 | 14400 | 236400001 | 242193529 | gneg |
Captions
Add a one-line explanation of what this file represents
Items portrayed in this file
depicts
11 April 2017
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:11, 22 April 2017 | ![]() | 1,125 × 216 (465 KB) | wikimediacommons>Was a bee | font position |
File usage
The following page uses this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Width | 317.50357mm |
---|---|
Height | 61.018356mm |