File:Rail density map.svg

Size of this PNG preview of this SVG file: 800 × 400 pixels. Other resolutions: 320 × 160 pixels | 640 × 320 pixels | 1,024 × 512 pixels | 1,280 × 640 pixels | 2,560 × 1,280 pixels | 2,100 × 1,050 pixels.
Original file (SVG file, nominally 2,100 × 1,050 pixels, file size: 1.17 MB)
![]() | This is a file from the Wikimedia Commons. Information from its description page there is shown below. Commons is a freely licensed media file repository. You can help. |
![]() | The factual accuracy of this description or the file name is disputed.
Reason: Please see the relevant discussion on the talk page. |
Summary
DescriptionRail density map.svg |
Deutsch: Karte der Ausbaudichte (km Schienen pro km² Fläche) der Eisenbahnen. |
Date | |
Source | Data from the CIA-Factbook, map from File:Blank World Map (2016).svg |
Author | Antonsusi |
Other versions | File:Rail density map.png |
Licensing
Public domainPublic domainfalsefalse |
![]() |
This work has been released into the public domain by its author, Antonsusi. This applies worldwide. In some countries this may not be legally possible; if so: |
Data (2014)
Country | Track length [km] | Area [km2] | Track density |
---|---|---|---|
Switzerland | 5652 | 41277 | 0,13692855585435 |
United Kingdom | 30859 | 243610 | 0,126673781864455 |
Czech Republic | 9622 | 78867 | 0,122002865583831 |
Germany | 43468 | 357022 | 0,121751600741691 |
Belgium | 3592 | 30528 | 0,117662473794549 |
Luxembourg | 275 | 2586 | 0,106341840680588 |
Hungary | 8049 | 93028 | 0,086522337360795 |
Netherlands | 3223 | 41543 | 0,077582264160027 |
Cuba* | 8285 | 110860 | 0,074733898610861 |
Slovakia | 3624 | 49035 | 0,073906393392475 |
Japan | 27155 | 377915 | 0,07185478216001 |
Italy | 20182 | 301340 | 0,066974181987124 |
Poland | 19837 | 312685 | 0,063440843020932 |
Austria | 5268 | 83871 | 0,06281074507279 |
Korea, North | 7435 | 120538 | 0,061681793293401 |
Slovenia | 1229 | 20273 | 0,060622502836285 |
Israel | 1250 | 20770 | 0,060182956186808 |
Liechtenstein | 9 | 160 | 0,05625 |
Denmark | 2414 | 43094 | 0,056017078943705 |
Serbia | 3808 | 77474 | 0,049151973565325 |
Croatia | 2722 | 56594 | 0,048096971410397 |
Romania | 11268 | 238391 | 0,047266885075359 |
Bulgaria | 5114 | 110879 | 0,04612234958829 |
Ireland | 3237 | 70273 | 0,046063210621434 |
France | 29640 | 643801 | 0,046039071079417 |
Taiwan | 1597 | 35980 | 0,044385769872151 |
Lebanon | 401 | 10400 | 0,038557692307692 |
Ukraine | 21733 | 603550 | 0,036008615690498 |
Estonia | 1196 | 45228 | 0,035331304835899 |
Korea, South | 3460 | 99720 | 0,034697152025672 |
Latvia | 2239 | 64589 | 0,034665345492267 |
Moldova | 1171 | 33851 | 0,034592774216419 |
Portugal | 3075 | 92090 | 0,033391247692475 |
Fiji* | 597 | 18274 | 0,032669366312794 |
Spain | 16102 | 505370 | 0,031861804222649 |
Kosovo | 333 | 10887 | 0,030586938550565 |
United States | 293564 | 9826675 | 0,029874194475751 |
Macedonia | 699 | 25713 | 0,027184692567962 |
Lithuania | 1768 | 65300 | 0,027075038284839 |
Belarus | 5528 | 207600 | 0,026628131021195 |
Sweden | 11915 | 450295 | 0,026460431494909 |
Armenia | 780 | 29743 | 0,0262246579027 |
Azerbaijan | 2068 | 86600 | 0,023879907621247 |
Albania | 677 | 28748 | 0,023549464310561 |
Sri Lanka | 1447 | 65610 | 0,022054564852919 |
India | 68525 | 3287263 | 0,020845609250005 |
China | 191270 | 9596960 | 0,019930269585369 |
Georgia | 1363 | 69700 | 0,019555236728838 |
Greece | 2548 | 131957 | 0,019309320460453 |
Bosnia and Herzegovina | 965 | 51197 | 0,018848760669571 |
Montenegro | 250 | 13812 | 0,018100202722271 |
Finland | 5919 | 338145 | 0,017504325067649 |
Swaziland | 301 | 17364 | 0,01733471550334 |
South Africa | 20986 | 1219090 | 0,017214479652856 |
Bangladesh | 2460 | 143998 | 0,017083570605147 |
New Zealand | 4128 | 267710 | 0,015419670539016 |
Turkey | 12008 | 783562 | 0,015324888139037 |
Tunisia | 2173 | 163610 | 0,013281584255241 |
Argentina | 36917 | 2780400 | 0,013277585958855 |
Norway | 4250 | 323802 | 0,013125304970321 |
Syria | 2052 | 185180 | 0,011081110271088 |
Dominican Republic | 496 | 48670 | 0,010191082802548 |
Togo | 568 | 56785 | 0,010002641542661 |
Pakistan | 7789 | 796095 | 0,009784008189977 |
Chile | 7282 | 756102 | 0,009630975714917 |
Uruguay | 1641 | 176215 | 0,009312487586187 |
Zimbabwe | 3427 | 390757 | 0,008770156388753 |
Uzbekistan | 3645 | 447400 | 0,00814707197139 |
Thailand | 4071 | 513120 | 0,007933816651076 |
Vietnam | 2600 | 331210 | 0,007850004528849 |
Mexico | 15389 | 1964375 | 0,007834043907095 |
Canada | 77932 | 9984670 | 0,007805165318433 |
Myanmar | 5031 | 676578 | 0,007435949735286 |
Guatemala | 800 | 108889 | 0,007346931278642 |
Malawi | 767 | 118484 | 0,006473447891698 |
Honduras | 699 | 112090 | 0,006236060308681 |
Turkmenistan | 2980 | 488100 | 0,006105306289695 |
Mozambique | 4787 | 799380 | 0,005988391003027 |
Kenya | 3334 | 580367 | 0,005744640891022 |
Jordan | 507 | 89342 | 0,005674822591838 |
Malaysia | 1849 | 329847 | 0,005605629276604 |
Costa Rica | 278 | 51100 | 0,005440313111546 |
Kazakhstan | 14184 | 2724900 | 0,005205328635913 |
Iraq | 2272 | 438317 | 0,005183463110032 |
Uganda | 1244 | 241038 | 0,005161011956621 |
Iran | 8484 | 1648195 | 0,005147449179254 |
Russia | 87157 | 17098242 | 0,005097424635819 |
Egypt | 5085 | 1001450 | 0,005077637425733 |
Tanzania | 4567 | 947300 | 0,004821070410641 |
Australia | 36968 | 7741220 | 0,004775474666784 |
Tajikistan | 680 | 143100 | 0,004751921733054 |
Morocco | 2067 | 446550 | 0,004628820960699 |
Senegal | 906 | 196722 | 0,004605483880806 |
Djibouti | 100 | 23200 | 0,004310344827586 |
Indonesia | 8159 | 1904569 | 0,004283908852869 |
Zambia | 3126 | 752618 | 0,004153501510727 |
Nigeria | 3798 | 923768 | 0,004111421915459 |
Ghana | 947 | 238533 | 0,003970100573086 |
Sudan | 7251 | 1861484 | 0,003895279250319 |
Benin | 438 | 112622 | 0,003889115803307 |
Liberia | 429 | 111369 | 0,003852059370202 |
Cambodia | 642 | 181035 | 0,00354627558207 |
Ecuador | 965 | 283561 | 0,003403147823572 |
Brazil | 28538 | 8514877 | 0,003351545771008 |
Bolivia | 3504 | 1098581 | 0,00318956908958 |
Namibia | 2628 | 824292 | 0,003188190592654 |
Philippines | 897 | 300000 | 0,00299 |
Guinea | 662 | 245857 | 0,002692622134005 |
Eritrea | 306 | 117600 | 0,002602040816327 |
Gabon | 649 | 267667 | 0,002424654514752 |
Kyrgyzstan | 470 | 199951 | 0,002350575891093 |
Angola | 2852 | 1246700 | 0,002287639367931 |
Burkina Faso | 622 | 274200 | 0,002268417213713 |
Cameroon | 987 | 475440 | 0,002075971731449 |
Cote d'Ivoire | 660 | 322463 | 0,00204674644843 |
Congo, Democratic Republic of the | 4007 | 2344858 | 0,001708845482328 |
Algeria | 3973 | 2381741 | 0,001668107489437 |
Botswana | 888 | 581730 | 0,001526481357331 |
Congo, Republic of the | 510 | 342000 | 0,001491228070175 |
Peru | 1854 | 1285216 | 0,001442559071782 |
Madagascar | 836 | 587041 | 0,001424091332633 |
Mongolia | 1815 | 1564116 | 0,00116039986804 |
Panama | 77 | 75420 | 0,001020949350305 |
Colombia | 874 | 1138910 | 0,000767400409163 |
Mauritania | 728 | 1030700 | 0,000706316095857 |
Saudi Arabia | 1378 | 2149690 | 0,000641022659081 |
El Salvador | 13 | 21041 | 0,00061784135735 |
Ethiopia | 681 | 1104300 | 0,000616680249932 |
Venezuela | 447 | 912050 | 0,000490104709172 |
Mali | 593 | 1240192 | 0,000478151770049 |
South Sudan | 248 | 644329 | 0,000384896535776 |
Nepal | 53 | 147181 | 0,000360100828232 |
Afghanistan | 75 | 652864 | 0,0001148784 |
Laos | 4 | 237955 | 0,0000168099 |
Paraguay | 30 | 406752 | 0,0000073847 |
Captions
World Map
Items portrayed in this file
depicts
7 January 2017
image/svg+xml
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 07:04, 25 November 2024 | ![]() | 2,100 × 1,050 (1.17 MB) | wikimediacommons>Antonsusi | No railway in Greenland and Lebanon |
File usage
The following 2 pages use this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Width | 2100 |
---|---|
Height | 1050 |
Retrieved from "https://enwiki.freddythechick.net/wiki/File:Rail_density_map.svg"