Guarulhos-CECAP (CPTM)
Railway station in São Paulo, Brazil
Guarulhos-CECAP is a train station on CPTM Line 13-Jade, located in the district of Cecap in Guarulhos. It is located by the Km 3 of Rodovia Hélio Smidt, next to Parque Cecap. It has connection with Guarulhos Road Terminal.[1]
![]() Guarulhos-CECAP station viewed from the air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Rodovia Hélio Smidt, Km 3 Cecap Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 23°26′55″S 46°29′36″W / 23.448611°S 46.493333°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | GRC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | March 31, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Zezinho Magalhães CECAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Characteristics
Elevated station with connection mezzanine in the lower level and island platform in the upper level, structure of the station in apparent concrete, and structure of the cover in metallic alloys. The main access in through a catwalk with connects the station to the Guarulhos Road Terminal and EMTU Metropolitan Corridor. It has capacity for 70,000 passengers per day.[2]
References
Wikimedia Commons has media related to Guarulhos-Cecap train station.
- ^ "Linha 13-Jade" (PDF) (in português). Companhia Paulista de Trens Metropolitanos. pp. 3–5. Retrieved 5 August 2019.
- ^ "Trem para o Aeroporto de Guarulhos começa a funcionar após 14 anos de atraso" (in português). G1. 31 March 2019. Retrieved 5 August 2019.