High Live
1996 live album by Helloween
High Live is the second live album by German power metal band Helloween, released in video and audio formats in 1996. The video was re-released on DVD in 2002 by Sanctuary Records.[3]
High Live | ||||
---|---|---|---|---|
File:High Live.jpg | ||||
Live album by | ||||
Released | 6 September 1996 | |||
Recorded | Milan, Italy, 21 May 1996; Pamplona, Spain, 31 May 1996; Girona, Spain, 1 June 1996 | |||
Genre | Power metal | |||
Length | 89:14 | |||
Label | Raw Power (worldwide) Victor (Japan) | |||
Producer | Tommy Hansen | |||
Helloween chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Track listing
Disc one
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "We Burn" | Andi Deris | 4:12 |
2. | "Wake Up the Mountain" | Uli Kusch, Deris | 5:22 |
3. | "Sole Survivor" | Michael Weikath, Deris | 5:23 |
4. | "The Chance" | Roland Grapow | 3:56 |
5. | "Why?" | Deris | 4:43 |
6. | "Eagle Fly Free" | Weikath | 5:17 |
7. | "The Time of the Oath" | Grapow, Deris | 8:00 |
8. | "Future World" | Kai Hansen | 5:45 |
9. | "Dr. Stein" | Weikath | 5:01 |
Disc two
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Before the War" | Deris | 6:10 |
2. | "Mr. Ego (Take Me Down)" | Grapow | 6:14 |
3. | "Power" | Weikath | 6:54 |
4. | "Where the Rain Grows" | Weikath, Deris | 7:30 |
5. | "In the Middle of a Heartbeat" | Deris, Weikath | 3:09 |
6. | "Perfect Gentleman" | Deris | 3:40 |
7. | "Steel Tormentor" | Weikath, Deris | 7:58 |
Credits
- Andi Deris - Vocals
- Michael Weikath - Guitars
- Roland Grapow - Guitars
- Markus Grosskopf - Bass
- Uli Kusch - Drums
Charts
Chart (1996) | Peak position |
---|---|
Finnish Albums (Suomen virallinen lista)[4] | 23 |
German Albums (Offizielle Top 100)[5] | 89 |
Japanese Albums (Oricon)[6] | 45 |
References
- ^ Ravelin, Antti J. "Helloween High Live review". Allmusic. Rovi Corporation. Retrieved 2011-12-30.
- ^ "Helloween High Live (Video/DVD) review". Allmusic. Rovi Corporation. Retrieved 2011-12-30.
- ^ "Helloween - High Live". Encyclopaedia Metallum. Retrieved 2011-12-30.
- ^ "Helloween: High Live" (in Finnish). Musiikkituottajat – IFPI Finland. Retrieved 12 September 2020.
- ^ "Offiziellecharts.de – Helloween – High Live" (in German). GfK Entertainment Charts. Retrieved 12 September 2020.
- ^ Oricon Album Chart Book: Complete Edition 1970–2005 (in 日本語). Roppongi, Tokyo: Oricon Entertainment. 2006. ISBN 4-87131-077-9.
External links