Hornets RFC
Rugby team
Hornets Rugby Football Club is an English rugby union team based in Weston-super-Mare, Somerset. The club runs three senior teams, a ladies team and the full range of junior teams. The first XV currently play in National Two West following their promotion from the South West Premier in 2022. The club also has a second XV which plays in the Tribute Somerset Premier and a third XV which plays in the Tribute Somerset 2 North.
File:Hornets RFC logo.png | ||
Full name | Hornets Rugby Football Club | |
---|---|---|
Union | Somerset RFU | |
Founded | 1962 | |
Location | Weston-super-Mare, Somerset, England | |
Ground(s) | The Nest | |
Chairman | Stuart Simmons | |
President | Neil Cowlin | |
Coach(es) | Jack Gadd (Headcoach) | |
Captain(s) | Matthew Parker | |
League(s) | National League 2 West | |
2023-24 | 12th | |
| ||
Official website | ||
www |
Current standings
Pos | Team | Pld | W | D | L | PF | PA | PD | TB | LB | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luctonians | 5 | 5 | 0 | 0 | 186 | 71 | +115 | 3 | 0 | 23 | Promotion place |
2 | Loughborough Students | 5 | 4 | 0 | 1 | 188 | 118 | +70 | 5 | 0 | 21 | |
3 | Camborne | 5 | 4 | 0 | 1 | 217 | 161 | +56 | 5 | 0 | 21 | |
4 | Old Redcliffians | 5 | 3 | 1 | 1 | 188 | 146 | +42 | 5 | 0 | 19 | |
5 | Bournville | 5 | 3 | 0 | 2 | 165 | 126 | +39 | 4 | 2 | 18 | |
6 | Cinderford | 5 | 3 | 0 | 2 | 147 | 132 | +15 | 3 | 2 | 17 | |
7 | Taunton Titans | 5 | 3 | 0 | 2 | 131 | 151 | −20 | 3 | 0 | 15 | |
8 | Exeter University | 5 | 2 | 1 | 2 | 168 | 145 | +23 | 3 | 0 | 13 | |
9 | Redruth | 5 | 2 | 0 | 3 | 171 | 179 | −8 | 4 | 1 | 13 | |
10 | Clifton | 5 | 1 | 1 | 3 | 128 | 154 | −26 | 3 | 2 | 11 | |
11 | Macclesfield | 5 | 1 | 1 | 3 | 119 | 223 | −104 | 4 | 0 | 10 | |
12 | Hornets | 5 | 1 | 0 | 4 | 157 | 170 | −13 | 2 | 2 | 8 | |
13 | Hinckley | 5 | 1 | 0 | 4 | 129 | 186 | −57 | 2 | 1 | 7 | Relegation place |
14 | Devonport Services | 5 | 0 | 0 | 5 | 93 | 225 | −132 | 2 | 0 | 2 |
Updated to match(es) played on 5 October 2024. Source: National League Rugby [1]
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
- Number of matches won
- Difference between points for and against
- Total number of points for
- Aggregate number of points scored in matches between tied teams
- Number of matches won excluding the first match, then the second and so on until the tie is settled
Honours
1st team:
- Somerset 1 champions: 1992–93
- Somerset Senior Cup winners (5): 1995, 2015, 2016, 2018, 2022
- Western Counties North champions (2): 1998–99, 2012–13
- Bristol Combination Cup winners (3): 1999, 2003, 2020
- Somerset Premier champions: 2010–11
- South West 1 West champions (2): 2013–14, 2019–20[2]
2nd team:
- Somerset 2 North champions: 2012–13
- Somerset 1 champions: 2014–15
3rd team:
- Somerset 3 South champions (2): 2010–11, 2012–13
References
- ^ "National League 2 West". NCA Rugby.
- ^ "Hornets crowned Champions of South West One - 1st XV - Hornets RFC". Archived from the original on 19 December 2014.
External links
- No URL found. Please specify a URL here or add one to Wikidata.