Indiana State Road 446
(Redirected from Indiana 446)
<mapframe height="240" frameless="1" align="center" width="290">{"properties":{"stroke-width":2,"stroke":"#cc0000","title":"Indiana State Road 446"},"type":"ExternalData","title":"Indiana State Road 446.map","service":"page"}</mapframe> SR 446 highlighted in red | ||||
Route information | ||||
Maintained by INDOT | ||||
Length | 23.550 mi[1] (37.900 km) | |||
Major junctions | ||||
West end | ![]() | |||
![]() | ||||
East end | ![]() | |||
Location | ||||
Country | United States | |||
State | Indiana | |||
Counties | ||||
Highway system | ||||
| ||||
|
State Road 446 (SR 446) is a short highway in Lawrence and Monroe counties in southern Indiana, United States. Though it is an even-numbered route, it is actually a north–south highway.
Route description
SR 446 connects State Road 46 on the east side of Bloomington with U.S. Route 50 in eastern Lawrence County. It passes over a causeway over Lake Monroe and through the Hoosier National Forest.
Major intersections
County | Location | mi[1] | km | Destinations | Notes |
---|---|---|---|---|---|
Lawrence | Shawswick Township | 0.000 | 0.000 | ![]() | Eastern terminus of SR 446 |
Pleasant Run Township | 4.094 | 6.589 | ![]() | ||
Monroe | Bloomington | 23.550 | 37.900 | ![]() | Western terminus of SR 446 |
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
See also
Lua error in mw.title.lua at line 346: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').
References
- ^ 1.0 1.1 Indiana Department of Transportation (July 2016). Reference Post Book (PDF). Indianapolis: Indiana Department of Transportation. Retrieved February 2, 2017.
External links
KML is not from Wikidata
Media related to Indiana State Road 446 at Wikimedia Commons