Jhajha Assembly constituency
Assembly constituency in Bihar, India
Jhajha Assembly constituency is an assembly constituency for Bihar Legislative Assembly in Jamui district of Bihar, India. It comes under Jamui (Lok Sabha constituency).[1][2]
Jhajha Assembly constituency | |
---|---|
Constituency No. 242 for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Jamui |
LS constituency | Jamui |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
17th Bihar Legislative Assembly | |
Incumbent | |
Party | Janata Dal (United) |
Elected year | 2020 |
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1952 | Chandrashekhar Singh | Indian National Congress | |
1957 | Bhagwat Murmu | ||
Chandrashekhar Singh | |||
1962 | Shri Krishna Singh | Socialist Party | |
1967 | Shiv Nandan Jha | Samyukta Socialist Party | |
1969 | Chandrashekhar Singh | Indian National Congress | |
1972 | Shiv Nandan Jha | Samyukta Socialist Party | |
1977 | Janata Party | ||
1980 | Shiv Nandan Yadav | Indian National Congress | |
1985 | Indian National Congress | ||
1986^ | Ravindra Yadav | ||
1990 | Shiv Nandan Jha | Janata Dal | |
1995 | Ravindra Yadav | Indian National Congress | |
2000 | Damodar Rawat | Samata Party | |
2005 | Janata Dal | ||
2005 | |||
2010 | |||
2015 | Ravindra Yadav | Bharatiya Janata Party | |
2020 | Damodar Rawat | Janata Dal |
Election results
2020
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Damodar Rawat | 76,972 | 39.55 | ||
RJD | Rajendra Prasad | 75,293 | 38.69 | ||
BSP | Binod Pd. Yadav | 13,479 | 6.93 | ||
LJP | Ravindra Yadav | 11,762 | 6.04 | ||
NOTA | None of the above | 6,278 | 3.23 | ||
Rest of the candidates | ~10,500 | 5.80 | |||
Majority | 1,679 | ||||
Turnout | 1,94,638 | 61.59 | |||
JD(U) gain from BJP | Swing |
References
- ^ "Constituencies | Welcome to Jamui District Official Website | India". Retrieved 5 March 2020.
- ^ "Summary Election Results of Jhajha Assembly Constituency (Vidhan Sabha) of Bihar". www.electionsinindia.com. Retrieved 5 March 2020.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.