Kandhla Assembly constituency
Former constituency of the Uttar Pradesh legislative assembly in India
Kandhla Assembly constituency was one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It was a part of the Muzaffarnagar district and one of five assembly constituencies in the Kairana (Lok Sabha constituency).[1]
Kandhla | |
---|---|
Former constituency for the Uttar Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Muzaffarnagar |
Established | 1967 |
Abolished | 2012 |
Kandhla Assembly constituency demolished in 2008 as a result of the "Delimitation of Parliamentary and Assembly Constituencies Order, 2008".
Members of the Legislative Assembly
# | Term | Name | Party | From | To | Days | Comments | Ref | |
---|---|---|---|---|---|---|---|---|---|
01 | 04th Vidhan Sabha | Virendra Verma | Indian National Congress | Mar-1967 | Apr-1968 | 402 | - | [2] | |
02 | 05th Vidhan Sabha | Ajab Singh | Bharatiya Kranti Dal | Feb-1969 | Mar-1974 | 1,832 | - | [3] | |
03 | 06th Vidhan Sabha | Mool Chand | Mar-1974 | Apr-1977 | 1,153 | - | [4] | ||
04 | 07th Vidhan Sabha | Ajab Singh | Janata Party | Jun-1977 | Feb-1980 | 969 | - | [5] | |
05 | 08th Vidhan Sabha | Choudhary Virender Singh | Janata Party | Jun-1980 | Mar-1985 | 1,735 | - | [6] | |
06 | 09th Vidhan Sabha | Lokdal | Mar-1985 | Nov-1989 | 1,725 | - | [7] | ||
07 | 10th Vidhan Sabha | Janata Dal | Dec-1989 | Apr-1991 | 488 | - | [8] | ||
08 | 11th Vidhan Sabha | Jun-1991 | Dec-1992 | 533 | - | [9] | |||
09 | 12th Vidhan Sabha | Ratan Pal Panwar | Bharatiya Janata Party | Dec-1993 | Oct-1995 | 693 | - | [10] | |
10 | 13th Vidhan Sabha | Choudhary Virender Singh | Bharatiya Kisan Kamgaar Party | Oct-1996 | May-2002 | 1,967 | - | [11] | |
11 | 14th Vidhan Sabha | Rashtriya Lok Dal | Feb-2002 | May-2007 | 1,902 | - | [12] | ||
12 | 15th Vidhan Sabha | Balveer Singh | Bahujan Samaj Party | May-2007 | Mar-2012 | 1,762 | - | [13] |
Election results
1977
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP | Ajab Singh | 36,265 | 58.30% | − | |
INC | Mohd Said | 25,944 | 41.70% | − | |
Majority | 10,391 | − | |||
Turnout | 52.22 | − | |||
JP hold | Swing |
6th Vidhan Sabha: 1969 General Elections.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ajab Singh | 39,469 | 49.52% | − | ||
INC | Shafquat Jung | 17,427 | 21.86% | − | |
CPI | Vijay Pal Singh | 15,125 | 18.98% | − | |
ABJS | Ishwar Dayal | 3,898 | 4.89% | − | |
RPI | Sukkha | 2,890 | 3.63 | − | |
SWA | Pitam Singh | 895 | 1.12 | − | |
Majority | 22,042 | − | |||
Turnout | 67.67 | − | |||
Swing |
See also
Lua error in mw.title.lua at line 346: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').
References
- ^ "Uttar Pradesh Delimitation Old & New, 2008" (PDF). Chief Electoral Officer of Uttar Pradesh. Archived from the original (PDF) on 13 November 2011. Retrieved 23 January 2014.
- ^ "1967 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- ^ "1969 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- ^ "1974 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- ^ "1977 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- ^ "1980 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- ^ "1985 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- ^ "1989 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- ^ "1991 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- ^ "1993 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- ^ "1996 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- ^ "2002 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.
- ^ "2007 Election Results" (PDF). Election Commission of India website. Retrieved 12 June 2015.