Kunak (state constituency)
Malaysian electoral constituency
Kunak is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Sabah State Legislative Assembly | ||
MLA |
GRS | ||
Constituency created | 1974 | ||
First contested | 1974 | ||
Last contested | 2020 | ||
Demographics | |||
Electors (2020) | 14,641 |
Demographics
Ethnic breakdown of Kunak's electorate as of 2020
Sabah Bumiputera (52.76%)
Malay-Muslim Bumiputera (33.88%)
Other ethnicities (10.24%)
Chinese (3.13%)
History
Polling districts
According to the gazette issued on 31 October 2022, the Kunak constituency has a total of 8 polling districts.[2]
State constituency | Polling District | Code | Location |
---|---|---|---|
Kunak (N63) | Mostyn | 188/63/08 | SK Mostyn |
Madai | 188/63/02 | SMK Madai | |
Kampung Kunak | 188/63/03 | SK Kunak I | |
Gidam | 188/63/04 | SK Ladang Giram | |
Pengkalan Kunak | 188/63/05 | SMK Kunak | |
Kunak Jaya | 183/63/06 | SK Kampung Selamat | |
Pangi | 183/63/07 | SK Pangi | |
Pekan Kunak | 183/63/08 | SMK Kunak Jaya |
Representation History
Member of Sabah State Legislative Assembly for Kunak | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
5th | 1976 – 1981 | Salim Bachu | Alliance (USNO) |
6th | 1981 | Abdul Hamid Mustapha | BN (BERJAYA) |
1981 – 1985 | Salim Bachu | USNO | |
7th | 1985 – 1986 | ||
8th | 1986 – 1990 | ||
9th | 1990 | BN (USNO) | |
1990 – 1994 | BN (UMNO) | ||
10th | 1994 – 1999 | Unding Lana | |
11th | 1999 – 2004 | Jasa Rauddah | |
12th | 2004 – 2008 | ||
13th | 2008 – 2013 | Nilwan Kabang | |
14th | 2013 – 2018 | ||
15th | 2018 – 2020 | Norazlinah Arif | WARISAN |
16th | 2020 – 2023 | ||
2023–present | GRS (GAGASAN) |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Sabah Heritage Party | Norazlinah Arif | 3,861 | 47.46 | 0.42 | ||
BN | Halid Harun | 3,272 | 40.22 | 4.24 | ||
LDP | Nur Aini Abdul Rahman | 404 | 4.97 | 4.97 | ||
GAGASAN | Hasbi Sariat | 290 | 3.56 | 3.56 | ||
Love Sabah Party | Mohd Azman Abdul Samad Asiman | 77 | 0.95 | 0.95 | ||
United Sabah National Organisation (Baru) | Utoh Joehann Angkie | 32 | 0.39 | 0.39 | ||
Total valid votes | 7,936 | 97.54 | ||||
Total rejected ballots | 168 | 2.06 | ||||
Unreturned ballots | 32 | 0.39 | ||||
Turnout | 8,136 | 55.57 | 16.19 | |||
Registered electors | 14,641 | |||||
Majority | 589 | 7.24 | 4.66 | |||
Kunak hold | Swing | WARISAN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Sabah Heritage Party | Norazlinah Arif | 4,898 | 47.04 | 47.04 | ||
BN | Nilwan Kabang | 4,630 | 44.46 | 25.56 | ||
PAS | Kasman Karate | 492 | 4.72 | 6.25 | ||
Pakatan HarapanRS | Sahing Taking | 141 | 1.35 | 1.35 | ||
Total valid votes | 10,161 | 97.58 | ||||
Total rejected ballots | 223 | 2.14 | ||||
Unreturned ballots | 29 | 0.28 | ||||
Turnout | 10,413 | 71.76 | 5.60 | |||
Registered electors | 14,511 | |||||
Majority | 268 | 2.58 | 56.12 | |||
Kunak gain from Sabah Heritage Party | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Nilwan Kabang | 6,394 | 70.02 | 10.88 | ||
Independent | Hussein Ibnu Hassan | 1,034 | 11.32 | 11.32 | ||
PAS | Kasman Karate | 1,002 | 10.97 | 10.97 | ||
STAR | Valentine @ Rengers Sebastian | 200 | 2.19 | 2.19 | ||
Independent | Sharif Shamsuddin Sharif Sagaf | 117 | 1.28 | 1.28 | ||
Independent | Abdul Sattal Shafiee | 64 | 0.70 | 0.70 | ||
Total valid votes | 8,811 | 96.48 | ||||
Total rejected ballots | 295 | 3.23 | ||||
Unreturned ballots | 26 | 0.28 | ||||
Turnout | 9,132 | 77.36 | 12.55 | |||
Registered electors | 11,804 | |||||
Majority | 5,360 | 58.70 | 6.79 | |||
Kunak hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Nilwan Kabang | 5,083 | 80.90 | 25.42 | ||
PKR | Bedu Kudusa | 968 | 15.41 | 11.89 | ||
Total valid votes | 6,051 | 96.31 | ||||
Total rejected ballots | 225 | 3.58 | ||||
Unreturned ballots | 7 | 0.11 | ||||
Turnout | 6,283 | 64.81 | 2.02 | |||
Registered electors | 9,694 | |||||
Majority | 4,115 | 65.49 | 33.59 | |||
Kunak hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Jasa Rauddah | 3,344 | 55.48 | 6.38 | ||
Independent | Rajib Salim @ Arif | 1,421 | 23.58 | 23.58 | ||
SETIA | Sahing Taking | 823 | 13.66 | 8.31 | ||
PKR | Citra Masadi | 212 | 3.52 | 3.52 | ||
Total valid votes | 5,800 | 96.23 | ||||
Total rejected ballots | 222 | 3.68 | ||||
Unreturned ballots | 5 | 0.08 | ||||
Turnout | 6,027 | 62.79 | 1.37 | |||
Registered electors | 9,598 | |||||
Majority | 1,923 | 31.90 | 5.40 | |||
Kunak hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Jasa Rauddah | 4,619 | 49.10 | 4.69 | ||
PBS | Abdullah Minun Sahirun | 2,126 | 22.60 | 1.44 | ||
Independent | Mohd Amin Jaafar | 1,987 | 21.12 | 21.12 | ||
SETIA | Rayman Udin | 503 | 5.35 | 5.35 | ||
Total valid votes | 9,235 | 98.17 | ||||
Total rejected ballots | 172 | 1.83 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 9,407 | 64.16 | 1.41 | |||
Registered electors | 14,661 | |||||
Majority | 2,493 | 26.50 | 6.13 | |||
Kunak hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Unding Lana | 5,241 | 53.79 | 10.57 | ||
PBS | Salim Bachu | 2,062 | 21.16 | 10.26 | ||
Independent | Nilwan Kabang | 2,050 | 21.04 | 21.04 | ||
BERSEKUTU | Sarip Wahirun | 197 | 2.02 | 16.75 | ||
Total valid votes | 9,550 | 98.02 | ||||
Total rejected ballots | 193 | 1.98 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 9,743 | 65.57 | 4.10 | |||
Registered electors | 14,858 | |||||
Majority | 3,179 | 32.63 | 20.85 | |||
Kunak hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
USNO | Salim Bachu | 3,305 | 43.22 | 18.17 | ||
PBS | William Chiuh | 2,404 | 31.44 | 3.95 | ||
BERSEKUTU | Mahmud Mansor | 1,435 | 18.77 | 18.77 | ||
Independent | Mohd Saip Abdul Garang | 153 | 2.00 | 2.00 | ||
PRS | Musa Nasir | 130 | 1.70 | 1.70 | ||
Independent | Taasim Salasa | 43 | 0.56 | 0.56 | ||
Total valid votes | 7,470 | 97.69 | ||||
Total rejected ballots | 177 | 2.31 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 7,647 | 69.67 | 1.33 | |||
Registered electors | 10,976 | |||||
Majority | 901 | 11.78 | 14.23 | |||
Kunak hold | Swing | USNO | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
USNO | Salim Bachu | 3,750 | 61.39 | |||
PBS | William Chiuh | 2,161 | 35.38 | |||
Independent | Mohamad Jikiranu @ Utoh Imam Tahassam | 105 | 1.72 | |||
Total valid votes | 6,016 | 98.49 | ||||
Total rejected ballots | 92 | 1.51 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 6,108 | 68.34 | ||||
Registered electors | 8,938 | |||||
Majority | 1,589 | 26.01 | ||||
Kunak hold | Swing | USNO | ||||
References
- ^ "Dashboard SPR". Archived from the original on 2020-10-01. Retrieved 2020-09-27.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022. Archived from the original (PDF) on 19 November 2022. Retrieved 4 November 2022.