Line 5 (Dalian Metro)
Line 5 of the Dalian Metro (Chinese: 大连地铁5号线; pinyin: Dàlián Dìtiě Wǔ Hào Xiàn), is a rapid transit line and 6th Metro line in Dalian, Liaoning, China. It runs from the north to the south.[3][4] The line, with 18 stations, opened on 17 March 2023.[2]
Line 5 | |
---|---|
![]() | |
![]() | |
Overview | |
Status | Operational |
Owner | Dalian |
Locale | Dalian, Liaoning, China |
Termini | |
Stations | 18 |
Service | |
Type | Rapid transit |
System | Dalian Metro |
Operator(s) | Dalian Metro Group Co., Ltd. |
Depot(s) | Houguancun[1] |
Technical | |
Line length | 24.484 km (15.2 mi)[2] |
Number of tracks | 2 |
Character | Underground |
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) |
History
Construction of Line 5 started on 30 March 2017.[5][6]
The trial operation without passengers began on 1 December 2022.[7][1]
The line opened on 17 March 2023.[8] Labor Park station opened on 6 April 2023.[9]
Stations
Station name | Connections | Distance km |
Location | ||
---|---|---|---|---|---|
English | Chinese | ||||
Hutan Xinqu | 虎滩新区 | 0.00 | 0.00 | Zhongshan | |
Tigerbeach Park | 虎滩公园 | 1.12 | 1.12 | ||
Xiuyue Street | 秀月街 | 1.32 | 2.44 | ||
Taoyuan | 桃源 | 0.85 | 3.29 | ||
Qingyun Street | 青云街 | 0.86 | 4.15 | ||
Shikui Road | 石葵路 | 0.91 | 5.06 | ||
Labor Park | 劳动公园 | 1.17 | 6.23 | ||
Qingniwaqiao | 青泥洼桥 | 2 | 1.10 | 7.33 | |
Dalian Railway Station | 大连站 | 3 | 0.56 | 7.89 | Xigang |
Suoyuwan South | 梭鱼湾南 | 3.58 | 11.47 | Ganjingzi | |
Suoyuwan | 梭鱼湾 | 4 | 1.09 | 12.56 | |
Ganjingzi Street | 甘井子街 | 1.60 | 14.16 | ||
Ganbei Road | 甘北路 | 0.72 | 14.88 | ||
Zhonghua East Road | 中华东路 | 1.79 | 16.67 | ||
Quanshui East | 泉水东 | 1.14 | 17.81 | ||
Longhua Road | 龙华路 | 1.18 | 18.99 | ||
Houyan | 后盐 | 3 | 0.94 | 19.93 | |
Houguan | 后关 | 3.55 | 24.48 | ||
<mapframe zoom="12" frameless="1" align="left" height="680" latitude="38.9444" longitude="121.6159" width="450">[ { "type": "ExternalData", "service": "geoline", "properties": { "stroke-width": 3 }, "query": "SELECT ?id (if(BOUND(?idhexcolor), concat('#', str(?idhexcolor)), if(BOUND(?hexcolor), concat('#', str(?hexcolor)), '#07c63e')) as ?stroke) (concat('Line length: ', str(?length), ' km') as ?description) (if(BOUND(?link), concat('', ?idLabel, ''), ?idLabel) as ?title) WHERE { VALUES ?sys { wd:Q1660254 } { ?id p:P5817/ps:P5817 wd:Q55654238; wdt:P16/wdt:P361* ?sys. } MINUS { VALUES ?rem { wd:Q548662 wd:Q55697304 } ?id wdt:P31/wdt:P279* ?rem. } OPTIONAL { ?id wdt:P465 ?idhexcolor. } OPTIONAL { ?id wdt:P462/wdt:P465 ?hexcolor. } SERVICE wikibase:label { bd:serviceParam wikibase:language 'en' . ?id rdfs:label ?idLabel . } OPTIONAL {?link schema:about ?id. ?link schema:isPartOf <https://en.wikipedia.org/> . } } GROUP BY ?id ?link ?idLabel ?length ?hexcolor ?idhexcolor "}, { "type": "ExternalData", "service": "geopoint", "properties": { "marker-symbol": "rail-metro", "marker-size" : "small"}, "query": "SELECT DISTINCT ?id ?geo ?marker_color (if(BOUND(?image), concat('File:', substr(str(?image), 52, 400), ''), ?typeLabel) as ?description) (if(BOUND(?link), concat('', ?idLabel, ''), ?idLabel) as ?title) WHERE { VALUES ?sqid { wd:Q28411250 } { ?id p:P5817/ps:P5817 wd:Q55654238; wdt:P81/wdt:P16*|wdt:P1192/wdt:P16* ?sqid; wdt:P625 ?geo. } MINUS { VALUES ?not { wd:Q6501349 } ?id wdt:P31/wdt:P279* ?not. } OPTIONAL { ?id wdt:P18 ?image. } OPTIONAL { ?sqid wdt:P465 ?idhexcolor. } OPTIONAL { ?sqid wdt:P462/wdt:P465 ?hexcolor. } BIND(COALESCE(?idhexcolor,?hexcolor,'5c72f2') as ?marker_color) SERVICE wikibase:label { bd:serviceParam wikibase:language 'en' . ?id rdfs:label ?idLabel . } OPTIONAL {?link schema:about ?id. ?link schema:isPartOf <https://en.wikipedia.org/> . } }" }]</mapframe>
References
- ^ 1.0 1.1 "『大连』地铁5号线空载试运行". 1 December 2022. Archived from the original on 1 March 2023.
- ^ 2.0 2.1 "大连地铁5号线将于3月17日10时38分开通运营".
- ^ "大连轨道交通规划最全信息!". Archived from the original on 1 March 2023. Retrieved 1 March 2023.
- ^ "大连地铁 5号线工程". 12 August 2019.
- ^ "东北地区首条跨海地铁即将正式运营". 16 March 2023.
- ^ "大连地铁5号线开工 共设18座车站". 1 April 2017. Archived from the original on 1 March 2023.
- ^ 大连发布 (1 December 2022). "今天,地铁5号线空载试运行". Archived from the original on 1 March 2023.
- ^ "大连地铁5号线将于3月17日10时38分开通运营".
- ^ "地铁5号线劳动公园站明日开通使用". 5 April 2023. Retrieved 5 April 2023.
地铁5号线劳动公园站将于4月6日开通使用