Man Assembly constituency
Constituency of the Maharashtra legislative assembly in India
Man Assembly constituency of Maharashtra Vidhan Sabha is one of the constituencies located in Satara district.
Man | |
---|---|
Constituency No. 258 for the Maharashtra Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Satara |
LS constituency | Satara |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
It is a part of Madha Lok Sabha constituency, along with five other assembly constituencies, namely Phaltan in Satara district and Karmala, Madha, Sangole, Malsiras in Solapur district.
Members of the Legislative Assembly
Election | Member | Party | |
---|---|---|---|
1962 | Laxman Babaji Bhingardeve | Indian National Congress | |
1967 | P. T. Sonawane | ||
1972 | Prabhawati G Shinde | ||
1978 | Vishnu Tatoba Sonavane | ||
1980 | Indian National Congress | ||
1985 | Indian Congress | ||
1990 | Dhondiram Ganapati Waghmare | Independent | |
1995 | |||
1999 | Tukaram Namdeo Tupe | Nationalist Congress Party | |
2004 | Sampatrao Ganapat Awaghade | ||
Major boundary changes[1] | |||
2009 | Jaykumar Bhagwanrao Gore | Independent | |
2014 | Indian National Congress | ||
2019 | Bharatiya Janata Party |
Election results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jaykumar Bhagwanrao Gore | 91,469 | 40.16 | ||
Independent | Prabhakar Krushnaji Deshmukh | 88,426 | 38.82 | ||
SHS | Shekhar Bhagwanrao Gore | 37,539 | 16.48 | ||
BMP | Amrut Popat Suryavanshi | 3,340 | 1.47 | ||
VBA | Pramod Ramchandra Gawade | 1,927 | 0.85 | N/A | |
NOTA | None of the above | 1,525 | 0.67 | ||
BSP | Jaiswal Rajesh Gangaprasad | 989 | 0.43 | ||
Independent | Sandip Janardan Kharat | 641 | 0.28 | ||
Independent | Sandip Anadrao Deshmukh | 552 | 0.24 | ||
Bahujan Maha Party | Rajkumar Sadhu Mane | 542 | 0.24 | ||
Independent | Hanmant Savala Deshmukh | 422 | 0.19 | ||
Bharatiya Praja Surajya Paksha | Nanaso Ramhari Yadav | 414 | 0.18 | ||
Majority | 3,043 | 1.34 | |||
Turnout | 2,27,786 | 66.61 | |||
Registered electors | 3,41,964 | ||||
BJP gain from INC | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Jaykumar Bhagwanrao Gore | 75,707 | 34.53 | ||
RSPS | Shekhar Bhagwanrao Gore | 52,357 | 23.88 | ||
NCP | Sadashiv Aabaji Pol | 35,562 | 16.22 | ||
SHS | Ranjeet Dhairyashil Deshmukh | 31,032 | 14.15 | ||
Independent | Anil Shivajirao Desai | 18,291 | 8.34 | ||
MNS | Dhairyashil Shahaji Katte | 1,495 | 0.68 | ||
Independent | Sandip Janardhan Kharat | 941 | 0.43 | ||
BSP | Kiran Kashinath Sawant | 825 | 0.38 | ||
None of the Above | None of the Above | 816 | 0.37 | ||
Independent | Ajinath Laxman Kevate | 642 | 0.29 | ||
Independent | Keshavrao Dadasaheb Katkar | 630 | 0.29 | ||
Independent | Jagnnath Dada Jankar | 543 | 0.25 | ||
Independent | Adv. Shivajirao Jadhav | 420 | 0.19 | ||
Majority | 23,351 | 10.69 | |||
Turnout | 2,19,262 | 70.34 | |||
INC gain from Independent | Swing |
See also
Lua error in mw.title.lua at line 346: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').