Third Modi ministry
Third Modi ministry | |
---|---|
![]() 26th Ministry of the Republic of India | |
![]() Inaugural members of third modi ministry, at its the oath taking ceremony | |
Date formed | 9 June 2024 |
People and organisations | |
Head of state | Droupadi Murmu |
Head of government | Narendra Modi |
Total no. of members | 72 |
Member parties | National Democratic Alliance |
Status in legislature | NDA Coalition Lok Sabha 293 / 543 (54%) Rajya Sabha 122 / 245 (50%) |
Opposition party | I.N.D.I.A Main Opposition Lok Sabha 237 / 543 (44%)
Rajya Sabha 88 / 245 (36%) |
Opposition leader |
|
History | |
Election | 2024 |
Legislature term | 334 days |
Incoming formation | 18th Lok Sabha |
Predecessor | Second Modi ministry |
The Third Modi ministry, also called Modi 3.0, is the union council of ministers of India headed by the Prime Minister of India Narendra Modi, which was formed after the 2024 Indian general election held in seven phases between April and June 2024.[1] The results of the election were announced on 4 June 2024, leading to the formation of the 18th Lok Sabha. The union council of ministers was sworn in along with the Prime Minister on 9 June 2024.
History
The Third Modi ministry came into existence following the 2024 general election to the 18th Lok Sabha in which the Bharatiya Janata Party-led National Democratic Alliance emerged victorious winning 293 of the 543 seats of the Lok Sabha.
PM Modi chaired the first cabinet meeting on 10 June and the portfolios of the Union Council of Ministers was released shortly after.

List of ministers
The following is the complete list of ministers:[2][3]
Cabinet Ministers
Ministers of State (Independent Charge)
Portfolio | Minister | Took office | Left office | Party | Remarks | |
---|---|---|---|---|---|---|
Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation Minister of State (Independent Charge) of the Ministry of Planning | 10 June 2024 | Incumbent | BJP | |||
Minister of State (Independent Charge) of the Ministry of Science and Technology Minister of State (Independent Charge) of the Ministry of Earth Sciences | 10 June 2024 | Incumbent | BJP | |||
Minister of State (Independent Charge) of the Ministry of Law and Justice | 10 June 2024 | Incumbent | BJP | |||
Minister of State (Independent Charge) of the Ministry of AYUSH | 10 June 2024 | Incumbent | SHS | |||
Minister of State (Independent Charge) of the Ministry of Skill Development and Entrepreneurship | 10 June 2024 | Incumbent | Rashtriya Lok Dal |
Ministers of State
Demographics
Parties
Party | Cabinet Ministers | Ministers of State (I/C) | Ministers of State | Total number of ministers | Total number of ministries | |
---|---|---|---|---|---|---|
Bharatiya Janata Party | 26 | 3 | 32 | 61 | 93 (42 Cabinet; 5 MOS independent charge; 46 MOS (*Total of 4 ministries shared with TDP, JD(U), RLD, and RPI(A), with one ministry each)) | |
Telugu Desam Party | 1 | 0 | 1 | 2 | 3 (1 Cabinet; 2 MOS (*1 shared with BJP)) | |
Janata Dal (United) | 1 | 0 | 1 | 2 | 3 (2 Cabinet; 1 MOS (*shared with BJP)) | |
Shiv Sena | 0 | 1 | 0 | 1 | 2 (1 MOS independent charge; 1 MOS (*shared with AD(S))) | |
Lok Janshakti Party (Ram Vilas) | 1 | 0 | 0 | 1 | 1 (1 Cabinet) | |
Rashtriya Lok Dal | 0 | 1 | 0 | 1 | 2 (1 MOS independent charge; 1 MOS (*shared with BJP)) | |
Janata Dal (Secular) | 1 | 0 | 0 | 1 | 2 (2 Cabinet) | |
Hindustani Awam Morcha | 1 | 0 | 0 | 1 | 1 (1 Cabinet) | |
Apna Dal (Sonelal) | 0 | 0 | 1 | 1 | 2 (2 MOS (*1 shared with SHS)) | |
Republican Party of India (A) | 0 | 0 | 1 | 1 | 1 (1 MOS (*shared with BJP)) | |
Total | 31 | 5 | 36 | 72 | 105 (excluding important policies and other portfolios not allocated to any Minister) |
Representation of cabinet ministers by party
States
State | Cabinet Ministers | Ministers of State (I/C) | Ministers of State | Total number of ministers | Name of ministers |
---|---|---|---|---|---|
Andhra Pradesh | 1 | — | 2 | 3 | |
Arunachal Pradesh | 1 | — | — | 1 | |
Assam | 1 | — | 1 | 2 | |
Bihar | 4 | — | 4 | 8 | |
Chhattisgarh | — | — | 1 | 1 | |
Goa | — | — | 1 | 1 | |
Gujarat | 5 | — | 1 | 6 | |
Haryana | 1 | 1 | 1 | 3 | |
Jharkhand | 1 | — | 1 | 2 | |
Karnataka | 3 | — | 2 | 5 | |
Kerala | — | — | 1 | 1 | |
Madhya Pradesh | 3 | — | 4 | 7 | |
Maharashtra | 2 | 1 | 3 | 6 | |
Odisha | 3 | — | — | 3 | |
Rajasthan | 2 | 1 | 2 | 5 | |
Telangana | 1 | — | 1 | 2 | |
Uttar Pradesh | 3 | 1 | 7 | 11 | |
Uttarakhand | — | — | 1 | 1 | |
West Bengal | — | — | 2 | 2 | |
Delhi | — | — | 1 | 1 | |
Jammu and Kashmir | — | 1 | — | 1 | |
Total | 31 | 5 | 36 | 72 |
See also
- List of members of the 18th Lok Sabha
- 2024 Speaker of the Lok Sabha election
- Union Council of Ministers
- Premiership of Narendra Modi
References
- ^ Bureau, The Hindu (10 June 2024). "Modi 3.0 Highlights: Amit Shah retains Home, Rajnath gets Defence, Nadda gets Health". The Hindu. Retrieved 11 June 2024.
{{cite web}}
:|last1=
has generic name (help) - ^ The Hindu (9 June 2024). "Modi Cabinet 2024: List of Cabinet Ministers". Archived from the original on 9 June 2024. Retrieved 9 June 2024.
- ^ The Hindu (10 June 2024). "Full list of ministers with portfolios in Modi 3.0 government: Who gets what". Archived from the original on 10 June 2024. Retrieved 10 June 2024.
External links
- CS1 errors: generic name
- Short description with empty Wikidata description
- All Wikipedia articles written in Indian English
- Authoritarianism
- Council of Ministers of India
- Modi administration
- Indian union ministries
- Narendra Modi ministry
- 2024 establishments in India
- Current governments
- Cabinets established in 2024
- Bharatiya Janata Party
- Telugu Desam Party
- Janata Dal (United)
- Shiv Sena
- Lok Janshakti Party (Ram Vilas)
- Janata Dal (Secular)
- Apna Dal (Sonelal)
- Republican Party of India (Athawale)
- Hindustani Awam Morcha
- Rashtriya Lok Dal