-- Dataset for HK
return {
	start_year = 1947,
	default = 2020,
	data = {
		[1947] = 4.9060,
		[1948] = 4.8280,
		[1949] = 5.4006,
		[1950] = 5.6738,
		[1951] = 6.1597,
		[1952] = 6.2421,
		[1953] = 6.3115,
		[1954] = 6.1597,
		[1955] = 5.9601,
		[1956] = 6.1640,
		[1957] = 6.1727,
		[1958] = 6.0686,
		[1959] = 6.567,
		[1960] = 6.2898,
		[1961] = 6.3636,
		[1962] = 6.2421,
		[1963] = 6.398,
		[1964] = 6.5935,
		[1965] = 6.6316,
		[1966] = 6.804,
		[1967] = 7.2275,
		[1968] = 7.4117,
		[1969] = 7.6772,
		[1970] = 8.2244,
		[1971] = 8.5062,
		[1972] = 9.0263,
		[1973] = 10.662,
		[1974] = 12.295,
		[1975] = 12.69,
		[1976] = 13.171,
		[1977] = 13.926,
		[1978] = 14.734,
		[1979] = 16.43,
		[1980] = 18.875,
		[1981] = 21.4,
		[1982] = 23.8,
		[1983] = 26.1,
		[1984] = 28.4,
		[1985] = 29.4,
		[1986] = 30.4,
		[1987] = 32.1,
		[1988] = 34.7,
		[1989] = 38.2,
		[1990] = 42.1,
		[1991] = 46.9,
		[1992] = 51.3,
		[1993] = 55.9,
		[1994] = 60.8,
		[1995] = 66.3,
		[1996] = 70.5,
		[1997] = 74.6,
		[1998] = 76.7,
		[1999] = 73.6,
		[2000] = 70.9,
		[2001] = 69.8,
		[2002] = 67.6,
		[2003] = 65.9,
		[2004] = 65.6,
		[2005] = 66.2,
		[2006] = 67.6,
		[2007] = 68.9,
		[2008] = 71.9,
		[2009] = 72.3,
		[2010] = 74,
		[2011] = 77.9,
		[2012] = 81.1,
		[2013] = 84.6,
		[2014] = 88.3,
		[2015] = 91,
		[2016] = 93.2,
		[2017] = 94.6,
		[2018] = 96.8,
		[2019] = 99.6,
		[2020] = 99.9,
	}
}