-- Dataset for NZ
return {
	start_year = 1862,
	default = 2021,
	data = {
		[1862] = 21.2200,
		[1863] = 21.9000,
		[1864] = 22.1300,
		[1865] = 21.4500,
		[1866] = 22.7000,
		[1867] = 21.2200,
		[1868] = 20.8800,
		[1869] = 18.6100,
		[1870] = 17.4800,
		[1871] = 17.0200,
		[1872] = 17.4800,
		[1873] = 18.6100,
		[1874] = 18.2700,
		[1875] = 16.7900,
		[1876] = 15.8900,
		[1877] = 16.3400,
		[1878] = 15.3200,
		[1879] = 14.4100,
		[1880] = 14.7500,
		[1881] = 14.1800,
		[1882] = 13.9600,
		[1883] = 13.3900,
		[1884] = 13.0500,
		[1885] = 12.6000,
		[1886] = 12.2600,
		[1887] = 11.6900,
		[1888] = 11.6900,
		[1889] = 12.6000,
		[1890] = 12.1400,
		[1891] = 12.2600,
		[1892] = 12.3200,
		[1893] = 12.6500,
		[1894] = 12.7100,
		[1895] = 12.6500,
		[1896] = 12.7100,
		[1897] = 12.8500,
		[1898] = 13.3700,
		[1899] = 12.9100,
		[1900] = 13.1700,
		[1901] = 13.5700,
		[1902] = 13.8900,
		[1903] = 13.8300,
		[1904] = 13.8300,
		[1905] = 14.4800,
		[1906] = 14.7500,
		[1907] = 14.6100,
		[1908] = 14.6100,
		[1909] = 14.4200,
		[1910] = 14.6100,
		[1911] = 14.4800,
		[1912] = 14.9400,
		[1913] = 15.2700,
		[1914] = 15.9300,
		[1915] = 17.1700,
		[1916] = 18.5500,
		[1917] = 20.3800,
		[1918] = 22.8700,
		[1919] = 24.6400,
		[1920] = 27.9800,
		[1921] = 28.9000,
		[1922] = 25.7600,
		[1923] = 25.1000,
		[1924] = 25.6300,
		[1925] = 20.9950,
		[1926] = 20.9375,
		[1927] = 20.7675,
		[1928] = 20.7850,
		[1929] = 20.7250,
		[1930] = 20.3150,
		[1931] = 18.7400,
		[1932] = 17.2750,
		[1933] = 16.4900,
		[1934] = 16.7150,
		[1935] = 17.3400,
		[1936] = 17.8250,
		[1937] = 19.0825,
		[1938] = 19.6350,
		[1939] = 20.5350,
		[1940] = 21.3875,
		[1941] = 22.1875,
		[1942] = 22.9125,
		[1943] = 23.4750,
		[1944] = 23.8825,
		[1945] = 24.2125,
		[1946] = 24.3975,
		[1947] = 25.1925,
		[1948] = 27.1675,
		[1949] = 27.6200,
		[1950] = 29.1875,
		[1951] = 32.4100,
		[1952] = 34.9250,
		[1953] = 36.5050,
		[1954] = 38.1825,
		[1955] = 39.1375,
		[1956] = 40.4975,
		[1957] = 41.3825,
		[1958] = 43.2175,
		[1959] = 44.8825,
		[1960] = 45.2000,
		[1961] = 46.0125,
		[1962] = 47.2450,
		[1963] = 48.1775,
		[1964] = 49.8550,
		[1965] = 51.5475,
		[1966] = 52.9700,
		[1967] = 56.1775,
		[1968] = 58.5975,
		[1969] = 61.4800,
		[1970] = 65.4825,
		[1971] = 72.2800,
		[1972] = 77.2900,
		[1973] = 83.5975,
		[1974] = 92.8825,
		[1975] = 106.5150,
		[1976] = 124.5250,
		[1977] = 142.4400,
		[1978] = 159.4800,
		[1979] = 181.3200,
		[1980] = 212.4325,
		[1981] = 245.0925,
		[1982] = 284.7225,
		[1983] = 305.6475,
		[1984] = 324.5150,
		[1985] = 374.5425,
		[1986] = 424.0100,
		[1987] = 490.7475,
		[1988] = 522.0300,
		[1989] = 551.8650,
		[1990] = 585.5225,
		[1991] = 600.7625,
		[1992] = 606.8625,
		[1993] = 614.7625,
		[1994] = 626.0000,
		[1995] = 649.7500,
		[1996] = 664.2500,
		[1997] = 672.2500,
		[1998] = 680.7500,
		[1999] = 680.0000,
		[2000] = 697.7500,
		[2001] = 716.0000,
		[2002] = 735.5000,
		[2003] = 748.0000,
		[2004] = 765.5000,
		[2005] = 788.5000,
		[2006] = 815.0000,
		[2007] = 834.7500,
		[2008] = 867.5000,
		[2009] = 885.7500,
		[2010] = 906.5000,
		[2011] = 942.5000,
		[2012] = 952.7500,
		[2013] = 963.2500,
		[2014] = 975.5000,
		[2015] = 978.0000,
		[2016] = 984.2500,
		[2017] = 1002.5000,
		[2018] = 1018.5000,
		[2019] = 1035.2500,
		[2020] = 1053.0000,
		[2021] = 1094.5000,
	}
}